Report is of submitted entries; The entries listed here may have not been formally accepted by the meet organisers.
Club |
Name |
Age |
NumSwims |
50 Free 1.10 |
100 Free 1.16 |
200 Free 1.22 |
400 Free 1.1 |
50 Breast 1.23 |
100 Breast 1.4 |
200 Breast 1.9 |
50 Fly 1.18 |
100 Fly 1.21 |
200 Fly 1.8 |
50 Back 1.6 |
100 Back 1.12 |
200 Back 1.19 |
100 IM 1.2 |
200 IM 1.14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asa Temporary cat 2 club | Twelvetree, Gary | 55 | 3 | 00:32.00 | 00:44.00 | 00:38.00 | ||||||||||||
Beavers Masters Bedford SC | Clarke, Paul | 81 | 3 | 04:15.00 | 02:14.00 | 04:50.00 | ||||||||||||
Bradford-On-Avon ASC | Jones, Stuart | 33 | 4 | 00:26.48 | 00:34.87 | 00:30.53 | 00:32.92 | |||||||||||
Bridgend Swim Club | Smith, Malcolm | 65 | 4 | 00:32.00 | 01:10.00 | 00:37.00 | 01:25.00 | |||||||||||
Bristol North SC | Ball, Hayden | 27 | 2 | 00:27.00 | 01:00.00 | |||||||||||||
Bristol North SC | Rehm, Kjetil | 24 | 4 | 00:25.51 | 00:31.81 | 00:28.48 | 01:07.00 | |||||||||||
Bristol Penguin Olympic SC | Hartnell, Thomas | 26 | 3 | 00:26.95 | 01:00.00 | 00:32.00 | ||||||||||||
Bristol Penguin Olympic SC | Howard, Joel | 25 | 3 | 01:15.00 | 00:32.10 | 01:20.00 | ||||||||||||
Bristol Penguin Olympic SC | Stafford, Rob | 52 | 4 | 00:28.75 | 01:05.00 | 00:38.00 | 01:14.00 | |||||||||||
Bristol Penguin Olympic SC | Welsh, Christopher | 48 | 3 | 00:29.79 | 02:45.00 | 00:32.56 | ||||||||||||
Bristol Penguin Olympic SC | Whittingham, Richard Jack | 27 | 3 | 00:50.00 | 01:40.00 | 01:50.00 | ||||||||||||
Cardiff Masters | Jones, Benjamin | 32 | 3 | 00:32.11 | 01:10.10 | 02:30.31 | ||||||||||||
Carrick Masters | Barton, Malcolm | 68 | 2 | 01:33.00 | 03:22.00 | |||||||||||||
Carrick Masters | Stephens, Peter | 76 | 6 | 03:19.48 | 06:50.79 | 00:56.38 | 00:54.35 | 02:02.30 | 04:09.60 | |||||||||
Chippenham ASC | Brown, Richard | 46 | 2 | 05:45.00 | 01:11.14 | |||||||||||||
Chippenham ASC | Pickup, Daniel | 34 | 4 | 04:50.00 | 02:50.00 | 01:02.00 | 02:30.00 | |||||||||||
Chippenham ASC | Stamper, Mark | 52 | 4 | 00:27.89 | 02:22.40 | 05:09.78 | 02:51.68 | |||||||||||
City of Bristol SC | Gardiner, Marcus | 26 | 1 | 00:29.01 | ||||||||||||||
City of Bristol SC | Karpisz, Bartek | 30 | 4 | 00:24.00 | 00:25.00 | 00:56.00 | 00:58.50 | |||||||||||
Dartmoor Darts Aquatic | Shaw, Robert | 34 | 4 | 02:26.20 | 00:57.50 | 01:00.33 | 02:13.20 | |||||||||||
Dartmouth Swimming Club | Greenslade, Luke | 56 | 4 | 01:15.00 | 00:40.00 | 00:40.00 | 01:24.00 | |||||||||||
Dartmouth Swimming Club | Whitby, Alex | 40 | 4 | 06:00.00 | 03:07.00 | 01:20.00 | 02:56.00 | |||||||||||
Devonport RSA | Castiglione, Matteo | 21 | 3 | 00:58.50 | 01:02.32 | 02:18.90 | ||||||||||||
DTs | Garros, Dominic | 50 | 4 | 00:28.01 | 01:03.00 | 03:00.00 | 01:12.00 | |||||||||||
Exe Masters Swimming Club | BASSETT, BRET | 30 | 6 | 00:26.96 | 00:58.67 | 02:09.10 | 00:29.06 | 01:06.10 | 02:34.15 | |||||||||
Exe Masters Swimming Club | Beer, Daren | 56 | 3 | 00:29.50 | 01:14.50 | 00:35.50 | ||||||||||||
Exe Masters Swimming Club | Travers-Griffin, Nigel | 54 | 2 | 00:27.18 | 00:31.94 | |||||||||||||
Exe Masters Swimming Club | Weedon, Oliver | 28 | 5 | 00:38.00 | 00:29.00 | 01:01.00 | 02:15.00 | 01:04.00 | ||||||||||
Exe Masters Swimming Club | Westaway, Mark | 43 | 2 | 03:05.75 | 01:31.28 | |||||||||||||
Exmouth Swimming & Lifesaving Society | Gilpin, Peter | 65 | 4 | 00:31.96 | 01:12.50 | 00:38.70 | 01:25.94 | |||||||||||
Gloucester Masters SC | Anderson, John | 64 | 3 | 00:33.43 | 00:41.20 | 01:27.40 | ||||||||||||
Gloucester Masters SC | Armstrong, Brian | 61 | 1 | 05:55.00 | ||||||||||||||
Gloucester Masters SC | Cherrington, Tony | 81 | 3 | 00:35.00 | 01:21.00 | 03:10.00 | ||||||||||||
Gloucester Masters SC | Kendall, Peter | 63 | 2 | 00:34.27 | 01:30.00 | |||||||||||||
Gloucester Masters SC | Rudge, Rob | 40 | 5 | 00:26.52 | 00:58.05 | 02:11.66 | 00:28.73 | 01:05.70 | ||||||||||
Gloucester Masters SC | Tellett, Joseph | 38 | 2 | 00:26.71 | 00:59.18 | |||||||||||||
Gloucester Masters SC | Wintle, Simon | 56 | 3 | 01:06.00 | 02:30.00 | 02:29.00 | ||||||||||||
Great Britain Police | Price, Bradley | 31 | 2 | 00:23.22 | 00:24.29 | |||||||||||||
Kenilworth Masters SC | Winchcombe, Sam | 26 | 2 | 00:28.77 | 00:30.18 | |||||||||||||
Keynsham SC | Adams, Jonny | 34 | 3 | 00:26.80 | 01:00.99 | 00:33.09 | ||||||||||||
Lydney SC | Jay, Mikko | 37 | 2 | 02:35.00 | 00:40.00 | |||||||||||||
Lydney SC | Wilson-Kilgour, Luke | 39 | 2 | 00:28.33 | 00:31.35 | |||||||||||||
Marlborough Penguins ASC | Seward, Peter | 67 | 4 | 00:31.00 | 01:07.00 | 02:31.00 | 05:30.00 | |||||||||||
Newquay Cormorants SC | Smallbone, Marcus | 51 | 6 | 00:28.68 | 01:05.12 | 00:31.10 | 01:07.13 | 01:05.19 | 02:30.51 | |||||||||
Nofio Cymru | Cook, Jason | 45 | 2 | 00:33.50 | 01:12.50 | |||||||||||||
Okehampton Otters SC | Henry, Matthew | 33 | 4 | 00:29.00 | 01:05.86 | 00:55.55 | 00:57.50 | |||||||||||
Otter SC | Brown, Adam | 36 | 5 | 00:27.90 | 01:01.00 | 00:30.50 | 00:34.00 | 01:11.99 | ||||||||||
Out to Swim Bristol | Galiana Wallace, David | 25 | 3 | 00:29.87 | 01:11.33 | 00:41.70 | ||||||||||||
Out to Swim Bristol | Gibson, Daniel | 25 | 4 | 00:28.72 | 00:37.09 | 00:35.00 | 01:12.51 | |||||||||||
Out to Swim Bristol | Greening, Bradley | 27 | 4 | 00:30.00 | 01:15.00 | 00:41.25 | 00:36.50 | |||||||||||
Out to Swim Bristol | Jones-White, Kai | 29 | 2 | 00:28.70 | 01:08.00 | |||||||||||||
Out to Swim Bristol | Pinnington, Christian | 25 | 3 | 00:35.08 | 01:19.50 | 03:05.00 | ||||||||||||
Out to Swim Bristol | Sionetali, Phillip | 33 | 5 | 00:26.80 | 00:29.50 | 01:05.00 | 02:25.00 | 01:08.00 | ||||||||||
Poole SC | Dudfield, Gavin | 42 | 4 | 00:29.09 | 01:05.90 | 00:32.31 | 01:18.20 | |||||||||||
Poole SC | Small, Liam | 37 | 3 | 00:37.50 | 01:25.00 | 02:25.00 | ||||||||||||
Portsmouth Northsea SC | Jones, Chris | 42 | 4 | 00:29.19 | 01:02.75 | 02:17.17 | 02:09.94 | |||||||||||
Portsmouth Northsea SC | Redman, Neil | 29 | 2 | 00:27.70 | 01:01.83 | |||||||||||||
Salisbury Stingrays SC | Burton, Jeremy | 30 | 3 | 00:40.27 | 01:32.65 | 03:30.78 | ||||||||||||
Salisbury Stingrays SC | Jessup, Chris | 77 | 4 | 02:07.40 | 04:31.80 | 04:30.90 | 04:39.70 | |||||||||||
Southwold Swimming Club | Holloway, Ben | 18 | 3 | 00:28.19 | 01:01.35 | 01:24.86 | ||||||||||||
Southwold Swimming Club | Holloway, Neil | 52 | 3 | 00:28.00 | 01:05.75 | 01:08.00 | ||||||||||||
Southwold Swimming Club | Thornell, Oliver | 18 | 3 | 00:26.67 | 00:57.63 | 01:12.49 | ||||||||||||
Southwold Swimming Club | Weathrall-King, Adam | 19 | 3 | 00:28.96 | 01:04.37 | 01:24.73 | ||||||||||||
Stroud Masters SC | Partridge, Mark | 60 | 3 | 01:08.00 | 00:37.00 | 01:22.00 | ||||||||||||
Swim Bournemouth | Foster, Nigel | 73 | 4 | 00:35.61 | 00:38.98 | 01:24.79 | 03:05.35 | |||||||||||
Swim Bournemouth | Kingsley, Michael | 27 | 3 | 00:25.80 | 00:56.60 | 00:27.60 | ||||||||||||
Taunton Deane SC | Fackrell, James | 38 | 2 | 00:35.18 | 01:17.07 | |||||||||||||
Teddington SC | Fidler, Chris | 70 | 3 | 02:45.00 | 00:38.50 | 01:25.00 | ||||||||||||
Teddington SC | Hole, Francis | 50 | 5 | 00:28.00 | 05:05.00 | 00:30.00 | 01:10.00 | 00:34.00 | ||||||||||
Teddington SC | Newman-Burke, Alex | 50 | 2 | 01:14.96 | 02:46.60 | |||||||||||||
Tigersharks | Gibbs, Stuart | 50 | 4 | 02:20.71 | 04:56.70 | 00:37.45 | 02:39.70 | |||||||||||
Totnes SC | Letch, William | 83 | 2 | 08:00.00 | 03:45.00 | |||||||||||||
Totnes SC | Veale, Kalon | 32 | 4 | 01:56.89 | 02:33.48 | 00:58.82 | 02:08.13 | |||||||||||
Totnes SC | Veale, Simon | 67 | 4 | 05:04.54 | 00:31.58 | 01:15.21 | 01:15.52 | |||||||||||
Wareham & District SC | Jessop, Leslie | 70 | 2 | 03:35.00 | 06:45.00 | |||||||||||||
Warminster & District ASC | dewey, ross | 46 | 4 | 00:28.69 | 01:03.81 | 00:38.12 | 01:15.28 | |||||||||||
Warminster & District ASC | mullinger, simon | 52 | 2 | 01:09.84 | 02:38.81 | |||||||||||||
Wincanton SC | Anderson, John | 70 | 2 | 00:42.00 | 03:23.50 | |||||||||||||
Wincanton SC | Bennetto, Timothy | 78 | 4 | 00:42.80 | 01:45.66 | 00:47.88 | 01:51.73 | |||||||||||
Wincanton SC | Partington, Paul | 75 | 6 | 01:03.70 | 03:00.71 | 00:52.14 | 01:58.96 | 02:16.39 | 05:09.84 | |||||||||
Yeovil District SC | Blake, Ryan | 39 | 4 | 01:10.95 | 02:25.55 | 05:10.44 | 01:19.65 | |||||||||||
Yeovil District SC | Card, Daniel | 23 | 4 | 00:28.72 | 04:39.78 | 01:10.22 | 02:32.11 | |||||||||||
Yeovil District SC | ovens, mark | 26 | 6 | 00:28.74 | 05:22.89 | 00:37.75 | 00:33.67 | 02:42.00 | 02:45.00 |
Club |
Name |
Age |
NumSwims |
50 Free 1.11 |
100 Free 1.15 |
200 Free 1.22 |
400 Free 1.1 |
50 Breast 1.24 |
100 Breast 1.5 |
200 Breast 1.9 |
50 Fly 1.17 |
100 Fly 1.20 |
200 Fly 1.8 |
50 Back 1.7 |
100 Back 1.13 |
200 Back 1.19 |
100 IM 1.3 |
200 IM 1.14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barnstaple SC | Martin, India | 20 | 4 | 00:28.13 | 01:02.00 | 00:30.95 | 00:33.50 | |||||||||||
Bath Dolphin SC | Pearce, Sarah | 32 | 2 | 00:35.00 | 01:17.00 | |||||||||||||
Bath Dolphin SC | Reid, Rebecca | 27 | 3 | 00:32.50 | 03:10.00 | 03:00.00 | ||||||||||||
Bath Dolphin SC | Wilkins, Jen | 45 | 3 | 00:34.28 | 01:19.52 | 00:38.50 | ||||||||||||
Bath Dolphin SC | Williams, Victoria | 41 | 3 | 05:10.00 | 01:12.54 | 02:45.50 | ||||||||||||
Bridgend Swim Club | Price, Allie | 58 | 3 | 00:32.00 | 00:36.00 | 01:17.00 | ||||||||||||
Bristol Henleaze SC | Miles, gillian | 63 | 4 | 00:51.00 | 01:52.00 | 03:58.00 | 08:00.00 | |||||||||||
Bristol North SC | Wood, Rachel | 46 | 4 | 01:11.07 | 00:37.24 | 01:19.14 | 01:24.95 | |||||||||||
Bristol Penguin Olympic SC | Elloway, Francesca | 70 | 4 | 00:42.45 | 00:45.22 | 01:47.05 | 03:50.00 | |||||||||||
Bristol Penguin Olympic SC | Pearce, Lucy | 26 | 4 | 04:44.91 | 01:24.89 | 01:11.02 | 02:37.18 | |||||||||||
Bristol Penguin Olympic SC | Whiting, Emily | 26 | 3 | 01:21.21 | 00:34.70 | 02:49.76 | ||||||||||||
Caldicot | Buchanan, Julia | 66 | 5 | 03:06.18 | 06:26.38 | 00:44.01 | 01:38.65 | 03:39.50 | ||||||||||
Caldicot | Cuer, Denise | 55 | 5 | 00:41.64 | 01:33.75 | 03:21.81 | 07:04.87 | 00:56.57 | ||||||||||
Caldicot Swimming Club | Crook, Lorraine | 69 | 5 | 04:45.00 | 09:22.20 | 01:06.84 | 02:28.10 | 05:17.16 | ||||||||||
Caldicot Swimming Club | Palmer, Valerie | 81 | 1 | 01:30.00 | ||||||||||||||
Caldicot Swimming Club | Weare, Margaret | 79 | 5 | 01:05.00 | 02:20.00 | 05:00.00 | 01:20.00 | 02:50.00 | ||||||||||
Caradon SC | Roseman, Helen | 54 | 2 | 00:43.18 | 01:42.44 | |||||||||||||
Cardiff Masters | Gill, Avani | 21 | 2 | 02:17.87 | 04:42.75 | |||||||||||||
Chippenham ASC | Rogers, Heather | 38 | 3 | 02:38.59 | 05:33.38 | 03:17.06 | ||||||||||||
City of Sheffield Swim Squad Ltd | Hartle, Catherine | 65 | 4 | 00:37.00 | 01:23.00 | 03:00.00 | 00:47.00 | |||||||||||
Corsham A.S.C. | Pote, Carolyn | 47 | 4 | 00:31.06 | 00:41.04 | 00:35.23 | 00:39.53 | |||||||||||
Dartmoor Darts Aquatic | Carpenter-Warren, Yvonne | 55 | 4 | 00:38.60 | 01:42.37 | 01:45.00 | 01:36.03 | |||||||||||
Dartmouth Swimming Club | Bickley, Margaret | 72 | 3 | 00:53.87 | 01:57.39 | 01:50.00 | ||||||||||||
Devonport RSA | Ahmed, Nermeen | 31 | 4 | 00:29.85 | 01:06.32 | 00:38.00 | 01:50.00 | |||||||||||
Exe Masters Swimming Club | Acosta, Marta | 25 | 4 | 00:38.00 | 01:27.00 | 03:15.00 | 03:00.00 | |||||||||||
Exe Masters Swimming Club | Friend, Kerry | 54 | 8 | 00:38.31 | 01:26.42 | 03:08.63 | 06:38.85 | 00:46.11 | 00:45.30 | 01:41.30 | 03:52.90 | |||||||
Exe Masters Swimming Club | HAIGH, SUE | 71 | 3 | 03:10.00 | 06:20.00 | 03:40.00 | ||||||||||||
Exe Masters Swimming Club | Jones, Laura | 38 | 2 | 03:30.00 | 03:10.00 | |||||||||||||
Exe Masters Swimming Club | Newson, Rebecca | 41 | 3 | 05:02.80 | 00:33.52 | 01:14.90 | ||||||||||||
Exe Masters Swimming Club | Pateman, Katie | 41 | 3 | 02:59.56 | 00:34.56 | 01:15.14 | ||||||||||||
Exe Masters Swimming Club | Saddler, Kimberly | 35 | 2 | 01:10.00 | 03:30.00 | |||||||||||||
Frome SC | Crozier, Cherie | 59 | 1 | 04:42.17 | ||||||||||||||
Frome SC | Lilley, Laura | 41 | 2 | 00:31.85 | 02:53.55 | |||||||||||||
Gloucester Masters SC | Hodge, Sue | 70 | 2 | 00:34.02 | 01:21.27 | |||||||||||||
Gloucester Masters SC | Payne, Vicki | 34 | 2 | 01:18.36 | 02:40.00 | |||||||||||||
Gloucester Masters SC | Payne, Vicki | 34 | 1 | 00:36.64 | ||||||||||||||
Kingsbridge Kingfishers SC | Drew, Sarah | 60 | 3 | 00:45.99 | 02:00.00 | 00:56.39 | ||||||||||||
Larkfield SC | Harris, Helen | 57 | 3 | 01:18.92 | 02:49.13 | 05:51.32 | ||||||||||||
Lydney SC | McVey, Kirsten | 50 | 5 | 00:37.08 | 01:25.88 | 00:49.77 | 00:47.91 | 01:50.52 | ||||||||||
Marlborough Penguins ASC | Blunden, Lynne | 50 | 3 | 00:33.53 | 02:43.80 | 00:36.50 | ||||||||||||
Newquay Cormorants SC | Harbisher, Emily | 26 | 3 | 01:01.84 | 00:32.25 | 01:09.76 | ||||||||||||
Otter SC | Cook, Lesley | 65 | 4 | 06:35.00 | 00:50.00 | 02:10.00 | 02:15.00 | |||||||||||
Out to Swim Bristol | EATON, ALICE | 31 | 3 | 00:34.02 | 02:51.71 | 01:29.29 | ||||||||||||
Out to Swim Bristol | Waller, Nina | 44 | 00:31.61 | 00:36.38 | 01:21.07 | 01:23.06 | ||||||||||||
Poole SC | Holding, Rebecca | 30 | 4 | 00:38.53 | 00:46.23 | 00:48.25 | 01:40.10 | |||||||||||
Poole SC | Hopkins, Joy | 48 | 4 | 01:13.93 | 02:45.87 | 01:38.31 | 01:28.71 | |||||||||||
Poole SC | Muir-Cochrane, Nuala | 59 | 3 | 00:35.00 | 05:15.00 | 03:00.00 | ||||||||||||
Poole SC | Racster, Sue | 48 | 2 | 00:34.50 | 00:44.50 | |||||||||||||
Salisbury Stingrays SC | Allen, Sharon | 62 | 3 | 00:41.51 | 01:33.30 | 03:34.77 | ||||||||||||
Salisbury Stingrays SC | Seymour, Rebecca | 58 | 3 | 00:34.32 | 01:19.99 | 00:41.83 | ||||||||||||
Seagulls Swimming Club | Parson, Eleanor | 45 | 5 | 00:34.69 | 01:19.55 | 00:44.51 | 01:37.04 | 01:40.00 | ||||||||||
Soundwell SC | Dalgarno, Sonja | 48 | 3 | 02:50.00 | 03:40.00 | 00:38.00 | ||||||||||||
Southwold Swimming Club | Noble, Sophie | 19 | 5 | 00:31.44 | 01:09.16 | 00:37.51 | 01:23.63 | 01:19.92 | ||||||||||
Southwold Swimming Club | Shaw, Jessica | 24 | 3 | 00:28.62 | 01:00.91 | 01:03.19 | ||||||||||||
Stroud Masters SC | Partridge, Jessica | 48 | 3 | 00:31.49 | 01:28.76 | 02:48.00 | ||||||||||||
Swansea Masters | Adair, Kim | 59 | 4 | 00:34.54 | 01:17.13 | 00:37.18 | 01:40.00 | |||||||||||
Swansea Masters | Jupp, Caroline | 61 | 4 | 00:38.00 | 00:47.00 | 00:44.00 | 01:35.00 | |||||||||||
Swim Bournemouth | Mikolajczyk, Barbara | 41 | 2 | 00:37.33 | 02:56.98 | |||||||||||||
Swim Bournemouth | Rouse, Margaret | 75 | 2 | 04:05.00 | 08:15.00 | |||||||||||||
Swim Bournemouth | Stocker, Kelly | 45 | 4 | 00:30.94 | 01:07.53 | 01:18.00 | 00:37.17 | |||||||||||
Swim Bournemouth | Thomas, Natalie | 36 | 3 | 01:10.62 | 05:12.14 | 01:32.74 | ||||||||||||
Teddington SC | Paulinyova, Petra | 38 | 5 | 00:33.04 | 01:09.30 | 00:37.16 | 01:23.81 | 02:48.62 | ||||||||||
Tigersharks | Harris, Nicola | 55 | 2 | 00:28.88 | 01:04.19 | |||||||||||||
Tiverton SC | Jenkinson, Rebecca | 60 | 3 | 00:32.50 | 01:26.00 | 01:26.00 | ||||||||||||
Tiverton SC | Walton, Katharine | 22 | 3 | 00:31.11 | 01:09.74 | 02:34.78 | ||||||||||||
Warminster & District ASC | mullinger, helen | 48 | 3 | 00:43.68 | 01:35.87 | 03:29.16 | ||||||||||||
West Dorset SC | Gerhardt, Anna-Marie | 50 | 4 | 01:14.47 | 02:42.37 | 00:39.33 | 01:25.35 | |||||||||||
Wincanton SC | Harris, Emma | 56 | 4 | 00:50.07 | 00:51.41 | 01:50.60 | 01:00.00 | |||||||||||
Wincanton SC | Hopkins, Nikki | 46 | 4 | 00:32.61 | 01:11.35 | 00:42.08 | 01:29.05 | |||||||||||
Wincanton SC | Kirby, Adelle | 61 | 2 | 02:26.33 | 02:20.20 | |||||||||||||
Wincanton SC | OGrady, Philippa | 54 | 3 | 01:26.50 | 00:33.77 | 01:21.00 | ||||||||||||
Wincanton SC | Parham, Adele | 56 | 3 | 01:13.82 | 03:20.80 | 01:24.27 |
Report as of Sun, 05 Oct 2025 13:20:06