Report is of submitted entries; The entries listed here may have not been formally accepted by the meet organisers.
| Club |
Name |
Age |
NumSwims |
50 Free 2.22 |
100 Free 1.6 |
200 Free 1.1 |
50 Breast 2.18 |
100 Breast 1.10 |
200 Breast 2.16 |
50 Fly 1.8 |
100 Fly 1.2 |
200 Fly 2.14 |
50 Back 1.4 |
100 Back 2.20 |
200 Back 2.15 |
100 IM 2.24 |
200 IM 2.13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arnold SC | Phenix-Coyne, Jorge | 31 | 1 | 00:26.50 | |||||||||||||
| Belper Marlin Swimming Club | Holmes, Christopher | 44 | 4 | 00:28.99 | 00:30.20 | 02:33.88 | 01:11.99 | ||||||||||
| Bircotes SC | Davidson, Stuart | 26 | 3 | 00:29.75 | 01:07.20 | 00:32.21 | |||||||||||
| Bircotes SC | Dixon, Ben | 34 | 5 | 00:26.80 | 00:56.72 | 00:28.51 | 01:08.00 | 02:32.00 | |||||||||
| Bircotes SC | Elcock, Christopher | 29 | 3 | 00:25.60 | 00:56.15 | 00:31.93 | |||||||||||
| Bircotes SC | Felton, Ben | 38 | 2 | 00:30.00 | 01:08.00 | ||||||||||||
| Bircotes SC | Gordon, Paul | 29 | 2 | 00:25.50 | 00:55.00 | ||||||||||||
| Bircotes SC | Searles, James | 34 | 2 | 00:26.70 | 00:59.60 | ||||||||||||
| Bircotes SC | Wrigley, Ian | 31 | 2 | 00:27.00 | 00:33.41 | ||||||||||||
| Boston Amateur SC | McNichol, stephen | 55 | 2 | 00:39.55 | 01:24.45 | ||||||||||||
| Bramcote Swimming Club | Soden-Barton, William | 21 | 4 | 00:32.61 | 01:12.05 | 00:28.52 | 01:06.41 | ||||||||||
| Braunstone SC | creed, darren | 53 | 3 | 00:36.65 | 01:26.70 | 03:32.70 | |||||||||||
| Braunstone SC | King, Alan | 66 | 1 | 00:34.45 | |||||||||||||
| Braunstone SC | Kraj, Jindrich | 44 | 2 | 00:32.83 | 01:15.02 | ||||||||||||
| Braunstone SC | Martin, Spencer | 54 | 2 | 00:31.00 | 01:12.00 | ||||||||||||
| Braunstone SC | Porter, Simon | 52 | 3 | 00:36.00 | 01:20.00 | 03:00.00 | |||||||||||
| Braunstone SC | Tilley, Fraser | 20 | 4 | 00:33.06 | 01:16.24 | 00:43.03 | 00:43.07 | ||||||||||
| Bromsgrove SC | Gee, Tristan | 23 | 4 | 00:28.84 | 02:35.54 | 00:31.50 | 01:10.03 | ||||||||||
| Calverton and Bingham SC | Farrall, Michael | 72 | 4 | 00:38.00 | 01:25.00 | 00:45.00 | 01:50.00 | ||||||||||
| Calverton and Bingham SC | Johnstone, Charles | 59 | 2 | 00:28.30 | 02:25.60 | ||||||||||||
| Calverton and Bingham SC | Miller, Peter | 61 | 00:35.00 | 01:28.00 | 00:50.00 | 01:47.00 | |||||||||||
| Calverton and Bingham SC | Patterson, Mark | 61 | 4 | 00:31.15 | 01:12.00 | 01:11.00 | 02:37.00 | ||||||||||
| Calverton and Bingham SC | Slevin, Ben | 26 | 2 | 00:25.70 | 00:57.60 | ||||||||||||
| Calverton and Bingham SC | Beckwith, Clive | 64 | 4 | 00:35.70 | 01:26.00 | 00:44.90 | 00:45.00 | ||||||||||
| Calverton and Bingham SC | Ko, Man Chung | 43 | 4 | 00:27.43 | 01:01.16 | 00:29.99 | 01:14.00 | ||||||||||
| Calverton and Bingham SC | Slevin, Ben | 26 | 2 | 00:31.30 | 01:04.00 | ||||||||||||
| Carlton Forum SC | Edwards, Simon | 58 | 3 | 00:27.40 | 00:36.07 | 00:33.11 | |||||||||||
| Carlton Forum SC | Kerslake, Michael | 50 | 6 | 00:26.84 | 00:57.88 | 00:58.55 | 01:04.50 | 00:30.05 | 01:04.44 | ||||||||
| Carlton Forum SC | Vickers, Steven | 54 | 2 | 01:11.00 | 00:42.00 | ||||||||||||
| Chesterfield Swimming Club | Hudson, Joel | 28 | 3 | 00:27.50 | 01:02.60 | 00:30.70 | |||||||||||
| Derby Excel Swimming Club | Chinnery, Michael | 25 | 4 | 00:34.85 | 02:49.13 | 00:38.21 | 03:30.38 | ||||||||||
| East Leeds SC | Clemence, Paul | 55 | 2 | 00:25.50 | 00:57.50 | ||||||||||||
| East Leeds SC | Griffiths, Andrew | 43 | 4 | 00:39.10 | 01:24.70 | 03:06.00 | 01:56.40 | ||||||||||
| East Leeds SC | Lowe, Matthew | 27 | 4 | 00:25.30 | 00:56.80 | 00:26.96 | 01:08.00 | ||||||||||
| East Leeds SC | Pfirsch, Anthony | 30 | 4 | 00:26.50 | 00:31.00 | 00:29.00 | 01:08.00 | ||||||||||
| Etwall Eagles SC | Barlow, Chris | 50 | 3 | 01:02.50 | 00:41.00 | 01:17.00 | |||||||||||
| Etwall Eagles SC | Chearman, Ian | 86 | 4 | 01:15.00 | 02:31.00 | 01:20.00 | 01:21.00 | ||||||||||
| Etwall Eagles SC | Hazlewood, Gareth | 45 | 2 | 01:23.00 | 01:45.00 | ||||||||||||
| Grantham SC | Ruffle, Luke | 36 | 2 | 03:15.00 | 01:25.00 | ||||||||||||
| Harrogate District SC | Allen, Stephen | 65 | 3 | 00:35.50 | 02:45.00 | 01:18.00 | |||||||||||
| Kettering Amateur Swimming Club | BODDINGTON, KEVIN | 62 | 5 | 00:29.10 | 01:03.84 | 02:25.00 | 00:32.10 | 01:12.42 | |||||||||
| Kettering Amateur Swimming Club | chacksfield, justin | 53 | 4 | 00:32.71 | 00:40.98 | 01:31.80 | 03:18.00 | ||||||||||
| Kettering Amateur Swimming Club | Roe, David | 41 | 00:31.52 | 01:11.03 | 00:41.80 | ||||||||||||
| Kingston Upon Hull SC | Clarkson, Gregan | 43 | 6 | 00:28.94 | 01:04.93 | 02:24.00 | 00:35.56 | 01:19.72 | 02:52.53 | ||||||||
| Long Eaton SC | Gates, Simon | 43 | 4 | 00:28.03 | 00:33.85 | 00:29.48 | 01:15.00 | ||||||||||
| Long Eaton SC | Heather, Stephen | 48 | 2 | 01:22.26 | 01:10.58 | ||||||||||||
| Long Eaton SC | Sarsfield, Martin | 73 | 4 | 03:08.00 | 00:45.00 | 00:49.00 | 03:50.00 | ||||||||||
| Loughborough Town SC | Callaghan, Chris | 36 | 3 | 00:28.54 | 00:38.73 | 00:36.22 | |||||||||||
| Louth Dolphins SC | Graham, Richard | 57 | 5 | 00:31.37 | 00:41.99 | 00:37.44 | 00:39.52 | 01:26.03 | |||||||||
| Louth Dolphins SC | Wells, Thomas | 28 | 2 | 00:25.40 | 00:27.50 | ||||||||||||
| Mansfield SC | Brookes, Clive | 51 | 4 | 00:31.40 | 00:34.50 | 01:16.50 | 01:14.50 | ||||||||||
| Matlock & District SC | Wallace, Mark | 50 | 1 | 02:02.30 | |||||||||||||
| Maxwell SC | Cowles, Colin | 59 | 1 | 00:50.90 | |||||||||||||
| Melton Mowbray SC | BANKS, ANDREW | 39 | 5 | 00:38.95 | 01:31.10 | 03:31.56 | 00:43.65 | 01:57.85 | |||||||||
| Melton Mowbray SC | Nicholls, Andy | 50 | 3 | 00:45.00 | 00:55.00 | 00:50.00 | |||||||||||
| Melton Mowbray SC | Sampson, William | 80 | 4 | 00:42.14 | 01:43.41 | 03:51.93 | 02:05.11 | ||||||||||
| Nene Valley SC | Gilbert, Glen | 48 | 2 | 00:31.77 | 00:35.24 | ||||||||||||
| Newark SC | Earl, Stephen | 37 | 3 | 00:32.80 | 01:14.00 | 01:07.90 | |||||||||||
| Newark SC | Mason, Benjamin | 20 | 4 | 00:27.95 | 01:01.02 | 00:33.72 | 01:11.50 | ||||||||||
| Newark SC | McIntyre, Adam | 30 | 2 | 00:27.50 | 00:30.00 | ||||||||||||
| Newark SC | Rogers, Callum | 21 | 2 | 00:34.20 | 00:43.23 | ||||||||||||
| Newark SC | Thompson, Ben | 48 | 3 | 00:29.00 | 01:05.00 | 01:15.00 | |||||||||||
| Newark SC | Thompson, Sam | 45 | 2 | 00:28.00 | 00:34.00 | ||||||||||||
| Nottingham Leander SC | Barsby, Ben | 30 | 5 | 00:25.00 | 00:54.00 | 00:32.67 | 01:10.50 | 00:28.50 | |||||||||
| Nottingham Leander SC | Cox, Martin | 36 | 3 | 00:28.00 | 01:00.00 | 01:02.00 | |||||||||||
| Nottingham Leander SC | Hung-Ju, Chiu | 32 | 4 | 00:26.00 | 00:57.50 | 00:27.00 | 01:01.00 | ||||||||||
| Nottingham Leander SC | Keetley, Noah | 19 | 6 | 00:28.43 | 01:01.90 | 00:36.00 | 00:30.20 | 01:11.19 | 02:35.80 | ||||||||
| Nottingham Leander SC | Robbins, Colin | 61 | 7 | 00:29.11 | 02:28.67 | 01:33.03 | 00:34.70 | 00:33.77 | 01:18.92 | 02:57.46 | |||||||
| Nottingham Leander SC | Shaw, Carl | 45 | 8 | 02:01.50 | 00:31.50 | 01:09.00 | 00:29.00 | 00:32.00 | 01:08.00 | 01:04.00 | 02:20.00 | ||||||
| Nottingham Leander SC | Shipston, Mark | 65 | 7 | 00:38.50 | 01:20.00 | 00:50.00 | 00:38.50 | 01:35.00 | 00:52.00 | 01:30.00 | |||||||
| Nottingham Leander SC | Thurston, Alex | 44 | 5 | 00:28.00 | 00:30.00 | 01:05.00 | 01:04.00 | 02:20.00 | |||||||||
| Potters Bar SC | refson, jonathan | 60 | 2 | 00:35.50 | 03:10.00 | ||||||||||||
| Potters Bar SC | Scott, Rob | 59 | 5 | 00:28.50 | 01:03.50 | 02:25.50 | 00:31.20 | 01:12.50 | |||||||||
| Rotherham Metro SC | Leighton, Richard | 42 | 3 | 00:34.50 | 00:31.50 | 01:10.00 | |||||||||||
| Rotherham Metro SC | rackham, thomas | 22 | 3 | 00:26.00 | 00:28.04 | 01:05.50 | |||||||||||
| Rotherham Metro SC | Russell, George | 28 | 4 | 00:56.09 | 02:01.80 | 01:06.70 | 02:20.46 | ||||||||||
| Rotherham Metro SC | Scaife, William | 21 | 4 | 00:25.92 | 00:56.64 | 00:28.45 | 01:01.76 | ||||||||||
| Royal Navy Aquatics | Thomas, Gary | 64 | 4 | 00:40.00 | 01:24.57 | 03:20.01 | 01:21.48 | ||||||||||
| Sheffield City SC | Markham, Joseph | 29 | 4 | 02:07.94 | 02:31.54 | 00:28.64 | 01:03.52 | ||||||||||
| Sutton In Ashfield SC | Read, Adam | 20 | 4 | 00:25.87 | 00:54.43 | 01:00.00 | 02:21.31 | ||||||||||
| Tadcaster York Sport Swim Squad | Stubbs, George | 23 | 2 | 01:54.10 | 04:40.00 | ||||||||||||
| Trafford Metro Bor SC | Metcalfe, Steve | 58 | 6 | 00:29.00 | 02:15.00 | 00:36.00 | 01:18.00 | 00:32.00 | 01:12.00 | ||||||||
| University of Nottingham SC | Cruttenden, Samuel | 21 | 4 | 00:26.06 | 00:31.87 | 00:28.18 | 00:30.27 | ||||||||||
| University of Nottingham SC | Parker, Alexander | 23 | 2 | 00:25.81 | 00:29.00 | ||||||||||||
| Warrington Masters Swimming Club | JONES, MARK | 65 | 00:33.00 | 01:12.00 | 02:30.00 | 00:43.00 | 01:32.00 | 00:39.00 | 01:30.00 | 00:41.00 | 01:27.00 | 01:25.00 | 03:00.00 | ||||
| Willesden Rapids Swimming Club | Queiroga, Afonso | 27 | 4 | 01:01.00 | 02:15.00 | 01:20.00 | 01:08.00 |
| Club |
Name |
Age |
NumSwims |
50 Free 1.7 |
100 Free 2.21 |
200 Free 1.1 |
50 Breast 1.3 |
100 Breast 2.25 |
200 Breast 2.16 |
50 Fly 2.23 |
100 Fly 2.17 |
200 Fly 2.14 |
50 Back 2.19 |
100 Back 1.5 |
200 Back 2.15 |
200 IM 2.13 |
100 IM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bishops Stortford SC | Bellinger, Elizabeth | 47 | 1 | 01:09.50 | |||||||||||||
| Black Country n Potteries Masters SC | Korbely, Rachel | 33 | 2 | 00:36.00 | 00:42.00 | ||||||||||||
| Bolton Metro Swimming Squad | Tsoutsa, Irene | 38 | 4 | 01:30.00 | 01:38.66 | 03:45.00 | 01:38.66 | ||||||||||
| Braunstone SC | Bartlette, Hannah | 30 | 3 | 00:31.21 | 01:08.25 | 00:35.74 | |||||||||||
| Braunstone SC | King, Emma | 27 | 3 | 00:36.00 | 01:17.00 | 00:38.00 | |||||||||||
| Braunstone SC | King, Yvonne | 62 | 4 | 00:47.74 | 01:40.52 | 00:43.33 | 01:35.89 | ||||||||||
| Braunstone SC | Veal, Helen | 51 | 2 | 00:49.00 | 01:40.00 | ||||||||||||
| Calverton and Bingham SC | Banner, Kristina | 44 | 4 | 00:29.09 | 01:04.80 | 00:32.70 | 01:20.00 | ||||||||||
| Calverton and Bingham SC | Gillard, Christine | 69 | 3 | 00:42.70 | 01:39.44 | 00:57.72 | |||||||||||
| Calverton and Bingham SC | Blackwood, Hermione | 22 | 3 | 00:36.50 | 03:00.00 | 03:30.00 | |||||||||||
| Calverton and Bingham SC | Gomm, Elizabeth | 45 | 5 | 00:35.00 | 01:20.00 | 00:46.00 | 01:45.00 | 01:35.00 | |||||||||
| Calverton and Bingham SC | Loker, Katie | 40 | 7 | 00:32.00 | 00:38.92 | 01:25.20 | 03:05.00 | 00:33.80 | 00:35.00 | 01:17.00 | |||||||
| Calverton and Bingham SC | Mabbott, Leonie | 40 | 4 | 00:40.00 | 01:27.00 | 03:05.00 | 01:20.00 | ||||||||||
| Calverton and Bingham SC | Patteerson, Alie | 62 | 1 | 00:36.05 | |||||||||||||
| Calverton and Bingham SC | Schinagl, Becca | 28 | 4 | 02:30.28 | 00:35.55 | 02:51.34 | 01:17.79 | ||||||||||
| Calverton and Bingham SC | Schinagl, Victoria | 58 | 3 | 01:35.00 | 03:15.00 | 01:55.00 | |||||||||||
| Calverton and Bingham SC | Tomlinson, Deena | 57 | 2 | 01:24.00 | 02:58.20 | ||||||||||||
| Carlton Forum SC | Hoyle, Amy | 25 | 4 | 01:06.09 | 00:31.36 | 00:35.50 | 01:16.11 | ||||||||||
| Carlton Forum SC | Knight, Rachael | 58 | 3 | 00:34.15 | 00:45.58 | 01:30.09 | |||||||||||
| Carlton Forum SC | Mitchell, Jessica | 22 | 2 | 00:28.00 | 00:31.00 | ||||||||||||
| Chapeltown SC | Dawson, Lynne | 58 | 6 | 00:37.50 | 03:05.00 | 00:50.00 | 00:49.00 | 00:46.00 | 03:40.00 | ||||||||
| Chapeltown SC | Girling, Claire | 50 | 4 | 00:37.00 | 01:23.00 | 00:47.00 | 01:40.00 | ||||||||||
| Chapeltown SC | Green, Tanya | 51 | 4 | 00:34.45 | 00:49.46 | 00:42.59 | 01:38.40 | ||||||||||
| Chesterfield Swimming Club | Burns, Steph | 33 | 3 | 00:40.00 | 01:30.00 | 01:20.00 | |||||||||||
| City Of Peterborough SC | Love, Phoebe | 28 | 3 | 00:38.35 | 00:30.43 | 01:15.33 | |||||||||||
| City Of Peterborough SC | Morley, Ellen | 26 | 3 | 01:16.92 | 01:15.49 | 01:13.38 | |||||||||||
| Derby Excel Swimming Club | Grimes, Eleanor | 39 | 3 | 02:47.75 | 03:23.76 | 01:35.00 | |||||||||||
| East Leeds SC | Stevenson, Maddy | 20 | 2 | 00:27.18 | 01:01.68 | ||||||||||||
| Gloucester Masters SC | Strachan, Susan | 55 | 3 | 00:34.66 | 01:14.50 | 00:39.52 | |||||||||||
| Harrogate District SC | Beardsworth, Jo | 60 | 00:32.21 | 02:28.00 | 02:46.94 | ||||||||||||
| Hinckley SC | Hanes, Jacqueline | 49 | 3 | 01:45.00 | 00:38.32 | 03:25.00 | |||||||||||
| Hinckley SC | Wildman, Eleanor | 20 | 2 | 01:19.31 | 00:40.02 | ||||||||||||
| Kettering Amateur Swimming Club | PETTITT, ELLIE | 31 | 2 | 00:35.89 | 01:35.00 | ||||||||||||
| Kings Cormorants SC | Browse, Claire | 69 | 6 | 00:42.42 | 00:57.95 | 00:59.69 | 00:51.79 | 04:25.06 | 01:56.18 | ||||||||
| Long Eaton SC | De Gioia, Lydia | 26 | 1 | 00:38.00 | |||||||||||||
| Long Eaton SC | Taylor, Catherine | 45 | 3 | 00:32.00 | 00:40.00 | 01:27.00 | |||||||||||
| Loughborough Town SC | Clarke, Sarah-Louise | 31 | 5 | 00:35.58 | 00:45.47 | 01:38.88 | 00:41.20 | 03:13.96 | |||||||||
| Loughborough Town SC | Conway, Fiona | 35 | 4 | 00:38.54 | 01:21.50 | 02:58.24 | 00:47.72 | ||||||||||
| Loughborough Town SC | Walker, Leah | 27 | 3 | 00:28.86 | 00:30.78 | 01:15.00 | |||||||||||
| Louth Dolphins SC | Heyn, Helena | 50 | 3 | 00:33.50 | 01:13.52 | 02:45.00 | |||||||||||
| Matlock & District SC | Lee, Diane | 40 | 1 | 02:53.89 | |||||||||||||
| Melton Mowbray SC | Doran, Rosemary | 49 | 4 | 00:34.00 | 01:24.80 | 00:42.20 | 01:46.96 | ||||||||||
| Melton Mowbray SC | Doran, Rosemary | 49 | 00:36.39 | 01:27.60 | 00:44.44 | 01:46.96 | |||||||||||
| Melton Mowbray SC | Nicholls, Kristy | 47 | 9 | 00:36.09 | 01:20.00 | 00:46.25 | 01:40.00 | 03:31.52 | 00:40.00 | 00:42.42 | 01:31.01 | 01:32.50 | |||||
| Mold | Chaplin, Emma | 54 | 4 | 01:21.17 | 00:47.00 | 01:43.91 | 01:32.60 | ||||||||||
| Nene Valley SC | Phillips, Fiona | 46 | 2 | 00:39.00 | 00:46.00 | ||||||||||||
| Newark SC | Fahey, Kate | 38 | 3 | 00:41.90 | 00:50.80 | 02:00.00 | |||||||||||
| Newark SC | HANDLEY, OLIVIA | 29 | 3 | 00:35.20 | 00:34.72 | 02:45.20 | |||||||||||
| Newark SC | Maloney, Katie | 28 | 6 | 00:28.82 | 01:02.45 | 02:15.09 | 00:30.11 | 01:04.66 | 02:37.01 | ||||||||
| Newark SC | Orgill, Louise | 57 | 4 | 01:36.04 | 00:46.98 | 01:41.96 | 03:36.62 | ||||||||||
| Newark SC | Pitts, Fliss | 38 | 2 | 02:38.00 | 01:30.00 | ||||||||||||
| Newark SC | Richards, Natasha | 39 | 3 | 01:14.00 | 00:36.00 | 01:28.00 | |||||||||||
| Newark SC | Tregellas, Kathryn | 54 | 3 | 00:35.15 | 01:22.09 | 01:48.00 | |||||||||||
| Nottingham Leander SC | Addy, Kirsty | 33 | 3 | 00:29.24 | 01:03.20 | 02:17.00 | |||||||||||
| Nottingham Leander SC | Arrowsmith, Susan | 63 | 3 | 00:38.00 | 00:43.00 | 01:40.00 | |||||||||||
| Nottingham Leander SC | Barsby, Rebecca | 32 | 3 | 00:29.62 | 00:34.59 | 01:16.97 | |||||||||||
| Nottingham Leander SC | Checkley, Amy | 22 | 7 | 00:30.54 | 01:06.14 | 00:40.60 | 00:36.16 | 00:36.33 | 01:19.17 | 01:16.55 | |||||||
| Nottingham Leander SC | Deakin, Darcy | 26 | 6 | 00:27.56 | 01:01.08 | 02:17.77 | 01:22.54 | 02:50.50 | 01:13.53 | ||||||||
| Nottingham Leander SC | Hall, Katie | 28 | 4 | 00:41.58 | 00:35.20 | 00:36.06 | 01:19.45 | ||||||||||
| Nottingham Leander SC | Naish, Kiyoko | 66 | 5 | 00:38.00 | 01:40.00 | 00:53.00 | 00:45.00 | 03:42.00 | |||||||||
| Nottingham Leander SC | Sharp, Kathryn | 54 | 2 | 00:36.00 | 00:46.00 | ||||||||||||
| Nottingham Leander SC | Ward, Ellie | 26 | 4 | 00:28.72 | 00:34.60 | 02:42.40 | 00:31.71 | ||||||||||
| Rotherham Metro SC | Farkas, Abigail | 23 | 4 | 00:28.14 | 01:02.00 | 00:28.74 | 01:06.00 | ||||||||||
| Sutton In Ashfield SC | Read, Ellie | 23 | 4 | 00:30.99 | 01:08.69 | 00:41.86 | 00:34.50 | ||||||||||
| Taunton Deane SC | FAITHFULL, CAROLINE | 31 | 4 | 01:31.11 | 03:15.03 | 01:47.04 | 03:44.19 | ||||||||||
| Team Waveney Swimming Club | Butler, Nicola | 37 | 3 | 00:30.01 | 00:38.01 | 00:36.01 | |||||||||||
| Transplant Swimming UK SC | Peet, Ann | 59 | 2 | 00:43.41 | 00:54.74 | ||||||||||||
| University of Nottingham SC | Roughsedge, Sophia | 20 | 4 | 00:30.02 | 00:42.79 | 00:36.23 | 00:36.36 |
| Club |
Name |
AgeGroup |
NumSwims |
|---|---|---|---|
| Bircotes SC | Bircotes SC | AG120+ | 2 |
| Braunstone SC | Braunstone | AG200+ | 1 |
| Calverton and Bingham SC | Calv Bing | AG200+ | 2 |
| Rotherham Metro SC | Rotherham Mo | AG072+ | 2 |
| Club |
Name |
AgeGroup |
NumSwims |
|---|---|---|---|
| Calverton and Bingham SC | Calv Bing | AG120+ | 2 |
| Calverton and Bingham SC | Calv Bing | AG160+ | 2 |
Report as of Wed, 17 Jun 2026 08:47:45