Report is of submitted entries; The entries listed here may have not been formally accepted by the meet organisers.
Club |
Name |
Age |
NumSwims |
50 Free |
100 Free |
50 Breast |
50 Fly |
50 Back |
100 IM |
---|---|---|---|---|---|---|---|---|---|
City of Cambridge SC | Barnett, Liam | 37 | 2 | 00:27.39 | 01:04.20 | ||||
City of Cambridge SC | Bell, Jonathon | 52 | 2 | 00:37.25 | 01:22.12 | ||||
City of Cambridge SC | Potts, Martin | 30 | 2 | 00:33.00 | 01:10.00 | ||||
City Of Ely Amateur Swimming Club | Banwell, Mark | 63 | 3 | 00:31.42 | 01:10.78 | 00:33.94 | |||
City Of Ely Amateur Swimming Club | Fresher, Martyn | 62 | 4 | 00:30.23 | 00:36.18 | 00:34.23 | 01:20.23 | ||
City Of Ely Amateur Swimming Club | Sole, Andrew | 51 | 1 | 00:38.00 | |||||
City Of Ely Amateur Swimming Club | Trelford, Phillip | 53 | 3 | 01:19.97 | 00:39.22 | 01:29.85 | |||
City Of Ely Amateur Swimming Club | Trelford, Phillip | 53 | 1 | 00:35.21 | |||||
City of Norwich SC | Adcock, James | 56 | 2 | 00:33.03 | 01:12.25 | ||||
City of Norwich SC | Barrett, Charlie | 23 | 4 | 00:25.04 | 00:54.81 | 00:26.51 | 01:02.63 | ||
City of Norwich SC | Hoven, Thomas | 25 | 3 | 00:26.12 | 00:57.57 | 01:12.60 | |||
City of Norwich SC | Mitchell, Max | 38 | 2 | 00:28.34 | 00:35.72 | ||||
City of Norwich SC | Sidney-Roberts, William | 21 | 2 | 01:00.97 | 00:30.53 | ||||
City of Norwich SC | Sorrell, Thomas | 29 | 4 | 00:29.90 | 00:36.96 | 00:33.14 | 01:14.63 | ||
City of Norwich SC | Taylor, Jason | 58 | 3 | 00:38.00 | 01:24.00 | 02:20.00 | |||
City of Norwich SC | Thrower, Ben | 46 | 4 | 00:27.78 | 01:02.00 | 00:36.00 | 01:12.34 | ||
City of Norwich SC | Townend, Zach | 21 | 3 | 00:25.00 | 00:57.50 | 00:26.90 | |||
City of Norwich SC | Watts, Sam | 38 | 4 | 00:27.45 | 01:02.77 | 00:29.00 | 01:10.05 | ||
Deben SC | brierley, john | 61 | 3 | 00:32.00 | 01:09.00 | 00:40.00 | |||
Deben SC | Georgiadis, Manos | 53 | 2 | 00:31.00 | 01:15.00 | ||||
Deben SC | Herrera, Cesar | 46 | 1 | 00:27.79 | |||||
Deben SC | Nunn, Robert | 45 | 2 | 01:04.00 | 01:14.00 | ||||
Deben SC | Sharman, Karl | 55 | 2 | 00:34.97 | 01:10.50 | ||||
Deben SC | sharman, karl | 55 | 2 | 00:35.50 | 01:10.50 | ||||
Dereham & District SC | Bulman, Allan | 50 | 4 | 00:32.00 | 01:10.00 | 00:39.00 | 01:20.00 | ||
Diss Otters SC | Lelean, Adam | 62 | 6 | 00:32.10 | 01:11.55 | 00:40.30 | 00:37.59 | 00:40.86 | 01:21.05 |
Diss Otters SC | Lucas, Rob | 53 | 4 | 00:39.00 | 00:33.85 | 00:38.17 | 01:19.39 | ||
East Anglian Swallow Tails | Edmunds, Kyran | 30 | 3 | 00:37.50 | 00:33.50 | 01:10.50 | |||
East Anglian Swallow Tails | Franklin, David | 29 | 2 | 00:29.50 | 00:33.50 | ||||
East Anglian Swallow Tails | Hammond, Robert | 51 | 3 | 00:29.50 | 01:05.00 | 00:33.00 | |||
East Anglian Swallow Tails | Newlan, Ken | 78 | 2 | 00:50.05 | 01:10.10 | ||||
East Anglian Swallow Tails | Stannard, Bradley | 29 | 2 | 00:29.50 | 00:33.50 | ||||
East Anglian Swallow Tails | Stone, Alfie | 23 | 3 | 00:26.69 | 01:00.58 | 00:29.74 | |||
East Anglian Swallow Tails | Zilch, Joseph | 30 | 2 | 00:29.50 | 00:33.50 | ||||
Felixstowe SC | Tween, Michael | 33 | 4 | 00:29.68 | 01:03.36 | 00:33.72 | 00:35.01 | ||
Hadleigh and Sudbury Swimming Club | King, Graham | 61 | 1 | 00:37.00 | |||||
Hadleigh and Sudbury Swimming Club | McLellan, Stuart | 75 | 5 | 00:38.00 | 00:50.00 | 00:49.00 | 00:46.00 | 01:37.00 | |
Hadleigh and Sudbury Swimming Club | Schofield, Luke | 29 | 3 | 00:27.75 | 01:06.70 | 00:31.51 | |||
Newmarket & Dist SC | Agius, Andrea M | 29 | 2 | 00:30.00 | 00:28.00 | ||||
Newmarket & Dist SC | Barlow, Chris | 41 | 3 | 00:27.03 | 00:59.87 | 00:30.10 | |||
Newmarket & Dist SC | Irish, John Adam | 44 | 3 | 00:28.87 | 01:03.23 | 00:33.23 | |||
Newmarket & Dist SC | Irvine, Gordon | 46 | 3 | 00:34.66 | 01:16.96 | 00:44.67 | |||
North Norfolk Vikings SC | Paterson, Max | 43 | 4 | 00:28.75 | 01:10.00 | 00:36.00 | 00:37.50 | ||
Team Anglia Masters Swimming Club | Buck, Ashley | 44 | 2 | 00:30.00 | 01:05.00 | ||||
Team Anglia Masters Swimming Club | Scholten, Marcel | 58 | 2 | 00:28.01 | 00:35.01 | ||||
West Norfolk Swimming Club | Baxter, Philip | 49 | 6 | 00:28.33 | 01:04.70 | 00:34.66 | 00:31.79 | 00:33.80 | 01:11.62 |
West Norfolk Swimming Club | Bryan, Luke | 24 | 2 | 00:34.00 | 01:08.00 | ||||
West Norfolk Swimming Club | Rose, Samuel | 21 | 6 | 00:24.60 | 00:53.40 | 00:32.96 | 00:26.80 | 00:28.50 | 01:03.00 |
West Norfolk Swimming Club | Wakefield, William | 35 | 4 | 00:27.90 | 01:01.78 | 00:34.34 | 01:12.00 | ||
West Suffolk Swimming Club | Peagram, Alistair | 46 | 3 | 00:28.18 | 00:32.65 | 00:34.66 | |||
West Suffolk Swimming Club | Riches, Ciaran | 21 | 2 | 00:27.30 | 00:28.45 | ||||
West Suffolk Swimming Club | Smart, Arthur | 22 | 4 | 00:27.39 | 00:37.37 | 00:27.78 | 01:09.30 | ||
West Suffolk Swimming Club | Turnbull, Glen | 47 | 2 | 00:41.76 | 01:23.43 | ||||
West Suffolk Swimming Club | Wortley, Samuel | 23 | 2 | 00:26.67 | 01:08.96 |
Club |
Name |
Age |
NumSwims |
50 Free |
100 Free |
50 Breast |
50 Fly |
50 Back |
100 IM |
---|---|---|---|---|---|---|---|---|---|
City of Cambridge SC | White, Catherine | 45 | 2 | 00:42.40 | 01:18.52 | ||||
City Of Ely Amateur Swimming Club | Amaral, Ines | 37 | 2 | 00:36.00 | 00:43.00 | ||||
City Of Ely Amateur Swimming Club | Fresher, Cara | 31 | 2 | 00:33.23 | 00:45.23 | ||||
City Of Ely Amateur Swimming Club | Grice, Lauren | 25 | 2 | 01:01.60 | 01:10.00 | ||||
City Of Ely Amateur Swimming Club | Steele, Jeanne | 28 | 2 | 01:14.10 | 01:28.00 | ||||
City of Norwich SC | Adcock, Sarah | 57 | 2 | 00:39.62 | 00:48.02 | ||||
City of Norwich SC | Coupland, deborah | 47 | 4 | 00:40.05 | 00:50.11 | 00:45.00 | 01:45.00 | ||
City of Norwich SC | Gee, Lucy | 24 | 4 | 00:33.70 | 01:14.78 | 00:35.64 | 01:24.24 | ||
City of Norwich SC | Heard, Alexandra | 24 | 3 | 00:35.23 | 00:30.17 | 01:08.06 | |||
City of Norwich SC | Kaiser, Niki | 50 | 3 | 00:37.93 | 01:25.25 | 00:47.24 | |||
City of Norwich SC | matless, deb | 61 | 2 | 00:31.56 | 00:34.10 | ||||
City of Norwich SC | Meale, Lynne | 47 | 2 | 00:38.31 | 01:16.60 | ||||
City of Norwich SC | Miemietz, Vanessa | 46 | 2 | 00:46.50 | 01:35.00 | ||||
City of Norwich SC | Odell, Charlotte | 21 | 1 | 00:34.36 | |||||
City of Norwich SC | Odell, Charlotte | 21 | 2 | 01:11.20 | 00:34.76 | ||||
City of Norwich SC | Palmer, Bethany | 26 | 3 | 00:33.75 | 00:33.58 | 01:16.02 | |||
City of Norwich SC | Pye, Jane | 57 | 2 | 00:34.51 | 01:21.66 | ||||
City of Norwich SC | Schede, Andrea | 64 | 2 | 00:58.00 | 00:56.62 | ||||
City of Norwich SC | Smallwood, Athina | 23 | 4 | 00:29.74 | 00:36.51 | 00:33.50 | 01:13.00 | ||
City of Norwich SC | Taylor, Miranda | 40 | 3 | 00:48.00 | 01:44.00 | 00:52.00 | |||
City Of Peterborough SC | Shaw, Jess | 19 | 3 | 00:27.33 | 00:29.33 | 00:31.69 | |||
Diss Otters SC | Lelean, Sally | 73 | 3 | 00:57.43 | 00:56.54 | 02:08.82 | |||
East Anglian Swallow Tails | Cresswell, Josephine | 56 | 3 | 00:36.89 | 01:18.79 | 00:37.78 | |||
East Anglian Swallow Tails | Fisher, Ellen | 31 | 3 | 00:36.00 | 00:38.50 | 01:27.00 | |||
East Anglian Swallow Tails | Jackson, Patricia | 77 | 6 | 00:45.00 | 01:40.00 | 00:56.00 | 00:54.00 | 00:50.00 | 01:52.00 |
East Anglian Swallow Tails | Mioshi, Eneida | 48 | 2 | 00:45.00 | 01:50.00 | ||||
East Anglian Swallow Tails | Moore, Anna | 49 | 3 | 00:36.00 | 00:45.00 | 01:36.00 | |||
East Anglian Swallow Tails | Moore, Isabel | 21 | 3 | 00:34.00 | 00:35.00 | 01:23.00 | |||
East Anglian Swallow Tails | Moore, Olivia | 24 | 3 | 00:40.94 | 00:35.65 | 01:20.29 | |||
East Anglian Swallow Tails | Noble, Suzanne | 62 | 2 | 00:33.97 | 01:11.62 | ||||
East Anglian Swallow Tails | Pain, Stephanie | 51 | 3 | 00:46.00 | 00:38.44 | 01:33.00 | |||
East Anglian Swallow Tails | pooley, vanessa | 66 | 2 | 00:45.00 | 00:48.00 | ||||
East Anglian Swallow Tails | Rees, Gabriella | 24 | 2 | 00:45.00 | 00:47.00 | ||||
East Anglian Swallow Tails | Sefton, Alison | 49 | 2 | 00:39.71 | 00:49.58 | ||||
Felixstowe SC | ADAMS, SUZANNE | 53 | 2 | 01:27.17 | 00:48.00 | ||||
Felixstowe SC | MOORE, HANNAH | 25 | 2 | 00:29.50 | 00:37.80 | ||||
Hadleigh and Sudbury Swimming Club | McLellan, Sharon | 66 | 3 | 00:41.00 | 01:30.00 | 00:52.00 | |||
Hadleigh and Sudbury Swimming Club | Owen, Izzy | 22 | 3 | 00:34.59 | 01:26.62 | 00:49.68 | |||
Newmarket & Dist SC | Bellwood, Sophie | 24 | 2 | 00:36.00 | 00:41.50 | ||||
Newmarket & Dist SC | Liebenberg, Melanie | 44 | 2 | 00:32.96 | 00:45.12 | ||||
Newmarket & Dist SC | Vanner, Anne | 52 | 4 | 00:31.51 | 01:12.60 | 00:37.50 | 00:38.44 | ||
North Norfolk Vikings SC | Demmen, Roxanne | 34 | 4 | 01:30.00 | 02:10.00 | 02:00.00 | 01:45.00 | ||
Norwich Swan SC | Salmon, Francesca | 19 | 3 | 00:29.65 | 01:03.99 | 00:36.85 | |||
Team Anglia Masters Swimming Club | Holland, Melanie | 50 | 3 | 00:33.00 | 01:12.00 | 00:35.00 | |||
West Norfolk Swimming Club | Chadderton, Lucy | 42 | 4 | 00:32.60 | 00:45.73 | 00:39.69 | 01:35.00 | ||
West Norfolk Swimming Club | Dodds, Tracy | 54 | 1 | 00:41.35 | |||||
West Norfolk Swimming Club | Simmonds, Emma | 51 | 3 | 00:30.65 | 00:33.05 | 00:37.63 | |||
West Norfolk Swimming Club | Smulkiene, Jurate | 42 | 2 | 00:37.39 | 00:47.67 | ||||
West Norfolk Swimming Club | Turner, Hayley | 52 | 4 | 00:32.11 | 01:12.55 | 00:46.21 | 01:27.86 | ||
West Suffolk Swimming Club | Cassidy, Megan | 30 | 2 | 00:37.62 | 01:26.94 | ||||
West Suffolk Swimming Club | Dalligan, Shannon | 23 | 1 | 01:18.00 | |||||
West Suffolk Swimming Club | Harris, Maya | 29 | 2 | 00:30.90 | 00:37.50 | ||||
West Suffolk Swimming Club | mousley-hastings, phoebe | 21 | 3 | 00:32.66 | 00:37.08 | 01:21.12 | |||
West Suffolk Swimming Club | Peacock, Molly | 22 | 5 | 00:29.82 | 01:05.30 | 00:33.21 | 00:32.32 | 01:15.70 | |
West Suffolk Swimming Club | Perry, Sharon | 52 | 3 | 00:30.50 | 00:40.00 | 01:20.00 |
Club |
Name |
AgeGroup |
NumSwims |
---|---|---|---|
City Of Ely Amateur Swimming Club | Co Ely | AG160+ | 2 |
City of Norwich SC | Co Norwich | AG072+ | 2 |
City of Norwich SC | Co Norwich | AG160+ | 2 |
East Anglian Swallow Tails | East Anglian | AG160+ | 2 |
East Anglian Swallow Tails | East Anglian | AG072+ | 2 |
West Norfolk Swimming Club | West Norfolk | AG072+ | 2 |
Club |
Name |
AgeGroup |
NumSwims |
---|---|---|---|
City Of Ely Amateur Swimming Club | Co Ely | AG072+ | 2 |
City of Norwich SC | Co Norwich | AG160+ | 1 |
City of Norwich SC | Co Norwich | AG072+ | 2 |
East Anglian Swallow Tails | East Anglian | AG072+ | 2 |
East Anglian Swallow Tails | East Anglian | AG160+ | 2 |
West Norfolk Swimming Club | West Norfolk | AG160+ | 2 |
West Suffolk Swimming Club | West Suffolk | AG072+ | 2 |
Report as of Wed, 15 Jan 2025 05:37:52