Report is of accepted entries. Rejected/withdrawn swims have been struck through, and have not been included in totals.
| Club |
Name |
Age |
NumSwims |
50 Free 2.19 |
100 Free 1.6 |
200 Free 2.30 |
50 Back 1.4 |
100 Back 1.13 |
200 Back 2.17 |
50 Breast 1.10 |
100 Breast 2.28 |
200 Breast 1.2 |
50 Fly 2.25 |
100 Fly 2.21 |
200 Fly 1.8 |
200 IM 1.15 |
100 IM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amersham SC | Andrews, Thomas | 15 | 4 | 00:29.40 | 02:26.80 | 01:10.66 | 01:17.23 | ||||||||||
| Amersham SC | Bater, Austin | 12 | 2 | 00:35.60 | 02:47.80 | ||||||||||||
| Amersham SC | Bater, Rory | 11 | 2 | 00:38.70 | 03:13.21 | ||||||||||||
| Amersham SC | Edmondson, Sean | 12 | 6 | 00:34.00 | 01:16.12 | 00:39.70 | 01:26.12 | 00:46.63 | 03:03.43 | ||||||||
| Amersham SC | Gomatam, Aryaveer | 14 | 9 | 00:30.19 | 01:07.19 | 00:34.47 | 01:17.53 | 02:55.80 | 00:42.55 | 01:34.52 | 00:34.07 | 01:24.59 | |||||
| Amersham SC | Hopkinson, Edward | 13 | 4 | 00:33.31 | 01:08.20 | 02:34.08 | 01:19.01 | ||||||||||
| Amersham SC | Jones, Geraint | 13 | 2 | 00:30.30 | 00:35.00 | ||||||||||||
| Amersham SC | Kadyshchuk, Alexander | 14 | 3 | 00:30.68 | 01:07.33 | 02:28.33 | |||||||||||
| Amersham SC | Murduck, Arthur | 12 | 3 | 00:35.68 | 00:45.50 | 00:40.10 | |||||||||||
| Amersham SC | Narda, Shay | 12 | 2 | 00:37.30 | 01:47.40 | ||||||||||||
| Amersham SC | Ord, Braden | 13 | 2 | 02:28.50 | 01:17.11 | ||||||||||||
| Amersham SC | Ord, Cameron | 13 | 3 | 00:31.40 | 02:48.21 | 00:39.95 | |||||||||||
| Amersham SC | Teckchandani, Aaryan | 14 | 5 | 00:31.14 | 00:34.90 | 01:19.70 | 02:45.14 | 00:34.37 | |||||||||
| Amersham SC | Walker, Max | 11 | 4 | 00:40.10 | 00:53.49 | 01:57.50 | 03:57.93 | ||||||||||
| Ascot Royals Swim Club | Allen, Lucas Guy | 12 | 5 | 02:41.26 | 00:44.97 | 03:38.23 | 01:29.29 | 02:52.65 | |||||||||
| Ascot Royals Swim Club | Bennett, Thomas | 13 | 4 | 02:29.74 | 02:44.60 | 01:16.60 | 02:47.11 | ||||||||||
| Ascot Royals Swim Club | Butler, Dominic | 12 | 6 | 00:33.13 | 01:14.04 | 02:43.02 | 00:43.03 | 01:39.20 | 01:28.77 | ||||||||
| Ascot Royals Swim Club | Chen, Nathaniel | 14 | 3 | 00:29.85 | 01:05.00 | 00:33.51 | |||||||||||
| Ascot Royals Swim Club | Chen, Samuel | 11 | 6 | 00:39.01 | 01:23.45 | 00:42.36 | 00:50.10 | 01:41.89 | 00:44.09 | ||||||||
| Ascot Royals Swim Club | Devine, Ollie | 14 | 3 | 00:31.70 | 01:13.36 | 00:36.19 | |||||||||||
| Ascot Royals Swim Club | Hoyes, Etien | 11 | 3 | 01:19.61 | 01:28.40 | 00:41.42 | |||||||||||
| Ascot Royals Swim Club | Kam, Maxwell | 14 | 5 | 00:37.83 | 01:18.12 | 00:39.36 | 01:30.00 | 01:17.98 | |||||||||
| Ascot Royals Swim Club | Martin, Edgar | 10 | 2 | 01:34.30 | 00:49.51 | ||||||||||||
| Ascot Royals Swim Club | Martin, Efren | 12 | 2 | 01:31.38 | 00:50.14 | ||||||||||||
| Ascot Royals Swim Club | McCarthy, Sam | 11 | 4 | 00:37.82 | 01:25.90 | 01:40.75 | 01:39.21 | ||||||||||
| Ascot Royals Swim Club | Paull, Theo | 11 | 4 | 01:17.08 | 02:46.52 | 03:10.90 | 01:27.26 | ||||||||||
| Ascot Royals Swim Club | Walshaw, Daniel | 11 | 2 | 00:35.67 | 00:41.32 | ||||||||||||
| Ascot Royals Swim Club | Willshire, Alexander | 14 | 3 | 01:11.68 | 00:41.15 | 01:23.70 | |||||||||||
| Bracknell & Wokingham SC | Biegi, Rufus | 10 | 2 | 00:51.26 | 03:47.02 | ||||||||||||
| Bracknell & Wokingham SC | Bushell, Ethan | 13 | 3 | 01:25.02 | 00:39.94 | 03:09.63 | |||||||||||
| Bracknell & Wokingham SC | Gibbs, Harry | 15 | 2 | 00:30.70 | 00:35.53 | ||||||||||||
| Bracknell & Wokingham SC | Gill, Corick | 10 | 6 | 00:43.56 | 01:31.80 | 03:23.01 | 00:51.61 | 04:17.85 | 01:51.37 | ||||||||
| Bracknell & Wokingham SC | Hetherington, Joshua | 12 | 5 | 00:33.40 | 01:13.62 | 00:37.80 | 01:23.70 | 00:39.60 | |||||||||
| Bracknell & Wokingham SC | Jackson, Aiden | 13 | 6 | 00:34.40 | 01:13.21 | 00:40.04 | 01:21.88 | 00:37.56 | 01:24.55 | ||||||||
| Bracknell & Wokingham SC | Leung, Kingsley | 14 | 3 | 00:29.10 | 01:23.69 | 00:35.40 | |||||||||||
| Bracknell & Wokingham SC | Lupu, Victor | 13 | 1 | 00:35.00 | |||||||||||||
| Bracknell & Wokingham SC | Morris, Christopher | 13 | 2 | 01:15.82 | 02:41.14 | ||||||||||||
| Bracknell & Wokingham SC | Pelly, Blake | 13 | 4 | 01:07.80 | 00:36.43 | 01:18.84 | 02:56.05 | ||||||||||
| Bracknell & Wokingham SC | Pelly, Morgan | 10 | 2 | 00:57.39 | 03:19.95 | ||||||||||||
| Bracknell & Wokingham SC | Pethen, Aidan | 12 | 5 | 02:37.57 | 00:37.58 | 01:21.55 | 01:21.55 | 02:50.05 | |||||||||
| Bracknell & Wokingham SC | Rutter, James | 11 | 10 | 00:39.40 | 01:28.99 | 00:47.44 | 01:38.45 | 03:28.62 | 04:03.53 | 00:46.70 | 01:45.02 | 03:30.07 | 01:38.67 | ||||
| Bracknell & Wokingham SC | Shi, Junyi | 11 | 4 | 03:11.70 | 03:37.14 | 00:40.60 | 03:11.21 | ||||||||||
| Bracknell & Wokingham SC | Solinski, Dominik | 12 | 2 | 00:37.80 | 02:54.41 | ||||||||||||
| Bracknell & Wokingham SC | Terry, Miles | 13 | 5 | 00:35.00 | 01:13.87 | 02:37.61 | 01:38.00 | 03:40.78 | |||||||||
| Bracknell & Wokingham SC | van Deventer, Ryan | 10 | 4 | 01:35.54 | 03:22.95 | 01:49.91 | 03:53.99 | ||||||||||
| Bracknell & Wokingham SC | Williamson, Oliver | 11 | 6 | 00:36.20 | 01:19.75 | 02:46.57 | 00:43.20 | 01:32.69 | 00:45.12 | ||||||||
| Chesham SC | Jepson, Harry | 15 | 2 | 01:13.09 | 00:38.60 | ||||||||||||
| Chesham SC | Russell, Henry | 13 | 4 | 00:31.78 | 02:28.03 | 00:36.31 | 01:21.93 | ||||||||||
| Maidenhead ASC | Bassett, Rory | 11 | 5 | 00:34.14 | 02:46.57 | 00:47.30 | 03:52.38 | 00:41.95 | |||||||||
| Maidenhead ASC | Bishop, Joseph | 10 | 2 | 00:50.41 | 02:11.53 | ||||||||||||
| Maidenhead ASC | Bradley, Harrison | 10 | 3 | 00:45.12 | 00:52.45 | 03:18.24 | |||||||||||
| Maidenhead ASC | Brooks, Jack | 13 | 6 | 00:31.97 | 01:09.08 | 02:26.86 | 00:38.19 | 00:44.11 | 01:37.46 | ||||||||
| Maidenhead ASC | Bryant, Harry | 12 | 3 | 00:37.49 | 02:50.84 | 03:10.12 | |||||||||||
| Maidenhead ASC | Burfitt, Harry | 12 | 4 | 00:32.60 | 01:22.00 | 01:32.39 | 03:18.40 | ||||||||||
| Maidenhead ASC | Chen, Daniel | 14 | 1 | 00:34.70 | |||||||||||||
| Maidenhead ASC | Crabtree, Alexander | 13 | 7 | 00:33.04 | 01:11.34 | 02:34.33 | 00:36.21 | 01:20.91 | 02:57.74 | 01:22.86 | |||||||
| Maidenhead ASC | Geraghty, Charles | 12 | 5 | 00:37.55 | 01:22.39 | 01:32.17 | 01:47.06 | 01:35.21 | |||||||||
| Maidenhead ASC | Knowles, Matthew | 10 | 3 | 01:32.49 | 00:48.75 | 01:44.66 | |||||||||||
| Maidenhead ASC | Kusmierz, Igor | 15 | 2 | 00:32.40 | 00:31.79 | ||||||||||||
| Maidenhead ASC | Lathwell, Sullivan | 12 | 3 | 00:35.15 | 00:39.60 | 01:26.43 | |||||||||||
| Maidenhead ASC | Lofts, Theo | 13 | 5 | 00:30.66 | 00:41.49 | 00:34.88 | 02:43.99 | 01:16.40 | |||||||||
| Maidenhead ASC | McNulty, Jack | 11 | 2 | 00:36.10 | 01:19.94 | ||||||||||||
| Maidenhead ASC | Neil, Liam | 13 | 2 | 00:34.52 | 02:53.32 | ||||||||||||
| Maidenhead ASC | Owen, James | 16 | 4 | 00:29.58 | 01:03.61 | 02:16.82 | 02:27.19 | ||||||||||
| Maidenhead ASC | Owen, Thomas | 11 | 9 | 01:15.50 | 02:43.60 | 01:26.71 | 03:07.00 | 00:47.50 | 01:48.86 | 03:49.12 | 00:39.13 | 03:06.27 | |||||
| Maidenhead ASC | Parra-Manzo, David | 13 | 8 | 00:31.87 | 01:11.44 | 02:29.68 | 03:06.90 | 00:34.10 | 01:22.30 | 03:07.98 | 02:51.32 | ||||||
| Maidenhead ASC | Platt, Oliver | 11 | 1 | 00:38.58 | |||||||||||||
| Maidenhead ASC | Puhol, Sviatoslav | 16 | 3 | 00:27.30 | 02:12.56 | 01:08.90 | |||||||||||
| Maidenhead ASC | Ratnapala, Zack | 14 | 6 | 00:29.14 | 02:14.92 | 00:36.35 | 00:34.88 | 02:38.30 | 02:39.17 | ||||||||
| Maidenhead ASC | Spencer-Jones, Remi | 15 | 2 | 00:32.60 | 01:11.86 | ||||||||||||
| Maidenhead ASC | Sychov, Kirill | 15 | 6 | 00:29.73 | 01:05.24 | 02:19.78 | 01:17.11 | 00:34.88 | 02:41.98 | ||||||||
| Maidenhead ASC | Valencia, Sebastian | 10 | 2 | 03:53.59 | 03:14.72 | ||||||||||||
| Maidenhead ASC | Zhang, Zihan | 13 | 4 | 00:32.81 | 01:14.61 | 00:37.32 | 01:22.04 | ||||||||||
| Newbury Swimming Club | Adams, Francis | 11 | 4 | 00:39.34 | 03:03.56 | 00:40.63 | 01:40.73 | ||||||||||
| Newbury Swimming Club | Adams, Thomas | 14 | 4 | 00:32.43 | 02:34.12 | 00:37.22 | 01:19.36 | ||||||||||
| Newbury Swimming Club | Alderman, Evan | 15 | 3 | 00:28.76 | 01:02.60 | 02:19.06 | |||||||||||
| Newbury Swimming Club | Burt, Max | 10 | 3 | 03:12.34 | 03:29.10 | 01:56.88 | |||||||||||
| Newbury Swimming Club | Corneck, Albie | 13 | 4 | 00:33.30 | 01:08.90 | 00:37.60 | 01:20.26 | ||||||||||
| Newbury Swimming Club | Corneck, Freddie | 15 | 2 | 00:30.22 | 01:02.03 | ||||||||||||
| Newbury Swimming Club | Grayson, Felix | 14 | 5 | 00:31.40 | 02:18.60 | 00:44.91 | 02:40.16 | 01:14.58 | |||||||||
| Newbury Swimming Club | Jannaway, Albie | 11 | 2 | 00:38.97 | 01:55.26 | ||||||||||||
| Newbury Swimming Club | Jones, Stanley | 17 | 1 | 02:31.10 | |||||||||||||
| Newbury Swimming Club | Muir, Rafferty | 14 | 4 | 01:06.71 | 02:23.03 | 01:16.93 | 02:47.98 | ||||||||||
| Newbury Swimming Club | Zeng, Mingfan | 12 | 5 | 00:36.99 | 00:41.51 | 00:48.90 | 00:43.42 | 01:30.97 | |||||||||
| Reading SC | Dugan, Jack | 10 | 5 | 00:41.74 | 01:31.76 | 03:25.41 | 00:50.59 | 03:55.66 | |||||||||
| Reading SC | Kedzia, Eryk | 13 | 6 | 01:16.70 | 00:35.49 | 01:15.89 | 02:45.84 | 00:34.64 | 01:29.05 | ||||||||
| Reading SC | Kiryluk-Bialowas, Hugo | 11 | 8 | 00:39.00 | 01:24.56 | 00:42.62 | 01:29.44 | 03:23.04 | 00:52.15 | 03:29.80 | 01:35.01 | ||||||
| Reading SC | Moussa, Mahmoud | 13 | 11 | 00:34.07 | 01:16.02 | 00:38.13 | 01:22.64 | 02:54.14 | 00:43.86 | 01:37.51 | 00:38.33 | 01:28.95 | 03:05.22 | 01:23.99 | |||
| Reading SC | Potter, Charlie | 16 | 5 | 00:29.34 | 01:02.49 | 02:18.82 | 00:39.17 | 01:23.56 | |||||||||
| Reading SC | Rana, Benjamin | 11 | 2 | 00:39.78 | 01:29.86 | ||||||||||||
| Reading SC | Remot, Mason | 10 | 4 | 00:40.91 | 00:50.43 | 00:51.20 | 00:50.48 | ||||||||||
| Reading SC | Richardson-Small, Jaion | 12 | 5 | 00:35.20 | 01:18.42 | 02:54.50 | 01:34.18 | 00:42.28 | |||||||||
| Reading SC | Rosso, George | 12 | 2 | 00:37.94 | 02:57.09 | ||||||||||||
| Reading SC | Roy, Neil | 10 | 6 | 01:35.79 | 00:52.12 | 00:55.28 | 01:58.91 | 04:16.86 | 01:51.69 | ||||||||
| Reading SC | Woodward, Oliver | 11 | 3 | 01:29.35 | 00:50.42 | 01:50.68 | |||||||||||
| Reading SC | Zachariadis, Jonathan | 11 | 4 | 00:38.16 | 01:28.27 | 03:13.21 | 01:40.25 | ||||||||||
| Slough Dolphin Swimming Club | Dhall, Abinav | 16 | 5 | 00:30.57 | 00:35.59 | 01:17.98 | 00:33.55 | 01:18.77 | |||||||||
| Slough Dolphin Swimming Club | Ford, Myles | 16 | 1 | 00:32.58 | |||||||||||||
| Slough Dolphin Swimming Club | Knowles, Tomas | 17 | 4 | 00:28.22 | 00:32.59 | 00:30.69 | 01:09.96 | ||||||||||
| Slough Dolphin Swimming Club | Krawczak, David | 15 | 4 | 00:29.57 | 01:05.81 | 00:34.88 | 00:33.00 | ||||||||||
| Slough Dolphin Swimming Club | Mielcarek, Antoni | 15 | 3 | 01:04.03 | 00:32.88 | 02:42.90 | |||||||||||
| Tilehurst SC | Clamp, Orion | 10 | 4 | 00:40.30 | 00:46.80 | 01:52.70 | 00:55.00 | ||||||||||
| Tilehurst SC | Davies, Alexander | 13 | 2 | 00:35.47 | 00:38.78 | ||||||||||||
| Tilehurst SC | Heslington, Michael | 12 | 1 | 00:46.60 | |||||||||||||
| Tilehurst SC | Humphreys, Lachlan | 13 | 1 | 02:52.29 | |||||||||||||
| Tilehurst SC | Kennedy, Ethan | 13 | 4 | 01:10.20 | 00:36.16 | 00:41.25 | 01:34.43 | ||||||||||
| Tilehurst SC | Kennedy, Luke | 11 | 5 | 00:36.21 | 01:28.10 | 00:48.92 | 01:51.34 | 04:02.76 | |||||||||
| Tilehurst SC | King, Xavier | 13 | 1 | 00:31.80 | |||||||||||||
| Tilehurst SC | Liu, Ethan | 11 | 2 | 00:41.82 | 01:29.65 | ||||||||||||
| Tilehurst SC | Melrose, Arthur | 13 | 2 | 00:32.69 | 00:41.09 | ||||||||||||
| Tilehurst SC | Milenkovic, Aleksa | 16 | 2 | 00:37.68 | 01:26.34 | ||||||||||||
| Tilehurst SC | Raj, Aarav | 15 | 5 | 00:30.50 | 01:12.70 | 00:37.65 | 00:42.50 | 00:32.60 | |||||||||
| Tilehurst SC | Rollason, Henry | 12 | 1 | 00:42.76 | |||||||||||||
| Tilehurst SC | Sandell, Zachary | 14 | 2 | 00:34.35 | 01:15.28 | ||||||||||||
| Tilehurst SC | Selwyn-Hine, Theo | 14 | 4 | 00:29.90 | 01:09.10 | 00:33.10 | 01:18.17 | ||||||||||
| Tilehurst SC | Sham, Kaspar | 13 | 3 | 01:15.80 | 02:43.10 | 01:22.89 | |||||||||||
| Tilehurst SC | Wang, Oscar | 13 | 5 | 00:34.63 | 00:39.50 | 00:42.22 | 01:31.80 | 00:39.67 | |||||||||
| Windsor SC | Brown, James | 10 | 4 | 00:40.83 | 00:45.86 | 00:58.28 | 00:47.56 | ||||||||||
| Windsor SC | Chahal, Anoop | 12 | 1 | 00:43.82 | |||||||||||||
| Windsor SC | Corden, Cassian | 12 | 6 | 02:34.20 | 01:20.31 | 00:42.25 | 01:31.66 | 01:22.60 | 03:31.21 | ||||||||
| Windsor SC | Hughes-Parry, Thomas | 14 | 8 | 00:29.47 | 01:05.70 | 02:19.35 | 00:34.62 | 01:15.45 | 01:13.65 | 02:52.57 | 02:47.69 | ||||||
| Windsor SC | Juszczak, Oliver | 13 | 4 | 01:12.20 | 00:39.03 | 01:25.54 | 01:18.94 | ||||||||||
| Windsor SC | Karkoszka, Marcelyno | 12 | 7 | 00:33.88 | 01:14.22 | 02:41.73 | 00:42.43 | 00:45.48 | 01:36.50 | 03:05.36 | |||||||
| Windsor SC | Karkoszka, Maxymilian | 14 | 6 | 00:30.76 | 01:05.68 | 02:23.98 | 00:35.50 | 01:12.65 | 00:37.03 | ||||||||
| Windsor SC | Law, Henry | 12 | 3 | 00:32.15 | 00:36.67 | 01:36.82 | |||||||||||
| Windsor SC | Li, Lucas | 11 | 3 | 00:35.40 | 01:24.70 | 00:45.42 | |||||||||||
| Windsor SC | Liu, Yutao | 11 | 6 | 00:34.16 | 01:21.00 | 00:47.27 | 00:50.53 | 00:41.81 | 01:38.52 | ||||||||
| Windsor SC | O'Neill, Patrick | 13 | 6 | 00:30.30 | 01:07.70 | 02:30.80 | 01:35.45 | 03:30.10 | 02:58.44 | ||||||||
| Windsor SC | Sheridan, William | 11 | 4 | 00:35.20 | 02:53.03 | 01:50.70 | 03:07.85 | ||||||||||
| Windsor SC | Xu, Alex | 13 | 6 | 01:07.10 | 00:36.40 | 01:24.64 | 02:53.50 | 02:43.00 | 01:16.52 | ||||||||
| Wycombe District SC | Bote, Aaradhya | 14 | 4 | 00:33.00 | 01:15.20 | 00:43.70 | 01:37.10 | ||||||||||
| Wycombe District SC | Casey, Dylan | 12 | 1 | 01:48.70 | |||||||||||||
| Wycombe District SC | Clarke, Jacob | 11 | 6 | 00:36.77 | 01:24.56 | 00:45.78 | 01:41.68 | 03:37.06 | 03:34.00 | ||||||||
| Wycombe District SC | Croxford, Oliver | 11 | 4 | 00:44.73 | 01:39.10 | 00:49.70 | 03:35.60 | ||||||||||
| Wycombe District SC | Evans, Cillian | 11 | 5 | 00:34.30 | 01:16.80 | 02:45.30 | 00:47.10 | 01:44.08 | |||||||||
| Wycombe District SC | Fitzherbert, Alexander | 10 | 3 | 01:37.50 | 00:51.37 | 00:57.00 | |||||||||||
| Wycombe District SC | Green, Isaac | 13 | 6 | 00:31.00 | 01:12.00 | 00:38.60 | 00:43.20 | 01:43.40 | 00:35.40 | ||||||||
| Wycombe District SC | Green, Mark | 12 | 4 | 00:37.10 | 02:53.37 | 01:43.20 | 01:32.92 | ||||||||||
| Wycombe District SC | Harrison, Bertrand | 10 | 3 | 01:51.23 | 00:50.80 | 04:12.72 | |||||||||||
| Wycombe District SC | Kanka, Austen | 13 | 3 | 00:46.41 | 01:41.96 | 03:35.50 | |||||||||||
| Wycombe District SC | Kazakevicius, Markas | 13 | 6 | 00:32.20 | 01:11.10 | 02:36.93 | 00:37.41 | 00:39.30 | 03:03.59 | ||||||||
| Wycombe District SC | Luxton, Jack | 11 | 4 | 00:39.80 | 00:47.20 | 01:38.72 | 01:58.25 | ||||||||||
| Wycombe District SC | McGinley, Matthew | 11 | 4 | 03:02.97 | 03:57.00 | 01:36.15 | 03:05.70 | ||||||||||
| Wycombe District SC | Owen, Henry | 10 | 4 | 01:27.40 | 03:10.56 | 00:54.60 | 03:39.50 | ||||||||||
| Wycombe District SC | Redfern, Oscar | 11 | 2 | 01:43.20 | 01:58.10 | ||||||||||||
| Wycombe District SC | Sampson, Theodore | 11 | 6 | 02:43.16 | 01:27.60 | 03:06.50 | 03:36.66 | 00:42.70 | 03:09.90 | ||||||||
| Wycombe District SC | Steeves, Fredrik | 12 | 7 | 00:35.90 | 01:22.16 | 00:41.40 | 01:31.30 | 03:20.08 | 00:49.00 | 01:47.72 | |||||||
| Wycombe District SC | Strickland, Connor | 12 | 6 | 01:11.40 | 02:37.17 | 01:37.20 | 01:22.46 | 03:19.64 | 02:57.80 | ||||||||
| Wycombe District SC | Tucker, James | 11 | 4 | 01:17.42 | 01:33.60 | 03:29.60 | 03:01.94 | ||||||||||
| Wycombe District SC | Watkins, Victor | 10 | 3 | 00:38.52 | 03:19.45 | 01:35.86 |
| Club |
Name |
Age |
NumSwims |
50 Free 2.18 |
100 Free 1.5 |
200 Free 2.29 |
50 Back 1.3 |
100 Back 1.12 |
200 Back 2.16 |
50 Breast 1.9 |
100 Breast 2.27 |
200 Breast 1.1 |
50 Fly 2.24 |
100 Fly 2.20 |
200 Fly 1.7 |
200 IM 1.14 |
100 IM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amersham SC | Brynjarsdottir, Jasmin | 11 | 6 | 00:38.75 | 00:45.45 | 01:37.50 | 00:45.90 | 01:38.53 | 03:35.70 | ||||||||
| Amersham SC | Clark, Eilidh | 11 | 3 | 01:25.48 | 00:42.00 | 01:27.98 | |||||||||||
| Amersham SC | Cox, Phoebe | 12 | 4 | 00:33.00 | 01:12.31 | 00:38.60 | 03:06.76 | ||||||||||
| Amersham SC | Dell, Lily | 15 | 2 | 00:46.00 | 03:05.70 | ||||||||||||
| Amersham SC | Jones, Carys | 14 | 2 | 01:16.48 | 00:37.20 | ||||||||||||
| Amersham SC | Narda, Amaya | 16 | 3 | 01:40.34 | 00:35.50 | 01:18.36 | |||||||||||
| Amersham SC | O'Driscoll, Edith | 12 | 3 | 02:33.40 | 02:58.80 | 00:41.55 | |||||||||||
| Amersham SC | Tindall, Beatrice | 11 | 11 | 01:20.50 | 02:55.52 | 00:42.13 | 01:28.63 | 03:08.66 | 00:47.48 | 01:43.30 | 03:41.38 | 00:40.40 | 01:37.61 | 03:15.19 | |||
| Amersham SC | Unadkat, Anushka | 11 | 1 | 00:38.50 | |||||||||||||
| Amersham SC | Wagstaff, Emily | 13 | 1 | 01:31.73 | |||||||||||||
| Amersham SC | Walker, Zoe | 12 | 2 | 00:47.48 | 01:46.90 | ||||||||||||
| Ascot Royals Swim Club | Ali, Amaarah | 12 | 5 | 00:34.44 | 00:41.51 | 01:27.79 | 01:35.38 | 03:28.96 | |||||||||
| Ascot Royals Swim Club | Cooper, Clara | 10 | 3 | 01:32.73 | 00:49.34 | 01:49.69 | |||||||||||
| Ascot Royals Swim Club | Currie, Laurel | 11 | 1 | 00:37.54 | |||||||||||||
| Ascot Royals Swim Club | Curtis, Maiya | 10 | 1 | 00:48.63 | |||||||||||||
| Ascot Royals Swim Club | Eaton, Georgia | 15 | 5 | 01:12.70 | 00:37.35 | 01:21.22 | 02:49.40 | 00:43.59 | |||||||||
| Ascot Royals Swim Club | Gillen, Gemma | 12 | 1 | 03:53.33 | |||||||||||||
| Ascot Royals Swim Club | Raymond - Halsey, Isabella | 11 | 2 | 00:44.65 | 00:51.62 | ||||||||||||
| Ascot Royals Swim Club | Rendes, Beatrice | 15 | 3 | 01:14.52 | 01:26.73 | 01:16.60 | |||||||||||
| Ascot Royals Swim Club | Rogers, Reegan | 10 | 1 | 01:38.21 | |||||||||||||
| Ascot Royals Swim Club | Steel, Adriana | 13 | 4 | 02:29.89 | 01:18.01 | 01:23.21 | 02:51.50 | ||||||||||
| Ascot Royals Swim Club | Stone, Sofia | 14 | 2 | 00:31.08 | 01:28.67 | ||||||||||||
| Ascot Royals Swim Club | Wray, Madison | 15 | 4 | 00:30.74 | 01:07.99 | 00:34.80 | 02:57.62 | ||||||||||
| Bracknell & Wokingham SC | Banks, Zoe | 11 | 7 | 00:39.19 | 02:58.10 | 01:47.44 | 03:51.30 | 01:43.48 | 03:32.82 | 03:26.28 | |||||||
| Bracknell & Wokingham SC | Barlow, Ellen | 14 | 4 | 02:31.30 | 01:15.60 | 02:41.65 | 00:35.46 | ||||||||||
| Bracknell & Wokingham SC | Biegi, Sofia | 11 | 3 | 01:15.92 | 03:33.27 | 03:09.61 | |||||||||||
| Bracknell & Wokingham SC | Bonewell, Abby | 12 | 4 | 00:34.13 | 01:15.39 | 01:21.84 | 00:37.70 | ||||||||||
| Bracknell & Wokingham SC | Bonewell, Roxy | 15 | 4 | 00:31.65 | 00:35.66 | 01:22.09 | 02:57.62 | ||||||||||
| Bracknell & Wokingham SC | Boyce, Olive | 11 | 3 | 00:44.90 | 01:36.09 | 03:21.24 | |||||||||||
| Bracknell & Wokingham SC | Burnett, Eliza | 10 | 5 | 02:56.51 | 00:50.04 | 03:52.86 | 03:20.36 | 01:35.07 | |||||||||
| Bracknell & Wokingham SC | Casely, Georgia | 10 | 5 | 01:24.18 | 00:43.78 | 01:35.30 | 00:51.55 | 03:30.07 | |||||||||
| Bracknell & Wokingham SC | Chan, Gianna | 13 | 5 | 00:36.20 | 01:18.74 | 00:42.51 | 01:31.62 | 01:20.62 | |||||||||
| Bracknell & Wokingham SC | Chow, Tsz | 14 | 4 | 00:31.82 | 01:08.10 | 00:42.33 | 00:38.26 | ||||||||||
| Bracknell & Wokingham SC | Doe, Niamh | 15 | 6 | 00:33.18 | 01:10.72 | 00:39.36 | 00:42.32 | 01:31.50 | 01:22.17 | ||||||||
| Bracknell & Wokingham SC | Fourie, Emily | 13 | 3 | 00:36.10 | 01:18.95 | 01:37.52 | |||||||||||
| Bracknell & Wokingham SC | Gibbs, Brooke | 12 | 3 | 02:32.77 | 00:36.06 | 01:24.53 | |||||||||||
| Bracknell & Wokingham SC | Gibbs, Hettie | 12 | 2 | 02:35.22 | 02:51.03 | ||||||||||||
| Bracknell & Wokingham SC | Gosling, Freya | 10 | 1 | 00:43.61 | |||||||||||||
| Bracknell & Wokingham SC | Gudyka, Oliwia | 17 | 3 | 00:35.57 | 01:18.57 | 00:40.24 | |||||||||||
| Bracknell & Wokingham SC | Harkiss, Myla | 11 | 4 | 01:26.14 | 03:10.40 | 01:47.04 | 03:59.32 | ||||||||||
| Bracknell & Wokingham SC | Hinitt, Catherine | 12 | 2 | 00:49.92 | 01:45.50 | ||||||||||||
| Bracknell & Wokingham SC | Lau, Hazel | 10 | 8 | 00:41.30 | 01:27.30 | 00:47.00 | 01:38.69 | 00:52.70 | 01:49.24 | 03:27.26 | 01:37.99 | ||||||
| Bracknell & Wokingham SC | Lo, Breanna | 12 | 4 | 00:50.43 | 01:42.99 | 03:51.99 | 01:35.87 | ||||||||||
| Bracknell & Wokingham SC | Lora Sanabria, Daniella | 12 | 3 | 00:39.41 | 03:21.88 | 01:21.79 | |||||||||||
| Bracknell & Wokingham SC | Ma, Amy | 12 | 4 | 00:34.77 | 02:49.30 | 00:43.22 | 03:01.58 | ||||||||||
| Bracknell & Wokingham SC | Myatt, Chloe | 12 | 2 | 00:50.70 | 01:50.97 | ||||||||||||
| Bracknell & Wokingham SC | Petter, Eleanor | 12 | 5 | 00:34.70 | 02:47.99 | 00:37.70 | 01:30.63 | 01:29.86 | |||||||||
| Bracknell & Wokingham SC | Pilley, Zara | 10 | 3 | 00:42.00 | 00:47.90 | 00:52.50 | |||||||||||
| Bracknell & Wokingham SC | Sulapas, Emanuelle | 10 | 9 | 00:39.02 | 02:57.01 | 00:42.76 | 01:37.44 | 03:27.74 | 00:53.58 | 00:48.71 | 03:18.23 | 01:35.80 | |||||
| Bracknell & Wokingham SC | Tsui Fei, Ely | 13 | 3 | 00:31.63 | 02:28.54 | 01:27.37 | |||||||||||
| Bracknell & Wokingham SC | Welland, Ruby | 11 | 1 | 03:11.91 | |||||||||||||
