Report is of accepted entries. Rejected/withdrawn swims have been struck through, and have not been included in totals.
Club |
Name |
Age |
NumSwims |
50 Free 2.19 |
100 Free 1.6 |
200 Free 2.30 |
50 Breast 1.10 |
100 Breast 2.28 |
200 Breast 1.2 |
50 Fly 2.25 |
100 Fly 2.21 |
200 Fly 1.8 |
50 Back 1.4 |
100 Back 1.13 |
200 Back 2.17 |
200 IM 1.15 |
100 IM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amersham SC | Amin, Aaran | 14 | 2 | 00:34.88 | 01:18.80 | ||||||||||||
Amersham SC | Bater, Austin | 11 | 3 | 00:36.60 | 03:00.20 | 00:45.08 | |||||||||||
Amersham SC | Bater, Rory | 10 | 1 | 00:42.60 | |||||||||||||
Amersham SC | Edmondson, Sean | 11 | 5 | 00:39.27 | 01:22.86 | 00:50.58 | 00:42.73 | 01:33.75 | |||||||||
Amersham SC | Griffiths, Harry | 11 | 3 | 01:27.52 | 00:53.51 | 01:39.98 | |||||||||||
Amersham SC | Jones, Geraint | 12 | 2 | 01:19.97 | 00:40.64 | ||||||||||||
Amersham SC | Jones, Henry | 10 | 2 | 01:37.70 | 00:48.87 | ||||||||||||
Amersham SC | Kulkarni, Abhimanyu | 12 | 6 | 00:35.90 | 01:19.00 | 00:41.20 | 00:42.20 | 01:34.40 | 03:17.66 | ||||||||
Amersham SC | Moody, Edward | 15 | 2 | 01:03.37 | 00:35.70 | ||||||||||||
Amersham SC | Narda, Shay | 11 | 3 | 00:38.50 | 01:27.82 | 00:53.80 | |||||||||||
Amersham SC | Walker, Max | 10 | 1 | 01:36.53 | |||||||||||||
Ascot Royals Swim Club | Allen, Lucas Guy | 11 | 5 | 02:42.26 | 00:47.87 | 03:42.08 | 00:39.31 | 01:35.13 | |||||||||
Ascot Royals Swim Club | Bartlett, Sebastian | 14 | 5 | 00:32.15 | 01:08.57 | 00:34.82 | 01:15.96 | 02:42.46 | |||||||||
Ascot Royals Swim Club | Bennett, Thomas | 12 | 4 | 02:37.81 | 01:23.90 | 02:54.06 | 01:25.71 | ||||||||||
Ascot Royals Swim Club | Butler, Dominic | 11 | 5 | 00:34.50 | 01:26.91 | 00:48.10 | 00:44.43 | 01:40.19 | |||||||||
Ascot Royals Swim Club | Chen, Nathaniel | 13 | 3 | 00:35.06 | 01:16.97 | 02:50.29 | |||||||||||
Ascot Royals Swim Club | Chen, Samuel | 10 | 4 | 01:28.56 | 00:50.28 | 00:46.52 | 01:37.74 | ||||||||||
Ascot Royals Swim Club | Hornsey, Stanley | 11 | 1 | 00:39.10 | |||||||||||||
Ascot Royals Swim Club | Kam, Maxwell | 13 | 1 | 00:35.20 | |||||||||||||
Ascot Royals Swim Club | Kennison, Josh | 13 | 4 | 00:34.06 | 01:16.44 | 00:45.88 | 01:39.35 | ||||||||||
Ascot Royals Swim Club | Montgomery, Roan | 14 | 6 | 01:05.81 | 00:40.46 | 01:32.89 | 00:32.62 | 01:19.86 | 00:34.51 | ||||||||
Ascot Royals Swim Club | Paull, Theo | 10 | 3 | 00:42.84 | 00:44.23 | 01:39.32 | |||||||||||
Ascot Royals Swim Club | Willshire, Alexander | 13 | 4 | 00:32.43 | 00:37.97 | 01:21.45 | 01:24.94 | ||||||||||
Bracknell & Wokingham SC | Bulaev, Artem | 11 | 4 | 00:39.80 | 01:38.20 | 03:50.91 | 03:05.54 | ||||||||||
Bracknell & Wokingham SC | Cheng, Harvey | 13 | 1 | 01:18.12 | |||||||||||||
Bracknell & Wokingham SC | Coia-Evans, Nicholas | 14 | 4 | 00:29.26 | 01:04.89 | 00:31.84 | 00:36.03 | ||||||||||
Bracknell & Wokingham SC | Gibbs, Harry | 14 | 4 | 00:32.40 | 01:12.70 | 02:38.98 | 03:04.90 | ||||||||||
Bracknell & Wokingham SC | Jackson, Aiden | 12 | 2 | 00:36.70 | 01:23.99 | ||||||||||||
Bracknell & Wokingham SC | Lam, Jaiden | 14 | 6 | 02:19.98 | 01:13.50 | 00:33.50 | 01:12.86 | 02:37.03 | 01:12.69 | ||||||||
Bracknell & Wokingham SC | Lihat, Razvan | 12 | 2 | 00:36.90 | 02:51.48 | ||||||||||||
Bracknell & Wokingham SC | O'Sullivan, Jacob | 12 | 3 | 00:33.11 | 00:40.16 | 01:25.93 | |||||||||||
Bracknell & Wokingham SC | Pelly, Blake | 12 | 4 | 00:33.00 | 00:37.60 | 01:32.12 | 03:06.18 | ||||||||||
Bracknell & Wokingham SC | Ren, Zelin | 11 | 2 | 00:52.05 | 01:56.44 | ||||||||||||
Bracknell & Wokingham SC | Shepherd, Evan | 15 | 5 | 00:28.60 | 01:04.44 | 00:40.53 | 00:33.74 | 01:15.12 | |||||||||
Bracknell & Wokingham SC | Shi, Junyi | 10 | 3 | 00:38.85 | 01:23.59 | 00:49.55 | |||||||||||
Bracknell & Wokingham SC | Smith, Jorge | 13 | 4 | 00:34.80 | 01:18.17 | 02:47.06 | 02:43.96 | ||||||||||
Bracknell & Wokingham SC | Solinski, Dominik | 11 | 5 | 01:17.07 | 03:27.21 | 00:43.43 | 00:41.39 | 03:08.56 | |||||||||
Bracknell & Wokingham SC | Wildey, Charles | 12 | 7 | 00:35.20 | 01:16.00 | 00:44.00 | 01:38.84 | 00:42.10 | 00:41.70 | 03:05.99 | |||||||
Bracknell & Wokingham SC | Williamson, Oliver | 10 | 2 | 00:38.70 | 00:49.59 | ||||||||||||
Bracknell & Wokingham SC | You, Yi Ming | 10 | 4 | 03:56.11 | 02:01.17 | 03:51.39 | 01:45.89 | ||||||||||
Chalfont Otters SC | Lee, Jonty | 14 | 3 | 00:33.34 | 02:38.37 | 01:34.87 | |||||||||||
Chalfont Otters SC | Lewis, Leo | 11 | 4 | 00:49.87 | 00:39.09 | 00:41.31 | 01:28.30 | ||||||||||
Chalfont Otters SC | Shave, Oliver | 15 | 3 | 01:04.45 | 02:22.20 | 00:38.23 | |||||||||||
Chalfont Otters SC | Sherfield, Leo | 14 | 6 | 00:30.30 | 01:08.80 | 00:33.68 | 00:33.73 | 01:18.30 | 02:41.92 | ||||||||
Chalfont Otters SC | Whitcombe, Oscar | 13 | 1 | 00:42.02 | |||||||||||||
Chesham SC | Coupland, Henry | 12 | 5 | 00:35.24 | 01:22.86 | 00:44.81 | 03:34.11 | 01:35.70 | |||||||||
Chesham SC | Ekundare, Lucas | 10 | 1 | 00:52.04 | |||||||||||||
Chesham SC | Elms, Samuel | 12 | 2 | 01:34.93 | 00:40.85 | ||||||||||||
Chesham SC | Jefcoate, Robert | 13 | 4 | 00:33.90 | 00:38.09 | 01:31.00 | 01:28.44 | ||||||||||
Chesham SC | Jepson, Harry | 14 | 1 | 00:34.33 | |||||||||||||
Chesham SC | Leigh, Morgan | 13 | 9 | 00:35.26 | 01:13.30 | 02:48.30 | 00:39.61 | 00:40.75 | 01:28.28 | 03:09.59 | 03:06.82 | 01:28.11 | |||||
Chesham SC | Ma, Zixuan | 15 | 6 | 00:29.63 | 01:05.92 | 00:35.23 | 00:36.71 | 02:40.17 | 01:15.78 | ||||||||
Chesham SC | Russell, Henry | 12 | 11 | 00:36.50 | 01:14.42 | 00:45.81 | 01:44.78 | 03:27.21 | 00:40.34 | 01:35.43 | 00:40.21 | 01:25.47 | 03:09.50 | 01:35.02 | |||
Chesham SC | Stevens, Dylan | 14 | 3 | 00:33.10 | 01:12.93 | 00:35.60 | |||||||||||
Chesham SC | Venning, Harry | 12 | 4 | 01:20.25 | 00:46.63 | 03:33.63 | 00:40.36 | ||||||||||
Maidenhead ASC | Aggar, Daniel | 11 | 6 | 00:34.59 | 01:17.18 | 00:40.02 | 00:41.13 | 03:03.75 | 01:33.28 | ||||||||
Maidenhead ASC | Aggar, Jack | 10 | 2 | 00:40.12 | 01:41.16 | ||||||||||||
Maidenhead ASC | Brooks, Jack | 12 | 6 | 00:32.23 | 02:35.40 | 00:47.35 | 01:44.64 | 00:40.81 | 01:25.87 | ||||||||
Maidenhead ASC | Charley, Ethan | 16 | 1 | 02:14.07 | |||||||||||||
Maidenhead ASC | Crabtree, Alexander | 12 | 6 | 00:35.13 | 01:19.25 | 02:54.25 | 00:45.64 | 00:40.69 | 01:27.46 | ||||||||
Maidenhead ASC | Edmonstone-West, Theo | 11 | 2 | 00:45.27 | 03:42.74 | ||||||||||||
Maidenhead ASC | Ewert, Alexander | 11 | 4 | 00:39.08 | 01:29.12 | 00:47.92 | 01:40.14 | ||||||||||
Maidenhead ASC | Geraghty, Charles | 11 | 3 | 00:39.03 | 00:52.81 | 00:45.48 | |||||||||||
Maidenhead ASC | Griffiths, Joe | 13 | 5 | 00:40.47 | 00:35.00 | 01:15.94 | 02:45.60 | 02:42.60 | |||||||||
Maidenhead ASC | Jones, Evan | 10 | 1 | 00:41.77 | |||||||||||||
Maidenhead ASC | Kusmierz, Igor | 14 | 3 | 00:34.77 | 01:13.50 | 01:12.34 | |||||||||||
Maidenhead ASC | Lathwell, Sullivan | 11 | 2 | 00:36.04 | 01:27.13 | ||||||||||||
Maidenhead ASC | Owen, James | 15 | 4 | 01:05.78 | 02:21.05 | 01:12.38 | 02:33.73 | ||||||||||
Maidenhead ASC | Owen, Thomas | 10 | 4 | 01:23.44 | 03:20.10 | 01:56.65 | 01:35.52 | ||||||||||
Maidenhead ASC | Ratih, Harry | 12 | 3 | 01:21.88 | 01:42.24 | 03:29.85 | |||||||||||
Maidenhead ASC | Ratnapala, Zack | 13 | 6 | 00:30.80 | 00:35.10 | 01:16.26 | 00:37.58 | 01:17.95 | 02:46.75 | ||||||||
Maidenhead ASC | Sangamneheri, Theodore | 14 | 7 | 02:14.10 | 00:39.33 | 01:25.09 | 03:00.10 | 00:35.22 | 01:18.76 | 02:48.84 | |||||||
Maidenhead ASC | Siddons, William | 12 | 3 | 00:43.14 | 01:36.31 | 03:16.30 | |||||||||||
Maidenhead ASC | Spencer-Jones, Remi | 14 | 2 | 02:20.20 | 00:35.80 | ||||||||||||
Maidenhead ASC | Sychov, Kirill | 14 | 4 | 00:31.46 | 01:07.15 | 02:23.61 | 02:47.90 | ||||||||||
Maidenhead ASC | Zhang, Zihan | 12 | 3 | 00:35.73 | 00:38.89 | 01:28.73 | |||||||||||
Newbury Swimming Club | Adams, Francis | 10 | 3 | 00:42.58 | 00:48.28 | 01:50.73 | |||||||||||
Newbury Swimming Club | Adams, Thomas | 13 | 4 | 00:33.47 | 01:17.16 | 01:42.09 | 00:39.71 | ||||||||||
Newbury Swimming Club | Alderman, Evan | 14 | 3 | 00:30.77 | 01:06.59 | 02:25.67 | |||||||||||
Newbury Swimming Club | Corneck, Albie | 12 | 6 | 00:34.80 | 01:20.18 | 02:53.89 | 01:31.37 | 03:14.03 | 01:31.79 | ||||||||
Newbury Swimming Club | Corneck, Freddie | 14 | 8 | 00:30.80 | 01:06.87 | 02:24.76 | 00:37.72 | 01:18.06 | 02:48.58 | 02:50.13 | 01:20.69 | ||||||
Newbury Swimming Club | Fitch, Amos | 15 | 2 | 01:11.25 | 01:12.16 | ||||||||||||
Newbury Swimming Club | Fry, Jamie | 15 | 5 | 00:32.98 | 01:10.58 | 02:30.62 | 02:55.45 | 01:21.83 | |||||||||
Newbury Swimming Club | Goodman, Daniel | 12 | 5 | 00:36.50 | 02:41.58 | 00:41.33 | 01:27.98 | 03:06.12 | |||||||||
Newbury Swimming Club | Grayson, Barnaby | 16 | 2 | 02:09.06 | 00:31.00 | ||||||||||||
Newbury Swimming Club | Jones, Stanley | 16 | 3 | 01:09.18 | 00:33.02 | 02:33.70 | |||||||||||
Newbury Swimming Club | Jurica, Philip | 10 | 3 | 01:36.97 | 00:53.40 | 00:51.90 | |||||||||||
Newbury Swimming Club | Kuijten, Ethan | 15 | 4 | 00:28.84 | 01:02.50 | 02:20.65 | 00:40.90 | ||||||||||
Newbury Swimming Club | Morton, Thomas | 12 | 4 | 00:32.88 | 01:13.06 | 00:37.35 | 03:01.78 | ||||||||||
Newbury Swimming Club | Muir, Rafferty | 13 | 3 | 01:17.80 | 03:37.94 | 03:08.06 | |||||||||||
Newbury Swimming Club | Papadopoulos, Athanasios | 12 | 4 | 01:13.92 | 02:37.96 | 00:45.08 | 01:29.53 | ||||||||||
Newbury Swimming Club | Sharp, Jacob | 10 | 2 | 00:46.27 | 01:50.25 | ||||||||||||
Newbury Swimming Club | Stacey, Abel | 10 | 1 | 00:52.44 | |||||||||||||
Newbury Swimming Club | Symonds, Kiran | 13 | 5 | 00:34.23 | 01:15.30 | 02:48.27 | 00:45.95 | 01:27.78 | |||||||||
Newbury Swimming Club | Yeung, Jia-Arn | 11 | 3 | 00:41.41 | 01:37.79 | 03:23.30 | |||||||||||
Newbury Swimming Club | Zeng, Mingfan | 11 | 6 | 00:39.93 | 01:27.97 | 03:08.22 | 01:36.83 | 03:26.22 | 01:37.33 | ||||||||
Reading SC | Hui, Shun Pok | 10 | 2 | 00:58.00 | 02:05.85 | ||||||||||||
Reading SC | Kedzia, Eryk | 12 | 8 | 00:34.28 | 01:16.91 | 00:49.42 | 00:42.98 | 00:40.18 | 01:23.15 | 03:04.25 | 01:34.03 | ||||||
Tilehurst SC | Chi, Ching Sum | 14 | 3 | 00:30.08 | 00:32.90 | 01:17.36 | |||||||||||
Tilehurst SC | Entekhabi-Fard, Sasha | 12 | 2 | 03:52.94 | 03:20.87 | ||||||||||||
Tilehurst SC | Fleck, Connor | 16 | 1 | 01:00.20 | |||||||||||||
Tilehurst SC | Hao, Yiwei | 13 | 2 | 00:31.60 | 01:38.69 | ||||||||||||
Tilehurst SC | Jadeja, Aryan | 15 | 3 | 00:29.80 | 01:07.56 | 00:34.30 | |||||||||||
Tilehurst SC | Kaffka, Kian | 15 | 3 | 01:12.68 | 02:32.82 | 01:10.63 | |||||||||||
Tilehurst SC | Kennedy, Ethan | 12 | 3 | 01:11.70 | 02:52.80 | 00:45.30 | |||||||||||
Tilehurst SC | Kennedy, Luke | 10 | 3 | 00:43.40 | 00:56.59 | 02:03.06 | |||||||||||
Tilehurst SC | King, Xavier | 12 | 3 | 00:32.10 | 01:16.18 | 00:39.60 | |||||||||||
Tilehurst SC | Liu, Ethan | 10 | 3 | 00:38.68 | 01:32.38 | 00:46.51 | |||||||||||
Tilehurst SC | Mellor, Max | 17 | 2 | 00:29.71 | 01:10.38 | ||||||||||||
Tilehurst SC | Mitcham, Isaac | 17 | 1 | 01:05.59 | |||||||||||||
Tilehurst SC | Sandell, Edward | 16 | 1 | 01:01.80 | |||||||||||||
Tilehurst SC | Sandell, Zachary | 13 | 2 | 01:08.60 | 01:17.10 | ||||||||||||
Tilehurst SC | Selwyn-Hine, Theo | 13 | 2 | 00:34.63 | 00:39.53 | ||||||||||||
Tilehurst SC | Sham, Kaspar | 12 | 2 | 02:53.05 | 01:25.00 | ||||||||||||
Tilehurst SC | Skeet, Alexander | 12 | 2 | 00:37.37 | 01:35.74 | ||||||||||||
Tilehurst SC | Wang, Oscar | 12 | 4 | 00:35.66 | 00:45.70 | 00:39.20 | 01:30.10 | ||||||||||
Windsor SC | Alija, Richard | 13 | 1 | 02:40.37 | |||||||||||||
Windsor SC | Brown, Harrison | 13 | 4 | 01:25.93 | 00:35.00 | 01:14.80 | 02:43.72 | ||||||||||
Windsor SC | Corden, Cassian | 11 | 8 | 00:35.30 | 01:17.44 | 00:47.20 | 01:45.01 | 00:40.93 | 01:34.72 | 03:00.99 | 03:04.22 | ||||||
Windsor SC | Fenton, John | 12 | 5 | 00:32.53 | 02:54.40 | 00:37.96 | 01:23.43 | 03:18.16 | |||||||||
Windsor SC | Hughes-Parry, Thomas | 13 | 6 | 01:11.06 | 02:33.82 | 01:21.41 | 01:19.94 | 02:49.53 | 02:56.88 | ||||||||
Windsor SC | Isherwood, Patrick | 12 | 4 | 00:36.99 | 01:20.51 | 00:47.21 | 01:41.73 | ||||||||||
Windsor SC | Juszczak, Oliver | 12 | 4 | 00:34.46 | 01:31.82 | 00:39.33 | 01:23.99 | ||||||||||
Windsor SC | Karkoszka, Marcelyno | 11 | 3 | 00:37.20 | 02:46.34 | 01:45.71 | |||||||||||
Windsor SC | Karkoszka, Maxymilian | 13 | 3 | 01:15.99 | 01:25.67 | 03:06.04 | |||||||||||
Windsor SC | Law, Henry | 11 | 2 | 00:40.77 | 01:41.24 | ||||||||||||
Windsor SC | Li, Lucas | 10 | 3 | 00:42.27 | 00:53.25 | 00:50.38 | |||||||||||
Windsor SC | Mather, Finn | 13 | 4 | 00:36.96 | 01:20.42 | 02:54.03 | 02:42.80 | ||||||||||
Windsor SC | Pote, Ryan | 13 | 4 | 03:18.88 | 00:37.84 | 01:24.56 | 02:45.70 | ||||||||||
Windsor SC | Sheridan, William | 10 | 5 | 00:38.78 | 00:51.04 | 00:44.85 | 03:17.70 | 03:24.52 | |||||||||
Windsor SC | Shi, Bingzhuo | 10 | 4 | 00:37.94 | 01:28.94 | 00:51.42 | 00:48.27 | ||||||||||
Windsor SC | Smith, Alex | 10 | 2 | 03:03.00 | 01:35.98 | ||||||||||||
Windsor SC | Trevisan, Harry | 10 | 3 | 00:42.43 | 00:52.91 | 01:43.01 | |||||||||||
Windsor SC | Xu, Alex | 12 | 5 | 01:17.68 | 00:46.12 | 00:38.33 | 01:25.49 | 03:02.72 | |||||||||
Wycombe District SC | Civettini Zera, Matteo | 15 | 1 | 00:32.20 | |||||||||||||
Wycombe District SC | Clarke, Jacob | 10 | 2 | 00:51.90 | 02:01.00 | ||||||||||||
Wycombe District SC | Evans, Cillian | 10 | 6 | 01:25.18 | 03:09.80 | 00:53.23 | 01:57.99 | 00:48.60 | 03:34.98 | ||||||||
Wycombe District SC | Hatton, Douglas | 14 | 6 | 00:30.47 | 02:28.50 | 00:40.21 | 01:13.70 | 00:34.00 | 01:15.70 | ||||||||
Wycombe District SC | Peart, Charlie | 13 | 7 | 00:32.44 | 01:12.24 | 00:44.06 | 01:39.35 | 00:37.14 | 00:39.70 | 03:07.15 | |||||||
Wycombe District SC | Sampson, Theodore | 10 | 6 | 01:22.60 | 03:10.11 | 00:53.91 | 01:54.57 | 01:36.65 | 03:28.84 | ||||||||
Wycombe District SC | Tucker, James | 10 | 8 | 00:37.60 | 01:27.30 | 03:18.04 | 00:52.68 | 01:55.14 | 00:47.73 | 01:49.80 | 03:33.33 | ||||||
Wycombe District SC | Wills, Noah | 15 | 3 | 02:16.70 | 01:20.35 | 01:12.61 | |||||||||||
Wycombe District SC | Witney, Ethan | 14 | 4 | 00:32.60 | 01:14.80 | 00:44.00 | 01:38.20 |
Club |
Name |
Age |
NumSwims |
50 Free 2.18 |
100 Free 1.5 |
200 Free 2.29 |
50 Breast 1.9 |
100 Breast 2.27 |
200 Breast 1.1 |
50 Fly 2.24 |
100 Fly 2.20 |
200 Fly 1.7 |
50 Back 1.3 |
100 Back 1.12 |
200 Back 2.16 |
200 IM 1.14 |
100 IM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amersham SC | Clark, Clover | 10 | 2 | 00:46.10 | 01:44.12 | ||||||||||||
Amersham SC | Clark, Eilidh | 10 | 2 | 00:44.70 | 00:50.27 | ||||||||||||
Amersham SC | Narda, Amaya | 15 | 3 | 03:29.46 | 01:18.90 | 02:51.02 | |||||||||||
Amersham SC | Steele, Rebecca | 12 | 6 | 00:33.00 | 01:13.36 | 00:43.60 | 01:35.82 | 03:02.84 | 01:26.42 | ||||||||
Amersham SC | Tindall, Beatrice | 10 | 8 | 00:38.20 | 01:29.70 | 00:52.20 | 01:54.40 | 04:03.60 | 00:43.70 | 00:46.50 | 01:36.79 | ||||||
Amersham SC | Unadkat, Anushka | 10 | 1 | 01:48.79 | |||||||||||||
Amersham SC | Vandermeersch, Elina | 12 | 3 | 00:36.37 | 01:43.29 | 00:40.89 | |||||||||||
Amersham SC | Westmacott, Isla | 13 | 6 | 00:31.60 | 00:43.05 | 00:36.66 | 01:20.03 | 02:49.55 | 02:52.27 | ||||||||
Ascot Royals Swim Club | Ali, Amaarah | 11 | 4 | 00:36.92 | 00:45.79 | 01:44.83 | 00:43.48 | ||||||||||
Ascot Royals Swim Club | Burrows, Olivia | 12 | 1 | 00:36.37 | |||||||||||||
Ascot Royals Swim Club | Darling, Lucy | 11 | 1 | 01:57.15 | |||||||||||||
Ascot Royals Swim Club | Eaton, Georgia | 14 | 5 | 00:33.65 | 01:15.69 | 00:38.36 | 01:23.24 | 02:53.17 | |||||||||
Ascot Royals Swim Club | Ferrol, Leonna | 12 | 2 | 01:23.84 | 00:41.92 | ||||||||||||
Ascot Royals Swim Club | Malone, Olivia | 11 | 5 | 00:46.52 | 01:40.67 | 00:40.63 | 03:19.60 | 01:32.16 | |||||||||
Ascot Royals Swim Club | McVay Manez, V | 11 | 5 | 00:35.13 | 01:20.34 | 02:57.17 | 00:40.80 | 01:34.66 | |||||||||
Ascot Royals Swim Club | Montgomery, Iris | 11 | 6 | 00:34.70 | 01:18.10 | 00:49.95 | 01:43.50 | 00:43.83 | 00:43.04 | ||||||||
Ascot Royals Swim Club | Raymond - Halsey, I | 10 | 3 | 00:42.87 | 03:46.71 | 01:45.19 | |||||||||||
Ascot Royals Swim Club | Rendes, Beatrice | 14 | 6 | 01:08.18 | 02:40.55 | 00:40.62 | 01:18.68 | 02:48.68 | 01:17.29 | ||||||||
Ascot Royals Swim Club | Steel, Adriana | 12 | 4 | 02:34.60 | 01:26.38 | 01:23.41 | 02:57.44 | ||||||||||
Ascot Royals Swim Club | Stone, Sofia | 13 | 5 | 00:33.03 | 01:14.14 | 00:43.02 | 01:31.35 | 02:59.14 | |||||||||
Ascot Royals Swim Club | Strachan, Aurelia | 11 | 6 | 00:39.31 | 01:28.04 | 00:50.10 | 01:47.03 | 00:41.24 | 01:34.55 | ||||||||
Ascot Royals Swim Club | Wray, Madison | 14 | 6 | 00:32.81 | 01:12.40 | 00:45.98 | 00:35.56 | 01:25.17 | 03:02.39 | ||||||||
Ascot Royals Swim Club | Xu, Lisa | 11 | 3 | 00:40.75 | 00:53.61 | 00:47.19 | |||||||||||
Bracknell & Wokingham SC | Baker, Eleri | 11 | 4 | 00:40.02 | 00:46.00 | 01:44.70 | 01:41.93 | ||||||||||
Bracknell & Wokingham SC | Banks, Amy | 12 | 7 | 02:35.34 | 00:37.76 | 01:23.82 | 00:39.00 | 01:23.29 | 02:49.55 | 02:57.42 | |||||||
Bracknell & Wokingham SC | Banks, Zoe | 10 | 7 | 00:43.87 | 01:36.25 | 03:25.60 | 00:57.70 | 02:04.40 | 04:21.72 | 03:53.94 | |||||||
Bracknell & Wokingham SC | Barlow, Ellen | 13 | 6 | 00:32.51 | 01:13.47 | 00:38.80 | 01:24.22 | 02:56.50 | 03:02.38 | ||||||||
Bracknell & Wokingham SC | Bonewell, Abby | 11 | 3 | 00:39.87 | 01:27.70 | 03:00.33 | |||||||||||
Bracknell & Wokingham SC | Bonewell, Roxy | 14 | 3 | 00:31.80 | 01:08.13 | 01:19.18 | |||||||||||
Bracknell & Wokingham SC | Budigi, Ana | 12 | 6 | 00:35.43 | 01:22.13 | 02:57.38 | 00:44.31 | 01:34.53 | 03:28.61 | ||||||||
Bracknell & Wokingham SC | Davis, Tess | 16 | 5 | 01:08.55 | 00:33.50 | 00:34.34 | 01:14.55 | 02:39.40 | |||||||||
Bracknell & Wokingham SC | Doe, Niamh | 14 | 3 | 01:18.20 | 01:41.99 | 01:26.36 | |||||||||||
Bracknell & Wokingham SC | Fourie, Emily | 12 | 1 | 01:21.94 | |||||||||||||
Bracknell & Wokingham SC | Gates, Eloise | 14 | 6 | 00:31.92 | 01:08.93 | 00:35.75 | 01:16.16 | 02:44.91 | 02:52.40 | ||||||||
Bracknell & Wokingham SC | Gibbs, Brooke | 11 | 7 | 00:36.50 | 01:21.91 | 03:02.99 | 00:41.20 | 01:33.74 | 03:10.99 | 01:32.43 | |||||||
Bracknell & Wokingham SC | Gibbs, Hettie | 11 | 6 | 00:34.26 | 01:40.88 | 00:39.70 | 03:28.46 | 00:40.70 | 03:07.94 | ||||||||
Bracknell & Wokingham SC | Gudyka, Oliwia | 16 | 4 | 00:30.90 | 02:28.93 | 01:28.86 | 01:19.65 | ||||||||||
Bracknell & Wokingham SC | Hayes, Madison | 13 | 3 | 00:36.21 | 01:19.23 | 03:15.17 | |||||||||||
Bracknell & Wokingham SC | Hughes, Chloe | 12 | 6 | 00:33.45 | 02:36.50 | 00:39.32 | 03:09.45 | 00:37.70 | 01:21.40 | ||||||||
Bracknell & Wokingham SC | Jackson, Ella | 14 | 3 | 02:31.70 | 00:34.90 | 01:19.69 | |||||||||||
Bracknell & Wokingham SC | Kaczorowska, Nadia | 13 | 3 | 00:35.11 | 02:56.72 | 01:31.59 | |||||||||||
Bracknell & Wokingham SC | Lora Sanabria, Daniella | 11 | 8 | 00:36.04 | 01:19.72 | 02:56.90 | 00:49.30 | 00:41.19 | 01:35.47 | 03:13.30 | 01:35.70 | ||||||
Bracknell & Wokingham SC | Patel, Anais | 12 | 4 | 01:25.35 | 00:43.10 | 01:33.54 | 03:17.30 | ||||||||||
Bracknell & Wokingham SC | Petter, Eleanor | 11 | 5 | 00:37.60 | 03:05.95 | 01:40.69 | 03:22.46 | 01:35.44 | |||||||||
Bracknell & Wokingham SC | Phillips, Emily | 10 | 1 | 00:39.60 | |||||||||||||
Bracknell & Wokingham SC | Phillips, Evie | 12 | 3 | 00:35.17 | 00:37.00 | 01:24.61 | |||||||||||
Bracknell & Wokingham SC | Slater, Imogen | 11 | 7 | 00:40.33 | 01:28.50 | 03:11.13 | 01:55.03 | 01:40.78 | 03:30.18 | 03:31.51 | |||||||
Bracknell & Wokingham SC | Tomlinson, Molly | 10 | 4 | 01:56.50 | 04:10.85 | 01:40.34 | 03:40.70 | ||||||||||
Bracknell & Wokingham SC | Whateley, Sienna | 13 | 3 | 02:34.71 | 00:37.22 | 01:23.69 | |||||||||||
Bracknell & Wokingham SC | Williamson, Ellena | 12 | 2 | 00:34.61 | 00:41.91 | ||||||||||||
Bracknell & Wokingham SC | Wilson, Amelie | 14 | 3 | 00:34.51 | 02:41.15 | 02:54.61 | |||||||||||
Bracknell & Wokingham SC | Wong, Sofie | 11 | 7 | 00:36.59 | 01:21.65 | 03:00.89 | 00:49.86 | 01:45.81 | 00:44.93 | 01:40.85 | |||||||
Bracknell & Wokingham SC | Writer, Annabelle | 14 | 4 | 00:30.90 | 02:24.75 | 01:16.90 | 00:35.28 | ||||||||||
Bracknell & Wokingham SC | Writer, Devon | 11 | 2 | 01:32.98 | 03:02.86 | ||||||||||||
Bracknell & Wokingham SC | Yan, Iris | 10 | 5 | 00:42.08 | 00:57.18 | 02:02.28 | 00:49.19 | 01:45.67 | |||||||||
Bracknell & Wokingham SC | Zhang, Weiai | 11 | 2 | 01:56.09 | 04:04.89 | ||||||||||||
Chalfont Otters SC | Cormie, Martha | 10 | 4 | 00:51.41 | 03:47.30 | 03:47.68 | 00:43.56 | ||||||||||
Chalfont Otters SC | Dover, Eliza | 15 | 3 | 00:30.40 | 00:35.09 | 01:14.87 | |||||||||||
Chalfont Otters SC | Moorthy, Arianna | 13 | 6 | 00:32.35 | 01:14.97 | 00:44.04 | 01:35.76 | 00:38.78 | 03:14.01 | ||||||||
Chalfont Otters SC | Slater, Bethan | 15 | 5 | 00:40.39 | 01:27.16 | 00:34.59 | 00:37.40 | 02:46.48 | |||||||||
Chalfont Otters SC | Tang, Daisy | 14 | 4 | 00:31.90 | 00:37.24 | 00:36.28 | 01:18.70 | ||||||||||
Chesham SC | Gosrani, Alisha | 11 | 3 | 00:47.70 | 01:48.53 | 01:37.61 | |||||||||||
