Report is of accepted entries. Rejected/withdrawn swims have been struck through, and have not been included in totals.
Club |
Name |
Age |
NumSwims |
50 Free 2.17 |
100 Free 1.6 |
200 Free 2.30 |
50 Breast 1.10 |
100 Breast 2.28 |
200 Breast 1.2 |
50 Fly 2.26 |
100 Fly 2.19 |
200 Fly 1.8 |
50 Back 1.4 |
100 Back 1.12 |
200 Back 2.21 |
200 IM 2.15 |
100 IM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amersham SC | Andrews, Thomas | 13 | 8 | 01:16.44 | 00:45.10 | 00:36.66 | 01:24.87 | 00:40.06 | 01:26.90 | 03:01.40 | 01:28.10 | ||||||
Amersham SC | Browning, Arthur | 10 | 8 | 00:44.87 | 01:39.38 | 01:02.27 | 02:17.03 | 00:52.12 | 00:48.84 | 01:49.30 | 01:50.35 | ||||||
Amersham SC | Gomatam, Aryaveer | 12 | 8 | 00:39.15 | 01:25.43 | 00:51.10 | 01:50.35 | 00:42.68 | 00:43.73 | 01:42.24 | 01:35.98 | ||||||
Amersham SC | Grachev, Daniel | 12 | 6 | 00:33.35 | 01:16.17 | 00:42.31 | 01:38.00 | 03:26.45 | 00:41.07 | ||||||||
Amersham SC | Hopkinson, Edward | 11 | 4 | 00:38.30 | 01:29.14 | 00:44.04 | 01:33.00 | ||||||||||
Amersham SC | Jacklin-Lane, Max | 11 | 6 | 00:34.83 | 01:17.47 | 00:40.56 | 01:28.11 | 03:10.12 | 01:32.00 | ||||||||
Amersham SC | Kadyshchuk, Alexander | 12 | 4 | 00:49.10 | 01:54.40 | 00:42.65 | 03:25.00 | ||||||||||
Amersham SC | Keen, Jesse | 14 | 5 | 00:30.73 | 00:32.59 | 01:19.42 | 01:13.54 | 02:34.91 | |||||||||
Amersham SC | Kulkarni, Abhimanyu | 11 | 2 | 00:37.66 | 01:36.00 | ||||||||||||
Amersham SC | Murduck, Arthur | 10 | 3 | 01:51.07 | 00:46.61 | 01:46.01 | |||||||||||
Amersham SC | Narda, Shay | 10 | 00:46.88 | 01:46.33 | 00:59.70 | 02:11.60 | 00:55.00 | 02:00.00 | 02:05.00 | ||||||||
Amersham SC | Pamington, Thomas | 11 | 5 | 00:41.85 | 01:33.00 | 00:51.94 | 00:45.00 | 01:44.68 | |||||||||
Amersham SC | Raizada, Josh | 11 | 01:34.00 | 00:54.93 | |||||||||||||
Amersham SC | Skrabski, Harvey | 10 | 3 | 01:22.89 | 04:07.83 | 01:38.42 | |||||||||||
Amersham SC | Skrabski, Thomas | 12 | 01:27.28 | 04:30.00 | 01:39.35 | ||||||||||||
Amersham SC | Teckchandani, Aaryan | 12 | 7 | 00:36.32 | 03:07.34 | 02:00.34 | 00:43.98 | 03:26.86 | 03:25.00 | 01:36.59 | |||||||
Amersham SC | Wahlberg, Quinn | 11 | 5 | 00:38.39 | 01:31.83 | 00:52.85 | 01:52.29 | 00:48.00 | |||||||||
Ascot Royals Swim Club | Allen, Lucas | 10 | 7 | 01:22.65 | 03:02.17 | 00:51.57 | 02:05.25 | 00:45.01 | 00:48.98 | 03:20.00 | |||||||
Ascot Royals Swim Club | Barlett, Sebastian | 13 | 7 | 01:13.06 | 02:38.89 | 00:40.00 | 01:45.00 | 00:37.46 | 01:19.44 | 03:03.50 | |||||||
Ascot Royals Swim Club | Bennett, Thomas | 11 | 7 | 02:46.71 | 03:30.00 | 00:40.00 | 01:45.00 | 01:30.00 | 03:15.00 | 01:25.79 | |||||||
Ascot Royals Swim Club | Bujakowski, Elliot | 13 | 3 | 00:42.26 | 01:33.77 | 00:38.86 | |||||||||||
Ascot Royals Swim Club | Bujakowski, Toby | 17 | 1 | 00:35.11 | |||||||||||||
Ascot Royals Swim Club | Butler, Dominic | 10 | 7 | 00:37.50 | 01:27.75 | 00:55.68 | 00:50.00 | 00:46.34 | 01:50.00 | 01:38.49 | |||||||
Ascot Royals Swim Club | Chen, Nathaniel | 12 | 4 | 01:12.07 | 00:37.18 | 01:22.98 | 03:20.00 | ||||||||||
Ascot Royals Swim Club | Groves, Jackson | 13 | 00:39.18 | 01:50.00 | 00:50.00 | 00:50.00 | 02:00.00 | ||||||||||
Ascot Royals Swim Club | Hall, Ethan | 10 | 5 | 00:50.00 | 00:50.00 | 02:00.00 | 00:50.00 | 02:00.00 | |||||||||
Ascot Royals Swim Club | Harb, Raghib | 11 | 02:00.00 | 00:50.00 | |||||||||||||
Ascot Royals Swim Club | Kennison, Josh | 12 | 00:39.54 | 01:24.95 | 03:14.24 | 00:49.91 | 01:48.97 | 00:48.86 | 03:30.00 | ||||||||
Ascot Royals Swim Club | Lai-Cheong, Elliot | 11 | 00:47.10 | 00:50.00 | 00:48.77 | ||||||||||||
Ascot Royals Swim Club | Lewis - Nelson, K | 14 | 01:25.39 | 00:48.39 | 00:43.25 | ||||||||||||
Ascot Royals Swim Club | McShane, Rory | 11 | 00:45.00 | 00:50.00 | 02:00.00 | 00:50.00 | |||||||||||
Ascot Royals Swim Club | Montgomery, Roan | 13 | 5 | 00:30.37 | 01:10.97 | 00:42.84 | 00:34.91 | 00:38.36 | |||||||||
Ascot Royals Swim Club | Wray, Benny | 10 | 3 | 00:55.01 | 00:50.00 | 02:00.00 | |||||||||||
Bracknell & Wokingham SC | Bulaev, Artem | 10 | 4 | 02:55.57 | 00:46.90 | 01:54.96 | 03:35.58 | ||||||||||
Bracknell & Wokingham SC | Cao, Mond | 10 | 2 | ✔ | 03:37.78 | 01:48.34 | |||||||||||
Bracknell & Wokingham SC | Coia-Evans, Domenic | 17 | 5 | 00:28.40 | 01:02.25 | 00:30.92 | 00:32.45 | 01:08.65 | |||||||||
Bracknell & Wokingham SC | Coia-Evans, Nicholas | 13 | ✔ | ✔ | ✔ | ✔ | |||||||||||
Bracknell & Wokingham SC | Evans, Daniel | 12 | 3 | 00:42.20 | 01:37.90 | 00:37.70 | |||||||||||
Bracknell & Wokingham SC | Gibbs, Harry | 13 | 00:39.74 | ✔ | 03:27.31 | ||||||||||||
Bracknell & Wokingham SC | Hart, Joseph | 15 | 5 | 00:33.80 | 01:11.35 | 02:33.27 | 00:42.80 | 01:33.66 | |||||||||
Bracknell & Wokingham SC | Hetherington, Joshua | 10 | 5 | 00:38.76 | 01:31.81 | ✔ | 00:47.53 | 01:48.60 | 00:47.82 | ||||||||
Bracknell & Wokingham SC | Lam, Jaiden | 13 | 1 | 01:06.72 | ✔ | ✔ | |||||||||||
Bracknell & Wokingham SC | Law, Archie | 16 | 2 | ✔ | ✔ | 00:31.48 | 01:08.75 | ||||||||||
Bracknell & Wokingham SC | Lihat, Razvan | 11 | 4 | 00:34.10 | 01:19.92 | 01:41.55 | 00:41.20 | ||||||||||
Bracknell & Wokingham SC | Lupu, Victor | 11 | ✔ | ✔ | |||||||||||||
Bracknell & Wokingham SC | Marshall, Samuel | 12 | 1 | 00:34.62 | |||||||||||||
Bracknell & Wokingham SC | Martin, Efren | 10 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
Bracknell & Wokingham SC | O'Sullivan, Jacob | 11 | 4 | 00:47.10 | 01:43.19 | 00:43.30 | 01:32.59 | ||||||||||
Bracknell & Wokingham SC | Pelly, Blake | 11 | 2 | 00:38.02 | 00:43.55 | ✔ | |||||||||||
Bracknell & Wokingham SC | Shepherd, Evan | 14 | 5 | 01:07.35 | 02:30.26 | 01:33.67 | 00:34.87 | 01:15.24 | |||||||||
Bracknell & Wokingham SC | Smith, Jorge Junior | 12 | 6 | 02:35.77 | 00:43.62 | 01:35.95 | 00:37.93 | 00:39.58 | 02:59.39 | ||||||||
Bracknell & Wokingham SC | Solinski, Dominik | 10 | 5 | 00:44.81 | 00:50.88 | 03:49.79 | 00:48.38 | ✔ | 00:49.72 | ✔ | |||||||
Bracknell & Wokingham SC | Solomon, Goosain | 15 | 2 | 00:28.53 | 01:12.61 | ||||||||||||
Bracknell & Wokingham SC | Terry, Miles | 11 | ✔ | 03:26.52 | 02:05.33 | ✔ | 02:31.90 | 01:56.06 | 02:02.85 | ||||||||
Bracknell & Wokingham SC | Voukas-Romero, Oliver | 10 | ✔ | ✔ | ✔ | ✔ | |||||||||||
Bracknell & Wokingham SC | Webb, Alexander | 14 | 4 | 00:29.60 | 00:32.20 | 02:37.88 | 01:14.53 | ||||||||||
Bracknell & Wokingham SC | Wildey, Charles | 11 | 3 | 01:23.18 | 00:46.86 | 03:51.03 | |||||||||||
Chalfont Otters SC | Holligan, Zac | 14 | 5 | 00:31.55 | 01:11.80 | 00:35.81 | 01:20.07 | 01:27.50 | |||||||||
Chalfont Otters SC | Jayadev, Nikhil | 11 | 00:41.60 | 01:35.84 | 00:52.40 | 00:50.60 | 00:46.00 | 01:49.22 | |||||||||
Chalfont Otters SC | Jayadev, Rohan | 12 | 00:41.00 | 01:32.80 | 00:55.15 | 00:49.20 | 00:48.90 | 01:53.15 | |||||||||
Chalfont Otters SC | Kricha, Lias | 10 | 3 | 01:43.03 | 00:56.28 | 00:53.53 | |||||||||||
Chalfont Otters SC | Lewis, Leo | 10 | 5 | 00:37.65 | 00:54.96 | 00:43.00 | 00:47.03 | 01:42.50 | |||||||||
Chalfont Otters SC | Lewis, Zach | 11 | 00:38.05 | 00:52.70 | 00:52.47 | 00:50.10 | 01:44.04 | ||||||||||
Chalfont Otters SC | Muscat, Laurence | 10 | 6 | 00:44.75 | 01:38.49 | 00:54.64 | 02:01.71 | 00:57.80 | 00:51.53 | ||||||||
Chalfont Otters SC | Shave, Oliver | 14 | 5 | 00:39.30 | 01:24.55 | 03:05.56 | 02:51.22 | 01:21.03 | |||||||||
Chalfont Otters SC | Strickland, Connor | 10 | 4 | 00:41.70 | 01:39.75 | 00:51.15 | 01:52.19 | ||||||||||
Chalfont Otters SC | Vaughan, Jason | 17 | 6 | 01:00.68 | 02:11.93 | 00:34.44 | 01:16.39 | 00:29.99 | 01:08.05 | ||||||||
Chalfont Otters SC | Wagner, Jake | 17 | 3 | 00:30.80 | 01:08.96 | 00:35.87 | |||||||||||
Chesham SC | Buffett, Finlay | 16 | 4 | 00:28.70 | 00:32.03 | 00:32.80 | 01:15.17 | ||||||||||
Chesham SC | Elms, Samuel | 11 | 2 | 00:35.17 | 00:45.57 | ||||||||||||
Chesham SC | Leigh, Morgan | 12 | 00:37.12 | 01:05.83 | 00:52.94 | 00:43.87 | |||||||||||
Chesham SC | Ma, Zixuan | 14 | 5 | 00:30.20 | 01:08.51 | 00:35.20 | 01:17.34 | 02:46.17 | 00:35.66 | 00:37.62 | ✔ | 01:14.42 | |||||
Chesham SC | Russell, Henry | 11 | 3 | 00:41.95 | ✔ | 00:53.52 | 02:01.77 | ✔ | ✔ | ✔ | |||||||
Chesham SC | Stevens, Dylan | 13 | 1 | 00:34.90 | |||||||||||||
Chesham SC | Venning, Harry | 11 | 00:46.28 | ✔ | 00:54.94 | 01:57.13 | 04:24.48 | 00:47.61 | ✔ | 01:52.45 | |||||||
Chesham SC | Venning, Michael | 13 | 00:38.87 | ✔ | 00:50.53 | 01:46.45 | 04:00.23 | 00:46.37 | 02:01.34 | ✔ | |||||||
Maidenhead ASC | Aggar, Daniel | 10 | 1 | 00:37.40 | 01:21.64 | 00:48.00 | 01:45.00 | 01:40.00 | |||||||||
Maidenhead ASC | Bryan, Jack-James | 10 | 00:47.00 | 01:45.00 | 00:59.00 | 00:55.00 | 00:55.00 | 01:55.00 | |||||||||
Maidenhead ASC | Burfitt, Harry | 10 | 3 | 02:45.12 | 00:45.74 | 01:35.62 | 03:30.00 | ||||||||||
Maidenhead ASC | Charley, Ethan | 15 | 2 | 02:40.35 | 02:29.52 | ||||||||||||
Maidenhead ASC | Chen, Daniel | 12 | 4 | 02:29.67 | 00:37.55 | 01:20.62 | 02:52.65 | 02:49.95 | |||||||||
Maidenhead ASC | Edmonstone-West, Theo | 10 | 5 | 00:51.54 | 01:51.34 | 04:02.84 | 03:29.00 | 03:29.00 | 01:39.00 | ||||||||
Maidenhead ASC | Friesen, Finley | 13 | 4 | 01:06.79 | 01:20.75 | 02:38.57 | 02:42.57 | ||||||||||
Maidenhead ASC | Geraghty, Charles | 10 | 4 | 00:42.17 | 01:38.06 | 00:48.34 | 01:52.77 | ||||||||||
Maidenhead ASC | Greenough, Joshua | 13 | 6 | 00:42.11 | 01:32.67 | 03:20.42 | 00:35.90 | 02:46.30 | 01:17.79 | ||||||||
Maidenhead ASC | Jones, Joel | 11 | 2 | 03:31.20 | 01:32.13 | ||||||||||||
Maidenhead ASC | Kadnychanskyi, Iosyf | 11 | 01:58.00 | 00:55.00 | 00:48.00 | 01:45.00 | |||||||||||
Maidenhead ASC | Kemmis, Raefe | 11 | 6 | 00:38.31 | 01:27.44 | 03:10.00 | 00:49.92 | 00:44.85 | 01:35.58 | ||||||||
Maidenhead ASC | Kennedy, Samuel | 15 | 3 | 00:30.20 | 00:32.51 | 00:33.40 | |||||||||||
Maidenhead ASC | Kusmierz, Igor | 13 | 2 | 02:45.44 | 01:17.30 | ||||||||||||
Maidenhead ASC | Lathwell, Sullivan | 10 | 6 | 00:39.20 | 01:30.82 | 00:54.00 | 00:45.00 | 00:46.36 | 01:40.79 | ||||||||
Maidenhead ASC | Lofts, Theo | 11 | 4 | 01:43.73 | 03:35.00 | 00:39.38 | 03:04.48 | ||||||||||
Maidenhead ASC | Marra Bayraktar, Eloy | 10 | 00:49.00 | 00:01.59 | 00:59.00 | 02:11.03 | |||||||||||
Maidenhead ASC | Newman, Romeo | 12 | 7 | 00:35.06 | 02:49.38 | 01:37.77 | 00:37.44 | 01:32.35 | 03:05.95 | 01:23.02 | |||||||
Maidenhead ASC | Ratnapala, Zack | 12 | 5 | 00:32.80 | 01:13.30 | 02:47.20 | 00:39.11 | 00:39.68 | |||||||||
Maidenhead ASC | Sangamneheri, Theodore | 13 | 6 | 00:43.51 | 01:28.06 | 03:09.19 | 00:36.27 | 01:19.38 | 02:42.00 | ||||||||
Maidenhead ASC | Sheppard, Istvan | 17 | 3 | 02:11.61 | 02:27.41 | 02:32.89 | |||||||||||
Maidenhead ASC | Siddons, William | 11 | 4 | 00:36.06 | 00:46.09 | 01:40.81 | 03:50.24 | ||||||||||
Maidenhead ASC | Spencer-Jones, Remi | 13 | 6 | 00:31.53 | 01:10.04 | 02:27.08 | 00:46.46 | 01:43.82 | 01:31.71 | ||||||||
Maidenhead ASC | Sychov, Kirill | 13 | 8 | 00:32.59 | 01:11.01 | 02:28.78 | 00:37.87 | 00:39.54 | 01:22.98 | 02:51.35 | 01:22.61 | ||||||
Maidenhead ASC | Targett, Theo | 13 | 5 | 01:13.58 | 00:44.89 | 03:19.63 | 00:40.62 | 01:25.00 | |||||||||
Maidenhead ASC | Tobin, Cai | 10 | 4 | 01:22.34 | 00:45.36 | 00:46.17 | 01:37.13 | ||||||||||
Maidenhead ASC | Wilcockson, Daniel | 10 | 5 | 00:45.00 | 00:58.00 | 03:50.00 | 00:49.00 | 03:40.00 | |||||||||
Newbury Swimming Club | Alderman, Evan | 13 | 00:38.11 | 01:21.35 | 00:50.09 | 01:45.81 | |||||||||||
Newbury Swimming Club | Brynolf, Maximilian | 13 | 6 | 00:30.90 | 01:08.90 | 00:34.90 | 00:37.42 | 01:18.69 | 02:51.80 | ||||||||
Newbury Swimming Club | Butler, Harvey | 12 | 3 | 00:37.60 | 01:19.67 | 00:45.30 | |||||||||||
Newbury Swimming Club | Corneck, Albie | 11 | 00:41.64 | 01:41.65 | 00:47.36 | ||||||||||||
Newbury Swimming Club | Corneck, Freddie | 13 | 5 | 00:33.30 | 01:15.93 | 02:42.36 | 00:39.50 | 01:27.20 | |||||||||
Newbury Swimming Club | Fitch, Amos | 14 | 3 | 00:29.20 | 01:05.28 | 02:25.77 | ✔ | ✔ | ✔ | ||||||||
Newbury Swimming Club | Fry, Jamie | 14 | 01:17.80 | 01:35.94 | 03:21.28 | ||||||||||||
Newbury Swimming Club | Goodman, Daniel | 11 | 8 | 00:36.60 | 01:21.10 | 02:52.75 | 00:46.64 | 01:50.41 | 00:46.95 | 01:38.22 | 01:38.53 | ||||||
Newbury Swimming Club | Grayson, Barnaby | 15 | 4 | 01:03.11 | 02:17.59 | 01:11.82 | 02:31.63 | ||||||||||
Newbury Swimming Club | Grayson, Felix | 12 | 3 | 01:23.59 | 00:43.21 | 01:35.23 | |||||||||||
Newbury Swimming Club | Holland, James | 17 | 6 | 00:28.16 | 01:01.79 | 02:16.75 | 00:36.32 | 01:17.59 | 02:56.62 | ||||||||
Newbury Swimming Club | Jones, Stanley | 15 | 2 | 00:33.59 | 01:14.59 | ||||||||||||
Newbury Swimming Club | Jordan, Isaac | 12 | 2 | 01:34.20 | 03:18.70 | ||||||||||||
Newbury Swimming Club | Leach, Christopher | 11 | 5 | 01:16.13 | 01:46.50 | 01:32.85 | 01:30.03 | 01:31.09 | |||||||||
Newbury Swimming Club | Leeson, Harry | 11 | 4 | 00:39.17 | 01:24.34 | 00:48.30 | 01:39.55 | ||||||||||
Newbury Swimming Club | Mernagh, James | 13 | 2 | 00:35.25 | 01:21.43 | ||||||||||||
Newbury Swimming Club | Mitchell, Edward | 10 | 4 | 00:37.69 | 01:23.65 | 00:54.45 | 01:45.53 | ||||||||||
Newbury Swimming Club | Morton, Thomas | 11 | 5 | 00:36.70 | 00:50.50 | 01:50.70 | 00:41.90 | 01:32.03 | |||||||||
Newbury Swimming Club | Muir, Rafferty | 12 | 01:39.05 | ✔ | 01:48.63 | 01:51.85 | |||||||||||
Newbury Swimming Club | Papadopoulos, Athanasios | 11 | 5 | 00:36.33 | 01:20.44 | 00:47.13 | 01:53.37 | 01:33.15 | |||||||||
Newbury Swimming Club | Reed, James | 13 | 01:26.72 | 00:49.47 | ✔ | 00:43.90 | |||||||||||
Newbury Swimming Club | Sahin, Deniz | 12 | 00:39.03 | 00:55.22 | 00:49.62 | 00:47.30 | |||||||||||
Newbury Swimming Club | Symonds, Kiran | 12 | 5 | 00:35.90 | 01:23.70 | 00:52.10 | 01:56.76 | 01:39.36 | |||||||||
Newbury Swimming Club | Taucher, Otto | 13 | 6 | 00:38.53 | 01:12.71 | 00:50.05 | 01:36.95 | 03:35.78 | 01:31.91 | ||||||||
Newbury Swimming Club | Urquhart, Archie | 14 | 2 | 00:33.20 | 01:15.87 | ||||||||||||
Newbury Swimming Club | Ward, William | 12 | 4 | 00:39.29 | 00:45.96 | 01:46.44 | ✔ | 01:35.47 | |||||||||
Reading SC | Annetts, Oscar | 11 | 00:40.94 | 00:54.72 | 00:51.02 | ||||||||||||
Reading SC | Debiais, Aaron | 11 | 4 | 01:54.35 | 03:26.53 | 03:51.80 | 03:07.50 | ||||||||||
Reading SC | Dhekial, Aaditya | 13 | 6 | 00:32.60 | 01:10.50 | 02:37.60 | 03:33.90 | 01:24.70 | 01:26.23 | ||||||||
Reading SC | Erbetta, Bailey | 13 | 3 | 01:10.29 | 00:43.40 | 00:39.80 | |||||||||||
Reading SC | Guo, Yingchi | 11 | 00:39.56 | 01:29.53 | 03:26.72 | 00:57.65 | 02:09.21 | 04:39.15 | 00:51.90 | 00:48.03 | 01:55.89 | 03:11.28 | 01:47.84 | ||||
Reading SC | Mackie, Finn | 12 | 00:38.92 | 03:29.08 | 00:45.59 | ||||||||||||
Reading SC | Marney, Evan | 16 | 01:11.80 | 00:43.70 | 01:32.80 | 00:36.28 | 01:30.35 | ||||||||||
Reading SC | Qureshi, Ayaan | 12 | 00:48.59 | 00:57.38 | 00:58.53 | ||||||||||||
Reading SC | Richardson Small, Jaion | 10 | 00:46.37 | 00:55.53 | 04:25.00 | ||||||||||||
Reading SC | Tak, Affan | 12 | 6 | 00:34.40 | 01:18.40 | 03:28.37 | 00:37.10 | 01:23.86 | 01:35.75 | ||||||||
Reading SC | Wiltshire, Benjamin | 12 | 00:44.09 | 00:54.96 | 00:47.46 | ||||||||||||
Tilehurst SC | Campbell, Alex | 16 | 1 | 02:28.72 | |||||||||||||
Tilehurst SC | Chung, Lok Yin | 15 | 1 | 00:31.38 | |||||||||||||
Tilehurst SC | Hao, Yiwei | 12 | 00:38.27 | 01:35.24 | 00:53.92 | 01:56.66 | 00:47.19 | 00:46.01 | |||||||||
Tilehurst SC | Kaffka, Kian | 14 | 3 | 00:39.11 | 00:33.60 | 01:20.05 | |||||||||||
Tilehurst SC | Kennedy, Ethan | 11 | 3 | 00:36.74 | 00:42.80 | 00:44.75 | |||||||||||
Tilehurst SC | Milenkovic, Aleksa | 14 | 3 | 00:32.55 | 00:42.46 | 01:38.56 | |||||||||||
Tilehurst SC | Parra-Manzo, David | 11 | 5 | 03:29.00 | 00:41.90 | 00:41.28 | 01:28.95 | 03:33.58 | |||||||||
Tilehurst SC | Raj, Aarav | 13 | 00:38.00 | 01:37.78 | 00:53.10 | 00:42.80 | 00:45.00 | ||||||||||
Tilehurst SC | Sandell, Edward | 15 | 2 | 01:04.33 | 00:39.02 | ||||||||||||
Tilehurst SC | Sandell, Zachary | 12 | 3 | 01:13.20 | 00:38.56 | 01:23.10 | |||||||||||
Windsor SC | Alija, Richard | 12 | 3 | 03:01.00 | 01:20.39 | 02:53.50 | |||||||||||
Windsor SC | Briggs, George | 10 | 3 | 00:37.79 | 01:30.00 | 00:48.14 | |||||||||||
Windsor SC | Brown, Harrison | 12 | 9 | 01:13.80 | 02:39.18 | 00:49.54 | 00:44.49 | 00:38.40 | 01:24.50 | 02:55.40 | 03:09.36 | 01:31.72 | |||||
Windsor SC | Brown, Joseph | 11 | 00:39.61 | 01:39.00 | 00:50.33 | 00:46.55 | 01:42.75 | ||||||||||
Windsor SC | Carson, Lorenzo | 11 | 01:39.00 | 01:56.54 | 01:53.00 | 01:44.25 | 03:45.00 | ||||||||||
Windsor SC | Collacott, Jack | 12 | 4 | 01:34.20 | 00:37.20 | 02:55.28 | 03:01.34 | ||||||||||
Windsor SC | Corden, Cassian | 10 | 8 | 00:40.30 | 01:30.00 | 00:52.50 | 01:55.00 | 00:50.55 | 00:50.38 | 01:38.37 | 03:45.00 | ||||||
Windsor SC | de Lange, Christian | 11 | 00:45.58 | 01:30.00 | 00:57.69 | 01:55.00 | 04:15.00 | 00:49.00 | 00:53.22 | ||||||||
Windsor SC | Fenton, John | 11 | 5 | 00:35.92 | 02:59.77 | 00:44.25 | 03:17.66 | 01:32.00 | |||||||||
Windsor SC | Hughes-Parry, Thomas | 12 | 9 | 00:32.31 | 01:13.14 | 02:43.59 | 01:24.94 | 00:37.10 | 01:22.43 | 02:56.46 | 03:01.90 | 01:22.47 | |||||
Windsor SC | Isherwood, Patrick | 11 | 8 | 00:38.87 | 01:28.15 | 03:13.03 | 00:51.32 | 00:45.12 | 01:38.35 | 03:27.22 | 03:41.34 | ||||||
Windsor SC | Juszczak, Oliver | 11 | 2 | 01:45.80 | 01:37.00 | ||||||||||||
Windsor SC | Karkoszka, Marcelyno | 10 | 7 | 00:39.90 | 03:26.30 | 00:52.10 | 00:49.90 | 00:47.82 | 01:44.89 | 03:30.00 | |||||||
Windsor SC | Karkoszka, Maxymilian | 12 | 6 | 00:35.50 | 01:43.70 | 00:40.70 | 02:58.93 | 03:13.61 | 01:32.16 | ||||||||
Windsor SC | Law, Henry | 10 | 5 | 02:55.94 | 03:45.00 | 00:43.22 | 01:47.53 | 03:13.15 | |||||||||
Windsor SC | Li, Neo Jingmo | 10 | 3 | 01:35.90 | 01:51.97 | 03:54.38 | |||||||||||
Windsor SC | Lochner, Sebastiaan | 11 | 9 | 00:36.80 | 01:34.16 | 03:22.90 | 00:52.56 | 01:57.50 | 00:44.36 | 01:40.79 | 03:35.09 | 03:45.00 | |||||
Windsor SC | O'Neill, Patrick | 11 | 8 | 01:19.30 | 02:48.15 | 00:46.60 | 04:03.90 | 00:42.02 | 00:40.53 | 03:12.70 | 03:26.79 | ||||||
Windsor SC | Pote, Ryan | 12 | 9 | 00:32.16 | 02:42.30 | 00:43.17 | 01:35.90 | 03:34.35 | 03:06.70 | 00:37.90 | 01:26.10 | 02:54.60 | |||||
Windsor SC | Singleton, Nathan | 11 | 00:39.60 | 01:37.52 | 03:20.00 | 01:01.62 | 02:15.52 | 00:51.26 | 00:46.00 | 01:48.98 | |||||||
Windsor SC | Williams, Thomas | 13 | 3 | 00:47.31 | 01:33.66 | 03:16.23 | |||||||||||
Wycombe District SC | Barlow, Riley | 11 | 00:41.03 | 02:16.20 | 04:15.04 | 01:52.46 | |||||||||||
Wycombe District SC | Berrouane, Khaled | 11 | 00:45.00 | 01:50.00 | 04:00.00 | 02:00.00 | |||||||||||
Wycombe District SC | Bowley, Harry | 16 | 4 | 00:34.58 | 02:50.00 | 00:35.00 | 01:12.50 | ||||||||||
Wycombe District SC | Campling, James | 12 | 00:47.49 | 02:06.17 | 02:01.00 | ||||||||||||
Wycombe District SC | Curnow, Thomas | 15 | 6 | 00:30.70 | 01:10.30 | 00:35.40 | 01:21.40 | 02:50.00 | 01:20.00 | ||||||||
Wycombe District SC | da Silva, Luis | 11 | 00:45.46 | 03:25.00 | 04:06.90 | 01:59.00 | |||||||||||
Wycombe District SC | Garman, Finley | 11 | 00:42.06 | 01:40.27 | 03:40.00 | 00:59.07 | 02:05.00 | 00:57.54 | 02:10.00 | 00:48.86 | 01:50.00 | 04:10.00 | |||||
Wycombe District SC | Greenwood, Callum | 12 | 5 | 00:34.90 | 01:42.30 | 00:39.80 | 03:12.30 | 01:27.31 | |||||||||
Wycombe District SC | Hatton, Douglas | 13 | 4 | 00:32.70 | 00:44.50 | 03:00.80 | 01:24.00 | ||||||||||
Wycombe District SC | Royston-Hayes, Michael | 17 | 4 | 02:51.32 | 00:35.00 | 02:28.16 | 01:09.70 | ||||||||||
Wycombe District SC | Kean, Thomas | 17 | 5 | 00:27.40 | 01:01.77 | 00:34.28 | 01:18.02 | 00:31.34 | |||||||||
Wycombe District SC | Kearney, Roan | 11 | 8 | 00:36.20 | 01:27.43 | 03:19.62 | 00:44.49 | 00:43.26 | 01:36.79 | 03:21.40 | 03:37.05 | ||||||
Wycombe District SC | Manser, Alfie | 15 | 00:32.80 | 01:15.73 | 00:42.70 | 01:36.52 | 00:40.30 | 01:25.00 | |||||||||
Wycombe District SC | Mazher, Ali | 12 | 00:55.30 | 01:55.00 | 01:09.60 | 01:06.90 | |||||||||||
Wycombe District SC | O'Grady, Harry | 10 | 00:40.80 | 03:38.62 | 00:54.04 | 01:05.70 | 00:46.72 | 04:10.00 | |||||||||
Wycombe District SC | Peart, Charlie | 12 | 00:37.40 | 01:40.90 | 03:40.00 | 00:55.80 | 02:03.12 | 00:46.10 | 04:33.96 | ||||||||
Wycombe District SC | Pedrola, Keiron | 17 | 6 | 00:28.10 | 01:01.70 | 00:40.20 | 00:31.30 | 02:26.11 | 02:33.65 | ||||||||
Wycombe District SC | Ruck, Thomas | 14 | 5 | 00:34.70 | 01:18.41 | 00:38.20 | 01:21.54 | 02:59.21 | |||||||||
Wycombe District SC | Stead, Louie | 10 | 7 | 01:25.80 | 03:10.00 | 00:53.09 | 01:59.50 | 00:44.70 | 01:45.00 | 01:50.00 | |||||||
Wycombe District SC | Walford, Caleb | 12 | 7 | 00:35.20 | 01:20.10 | 00:51.30 | 00:43.60 | 01:28.90 | 03:05.59 | 01:33.69 | |||||||
Wycombe District SC | Witney, Ethan | 13 | 00:39.70 | 01:34.60 | 03:33.00 | 00:53.70 | 01:59.10 | 04:17.50 | 00:52.40 | 01:45.00 | 03:40.00 | 01:40.00 |
Club |
Name |
Age |
NumSwims |
50 Free 2.16 |
100 Free 1.5 |
200 Free 2.29 |
50 Breast 1.9 |
