Report is of submitted entries; The entries listed here may have not been formally accepted by the meet organisers.
Club |
Name |
Age |
NumSwims |
50 Free 1.8 |
100 Free 2.22 |
200 Free 1.2 |
50 Back 1.4 |
100 Back 2.15 |
50 Breast 2.13 |
100 Breast 1.6 |
50 Fly 2.20 |
100 Fly 2.11 |
100 IM 2.18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ascot Royals Swim Club | Bennett, Thomas | 10 | 4 | 00:38.78 | 01:26.68 | 00:48.79 | 00:50.48 | ||||||
Ascot Royals Swim Club | Bujakowski, Elliot | 12 | 3 | 00:42.30 | 01:35.60 | 00:39.27 | |||||||
Ascot Royals Swim Club | Eaton, William | 10 | 5 | 00:40.93 | 01:33.13 | 00:48.13 | 00:51.78 | 01:53.73 | |||||
Ascot Royals Swim Club | Ellis, Archie | 10 | 1 | 00:42.34 | |||||||||
Ascot Royals Swim Club | Jackson, Kendal | 12 | 2 | 00:39.50 | 01:25.60 | ||||||||
Ascot Royals Swim Club | Lai-Cheong, Alexander | 12 | 4 | 00:31.80 | 00:39.41 | 00:43.52 | 00:38.24 | ||||||
Ascot Royals Swim Club | Montgomery, Roan | 12 | 6 | 00:33.89 | 01:14.08 | 01:30.77 | 01:43.97 | 00:39.84 | 01:27.37 | ||||
Ascot Royals Swim Club | Pratt, Gabriel | 12 | 7 | 00:32.90 | 01:12.42 | 00:37.27 | 01:22.11 | 00:45.62 | 00:39.30 | 01:29.14 | |||
Bracknell & Wokingham SC | Evans, Daniel | 11 | 4 | 00:35.14 | 01:26.67 | 00:46.16 | 01:41.70 | ||||||
Bracknell & Wokingham SC | Hargreaves, Hugo | 12 | 3 | 00:35.71 | 01:23.88 | 01:36.24 | |||||||
Bracknell & Wokingham SC | Marshall, Samuel | 11 | 6 | 00:41.80 | 01:29.04 | 00:44.73 | 01:39.73 | 00:54.44 | 01:46.19 | ||||
Bracknell & Wokingham SC | Shepherd, Evan | 13 | 4 | 00:34.80 | 01:16.01 | 00:39.20 | 01:25.11 | ||||||
Bracknell & Wokingham SC | Shivshanker, Aum | 12 | 1 | 01:35.65 | |||||||||
Bracknell & Wokingham SC | Solomon, Goosain | 14 | 4 | 00:31.40 | 01:10.88 | 00:42.20 | 01:29.18 | ||||||
Bracknell & Wokingham SC | Taylor, Jay | 12 | 4 | 00:31.50 | 01:20.00 | 00:42.00 | 01:24.00 | ||||||
Chalfont Otters SC | Lee, Jonty | 12 | 2 | 00:38.08 | 01:47.63 | ||||||||
Chalfont Otters SC | Parker, Harry | 12 | 2 | 01:21.46 | 00:42.98 | ||||||||
Chalfont Otters SC | Wagner, Jake | 16 | 1 | 00:31.10 | |||||||||
Chalfont Otters SC | Wheeler, Rory | 12 | 5 | 00:33.25 | 01:14.30 | 01:29.21 | 00:45.08 | 01:35.90 | |||||
Chalfont Otters SC | Whitby, William | 12 | 7 | 00:34.68 | 01:21.22 | 02:49.62 | 00:40.84 | 01:31.36 | 00:39.17 | 01:32.03 | |||
Maidenhead ASC | Canton, Sebastian | 14 | 1 | 01:22.16 | |||||||||
Maidenhead ASC | Charley, Ethan | 14 | 4 | 00:29.20 | 02:17.51 | 00:34.06 | 01:14.60 | ||||||
Maidenhead ASC | Chen, Daniel | 11 | 2 | 01:18.00 | 00:40.90 | ||||||||
Maidenhead ASC | Friesen, Finley | 12 | 3 | 00:33.10 | 01:12.00 | 02:38.38 | |||||||
Maidenhead ASC | Greenough, Joshua | 12 | 5 | 00:31.62 | 00:38.17 | 00:44.26 | 01:37.28 | 01:21.30 | |||||
Maidenhead ASC | Jones, Joel | 10 | 4 | 01:20.79 | 00:47.30 | 00:50.03 | 00:42.63 | ||||||
Maidenhead ASC | Kemmis, Raefe | 10 | 2 | 00:41.31 | 00:48.19 | ||||||||
Maidenhead ASC | Kennedy, Samuel | 14 | 5 | 00:31.45 | 00:33.50 | 01:11.51 | 00:33.47 | 01:17.37 | |||||
Maidenhead ASC | Lofts, Theo | 10 | 4 | 00:37.70 | 00:52.80 | 00:42.01 | 01:34.34 | ||||||
Maidenhead ASC | Owen, James | 13 | 4 | 00:31.50 | 01:09.70 | 01:18.70 | 01:32.24 | ||||||
Maidenhead ASC | Owen, William | 15 | 3 | 00:28.30 | 01:02.47 | 01:12.90 | |||||||
Maidenhead ASC | Ralfs, Jace | 10 | 5 | 01:27.40 | 03:20.13 | 00:53.90 | 01:56.97 | 01:49.45 | |||||
Maidenhead ASC | Sangamneheri, Theodore | 12 | 4 | 01:13.28 | 01:25.20 | 00:43.45 | 01:33.19 | ||||||
Maidenhead ASC | Sheppard, Istvan | 16 | 6 | 00:30.23 | 01:04.10 | 02:18.90 | 00:31.20 | 01:11.50 | 01:14.76 | ||||
Maidenhead ASC | Siddons, William | 10 | 3 | 00:40.30 | 00:50.10 | 01:55.53 | |||||||
Maidenhead ASC | Tacey-Green, James | 10 | 6 | 00:40.36 | 01:26.20 | 03:13.42 | 00:46.55 | 01:39.22 | 01:47.31 | ||||
Newbury Swimming Club | Buts, Andrew | 15 | 2 | 00:36.76 | 01:18.14 | ||||||||
Newbury Swimming Club | Chow, Clement | 12 | 2 | 00:33.90 | 00:38.90 | ||||||||
Newbury Swimming Club | Goodman, Daniel | 10 | 5 | 00:43.55 | 01:35.81 | 03:31.14 | 00:49.50 | 01:52.23 | |||||
Newbury Swimming Club | Grayson, Barnaby | 14 | 5 | 00:31.70 | 01:07.02 | 02:25.05 | 00:34.74 | 01:14.31 | |||||
Newbury Swimming Club | Holland, James | 16 | 6 | 00:29.60 | 01:03.45 | 02:18.56 | 01:17.28 | 00:38.09 | 01:22.63 | ||||
Newbury Swimming Club | Jones, Stanley | 14 | 5 | 00:30.50 | 01:08.00 | 02:33.80 | 00:37.20 | 01:21.00 | |||||
Newbury Swimming Club | Leach, Christopher | 10 | 7 | 00:40.18 | 01:37.33 | 03:29.48 | 00:47.94 | 01:48.46 | 00:55.90 | 02:00.63 | |||
Newbury Swimming Club | Smith, Reiss | 12 | 3 | 00:39.40 | 00:42.86 | 01:39.97 | |||||||
Newbury Swimming Club | Symonds, Kiran | 11 | 3 | 00:39.69 | 00:49.66 | 00:54.91 | |||||||
Newbury Swimming Club | Tugcetin, Kaan | 11 | 4 | 00:36.50 | 00:42.96 | 00:45.40 | 01:40.27 | ||||||
Newbury Swimming Club | Ward, William | 11 | 2 | 00:47.27 | 01:44.45 | ||||||||
Reading SC | Debiais, Aaron | 10 | 4 | 00:40.00 | 00:51.25 | 00:55.84 | 00:47.94 | ||||||
Reading SC | Debiais, Aaron | 10 | 4 | 00:40.00 | 00:51.25 | 00:55.84 | 00:47.94 | ||||||
Reading SC | Debiais, Aaron | 10 | 4 | 00:40.00 | 00:51.25 | 00:55.84 | 00:47.94 | ||||||
Reading SC | Guo, Yingchi | 10 | 1 | 00:42.25 | |||||||||
Reading SC | Guo, Yingchi | 10 | 1 | 00:42.25 | |||||||||
Reading SC | Guo, Yingchi | 10 | 1 | 00:42.25 | |||||||||
Reading SC | Lavender, Elwood | 12 | 2 | 00:35.75 | 00:39.95 | ||||||||
Reading SC | Lavender, Elwood | 12 | 2 | 00:35.75 | 00:39.95 | ||||||||
Reading SC | Lavender, Elwood | 12 | 2 | 00:35.75 | 00:39.95 | ||||||||
Reading SC | Mackie, Finn | 11 | 1 | 00:41.93 | |||||||||
Reading SC | Mackie, Finn | 11 | 1 | 00:41.93 | |||||||||
Reading SC | Mackie, Finn | 11 | 1 | 00:41.93 | |||||||||
Reading SC | Nguyen, Quan | 15 | 2 | 00:30.03 | 00:35.37 | ||||||||
Reading SC | Nguyen, Quan | 15 | 2 | 00:30.03 | 00:35.37 | ||||||||
Reading SC | Nguyen, Quan | 15 | 2 | 00:30.03 | 00:35.37 | ||||||||
Reading SC | Yang, Ziyang | 12 | 4 | 00:35.90 | 00:43.68 | 00:46.64 | 01:33.59 | ||||||
Reading SC | Yang, Ziyang | 12 | 4 | 00:35.90 | 00:43.68 | 00:46.64 | 01:33.59 | ||||||
Reading SC | Yang, Ziyang | 12 | 4 | 00:35.90 | 00:43.68 | 00:46.64 | 01:33.59 | ||||||
Tilehurst SC | Ayel, Jean-Luc | 15 | 3 | 00:30.68 | 00:34.95 | 01:22.34 | |||||||
Tilehurst SC | Jennings, Walt | 15 | 3 | 00:30.12 | 00:36.13 | 00:34.29 | |||||||
Tilehurst SC | Mellor, Max | 15 | 2 | 01:04.46 | 00:33.40 | ||||||||
Tilehurst SC | Mills, Jonathan | 12 | 4 | 00:33.33 | 00:44.44 | 00:45.55 | 01:33.33 | ||||||
Tilehurst SC | Mills, Jonathan | 11 | 1 | 00:34.56 | |||||||||
Tilehurst SC | Mills, Jonathan | 11 | 2 | 00:34.56 | 01:23.45 | ||||||||
Tilehurst SC | Mitcham, Isaac | 15 | 3 | 00:32.87 | 02:37.17 | 00:36.60 | |||||||
Tilehurst SC | Trust, Kai | 14 | 1 | 01:04.23 | |||||||||
Tilehurst SC | Trust, Kai | 14 | 5 | 00:29.36 | 00:35.45 | 01:17.57 | 00:33.00 | 01:15.86 | |||||
Tilehurst SC | Xie, Jiarun | 12 | 5 | 00:31.90 | 00:43.20 | 01:36.10 | 00:38.60 | 01:27.52 | |||||
Windsor SC | Kucharskas, Nicholas | 14 | 5 | 00:31.24 | 00:35.47 | 01:16.90 | 00:38.64 | 01:25.90 | |||||
Windsor SC | Lee, Carson | 10 | 5 | 00:43.81 | 00:44.81 | 01:48.01 | 00:56.65 | 00:46.96 | |||||
Windsor SC | Lochner, Sebastian | 10 | 2 | 01:49.33 | 00:55.72 | ||||||||
Windsor SC | Mather, Finn | 11 | 4 | 01:19.20 | 03:12.44 | 00:45.55 | 01:41.60 | ||||||
Windsor SC | O'Neill, Patrick | 10 | 2 | 00:38.07 | 00:47.61 | ||||||||
Windsor SC | Pote, Ryan | 11 | 4 | 01:22.83 | 00:49.10 | 00:39.90 | 01:34.60 | ||||||
Windsor SC | Williams, Thomas | 12 | 6 | 00:32.58 | 00:36.81 | 01:20.30 | 00:48.60 | 01:42.83 | 01:22.57 | ||||
Windsor SC | Alija, Richard | 11 | 3 | 00:34.19 | 01:27.31 | 00:44.97 | |||||||
Windsor SC | benetton, Lucca | 12 | 5 | 00:32.17 | 01:14.20 | 00:38.44 | 00:38.80 | 01:33.10 | |||||
Windsor SC | Carson, Lorenzo | 10 | 1 | 00:58.32 | |||||||||
Windsor SC | Cavallaro-Salmon, Ehron | 10 | 1 | 00:45.07 | |||||||||
Windsor SC | Golding, Harry | 12 | 4 | 00:33.71 | 00:40.45 | 00:43.70 | 01:35.74 | ||||||
Windsor SC | Hughes-Parry, Thomas | 11 | 5 | 00:35.10 | 01:23.59 | 02:57.77 | 00:42.47 | 01:30.07 | |||||
Windsor SC | Jadeja, Aryan | 13 | 4 | 00:32.00 | 01:14.50 | 00:46.24 | 00:38.56 | ||||||
Windsor SC | Karkoszka, Maxymilian | 11 | 4 | 00:37.46 | 03:09.83 | 00:41.73 | 01:47.11 | ||||||
Windsor SC | Yang, Kaiwen | 12 | 6 | 00:31.90 | 00:40.80 | 00:42.74 | 01:32.86 | 00:37.48 | 01:22.54 | ||||
Wycombe District SC | Grove, Thomas | 10 | 5 | 00:43.05 | 00:47.10 | 01:41.67 | 00:53.10 | 02:01.20 | |||||
Wycombe District SC | Hatton, Douglas | 12 | 2 | 00:37.90 | 00:44.50 | ||||||||
Wycombe District SC | Kazakevicius, Martynas | 13 | 4 | 00:34.66 | 01:16.20 | 00:41.10 | 01:27.70 | ||||||
Wycombe District SC | Sampson, Oliver | 10 | 7 | 00:38.30 | 01:32.33 | 03:23.20 | 00:47.20 | 01:42.93 | 00:54.68 | 01:57.06 | |||
Wycombe District SC | Scott, Felix | 12 | 2 | 00:37.60 | 00:50.00 |
Club |
Name |
Age |
NumSwims |
50 Free 1.7 |
100 Free 2.21 |
200 Free 1.1 |
50 Back 1.3 |
100 Back 2.14 |
50 Breast 2.12 |
100 Breast 1.5 |
50 Fly 2.19 |
100 Fly 2.10 |
100 IM 2.17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ascot Royals Swim Club | Eaton, Georgia | 12 | 3 | 00:37.29 | 01:22.38 | 00:41.77 | |||||||
Ascot Royals Swim Club | Ellis, Isabella | 14 | 3 | 00:35.40 | 00:40.64 | 00:45.37 | |||||||
Ascot Royals Swim Club | Evans, Lily | 12 | 3 | 00:38.47 | 01:25.44 | 00:41.05 | |||||||
Ascot Royals Swim Club | Healy, Ciara | 11 | 4 | 00:39.52 | 01:27.94 | 03:11.48 | 00:52.93 | ||||||
Ascot Royals Swim Club | Lennox, Mia | 10 | 3 | 00:39.77 | 01:41.68 | 00:50.75 | |||||||
Ascot Royals Swim Club | Lillie, Lucy | 12 | 4 | 00:39.00 | 00:43.16 | 00:48.05 | 01:43.15 | ||||||
Ascot Royals Swim Club | Loxton - Coe, Scarlett | 10 | 4 | 01:29.94 | 00:43.47 | 00:57.27 | 00:46.08 | ||||||
Ascot Royals Swim Club | Macleod, Isla | 13 | 2 | 00:35.97 | 00:41.07 | ||||||||
Ascot Royals Swim Club | Munro, Philippa | 12 | 4 | 00:39.24 | 01:25.70 | 00:45.00 | 01:25.73 | ||||||
Ascot Royals Swim Club | O'Donnell, Daisy | 11 | 1 | 00:35.63 | |||||||||
Ascot Royals Swim Club | Seymour, Alice | 11 | 6 | 00:37.85 | 01:29.70 | 00:47.68 | 01:41.87 | 00:46.00 | 01:44.68 | ||||
Ascot Royals Swim Club | Stone, Sofia | 11 | 3 | 00:41.37 | 00:50.15 | 01:49.50 | |||||||
Ascot Royals Swim Club | Wray, Madison | 12 | 1 | 00:37.62 | |||||||||
Bracknell & Wokingham SC | Banks, Amy | 10 | 7 | 00:39.10 | 01:26.41 | 03:17.92 | 01:43.56 | 00:57.47 | 00:44.50 | 01:41.03 | |||
Bracknell & Wokingham SC | Barlow, Ellen | 11 | 3 | 01:37.62 | 01:55.68 | 01:45.03 | |||||||
Bracknell & Wokingham SC | Bonewell, Roxy | 12 | 4 | 00:36.09 | 02:59.39 | 00:47.84 | 01:44.10 | ||||||
Bracknell & Wokingham SC | Boyce, Matilda | 11 | 5 | 01:15.11 | 02:41.93 | 00:39.90 | 00:39.10 | 01:31.68 | |||||
Bracknell & Wokingham SC | Gates, Eloise | 12 | 2 | 00:36.53 | 01:13.21 | ||||||||
Bracknell & Wokingham SC | Ghedia, Naiya | 15 | 1 | 01:15.35 | |||||||||
Bracknell & Wokingham SC | James, Cora | 11 | 6 | 00:35.10 | 01:20.20 | 02:55.66 | 00:39.85 | 01:26.67 | 00:40.70 | ||||
Bracknell & Wokingham SC | Kelly, Lola | 12 | 00:36.80 | 01:32.70 | 00:50.60 | ||||||||
Bracknell & Wokingham SC | Kepa, Anna | 13 | 5 | 00:35.50 | 02:48.55 | 00:47.59 | 00:40.29 | 01:26.55 | |||||
Bracknell & Wokingham SC | Leahy, Megan | 11 | 6 | 00:38.55 | 01:31.05 | 00:45.14 | 01:35.87 | 00:49.00 | 01:43.71 | ||||
Bracknell & Wokingham SC | Lebovitch, Katie | 17 | 4 | 00:31.60 | 01:08.90 | 00:34.67 | 01:18.50 | ||||||
Bracknell & Wokingham SC | Moore, Claire | 11 | 2 | 00:34.80 | 00:44.30 | ||||||||
Bracknell & Wokingham SC | Owen, Ruby | 15 | 3 | 00:31.20 | 02:26.25 | 01:17.86 | |||||||
Bracknell & Wokingham SC | Phillips, Evie | 10 | 5 | 00:42.30 | 00:46.60 | 00:49.60 | 00:46.41 | 01:38.81 | |||||
Bracknell & Wokingham SC | Robins, Sophie | 10 | 4 | 01:36.62 | 01:38.02 | 00:53.10 | 01:46.99 | ||||||
Bracknell & Wokingham SC | Steel, Adriana | 10 | 1 | 01:38.76 | |||||||||
Bracknell & Wokingham SC | Thomas, Esme | 15 | 4 | 01:09.03 | 00:36.30 | 00:39.30 | 01:26.90 | ||||||
Bracknell & Wokingham SC | Thomas, Maddy | 15 | 3 | 00:30.80 | 02:25.61 | 00:35.63 | |||||||
Bracknell & Wokingham SC | Williamson, Ellena | 10 | 2 | 01:46.20 | 02:05.54 | ||||||||
Bracknell & Wokingham SC | Writer, Annabelle | 12 | 4 | 00:32.50 | 01:13.65 | 00:39.77 | 00:39.73 | ||||||
Chalfont Otters SC | Barker, Lucy | 14 | 3 | 00:31.44 | 01:08.11 | 01:17.14 | |||||||
Chalfont Otters SC | Blake Greenslade, A | 13 | 5 | 00:35.94 | 00:41.92 | 00:44.31 | 01:39.53 | 00:40.06 | |||||
Chalfont Otters SC | Dover, Eliza | 13 | 7 | 00:32.27 | 01:10.70 | 02:33.37 | 00:39.06 | 01:19.99 | 00:37.87 | 01:24.13 | |||
Chalfont Otters SC | Glazebrook, Haniya | 16 | 3 | 01:15.03 | 00:33.85 | 01:21.28 | |||||||
Chalfont Otters SC | Horne, Eleanor | 11 | 2 | 00:41.92 | 00:49.99 | ||||||||
Chalfont Otters SC | Moorthy, Arianna | 11 | 3 | 00:39.10 | 00:51.10 | 01:52.41 | |||||||
Chalfont Otters SC | Muscat, Sophia | 15 | 3 | 00:31.80 | 00:36.59 | 01:20.70 | |||||||
Chalfont Otters SC | Tang, Daisy | 12 | 4 | 00:36.18 | 01:20.51 | 00:40.63 | 01:34.10 | ||||||
Maidenhead ASC | Andrea, Hanna | 13 | 5 | 01:13.53 | 02:38.86 | 01:26.50 | 00:44.40 | 01:32.54 | |||||
Maidenhead ASC | Babcock, Elizabeth | 11 | 3 | 00:39.85 | 00:52.04 | 01:51.00 | |||||||
Maidenhead ASC | Beresford Jones, Maisie | 10 | 3 | 03:05.06 | 01:34.68 | 00:50.48 | |||||||
Maidenhead ASC | Boyce, Jessica | 12 | 6 | 00:34.09 | 01:14.86 | 02:42.81 | 00:41.90 | 01:26.00 | 00:39.97 | ||||
Maidenhead ASC | Burfitt, Charlotte | 12 | 4 | 01:16.40 | 02:44.38 | 00:43.33 | 01:33.40 | ||||||
Maidenhead ASC | Duell, Emilia | 13 | 3 | 01:19.15 | 01:18.88 | 01:20.51 | |||||||
Maidenhead ASC | Fleming, Alice | 10 | 4 | 00:39.63 | 01:36.54 | 01:41.21 | 02:00.10 | ||||||
Maidenhead ASC | Gartshore, Hannah | 11 | 5 | 01:13.56 | 00:39.57 | 01:27.49 | 00:44.20 | 01:36.66 | |||||
Maidenhead ASC | Greenough, Isabel | 10 | 2 | 00:43.80 | 00:51.20 | ||||||||
Maidenhead ASC | Milner, Katherine | 11 | 3 | 00:39.00 | 01:25.90 | 01:41.51 | |||||||
Maidenhead ASC | Morgan, Vivienne | 12 | 5 | 00:35.78 | 01:18.20 | 02:43.80 | 01:19.60 | 00:50.14 | |||||
Maidenhead ASC | Nicholson, Evie | 10 | 3 | 01:24.02 | 00:52.41 | 01:33.98 | |||||||
Maidenhead ASC | Platt, Imogen | 13 | 5 | 00:32.13 | 01:12.22 | 02:33.46 | 00:41.75 | 01:30.64 | |||||
Maidenhead ASC | Purcell, Sophie | 10 | 4 | 03:05.54 | 00:48.65 | 00:43.72 | 01:38.94 | ||||||
Maidenhead ASC | Ringer, Ella | 11 | 4 | 00:43.23 | 01:34.21 | 00:46.29 | 01:42.54 | ||||||
Maidenhead ASC | Siddons, Amelie | 13 | 3 | 00:43.60 | 01:35.19 | 01:21.22 | |||||||
Maidenhead ASC | Todd, Abigail | 10 | 3 | 00:40.00 | 03:02.37 | 00:45.26 | |||||||
Maidenhead ASC | Todd, Sophia | 12 | 3 | 02:33.19 | 00:38.67 | 01:39.04 | |||||||
Maidenhead ASC | Woodward, Claudia | 11 | 3 | 01:16.62 | 02:53.02 | 00:50.37 | |||||||
Newbury Swimming Club | Apps, Lily | 17 | 1 | 01:12.15 | |||||||||
Newbury Swimming Club | Blake, Jemima | 14 | 2 | 00:35.18 | 01:15.40 | ||||||||
Newbury Swimming Club | Bosley, Lucy | 15 | 3 | 00:30.66 | 01:13.66 | 00:33.70 | |||||||
Newbury Swimming Club | Dalgleish, Emma | 12 | 6 | 00:36.29 | 00:45.01 | 00:42.19 | 01:33.01 | 00:43.06 | 01:38.57 | ||||
Newbury Swimming Club | Fitch, Martha | 15 | 4 | 00:33.67 | 01:11.22 | 02:35.80 | 01:26.97 | ||||||
Newbury Swimming Club | Goodman, Louise | 13 | 6 | 00:34.02 | 01:13.25 | 02:38.27 | 00:40.56 | 01:26.43 | 01:27.36 | ||||
Newbury Swimming Club | Mason, Morgan | 14 | 5 | 00:33.09 | 01:12.29 | 02:42.62 | 00:37.72 | 01:25.56 | |||||
Newbury Swimming Club | Muir, Olive | 14 | 4 | 01:09.39 | 02:28.25 | 01:27.83 | 01:19.57 | ||||||
Newbury Swimming Club | Peters, Alice | 16 | 2 | 00:30.86 | 02:19.32 | ||||||||
Newbury Swimming Club | Rigby, Sophie | 10 | 5 | 00:40.13 | 01:27.28 | 00:45.34 | 01:39.20 | 01:41.03 | |||||
Newbury Swimming Club | Thomasson, Brooke | 13 | 4 | 00:35.91 | 00:39.70 | 01:27.90 | 00:40.50 | ||||||
Newbury Swimming Club | Van Dyk, Alexandra | 13 | 2 | 00:36.28 | 00:39.31 | ||||||||
Reading SC | Bracewell, Rie | 10 | 5 | 01:22.87 | 00:46.21 | 00:50.47 | 01:59.70 | 01:36.06 | |||||
Reading SC | Bracewell, Rie | 10 | 5 | 01:22.87 | 00:46.21 | 00:50.47 | 01:59.70 | 01:36.06 | |||||
Reading SC | Bracewell, Rie | 10 | 5 | 01:22.87 | 00:46.21 | 00:50.47 | 01:59.70 | 01:36.06 | |||||
Reading SC | Gustafson, Calliope | 11 | 1 | 00:41.14 | |||||||||
Reading SC | Gustafson, Calliope | 11 | 1 | 00:41.14 | |||||||||
Reading SC | Gustafson, Calliope | 11 | 1 | 00:41.14 | |||||||||
Reading SC | Gustafson, Evadne | 15 | 2 | 00:35.29 | 02:43.80 | ||||||||
Reading SC | Gustafson, Evadne | 15 | 2 | 00:35.29 | 02:43.80 | ||||||||
Reading SC | Gustafson, Evadne | 15 | 2 | 00:35.29 | 02:43.80 | ||||||||
Reading SC | Morgan, Lily | 13 | 2 | 00:37.35 | 00:46.50 | ||||||||
Reading SC | Morgan, Lily | 13 | 2 | 00:37.35 | 00:46.50 | ||||||||
Reading SC | Morgan, Lily | 13 | 2 | 00:37.35 | 00:46.50 | ||||||||
Reading SC | Szczurek, Sara | 11 | 3 | 00:46.75 | 01:40.90 | 01:32.63 | |||||||
Reading SC | Szczurek, Sara | 11 | 3 | 00:46.75 | 01:40.90 | 01:32.63 | |||||||
Reading SC | Szczurek, Sara | 11 | 3 | 00:46.75 | 01:40.90 | 01:32.63 | |||||||
Tilehurst SC | Bailey, Amelia | 11 | 8 | 00:34.70 | 01:16.60 | 02:47.50 | 00:39.80 | 01:25.77 | 00:46.98 | 00:41.34 | 01:36.76 | ||
Tilehurst SC | Banerjee, Tanishi | 10 | 4 | 00:40.17 | 00:46.84 | 00:55.25 | 01:45.38 | ||||||
Tilehurst SC | Harrison, Lily | 10 | 3 | 00:43.50 | 00:53.60 | 01:38.83 | |||||||
Tilehurst SC | Jordinson, Anneliese | 10 | 5 | 00:39.50 | 01:33.64 | 00:48.03 | 00:56.60 | 00:48.20 | |||||
Tilehurst SC | Jordinson, Verena | 13 | 4 | 00:33.20 | 00:43.90 | 00:35.10 | 01:23.42 | ||||||
Tilehurst SC | Mitcham, Lola | 12 | 1 | 00:39.44 | |||||||||
Tilehurst SC | Page, Holly | 12 | 3 | 00:46.19 | 00:39.70 | 01:28.90 | |||||||
Tilehurst SC | Pollard, Lauren | 14 | 4 | 02:29.20 | 01:17.93 | 00:35.41 | 01:18.67 | ||||||
Tilehurst SC | Roses, Sofia | 12 | 5 | 00:37.72 | 00:42.50 | 01:32.66 | 00:37.85 | 01:22.27 | |||||
Tilehurst SC | Runnalls, Poppy | 10 | 5 | 01:21.30 | 03:01.90 | 00:43.50 | 01:39.00 | 00:44.30 | |||||
Tilehurst SC | Stephens, Anabelle | 10 | 2 | 00:39.00 | 00:52.30 | ||||||||
Tilehurst SC | Williams, Juliette | 15 | 1 | 00:35.89 | |||||||||
Windsor SC | Casasus Vie, Emma | 10 | 2 | 01:22.10 | 01:38.82 | ||||||||
Windsor SC | Corfield, Holly | 14 | 4 | 01:09.80 | 01:20.84 | 00:42.68 | 01:19.92 | ||||||
Windsor SC | Darkin, Emily-Rose | 12 | 5 | 00:37.65 | 01:23.80 | 03:00.86 | 00:49.77 | 01:45.49 | |||||
Windsor SC | Green, Heidi | 13 | 5 | 00:31.80 | 01:12.30 | 02:38.41 | 00:35.88 | 01:20.84 | |||||
Windsor SC | Hanratty, Niamh | 12 | 7 | 02:36.44 | 00:36.82 | 01:23.09 | 00:47.09 | 01:42.20 | 00:37.10 | 01:29.14 | |||
Windsor SC | Hayer, Aniya | 11 | 6 | 00:37.90 | 01:30.70 | 00:47.42 | 00:45.50 | 01:40.60 | 01:42.26 | ||||
Windsor SC | Kaur Bajwa, Avneet | 12 | 2 | 00:47.42 | 01:39.88 | ||||||||
Windsor SC | Kaur Bajwa, Pavleen | 14 | 3 | 00:34.12 | 00:39.37 | 01:23.35 | |||||||
Windsor SC | Kosydar, Anna | 10 | 2 | 00:44.05 | 01:59.63 | ||||||||
Windsor SC | Lochner, Filippa | 12 | 3 | 00:45.93 | 00:36.30 | 01:25.95 | |||||||
Windsor SC | Mapletoft, Gracie | 11 | 6 | 00:36.26 | 01:30.52 | 00:43.60 | 01:36.10 | 00:45.00 | 01:40.20 | ||||
Windsor SC | Melville, Libby | 10 | 2 | 00:43.83 | 00:56.80 | ||||||||
Windsor SC | Newbury, Ava | 12 | 4 | 00:33.80 | 02:36.51 | 01:28.30 | 00:38.50 | ||||||
Windsor SC | Norgate, Chloe | 12 | 3 | 00:38.84 | 01:25.49 | 00:41.60 | |||||||
Windsor SC | Pike, Anna | 10 | 6 | 01:28.83 | 01:40.94 | 00:49.83 | 00:46.34 | 01:53.43 | 01:36.77 | ||||
Windsor SC | Richards, Flora | 13 | 4 | 02:25.50 | 00:37.33 | 00:41.41 | 01:22.81 | ||||||
Windsor SC | Rueda, Claudia | 10 | 4 | 01:26.05 | 00:44.58 | 00:54.37 | 00:42.65 | ||||||
Windsor SC | Smith, Elena | 10 | 4 | 01:24.50 | 03:08.90 | 00:43.76 | 01:37.64 | ||||||
Windsor SC | Williams, Darcy | 10 | 3 | 00:51.20 | 01:47.36 | 01:42.48 | |||||||
Wycombe District SC | Armstrong, Felicity | 10 | 5 | 00:40.30 | 01:33.00 | 03:19.34 | 00:45.70 | 01:41.63 | |||||
Wycombe District SC | Boswell-Sefton, T | 10 | 7 | 00:39.20 | 01:29.30 | 03:18.40 | 00:46.30 | 01:43.00 | 00:49.20 | 01:54.50 | |||
Wycombe District SC | Bunch, Isla | 11 | 7 | 00:38.50 | 01:27.90 | 03:08.60 | 00:45.10 | 01:38.20 | 00:51.10 | 01:55.50 | |||
Wycombe District SC | Curnow, Annabel | 11 | 3 | 00:39.40 | 01:26.70 | 03:08.40 | |||||||
Wycombe District SC | Ebohon, Zaneta | 10 | 6 | 00:42.26 | 01:32.00 | 03:30.40 | 00:50.36 | 00:57.00 | 00:49.00 | ||||
Wycombe District SC | Golby, Tabitha | 11 | 5 | 00:40.70 | 01:26.10 | 03:15.00 | 00:50.30 | 01:49.80 | |||||
Wycombe District SC | Hall, Una | 10 | 3 | 00:42.64 | 01:34.90 | 02:06.10 | |||||||
Wycombe District SC | Heap, Emelia | 10 | 8 | 00:42.10 | 01:31.40 | 03:20.00 | 00:50.20 | 01:42.90 | 00:55.30 | 02:04.20 | 01:55.30 | ||
