Report is of submitted entries; The entries listed here may have not been formally accepted by the meet organisers.
| Club |
Name |
Age |
NumSwims |
50 Free 1.4 |
100 Free 2.19 |
200 Free 2.13 |
400 Free 1.12 |
800 Free 2.24 |
50 Back 2.16 |
100 Back 1.7 |
200 Back 1.1 |
50 Breast 2.21 |
100 Breast 2.14 |
200 Breast 1.11 |
50 Fly 1.9 |
100 Fly 1.2 |
200 Fly 2.18 |
200 IM 1.6 |
100 IM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Shires Swimming Club | Fisher, Ben | 41 | 1 | 00:27.10 | |||||||||||||||
| Alton & District Swimming Club | Rimmer, Mark | 45 | 6 | 00:31.79 | 01:12.83 | 00:37.73 | 01:28.98 | 00:39.64 | 00:36.72 | ||||||||||
| Amersham SC | Emerson, Guy | 63 | 5 | 00:29.53 | 01:05.03 | 00:32.64 | 01:15.21 | 01:16.00 | |||||||||||
| Ascot Royals Swim Club | Lamb, Robert | 62 | 2 | 00:36.00 | 00:40.00 | ||||||||||||||
| Barnes SC | Jacob, Ferry | 51 | 3 | 00:30.55 | 03:50.00 | 00:39.00 | |||||||||||||
| Barnes SC | Simms, Paul | 81 | 2 | 00:47.30 | 01:46.80 | ||||||||||||||
| Barnet Copthall SC | Brundage, Patrick | 59 | 4 | 00:27.58 | 01:00.22 | 09:23.19 | 02:27.12 | ||||||||||||
| Barnet Copthall SC | SKINNER, MICHAEL | 79 | 4 | 00:37.50 | 01:27.50 | 00:48.00 | 01:50.00 | ||||||||||||
| Basingstoke Bluefins SC | Cameron, Ian | 48 | 3 | 02:15.50 | 02:38.50 | 01:09.50 | |||||||||||||
| Basingstoke Bluefins SC | Espinasse, Oliver | 42 | 4 | 00:25.46 | 00:57.94 | 00:28.19 | 01:03.34 | ||||||||||||
| Basingstoke Bluefins SC | Lewis, Neal | 51 | 4 | 00:33.98 | 01:15.39 | 01:00.00 | 02:00.00 | ||||||||||||
| Basingstoke Bluefins SC | O'Brien, Sean | 53 | 4 | 00:27.73 | 00:36.19 | 01:18.70 | 02:54.57 | ||||||||||||
| Basingstoke Bluefins SC | Parker, Josh | 22 | 4 | 00:25.60 | 00:31.10 | 00:35.10 | 00:28.50 | ||||||||||||
| Basingstoke Bluefins SC | Parker, Kieran | 24 | 6 | 00:25.29 | 00:55.83 | 00:30.19 | 01:04.20 | 00:33.66 | 01:06.46 | ||||||||||
| Basingstoke Bluefins SC | Sinclair, Carl | 45 | 3 | 00:32.31 | 01:09.07 | 02:36.12 | |||||||||||||
| Basingstoke Bluefins SC | Skinner, Nick | 51 | 2 | 01:15.00 | 02:45.00 | ||||||||||||||
| Basingstoke Bluefins SC | Toth, David | 28 | 2 | 00:25.30 | 00:26.50 | ||||||||||||||
| Basingstoke Bluefins SC | Turner, Spencer | 57 | 4 | 00:25.30 | 00:56.00 | 02:08.00 | 01:09.00 | ||||||||||||
| Beachfield Swimming Squad | Howe, Ethan | 20 | 4 | 00:34.23 | 01:15.64 | 00:46.89 | 00:42.26 | ||||||||||||
| Beachfield Swimming Squad | Newbury, Ethan | 18 | 3 | 00:26.90 | 00:33.84 | 00:32.16 | |||||||||||||
| Berkhamsted SC | Strakosch, Mark | 65 | 2 | 01:10.51 | 11:04.52 | ||||||||||||||
| Bicester Blue Fins SC | Innes, Robert | 55 | 2 | 00:32.99 | 00:42.59 | ||||||||||||||
| Bicester Blue Fins SC | Rybak, Tomasz | 46 | 4 | 00:26.61 | 00:31.80 | 00:28.65 | 01:07.87 | ||||||||||||
| Bracknell & Wokingham SC | Bradford, James | 47 | 5 | 01:02.71 | 02:18.77 | 09:56.63 | 01:09.82 | 02:31.82 | |||||||||||
| Bracknell & Wokingham SC | Cheung, David | 47 | 1 | 00:30.00 | |||||||||||||||
| Bracknell & Wokingham SC | Ehinger, Christopher | 62 | 4 | 00:30.00 | 01:09.00 | 00:36.50 | 00:34.00 | ||||||||||||
| Bracknell & Wokingham SC | Hartley, Steve | 60 | 3 | 01:12.70 | 01:31.70 | 01:27.28 | |||||||||||||
| Bracknell & Wokingham SC | Jones, Huw | 29 | 02:04.34 | 01:04.12 | 01:01.70 | 01:04.24 | |||||||||||||
| Bracknell & Wokingham SC | LO, HO WAI JOE | 46 | 4 | 00:27.13 | 00:32.82 | 01:13.53 | 00:32.00 | ||||||||||||
| Bracknell & Wokingham SC | Mellor, Simon | 56 | 1 | 02:50.00 | |||||||||||||||
| Bracknell & Wokingham SC | Naylor, Paul | 69 | 2 | 00:34.00 | 00:38.00 | ||||||||||||||
| Bracknell & Wokingham SC | Pavitt, Richard | 64 | 5 | 00:30.59 | 01:04.50 | 02:21.40 | 05:04.30 | 01:25.00 | |||||||||||
| Bracknell & Wokingham SC | Putans, Jevgenijs | 44 | 5 | 00:33.00 | 01:12.18 | 02:38.82 | 02:34.33 | 01:08.26 | |||||||||||
| Bracknell & Wokingham SC | Say, Owen | 25 | 3 | 00:29.57 | 01:03.89 | 01:27.78 | |||||||||||||
| Brompton SC | Wijay, Logan | 59 | 3 | 00:45.00 | 01:50.00 | 04:12.00 | |||||||||||||
| Chelsea & Westminster SC | Wilkie, Adam | 33 | 2 | 00:33.41 | 01:14.05 | ||||||||||||||
| Chesham SC | Chamberlain, Benjamin | 25 | 3 | 00:29.28 | 01:32.91 | 01:20.40 | |||||||||||||
| Chesham SC | Chamberlain, Benjamin | 25 | 3 | 01:09.00 | 00:46.00 | 00:40.00 | |||||||||||||
| Cirencester SC | Cohoon, Tom | 28 | 5 | 00:21.92 | 00:50.50 | 01:07.00 | 00:24.65 | 00:59.80 | |||||||||||
| City of Brighton and Hove | Linden, Chris | 34 | 2 | 00:25.90 | 00:57.99 | ||||||||||||||
| City of Southampton SC | O'brien, Timothy | 73 | 6 | 00:34.76 | 01:17.78 | 03:02.03 | 00:43.06 | 01:39.70 | 03:42.93 | ||||||||||
| City of Southampton SC | Potter, Graham | 70 | 2 | 00:32.50 | 00:39.50 | ||||||||||||||
| Cranleigh SC | Smuts, Paul | 44 | 6 | 00:29.00 | 01:15.00 | 00:34.00 | 00:38.00 | 00:40.00 | 01:30.00 | ||||||||||
| Crawley SC | Belcham, Ade | 59 | 3 | 00:25.57 | 00:57.14 | 00:28.26 | |||||||||||||
| Crawley SC | Ely, Andrew | 66 | 3 | 00:33.50 | 00:44.00 | 01:20.20 | |||||||||||||
| Crawley SC | Marx, Martinus | 47 | 6 | 00:55.00 | 02:02.00 | 04:38.00 | 00:59.80 | 02:14.00 | 01:01.00 | ||||||||||
| Crawley SC | Sarvari, Tibor | 43 | 2 | 03:33.43 | 03:24.75 | ||||||||||||||
| Crawley SC | Walker, Dan | 29 | 2 | 00:24.43 | 00:27.20 | ||||||||||||||
| Crawley SC | Wortham, Mark | 54 | 4 | 00:31.00 | 00:36.48 | 01:21.81 | 03:01.83 | ||||||||||||
| Deben SC | Brierley, John | 63 | 4 | 00:35.00 | 02:40.00 | 00:45.00 | 00:35.00 | ||||||||||||
| Deben SC | Brierley, John | 63 | 1 | 01:30.00 | |||||||||||||||
| Deben SC | Sharman, Karl | 57 | 3 | 02:32.50 | 02:45.50 | 01:11.50 | |||||||||||||
| Didcot & Barramundi SC | Brearley, Andrew | 48 | 2 | 00:27.88 | 02:48.49 | ||||||||||||||
| Didcot & Barramundi SC | Dobrzycki, Tomasz | 36 | 5 | 00:26.00 | 02:08.28 | 04:46.26 | 00:29.16 | 01:05.23 | |||||||||||
| Erith & District SC | Delatouche, Sam | 28 | 5 | 00:25.55 | 00:56.90 | 00:31.90 | 01:10.00 | 00:27.97 | |||||||||||
| Erith & District SC | Vick, James | 27 | 4 | 00:24.50 | 00:55.00 | 02:10.00 | 00:27.50 | ||||||||||||
| Gloucester Masters SC | ANDERSON, JOHN | 67 | 4 | 00:33.40 | 01:16.20 | 00:39.70 | 01:30.50 | ||||||||||||
| Godalming ASC | Attwood, Phil | 61 | 3 | 00:33.50 | 00:38.93 | 01:27.91 | |||||||||||||
| Godalming ASC | Palmer, Tony | 58 | 4 | 00:33.00 | 02:45.00 | 00:36.00 | 03:20.00 | ||||||||||||
| Greenwich Royals SC | Sutherland, Luke | 28 | 4 | 00:28.80 | 01:05.70 | 00:37.84 | 03:10.00 | ||||||||||||
| Hackney Anaconda | Beech, Nick | 46 | 4 | 00:30.09 | 01:10.00 | 00:42.00 | 01:36.00 | ||||||||||||
| Hart Swimming Club | Benson, Clive | 63 | 4 | 01:06.00 | 02:28.00 | 00:31.00 | 01:09.50 | ||||||||||||
| Hedge End Swimming Club | Garmendia, Alistair | 42 | 3 | 05:10.00 | 01:20.00 | 01:07.50 | |||||||||||||
| Hinckley SC | Peace, Isaac | 28 | 3 | 02:04.00 | 01:02.00 | 02:18.00 | |||||||||||||
| Hornchurch SC | Bradley, Scott | 52 | 5 | 00:34.00 | 01:16.00 | 00:31.00 | 01:10.00 | 01:14.00 | |||||||||||
| Hornchurch SC | HARRINGTON, ANDREW | 62 | 5 | 00:29.50 | 01:05.00 | 00:32.50 | 01:15.00 | 01:15.50 | |||||||||||
| Kenilworth Masters SC | Hamilton, John | 61 | 2 | 00:32.70 | 01:16.00 | ||||||||||||||
| Kenilworth Masters SC | Wilson, James | 51 | 3 | 00:31.90 | 01:13.40 | 01:36.04 | |||||||||||||
| Kidlington & Gosford SC | Gardiner, John | 46 | 4 | 02:24.00 | 05:25.00 | 01:18.00 | 01:13.00 | ||||||||||||
| Kidlington & Gosford SC | Gomez, Matthew | 60 | 4 | 00:37.00 | 01:24.00 | 00:34.00 | 02:58.00 | ||||||||||||
| Kings Cormorants SC | Che, Ka Yan (Eric) Che | 46 | 4 | 00:31.54 | 02:40.00 | 00:31.65 | 01:11.23 | ||||||||||||
| Kings Cormorants SC | Shamp, David | 68 | 5 | 00:32.67 | 01:13.52 | 00:40.52 | 00:36.61 | 01:26.70 | |||||||||||
| Lewes SC | Shead, David | 76 | 4 | 14:30.00 | 00:45.33 | 01:37.85 | 03:33.60 | ||||||||||||
| Maidenhead ASC | Blaby, James | 29 | 4 | 00:27.62 | 01:01.28 | 00:29.74 | 02:26.03 | ||||||||||||
| Maidenhead ASC | Dey, Jonathan | 26 | 2 | 00:25.31 | 00:55.91 | ||||||||||||||
| Maidenhead ASC | Humphreys, David | 57 | 2 | 00:30.80 | 00:38.50 | ||||||||||||||
| Maidenhead ASC | Nicholson, Graeme | 61 | 1 | 00:29.50 | |||||||||||||||
| Maxwell SC | Cowles, Colin | 60 | 1 | 00:50.00 | |||||||||||||||
| Mid Sussex Marlins | Braine, Stephen | 72 | 3 | 00:31.00 | 01:10.00 | 00:34.00 | |||||||||||||
| Newbury Swimming Club | Barker, Adrian | 70 | 4 | 00:33.59 | 00:40.86 | 00:45.87 | 01:30.00 | ||||||||||||
| Orpington Ojays | Fernandes, Jamie | 40 | 1 | 14:00.00 | |||||||||||||||
| Otter SC | Arnfield, Ross | 35 | 5 | 00:27.50 | 00:59.00 | 00:33.50 | 00:30.50 | 01:10.00 | |||||||||||
| Otter SC | Burgham, Matt | 46 | 3 | 00:59.03 | 01:11.99 | 01:06.82 | |||||||||||||
| Otter SC | Burrin, Joseph | 28 | 6 | 00:27.00 | 01:00.00 | 00:32.00 | 01:10.00 | 02:35.00 | 01:06.00 | ||||||||||
| Otter SC | Golden, Jared | 41 | 3 | 00:33.28 | 01:13.24 | 02:44.12 | |||||||||||||
| Otter SC | Lawman, Lucas | 24 | 1 | 02:12.00 | |||||||||||||||
| Otter SC | Patel, Josh | 33 | 2 | 00:30.70 | 00:33.25 | ||||||||||||||
| Otter SC | Robinson, Harry | 28 | 2 | 00:55.64 | 02:01.23 | ||||||||||||||
| Otter SC | Sartorius, Martin | 34 | 2 | 00:26.00 | 01:05.00 | ||||||||||||||
| Otter SC | Tuddenham, Mark | 29 | 3 | 00:52.19 | 00:56.33 | 02:07.65 | |||||||||||||
| Poole SC | McDowell, Eoin | 38 | 2 | 00:28.61 | 01:05.33 | ||||||||||||||
| Poole SC | Rose, Alan | 57 | 4 | 00:31.62 | 02:41.90 | 00:30.03 | 01:09.59 | ||||||||||||
| Poole SC | Small, Liam | 40 | 3 | 00:25.00 | 00:27.50 | 00:27.00 | |||||||||||||
| Portsmouth Northsea SC | Burridge, Nicholas | 67 | 1 | 00:34.00 | |||||||||||||||
| Portsmouth Northsea SC | Reed, Richard | 42 | 2 | 02:19.29 | 10:28.04 | ||||||||||||||
| Reading SC | Benest, Alan | 79 | 3 | 00:40.00 | 01:40.00 | 03:40.00 | |||||||||||||
| Reading SC | Bersella, Ricc | 63 | 2 | 00:35.15 | 00:42.37 | ||||||||||||||
| Reading SC | Cruciani, Pietro | 33 | 2 | 01:04.23 | 02:40.00 | ||||||||||||||
| Reading SC | Gore, Patrick | 58 | 4 | 02:16.50 | 00:33.30 | 01:11.50 | 02:35.50 | ||||||||||||
| Reading SC | Morgan, Shawn | 61 | 3 | 02:20.00 | 05:00.00 | 02:40.00 | |||||||||||||
| Reading SC | Stannard, David | 55 | 2 | 05:05.00 | 10:30.00 | ||||||||||||||
| Redhill & Reigate SC | Allison, Graham | 47 | 3 | 00:29.10 | 00:32.50 | 01:19.00 | |||||||||||||
| Rugby SC | Middlemast, Tom | 35 | 1 | 01:00.05 | |||||||||||||||
| Ruislip Northwood Masters SC | Catherall, Paul | 64 | 5 | 00:36.95 | 00:44.13 | 01:38.96 | 03:37.08 | 01:40.92 | |||||||||||
| Rushmoor Royals SC | Goodship, Graham | 44 | 4 | 00:35.00 | 01:25.00 | 00:40.00 | 01:50.00 | ||||||||||||
| Rushmoor Royals SC | gurung, lekh | 39 | 3 | 00:30.29 | 00:33.36 | 01:22.00 | |||||||||||||
| Rushmoor Royals SC | Williams, Rhys | 19 | 4 | 00:34.60 | 01:17.44 | 00:31.19 | 02:39.70 | ||||||||||||
| South Beds Masters Swimming Club | Cheval, Paul | 55 | 3 | 00:29.92 | 00:31.87 | 01:13.16 | |||||||||||||
| South Downs Trojan Swimming Club | Crook, Dan | 38 | 3 | 00:26.23 | 01:01.44 | 00:28.55 | |||||||||||||
| South Downs Trojan Swimming Club | Parry, Thomas | 22 | 3 | 00:33.00 | 01:12.00 | 02:52.00 | |||||||||||||
| Spencer Swim Team | Admans, Godfrey | 72 | 4 | 00:35.10 | 01:21.30 | 00:40.50 | 01:29.50 | ||||||||||||
| Spencer Swim Team | Murison, Leo | 33 | 1 | 04:20.00 | |||||||||||||||
| St Albans Masters SC | wolbrom, jack | 22 | 3 | 00:33.37 | 03:19.84 | 01:20.01 | |||||||||||||
| Staines Swimming Club | Keegan, Simon | 44 | 1 | 00:28.00 | |||||||||||||||
| Team Luton Swimming | Bradley, Sam | 33 | 2 | 01:23.86 | 02:57.15 | ||||||||||||||
| Team Luton Swimming | GIBB, ALASTAIR | 66 | 4 | 01:19.33 | 03:13.00 | 01:40.50 | 03:41.91 | ||||||||||||
| Teddington SC | Burbidge, Andrew | 47 | 4 | 01:05.41 | 02:25.85 | 05:07.96 | 02:31.83 | ||||||||||||
| Teddington SC | Carter, Russell | 50 | 2 | 00:29.00 | 01:06.00 | ||||||||||||||
| Teddington SC | Nelhams, Michael | 55 | 3 | 00:26.49 | 01:12.52 | 02:42.74 | |||||||||||||
| Teddington SC | Newman-Burke, Alex | 53 | 2 | 11:39.30 | 03:17.52 | ||||||||||||||
| Tilehurst SC | Dines, Richard | 62 | 2 | 00:41.95 | 02:00.00 | ||||||||||||||
| Windsor SC | Murray, Stuart | 39 | 3 | 00:27.50 | 01:02.00 | 00:30.30 | |||||||||||||
| Windsor SC | Stoyanov, Pavel | 38 | 1 | 00:32.10 | |||||||||||||||
| Witney & District SC | HALL, DAVID | 84 | 4 | 00:56.00 | 01:10.00 | 01:15.00 | 00:59.00 | ||||||||||||
| Witney Water Polo Club | Reed, Brian | 89 | 3 | 00:55.00 | 01:15.00 | 01:15.00 | |||||||||||||
| Woking SC | Batty, James | 27 | 2 | 00:26.44 | 01:01.00 | ||||||||||||||
| Woking SC | Kent, David | 56 | 4 | 00:32.90 | 01:13.74 | 02:48.50 | 00:31.17 | ||||||||||||
| Woking SC | Pullan, Charlie | 28 | 3 | 00:23.80 | 00:53.50 | 00:27.30 | |||||||||||||
| Wycombe District SC | Allsopp, Ben | 36 | 4 | 02:12.32 | 00:31.82 | 00:29.67 | 02:31.49 | ||||||||||||
| Wycombe District SC | Bowden, Piers | 25 | 2 | 01:00.00 | 02:15.00 | ||||||||||||||
| Wycombe District SC | Goggin, Keith | 49 | 3 | 00:27.30 | 01:02.00 | 00:34.20 | |||||||||||||
| Wycombe District SC | Hester, Ronnie | 25 | 2 | 02:07.00 | 01:02.00 | ||||||||||||||
| Wycombe District SC | Hester, Ronnie | 25 | 1 | 00:55.50 | |||||||||||||||
| Wycombe District SC | Jarvis, Euan | 25 | 3 | 00:27.22 | 00:32.00 | 01:17.24 | |||||||||||||
| Wycombe District SC | Lewis, James | 24 | 3 | 01:04.18 | 05:05.00 | 01:12.75 | |||||||||||||
| Wycombe District SC | Maule, Peter | 73 | 5 | 00:37.00 | 01:36.00 | 00:43.00 | 00:43.00 | 00:41.00 | |||||||||||
| Wycombe District SC | Whyte, Gregory | 59 | 5 | 00:28.00 | 01:03.00 | 01:18.00 | 02:40.00 | 01:18.00 | |||||||||||
| Wycombe District SC | Williams, Josh | 24 | 2 | 00:53.00 | 01:55.00 | ||||||||||||||
| Wycombe District SC | Wilson, Charles | 58 | 5 | 01:03.80 | 05:07.24 | 00:30.65 | 01:10.68 | 01:16.06 | |||||||||||
| Wycombe District SC | Wynter, Latrell | 23 | 4 | 00:25.60 | 00:57.90 | 00:30.20 | 00:29.80 |
| Club |
Name |
Age |
NumSwims |
50 Free 1.5 |
100 Free 2.20 |
200 Free 2.13 |
400 Free 1.12 |
800 Free 2.24 |
50 Back 2.17 |
100 Back 1.8 |
200 Back 1.1 |
50 Breast 2.22 |
100 Breast 2.15 |
200 Breast 1.11 |
50 Fly 1.10 |
100 Fly 1.3 |
200 Fly 2.18 |
200 IM 1.6 |
100 IM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barnes SC | Harris, Laini | 44 | 5 | 00:30.00 | 01:06.00 | 01:17.00 | 02:47.00 | 00:33.70 | |||||||||||
| Barnes SC | TREFGARNE, Bridget | 60 | 6 | 00:38.00 | 02:50.00 | 00:40.00 | 01:25.00 | 02:50.00 | 03:00.00 | ||||||||||
| Basildon and Phoenix SC | Cowie, Alison | 53 | 4 | 01:54.62 | 04:08.52 | 03:48.86 | 01:49.78 | ||||||||||||
| Basildon and Phoenix SC | Deverill, Sally | 46 | 5 | 00:33.50 | 00:39.90 | 01:28.87 | 03:20.63 | 01:21.00 | |||||||||||
| Basildon and Phoenix SC | Palmer, Dawn | 50 | 4 | 01:14.00 | 00:39.50 | 01:28.00 | 00:34.00 | ||||||||||||
| Basingstoke Bluefins SC | Bennett, Lucy | 29 | 5 | 00:29.77 | 01:08.10 | 00:31.70 | 01:15.60 | 01:16.61 | |||||||||||
| Basingstoke Bluefins SC | Daubney, Emily | 29 | 4 | 00:33.42 | 01:11.78 | 01:11.12 | 01:17.30 | ||||||||||||
| Basingstoke Bluefins SC | Pirozzi, Dorianna | 38 | 1 | 10:00.00 | |||||||||||||||
| Basingstoke Bluefins SC | Turner, Fleur | 50 | 4 | 00:27.99 | 01:00.29 | 02:40.00 | 00:31.50 | ||||||||||||
| Basingstoke Bluefins SC | wise, noreen | 73 | 3 | 00:52.71 | 01:00.87 | 01:09.70 | |||||||||||||
| Beachfield Swimming Squad | Fearn, Bethany | 19 | 5 | 00:32.32 | 01:07.17 | 02:25.15 | 02:53.73 | 03:33.77 | |||||||||||
| Beckenham SC | Haycocks, Hazel | 58 | 2 | 00:40.00 | 01:30.00 | ||||||||||||||
| Bicester Blue Fins SC | Wheatley, Caitlin | 29 | 6 | 00:29.34 | 01:02.39 | 04:49.00 | 00:39.61 | 02:23.65 | 01:10.44 | ||||||||||
| Black Country n Potteries Masters SC | Turner, Sadie | 28 | 4 | 00:27.12 | 00:59.38 | 00:38.72 | 00:29.82 | ||||||||||||
| Bourne End SC | Roberts, Jenny | 41 | 2 | 01:16.09 | 02:50.00 | ||||||||||||||
| Bracknell & Wokingham SC | Bewick, Bridget | 61 | 6 | 05:32.18 | 11:20.00 | 03:08.00 | 01:39.25 | 03:04.21 | 01:29.00 | ||||||||||
| Bracknell & Wokingham SC | Boddington, Allie | 54 | 2 | 01:12.50 | 05:40.00 | ||||||||||||||
| Bracknell & Wokingham SC | Boddington, Allie | 54 | 2 | 03:10.00 | 00:38.00 | ||||||||||||||
| Bracknell & Wokingham SC | Cooke, Laura | 61 | 5 | 00:32.00 | 01:12.00 | 00:37.50 | 00:34.00 | 01:22.50 | |||||||||||
| Bracknell & Wokingham SC | Jenden, Karen | 56 | 5 | 00:32.50 | 01:08.40 | 02:33.00 | 05:26.00 | 01:25.50 | |||||||||||
| Bracknell & Wokingham SC | Johnson, Kirsty | 45 | 2 | 01:20.00 | 02:37.00 | ||||||||||||||
| Bracknell & Wokingham SC | Moore, Claire | 71 | 5 | 00:39.50 | 01:28.50 | 00:49.50 | 01:50.50 | 04:07.00 | |||||||||||
| Bracknell & Wokingham SC | Thorpe, Nicki | 52 | 1 | 11:45.25 | |||||||||||||||
| Bristol and South Gloucestershire Swimming Club | Elloway, Francesca | 73 | 3 | 00:39.92 | 00:42.90 | 01:41.40 | |||||||||||||
| Chiswick Masters | Leduc, Isabelle | 60 | 2 | 00:52.90 | 01:57.52 | ||||||||||||||
| City of Canterbury SC | Wells, Elizabeth | 32 | 1 | 00:30.20 | |||||||||||||||
| City of Cardiff | Payne, Vicki | 37 | 3 | 01:00.42 | 01:11.32 | 01:06.77 | |||||||||||||
| City of Coventry SC | Aujla, Jasmine | 32 | 2 | 00:39.10 | 00:43.40 | ||||||||||||||
| Crawley SC | Baker, Pippa | 50 | 1 | 05:30.59 | |||||||||||||||
| Crawley SC | Baker, Pippa | 50 | 3 | 02:37.98 | 11:15.35 | 02:55.43 | |||||||||||||
| Crawley SC | Ferguson, Gillian | 63 | 3 | 01:41.50 | 00:51.90 | 01:55.14 | |||||||||||||
| Crawley SC | Marx, Rentia | 44 | 3 | 00:38.08 | 01:29.44 | 00:52.32 | |||||||||||||
| Crawley SC | von Numers, Latifah | 26 | 3 | 00:33.95 | 02:45.65 | 00:35.09 | |||||||||||||
| Crystal Palace Masters Swimming Club | Wiggins, Fiona | 45 | 2 | 00:43.00 | 03:22.00 | ||||||||||||||
| Eastbourne SC | Bailey, Sheree | 38 | 7 | 00:34.16 | 01:21.70 | 00:42.70 | 00:42.35 | 01:40.00 | 00:44.60 | 01:45.00 | |||||||||
| Eastbourne SC | Kemp, Stephanie | 37 | 7 | 00:33.57 | 01:13.00 | 02:42.27 | 05:47.56 | 12:10.00 | 00:46.00 | 00:43.07 | |||||||||
| Gloucester Masters SC | Cheung, Sallie | 72 | 3 | 00:49.00 | 01:55.00 | 04:00.00 | |||||||||||||
| Gloucester Masters SC | Pinney, Alice | 27 | 3 | 11:30.00 | 00:39.00 | 00:45.00 | |||||||||||||
| Godalming ASC | Humphries, Denise | 59 | 4 | 00:45.31 | 01:59.07 | 00:48.35 | 03:51.61 | ||||||||||||
| Greenwich Royals SC | Doughty, Anna | 27 | 4 | 00:33.50 | 02:50.00 | 00:31.91 | 01:10.76 | ||||||||||||
| Havant & Waterlooville SC | Allgood, Jan | 57 | 6 | 00:43.22 | 01:34.73 | 00:56.14 | 00:59.36 | 00:50.67 | 01:49.85 | ||||||||||
| Havant & Waterlooville SC | Hallitt, Tahlia | 44 | 6 | 00:40.00 | 01:40.00 | 00:58.00 | 00:58.00 | 00:56.00 | 02:00.00 | ||||||||||
| Kidlington & Gosford SC | Druett, Natalia | 23 | 3 | 00:29.00 | 00:35.00 | 03:00.00 | |||||||||||||
| Kidlington & Gosford SC | Hoffmann, Kirsty | 40 | 5 | 00:37.90 | 03:05.11 | 00:46.99 | 00:51.89 | 00:44.90 | |||||||||||
| Kidlington & Gosford SC | Lambert, Joanna | 40 | 2 | 01:25.00 | 03:10.00 | 03:10.00 | |||||||||||||
| Kidlington & Gosford SC | Palmer, Charis | 24 | 3 | 00:31.00 | 00:39.70 | 01:26.00 | |||||||||||||
| Kidlington & Gosford SC | Trayler, Hazel | 27 | 2 | 00:31.92 | 01:12.52 | ||||||||||||||
| Kings Cormorants SC | Doyle, Amanda | 70 | 4 | 02:05.00 | 00:46.00 | 01:55.00 | 01:46.00 | ||||||||||||
| Lewes SC | Lehman, Toni | 74 | 5 | 00:52.25 | 01:12.30 | 02:32.56 | 02:37.66 | 05:38.26 | |||||||||||
| Lewes SC | Nisbet, Trixie | 62 | 5 | 00:43.40 | 00:54.75 | 02:01.73 | 02:03.92 | 04:22.72 | |||||||||||
| Lewes SC | Nisbet, Trixie | 62 | 1 | 04:20.00 | |||||||||||||||
| Lewes SC | Nisbet-McIntosh, Sarah | 38 | 4 | 01:28.81 | 03:10.91 | 01:18.41 | 02:57.01 | ||||||||||||
| Lewes SC | Wood, Tiggi | 62 | 2 | 06:37.58 | 13:32.72 | ||||||||||||||
| Maidenhead ASC | Cossins, Maisie | 27 | 1 | 00:35.40 | |||||||||||||||
| Newport Pagnell SC | Higgs, Beth | 43 | 4 | 01:35.00 | 03:15.11 | 00:50.60 | 00:54.00 | ||||||||||||
| Otter SC | Cartwright, Emma | 52 | 6 | 00:33.00 | 01:15.00 | 02:50.00 | 00:39.00 | 01:29.00 | 01:30.00 | ||||||||||
| Otter SC | Hobson, Gina | 49 | 4 | 00:30.00 | 01:07.00 | 00:35.00 | 00:33.00 | ||||||||||||
| Otter SC | Shaw, Elizabeth | 60 | 3 | 01:15.00 | 02:42.00 | 11:45.00 | |||||||||||||
| Otter SC | Steenbergen, Michanne | 34 | 3 | 00:30.04 | 06:00.00 | 03:15.00 | |||||||||||||
| Otter SC | Szenes, Ibby | 26 | 3 | 02:24.53 | 00:30.75 | 01:12.57 | |||||||||||||
| Poole SC | Muir-Cochrane, Nuala | 62 | 5 | 00:36.00 | 02:40.00 | 00:40.00 | 03:00.00 | 00:40.00 | |||||||||||
| Poole SC | Neale, Jo | 63 | 1 | 00:59.85 | |||||||||||||||
| Poole SC | O'neile, Helen | 36 | 4 | 02:38.00 | 05:29.00 | 01:29.00 | 03:00.00 | ||||||||||||
| Poole SC | Yendole, Karen | 46 | 2 | 00:39.10 | 01:29.50 | ||||||||||||||
| Reading SC | Brooks, Jessica | 42 | 4 | 00:36.70 | 00:47.33 | 00:48.83 | 01:35.20 | ||||||||||||
| Reading SC | Challinor, Victoria | 42 | 3 | 00:29.95 | 02:45.10 | 00:33.80 | |||||||||||||
| Reading SC | Chappell, Claire | 29 | 6 | 00:34.74 | 01:17.48 | 00:40.28 | 01:28.24 | 00:41.72 | 01:29.50 | ||||||||||
| Reading SC | De Maio, Susanna | 23 | 1 | 00:32.76 | |||||||||||||||
| Reading SC | Fitzgerald-Smith, Sarah | 55 | 5 | 01:25.00 | 03:00.00 | 00:59.00 | 03:20.00 | 01:30.00 | |||||||||||
| Reading SC | Hartney, Alice | 29 | 3 | 01:07.00 | 00:34.00 | 01:15.00 | |||||||||||||
