Report is of submitted entries; The entries listed here may have not been formally accepted by the meet organisers.
Club |
Name |
Age |
NumSwims |
50 Free 1.4 |
100 Free 2.19 |
200 Free 2.13 |
400 Free 1.12 |
800 Free 2.24 |
50 Back 2.16 |
100 Back 1.7 |
200 Back 1.1 |
50 Breast 2.21 |
100 Breast 2.14 |
200 Breast 1.11 |
50 Fly 1.9 |
100 Fly 1.2 |
200 Fly 2.18 |
200 IM 1.6 |
100 IM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amersham SC | Bater, Mathew | 46 | 3 | 00:31.79 | 00:40.31 | 03:40.00 | |||||||||||||
Barnes SC | Simms, Paul | 80 | 2 | 00:47.30 | 01:46.80 | ||||||||||||||
Barnet Copthall SC | SKINNER, MICHAEL | 78 | 6 | 00:37.50 | 01:27.50 | 00:55.00 | 00:55.00 | 00:48.00 | 01:45.00 | ||||||||||
Basingstoke Bluefins SC | Clash, Russell | 55 | 2 | 00:28.84 | 04:57.15 | ||||||||||||||
Basingstoke Bluefins SC | greenfield, Steve | 67 | 1 | 02:50.00 | |||||||||||||||
Basingstoke Bluefins SC | Herdman-Grant, Sean | 47 | 4 | 00:28.30 | 01:03.50 | 00:34.20 | 01:15.30 | ||||||||||||
Basingstoke Bluefins SC | Mitchell, Neil | 55 | 3 | 00:36.00 | 01:20.00 | 02:50.00 | |||||||||||||
Basingstoke Bluefins SC | O'Brien, Sean | 52 | 4 | 00:36.19 | 01:19.00 | 00:31.16 | 01:18.01 | ||||||||||||
Basingstoke Bluefins SC | Sharratt, Chris | 48 | 4 | 00:29.51 | 01:05.51 | 02:29.51 | 05:25.51 | ||||||||||||
Bedford Swim Squad | Scholten, Marcel | 59 | 2 | 00:29.50 | 02:55.00 | ||||||||||||||
Bicester Blue Fins SC | Clarke, Andrew | 50 | 3 | 00:29.80 | 00:33.80 | 01:18.00 | |||||||||||||
Bicester Blue Fins SC | Jardine, David | 49 | 4 | 00:26.80 | 00:28.25 | 02:27.35 | 01:06.54 | ||||||||||||
Black Lion SC | Sturgess, Michael | 41 | 1 | 01:00.92 | |||||||||||||||
Bracknell & Wokingham SC | Bradford, James | 46 | 5 | 00:35.00 | 01:10.00 | 02:30.00 | 00:50.00 | 01:40.00 | |||||||||||
Bracknell & Wokingham SC | Hartley, Steve | 59 | 4 | 00:33.08 | 00:40.00 | 00:38.00 | 01:25.74 | ||||||||||||
Bracknell & Wokingham SC | Naylor, Paul | 68 | 4 | 00:34.00 | 00:43.00 | 00:36.50 | 01:30.00 | ||||||||||||
Bracknell & Wokingham SC | PAVITT, RICHARD | 63 | 5 | 00:34.30 | 01:14.50 | 02:39.80 | 00:40.50 | 01:25.30 | |||||||||||
Bracknell & Wokingham SC | Smith, Ian | 59 | 5 | 00:31.50 | 06:05.00 | 00:36.58 | 00:33.32 | 01:20.42 | |||||||||||
Bracknell & Wokingham SC | Wright, Terry | 64 | 5 | 01:11.11 | 11:44.70 | 01:34.08 | 03:35.35 | 03:05.07 | |||||||||||
Camden Swiss Cottage SC | hopton, Christopher | 50 | 2 | 00:29.00 | 03:55.00 | ||||||||||||||
Chiswick Masters | Ko, Elijah | 33 | 2 | 00:28.36 | 00:30.55 | ||||||||||||||
Cirencester SC | Cohoon, Thomas | 27 | 4 | 00:22.70 | 00:29.00 | 00:25.60 | 00:59.50 | ||||||||||||
Cranleigh SC | Smuts, Paul | 43 | 6 | 00:36.00 | 01:20.00 | 00:37.00 | 00:39.00 | 00:38.00 | 01:30.00 | ||||||||||
Crewe Flyers SC | Guy, Luke | 26 | 3 | 00:27.50 | 00:32.50 | 00:30.50 | |||||||||||||
Didcot & Barramundi SC | Dobrzycki, Tomasz | 35 | 3 | 02:45.00 | 02:31.33 | 01:07.62 | |||||||||||||
Epsom District SC | Burbidge, Andrew | 46 | 1 | 00:32.50 | |||||||||||||||
Epsom District SC | Burbidge, Andrew | 46 | 5 | 05:29.00 | 00:33.17 | 01:11.38 | 02:37.29 | 01:12.84 | |||||||||||
Epsom District SC | Morgan, Neil | 48 | 02:26.00 | 05:12.00 | 01:19.00 | 02:54.00 | |||||||||||||
Erith & District SC | Delatouche, sam | 27 | 5 | 00:25.55 | 00:57.15 | 00:30.10 | 00:27.70 | 01:04.50 | |||||||||||
Gloucester Masters SC | ANDERSON, JOHN | 66 | 4 | 00:33.40 | 01:15.20 | 00:39.70 | 01:27.50 | ||||||||||||
Gloucester Masters SC | Stephenson, Colin | 67 | 4 | 01:22.00 | 00:42.99 | 00:36.20 | 01:18.10 | ||||||||||||
Gloucester Masters SC | Wintle, Simon | 58 | 3 | 00:32.80 | 01:12.10 | 02:40.00 | |||||||||||||
Godalming ASC | Palmer, Tony | 57 | 3 | 00:33.00 | 00:36.00 | 03:20.72 | |||||||||||||
Gravesend & Northfleet SC | Reeves, Matt | 34 | 10 | 00:40.00 | 01:50.00 | 03:00.00 | 06:30.00 | 00:50.00 | 01:40.30 | 00:45.00 | 01:50.00 | 00:40.00 | 01:30.00 | ||||||
Hackney Anaconda | Barrientos, Gonzalo | 35 | 2 | 00:58.30 | 02:34.00 | ||||||||||||||
Hackney Anaconda | Bozkurt, Can | 30 | 1 | 00:30.05 | |||||||||||||||
Hackney Anaconda | HAmpson, Joshua | 29 | 2 | 01:15.00 | 01:15.00 | ||||||||||||||
Hackney Anaconda | Hargreaves, Tom | 39 | 3 | 00:25.12 | 00:55.30 | 01:09.89 | |||||||||||||
Hackney Anaconda | Kaethner, Christopher | 70 | 2 | 00:38.62 | 01:33.12 | ||||||||||||||
Hackney Anaconda | Kekes, Matyas | 33 | 5 | 00:29.60 | 01:14.50 | 00:45.00 | 00:37.00 | 01:24.50 | |||||||||||
Hackney Anaconda | Meerloo, Ashley | 65 | 1 | 01:10.00 | |||||||||||||||
Hackney Anaconda | Mellino, Francesco | 34 | 3 | 00:27.60 | 01:03.00 | 00:30.81 | |||||||||||||
Hackney Anaconda | Messenger, Charles | 29 | 4 | 00:24.54 | 00:53.21 | 00:25.75 | 00:57.94 | ||||||||||||
Hackney Anaconda | Morris, Alexander | 26 | 3 | 00:26.00 | 00:57.50 | 02:10.00 | |||||||||||||
Hackney Anaconda | Williams, Ed | 29 | 4 | 00:25.01 | 00:57.00 | 00:31.02 | 00:27.02 | ||||||||||||
Hart Swimming Club | Benson, Clive | 62 | 3 | 00:29.00 | 00:31.00 | 01:10.00 | |||||||||||||
Haslemere Swimming Club | Wootton, Matthew | 54 | 2 | 00:29.00 | 00:33.00 | ||||||||||||||
Hillingdon Swimming Club | Sansome, Mark | 61 | 2 | 01:30.05 | 01:25.30 | ||||||||||||||
Hillingdon Swimming Club | Southworth, Phil | 44 | 3 | 00:36.97 | 01:21.32 | 01:16.93 | |||||||||||||
Kenilworth Masters SC | Duckham, Tom | 45 | 4 | 00:31.50 | 01:08.80 | 02:31.00 | 01:07.00 | ||||||||||||
Kenilworth Masters SC | Rippin, Gregory | 81 | 5 | 00:48.06 | 00:55.35 | 02:09.11 | 00:56.15 | 02:03.73 | |||||||||||
Kenilworth Masters SC | Robson, Robert | 52 | 4 | 00:31.75 | 01:08.50 | 02:32.00 | 01:07.00 | ||||||||||||
Kidlington & Gosford SC | Beckett, Jason | 36 | 2 | 01:00.00 | 02:20.00 | ||||||||||||||
Kidlington & Gosford SC | dedrick, jonathan | 43 | 2 | 00:34.00 | 01:15.00 | ||||||||||||||
Kidlington & Gosford SC | Gardiner, John | 45 | 3 | 00:27.95 | 02:25.00 | 10:53.00 | |||||||||||||
Kidlington & Gosford SC | Gomez, Matthew | 59 | 4 | 00:37.00 | 00:38.20 | 00:33.10 | 01:18.00 | ||||||||||||
Kidlington & Gosford SC | Morton, Neil | 47 | 2 | 02:17.22 | 02:47.50 | ||||||||||||||
Kings Cormorants SC | Ng, Antonio | 44 | 5 | 12:40.00 | 00:37.00 | 01:19.00 | 02:58.00 | 01:19.00 | |||||||||||
Kings Cormorants SC | Rogalewicz, Pawel | 45 | 2 | 00:26.70 | 00:58.90 | ||||||||||||||
Kings Cormorants SC | Shamp, David | 67 | 6 | 00:33.76 | 01:15.68 | 01:30.51 | 01:40.78 | 00:36.57 | 01:26.83 | ||||||||||
Kings Cormorants SC | Smerkis, Viacheslav | 53 | 4 | 00:26.77 | 01:03.50 | 00:29.92 | 01:11.50 | ||||||||||||
Kings Cormorants SC | Walczynski, Piotr | 46 | 3 | 00:59.63 | 00:28.82 | 01:09.10 | |||||||||||||
Kings Cormorants SC | Watson, Jake | 36 | 1 | 00:27.64 | |||||||||||||||
Kings Cormorants SC | Wijay, Logan | 58 | 4 | 00:46.00 | 01:50.00 | 04:15.00 | 01:43.00 | ||||||||||||
Kingston Royals SC | ISHERWOOD, Robert | 59 | 4 | 00:31.50 | 00:40.00 | 00:39.00 | 01:28.00 | ||||||||||||
Kingston Royals SC | Roussos, Panos | 36 | 00:27.50 | 01:02.00 | 00:31.00 | 01:25.00 | |||||||||||||
Leatherhead SC | Procter, David | 59 | 1 | 16:24.00 | |||||||||||||||
Leyton SC | Kearney, David | 32 | 8 | 00:33.06 | 01:20.00 | 02:50.00 | 00:40.61 | 01:29.13 | 03:00.00 | 00:36.22 | 01:20.83 | ||||||||
Maidenhead ASC | Blaby, James | 28 | 4 | 00:28.00 | 00:26.50 | 00:58.00 | 02:20.00 | ||||||||||||
Maidenhead ASC | Bradley, Ben | 45 | 4 | 00:26.50 | 00:58.50 | 00:28.50 | 01:12.00 | ||||||||||||
Maidenhead ASC | Curtis, Austin | 26 | 3 | 00:24.50 | 00:58.00 | 00:26.50 | |||||||||||||
Maidenhead ASC | Dey, Jonathan | 25 | 4 | 02:07.01 | 02:34.32 | 00:32.32 | 02:28.41 | ||||||||||||
Maidenhead ASC | Humphreys, David | 56 | 4 | 00:30.30 | 01:09.50 | 00:37.30 | 01:33.00 | ||||||||||||
Maidenhead ASC | Knowles, John | 47 | 5 | 00:27.09 | 00:33.95 | 00:36.92 | 00:31.61 | 01:11.72 | |||||||||||
Maidenhead ASC | Knowles, John | 47 | 00:27.09 | 01:00.20 | 01:12.65 | ||||||||||||||
Maidenhead ASC | McCreadie, Duncan | 80 | 5 | 01:25.00 | 03:05.00 | 06:25.00 | 13:30.00 | 03:40.00 | |||||||||||
Maidenhead ASC | Poulter, Ian | 46 | 2 | 00:34.85 | 01:10.00 | ||||||||||||||
Maidenhead ASC | Sutton, Alex | 26 | 3 | 00:31.20 | 01:11.70 | 02:32.30 | |||||||||||||
Maidenhead ASC | Withers, Luke | 26 | 3 | 00:28.81 | 00:32.01 | 01:14.99 | |||||||||||||
Medway Maritime Swimming Club | Crew, Nicholas | 67 | 4 | 00:35.00 | 01:23.00 | 03:05.00 | 06:45.00 | ||||||||||||
Medway Maritime Swimming Club | Isaacs, Glen | 60 | 1 | 12:00.00 | |||||||||||||||
Metropolitan Police SC | Kelly, Sean | 25 | 2 | 00:26.50 | 01:00.00 | ||||||||||||||
Metropolitan Police SC | Kirkwood, Alastair | 29 | 3 | 00:23.70 | 00:54.80 | 00:26.88 | |||||||||||||
Newbury Swimming Club | Alderman, Marc | 45 | 6 | 00:28.21 | 01:02.00 | 00:35.64 | 01:19.27 | 02:55.41 | 01:12.97 | ||||||||||
Nofio Cymru | Hatton, Nicholas | 40 | 1 | 11:41.60 | |||||||||||||||
Otter SC | Bond, Ian | 45 | 5 | 00:28.00 | 01:05.00 | 02:25.00 | 00:30.00 | 01:15.00 | |||||||||||
Otter SC | Burgham, Matt | 45 | 2 | 04:31.50 | 02:25.00 | ||||||||||||||
Otter SC | Gillespie, Craig | 38 | 3 | 00:32.67 | 00:31.30 | 01:09.20 | |||||||||||||
Otter SC | Liu, Kim | 32 | 2 | 00:31.01 | 01:10.79 | ||||||||||||||
Out To Swim | Alonso, Alberto | 36 | 3 | 00:33.00 | 00:40.00 | 01:45.00 | |||||||||||||
Out To Swim | Castro, Diogo | 37 | 5 | 00:43.60 | 01:41.31 | 03:37.21 | 07:38.92 | 16:17.51 | |||||||||||
Out To Swim | Finean, Robert | 58 | 4 | 00:33.33 | 01:14.00 | 00:39.00 | 01:32.00 | ||||||||||||
Out To Swim | Jackson, Del | 43 | 4 | 01:08.78 | 02:37.42 | 00:36.81 | 01:30.00 | ||||||||||||
Out To Swim | Moss, Ashley | 35 | 4 | 02:37.05 | 12:35.05 | 01:16.79 | 00:34.00 | ||||||||||||
Out To Swim | van Lieshout, Koen | 30 | 3 | 02:35.00 | 02:37.80 | 01:06.03 | |||||||||||||
Out to Swim London | Teterin, Pavel | 40 | 1 | 01:00.00 | |||||||||||||||
Out to Swim London | Teterin, Pavel | 40 | 1 | 00:45.00 | |||||||||||||||
Peterborough Special Olympic Swimming Group | Roberts, William | 26 | 4 | 03:13.82 | 00:44.47 | 03:19.71 | 01:31.78 | ||||||||||||
Potters Bar SC | mason, daryl | 55 | 3 | 00:25.50 | 00:27.00 | 01:07.00 | |||||||||||||
Reading SC | Abzhanov, Arlan | 22 | 4 | 00:27.00 | 01:00.86 | 00:30.00 | 01:12.14 | ||||||||||||
Reading SC | Benest, Alan | 78 | 4 | 00:40.00 | 01:35.00 | 03:40.00 | 00:55.00 | ||||||||||||
Reading SC | Dawson, Anthony | 59 | 2 | 00:48.20 | 00:50.02 | ||||||||||||||
Reading SC | Endersby, Jack | 25 | 2 | 00:24.11 | 00:27.51 | ||||||||||||||
Reading SC | Mills, David | 31 | 2 | 00:32.32 | 01:15.47 | ||||||||||||||
Reading SC | Morgan, Shawn | 60 | 4 | 02:20.00 | 05:00.00 | 10:26.00 | 02:40.00 | ||||||||||||
Reading SC | Stannard, David | 54 | 3 | 02:21.00 | 05:10.00 | 10:30.00 | |||||||||||||
Ruislip Northwood Masters SC | Appleby, Martin | 72 | 4 | 00:36.47 | 01:23.06 | 01:43.91 | 01:54.73 | ||||||||||||
Ruislip Northwood Masters SC | Catherall, Paul | 63 | 3 | 00:45.00 | 01:40.00 | 03:48.00 | |||||||||||||
Ruislip Northwood Masters SC | Wilson, Roy | 79 | 7 | 00:53.00 | 02:00.00 | 01:07.00 | 02:17.00 | 01:04.00 | 02:23.00 | 05:00.00 | |||||||||
Rushmoor Royals SC | Gurung, Lekh | 38 | 3 | 00:30.97 | 01:11.67 | 00:33.36 | |||||||||||||
Rushmoor Royals SC | hillis, gordon | 44 | 3 | 01:13.83 | 00:41.15 | 01:32.72 | |||||||||||||
Rushmoor Royals SC | Vickers, Nigel | 59 | 3 | 02:25.00 | 02:40.00 | 00:32.50 | |||||||||||||
Rushmoor Royals SC | Webster, Carl | 39 | 2 | 00:37.43 | 01:24.34 | 03:10.00 | 02:55.00 | 01:21.86 | |||||||||||
South Beds Masters Swimming Club | Cheval, Paul | 54 | 3 | 00:33.00 | 01:09.02 | 00:32.26 | |||||||||||||
South Downs Trojan Swimming Club | Blackman, Robert | 33 | 3 | 00:29.05 | 01:06.65 | 02:22.01 | |||||||||||||
South Downs Trojan Swimming Club | Corben, Antony | 63 | 1 | 05:45.00 | |||||||||||||||
South Downs Trojan Swimming Club | Greaves, Andrew | 62 | 2 | 00:39.26 | 01:27.16 | ||||||||||||||
South Downs Trojan Swimming Club | Parry, Thomas | 21 | 4 | 00:28.49 | 05:07.33 | 00:33.47 | 01:14.59 | ||||||||||||
St Albans Masters SC | Fenwick, Karl | 55 | 2 | 00:37.50 | 01:18.50 | ||||||||||||||
Stroud Masters SC | Anderson, Danny | 36 | 3 | 02:40.00 | 01:20.00 | 02:50.00 | |||||||||||||
Swim Bournemouth | Foster, Nigel | 75 | 2 | 01:26.88 | 03:11.88 | ||||||||||||||
Team Luton Swimming | Bradley, Sam | 32 | 4 | 00:35.58 | 02:42.00 | 00:40.69 | 00:40.61 | ||||||||||||
Team Luton Swimming | GIBB, ALASTAIR | 65 | 4 | 01:16.81 | 02:51.00 | 01:32.00 | 03:15.00 | ||||||||||||
Team Luton Swimming | Lewis, Mark | 43 | 4 | 00:28.90 | 00:37.04 | 01:21.82 | 00:31.67 | ||||||||||||
Team Luton Swimming | Powell, Graham | 69 | 5 | 00:35.64 | 01:18.50 | 00:34.03 | 01:18.00 | 01:20.50 | |||||||||||
Teddington SC | Carter, Russell | 49 | 2 | 00:29.00 | 01:06.00 | ||||||||||||||
Teddington SC | Daporta-Mendez, David | 48 | 02:25.00 | 05:15.00 | 10:45.00 | ||||||||||||||
Teddington SC | DAPORTA-meNDEZ, DAVID | 48 | 4 | 02:25.00 | 05:15.00 | 10:45.00 | 02:50.00 | ||||||||||||
Teddington SC | Deakin, Mark | 54 | 5 | 00:32.00 | 01:10.85 | 00:30.50 | 01:07.55 | 01:09.92 | |||||||||||
Teddington SC | Fidler, Chris | 72 | 3 | 00:34.90 | 00:38.00 | 00:43.00 | |||||||||||||
Teddington SC | Hillman, Jonny | 63 | 6 | 00:35.00 | 01:24.00 | 00:45.00 | 00:47.00 | 00:46.00 | 01:40.00 | ||||||||||
Teddington SC | Hooper, Andrew | 62 | 4 | 00:29.28 | 01:08.02 | 02:31.72 | 00:33.63 | ||||||||||||
Teddington SC | nelhams, Michael | 54 | 3 | 01:01.50 | 01:12.90 | 02:43.00 | |||||||||||||
Teddington SC | Pattison, David | 39 | 2 | 00:29.00 | 01:11.50 | ||||||||||||||
Teddington SC | Perugi, Stephen | 54 | 5 | 00:30.68 | 00:35.79 | 01:20.56 | 03:03.47 | 01:17.53 | |||||||||||
Teddington SC | Reed, Will | 32 | 6 | 01:23.38 | 01:37.34 | 03:33.11 | 01:38.30 | 03:17.15 | 01:30.51 | ||||||||||
Teddington SC | Weatherburn, Neil | 70 | 00:32.65 | 01:13.76 | 02:40.51 | 05:51.28 | 12:03.63 | ||||||||||||
Tigersharks | Gibbs, Stuart | 52 | 2 | 00:29.07 | 04:58.40 | ||||||||||||||
Tonbridge SC | shobbrook, Toby | 54 | 3 | 02:38.24 | 11:48.00 | 01:28.97 | |||||||||||||
Trafford Metro Bor SC | SIEBENBURGER, ERNST | 55 | 1 | 00:29.77 | |||||||||||||||
Verulam ASC | mckern, richie | 54 | 2 | 00:29.83 | 00:32.89 | ||||||||||||||
Wantage White Horses | McClintock, Mark | 52 | 3 | 00:36.40 | 01:20.04 | 03:02.21 | |||||||||||||
Wantage White Horses | Rybak, Tomasz | 45 | 3 | 00:31.80 | 00:27.98 | 01:05.32 | |||||||||||||
Wantage White Horses | Wilson, Antony | 59 | 4 | 00:36.05 | 01:26.00 | 00:41.78 | 01:35.02 | ||||||||||||
West London Penguin Swimming & Water Polo Club | Hibbert, Andrew | 43 | 3 | 00:25.68 | 00:32.70 | 00:29.35 | |||||||||||||
Windsor SC | Ainley, James | 43 | 3 | 00:26.96 | 00:59.16 | 02:14.61 | |||||||||||||
Windsor SC | Hyde, Jamie | 26 | 3 | 00:32.48 | 01:12.64 | 01:10.22 | |||||||||||||
Windsor SC | Karatayli, Ege | 28 | 3 | 00:29.90 | 01:06.00 | 00:33.70 | |||||||||||||
Windsor SC | O'Horo, Simon | 37 | 2 | 00:27.60 | 00:33.98 | ||||||||||||||
Woking SC | Crew, Russell | 58 | 3 | 00:28.70 | 00:36.80 | 00:32.80 | |||||||||||||
Woking SC | Kent, David | 55 | 3 | 00:33.90 | 01:15.55 | 02:55.50 | |||||||||||||
Wycombe District SC | Bowden, Piers | 24 | 2 | 00:55.60 | 00:58.50 | ||||||||||||||
Wycombe District SC | Bowden, Piers | 24 | 2 | 00:28.00 | 00:58.50 | ||||||||||||||
Wycombe District SC | Claridge, Jack | 36 | 4 | 01:00.34 | 00:30.38 | 01:06.04 | 00:29.72 | ||||||||||||
Wycombe District SC | Digby, Simon | 65 | 1 | 07:00.00 | |||||||||||||||
Wycombe District SC | Etherington, John | 38 | 3 | 00:25.76 | 00:58.95 | 00:29.02 | |||||||||||||
Wycombe District SC | Jarvis, Euan | 24 | 3 | 00:29.00 | 01:03.97 | 00:36.00 | |||||||||||||
Wycombe District SC | Lewis, James | 23 | 5 | 00:28.86 | 02:14.00 | 00:36.52 | 02:40.66 | 01:14.29 | |||||||||||
Wycombe District SC | Lewis, Tony | 54 | 2 | 03:00.00 | 01:17.00 | ||||||||||||||
Wycombe District SC | Whyte, Gregory | 58 | 5 | 00:59.00 | 02:16.00 | 01:12.00 | 02:40.00 | 01:15.00 | |||||||||||
Wycombe District SC | Wood, David | 43 | 3 | 05:15.00 | 11:10.00 | 03:00.00 |
Club |
Name |
Age |
NumSwims |
50 Free 1.5 |
100 Free 2.20 |
200 Free 2.13 |
400 Free 1.12 |
800 Free 2.24 |
50 Back 2.17 |
100 Back 1.8 |
200 Back 1.1 |
50 Breast 2.22 |
100 Breast 2.15 |
200 Breast 1.11 |
50 Fly 1.10 |
100 Fly 1.3 |
200 Fly 2.18 |
200 IM 1.6 |
100 IM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alton & District Swimming Club | Allen, Elizabeth | 21 | 6 | 00:43.50 | 00:52.94 | 01:55.12 | 04:12.98 | 00:50.06 | 01:50.62 | ||||||||||
Aylesbury & District SC | Creasy, Deryn | 54 | 6 | 06:10.00 | 00:44.37 | 01:38.58 | 03:40.00 | 00:40.00 | 01:28.47 | ||||||||||
Aylesbury & District SC | Fowler, Heather | 50 | 4 | 00:35.67 | 01:20.00 | 01:53.00 | 00:46.00 | ||||||||||||
Aylesbury & District SC | Groat, Diana | 76 | 2 | 07:30.00 | 01:58.00 | ||||||||||||||
Aylesbury & District SC | King, Kerry | 48 | 4 | 01:17.00 | 01:40.00 | 03:12.00 | 01:29.00 | ||||||||||||
Barnes SC | Trefgarne, Bridget | 59 | 4 | 06:10.00 | 01:23.00 | 02:58.00 | 03:15.00 | ||||||||||||
Basingstoke Bluefins SC | Charlesworth, Nicola | 43 | 1 | 01:14.83 | |||||||||||||||
Basingstoke Bluefins SC | Pirozzi, Dorianna | 37 | 2 | 04:53.00 | 10:00.00 | ||||||||||||||
Bicester Blue Fins SC | Dela, Karen | 44 | 3 | 00:37.50 | 01:23.31 | 03:04.46 | |||||||||||||
Bracknell & Wokingham SC | Bewick, Bridget | 60 | 9 | 02:43.67 | 05:26.19 | 11:41.91 | 00:40.08 | 03:00.08 | 00:44.29 | 01:35.26 | 00:39.76 | 03:02.59 | |||||||
Bracknell & Wokingham SC | Forrest, Amy | 25 | 4 | 01:12.00 | 02:36.00 | 05:20.00 | 11:20.00 | ||||||||||||
Bracknell & Wokingham SC | Jenden, Karen | 55 | 4 | 00:32.69 | 00:41.50 | 01:33.00 | 01:25.00 | ||||||||||||
Bracknell & Wokingham SC | Martin, Kathryn | 27 | 2 | 03:36.78 | 03:55.77 | ||||||||||||||
Bracknell & Wokingham SC | Moore, Claire | 70 | 3 | 06:45.00 | 00:54.10 | 01:46.61 | |||||||||||||
City of Sheffield Swim Squad Ltd | Hartle, Catherine | 67 | 3 | 00:37.91 | 02:58.82 | 06:20.00 | |||||||||||||
Crystal Palace Masters Swimming Club | Kerrigan, Laura | 40 | 1 | 11:32.98 | |||||||||||||||
Crystal Palace Masters Swimming Club | Wiggins, Fiona | 44 | 3 | 00:42.28 | 01:32.71 | 03:18.73 | |||||||||||||
Crystal Palace Masters Swimming Club | Wiggins, Fiona | 44 | 1 | 01:25.91 | |||||||||||||||
Didcot & Barramundi SC | Trevis, Eloise | 21 | 5 | 00:33.86 | 01:11.84 | 00:44.69 | 00:38.52 | 01:28.50 | |||||||||||
Epsom District SC | Kearns, Laure | 42 | 4 | 05:05.00 | 10:15.00 | 01:28.00 | 02:39.00 | ||||||||||||
Gloucester Masters SC | Lietzau, Kezia | 21 | 4 | 00:31.63 | 01:13.01 | 02:33.81 | 05:33.46 | ||||||||||||
Gloucester Masters SC | Payne, Vicki | 36 | 2 | 01:14.46 | 02:42.00 | ||||||||||||||
Gloucester Masters SC | Stephenson, Jayne | 71 | 5 | 01:22.80 | 01:45.65 | 00:43.33 | 03:29.20 | 01:35.20 | |||||||||||
Gloucester Masters SC | Strachan, Susan | 55 | 3 | 02:48.50 | 00:37.84 | 01:28.24 | |||||||||||||
Godalming ASC | Humphries, Denise | 58 | 3 | 00:42.61 | 03:50.81 | 00:48.49 | |||||||||||||
Hackney Anaconda | Molnar, Ana-Maria | 27 | 3 | 03:20.00 | 02:56.00 | 01:22.00 | |||||||||||||
Hackney Anaconda | Stanton, Nicole | 28 | 4 | 00:29.80 | 00:34.24 | 01:17.58 | 01:18.97 | ||||||||||||
Hackney Anaconda | Yang, Jacquelyn | 29 | 1 | 01:15.08 | |||||||||||||||
Kenilworth Masters SC | Grace, Jacqueline | 63 | 4 | 02:54.00 | 00:41.00 | 01:33.00 | 03:11.00 | ||||||||||||
Kings Cormorants SC | Doyle, Amanda | 69 | 4 | 13:45.00 | 00:48.00 | 01:48.00 | 03:50.00 | ||||||||||||
Kingston Royals SC | Graham, Jessica | 39 | 1 | 11:32.00 | |||||||||||||||
Kingston Royals SC | Gravell, Rebecca | 31 | 5 | 01:13.00 | 11:32.00 | 00:38.00 | 01:20.00 | 01:25.00 | |||||||||||
Kingston Royals SC | Knightly, Hannah | 31 | 1 | 11:31.40 | |||||||||||||||
Maidenhead ASC | Curtis, Carolynn | 62 | 5 | 00:32.58 | 00:37.89 | 00:43.00 | 00:35.54 | 01:22.25 | |||||||||||
Maidenhead ASC | Ryan, Nicole | 27 | 4 | 00:27.77 | 02:03.76 | 01:08.22 | 01:10.00 | ||||||||||||
Newbury Swimming Club | Jannaway, Kelli | 44 | 3 | 01:05.66 | 00:34.27 | 01:17.61 | |||||||||||||
Newbury Swimming Club | Jannaway, Kelli | 44 | 3 | 00:29.56 | 00:31.25 | 01:18.76 | |||||||||||||
Newham & University of East London (UEL) Swimming Club | Tsang, Alaine | 44 | 1 | 12:19.55 | |||||||||||||||
Otter SC | Chan, Janet | 30 | 2 | 00:37.00 | 01:23.00 | ||||||||||||||
Otter SC | McDonagh, Megan | 32 | 5 | 00:30.00 | 01:05.00 | 02:37.00 | 01:22.00 | 00:33.00 | |||||||||||
Otter SC | Shaw, Jessica | 26 | 4 | 00:25.83 | 00:28.36 | 01:00.72 | 01:03.19 | ||||||||||||
Otter SC | Steenbergen, Michanne | 33 | 3 | 10:40.00 | 01:18.00 | 02:50.00 | |||||||||||||
Oxford University SC | Power, Carrie | 37 | 1 | 11:32.73 | |||||||||||||||
Poole SC | Muir-Cochrane, Nuala | 61 | 4 | 00:34.50 | 01:14.00 | 05:25.00 | 10:45.00 | ||||||||||||
Reading SC | Berry, Renate | 57 | 2 | 01:27.00 | 02:55.55 | ||||||||||||||
Reading SC | Brooks, Jessica | 41 | 5 | 00:37.10 | 00:47.01 | 01:45.00 | 00:44.20 | 01:36.88 | |||||||||||
Reading SC | Challinor, Victoria | 41 | 3 | 00:29.55 | 01:18.00 | 02:46.00 | |||||||||||||
Reading SC | Gore, Heidi | 63 | 1 | 05:39.43 | |||||||||||||||
Reading SC | Langridge, Jordan | 28 | 4 | 00:30.00 | 01:06.00 | 00:33.00 | 01:15.00 | ||||||||||||
Reading SC | Munn, Carey | 55 | 1 | 02:30.00 | |||||||||||||||
Reading SC | Munn, Carey | 55 | 3 | 00:50.00 | 00:55.00 | 00:54.23 | |||||||||||||
Redhill & Reigate SC | Day, Claudine | 54 | 6 | 00:51.91 | 01:51.32 | 03:53.08 | 00:56.94 | 03:59.50 | 01:52.70 | ||||||||||
Ruislip Northwood Masters SC | Waltho-Smith, Clair | 47 | 4 | 01:32.00 | 01:52.00 | 03:38.00 | 01:41.00 | ||||||||||||
Rushmoor Royals SC | Ford, Diane | 82 | 3 | 00:43.00 | 00:47.50 | 01:48.00 | |||||||||||||
Rushmoor Royals SC | Hastie, Zoe | 28 | 4 | 00:32.42 | 05:38.90 | 01:20.14 | 02:54.92 | ||||||||||||
