Report is of submitted entries; The entries listed here may have not been formally accepted by the meet organisers.
Club |
Name |
Age |
NumSwims |
50 Free |
100 Free |
200 Free |
400 Free |
800 Free |
50 Breast |
100 Breast |
200 Breast |
50 Fly |
100 Fly |
200 Fly |
50 Back |
100 Back |
200 Back |
200 IM |
100 IM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amersham SC | Emerson, Guy | 61 | 5 | 00:28.96 | 01:06.16 | 00:38.00 | 00:33.04 | 01:16.35 | |||||||||||
Amersham SC | Fisher, Michael | 27 | 1 | 00:27.66 | |||||||||||||||
Aylesbury & District SC | Masters, Matthew | 30 | 5 | 00:25.15 | 02:03.55 | 00:27.50 | 00:28.36 | 01:01.86 | |||||||||||
Barnes SC | Simms, Paul | 79 | 2 | 00:47.30 | 01:45.55 | ||||||||||||||
Barnet Copthall SC | Brundage, Patrick | 57 | 4 | 00:27.80 | 02:50.83 | 02:32.46 | 01:10.57 | ||||||||||||
Barnet Copthall SC | Carse, Michael | 45 | 4 | 01:26.00 | 03:12.00 | 01:23.43 | 02:59.00 | ||||||||||||
Barnet Copthall SC | SKINNER, Michael | 77 | 4 | 00:36.50 | 01:27.00 | 00:48.00 | 01:55.00 | ||||||||||||
Basingstoke Bluefins SC | Boddy, Sean | 20 | 2 | 00:41.04 | 00:53.22 | ||||||||||||||
Basingstoke Bluefins SC | Bradley, Kieran | 20 | 3 | 02:19.38 | 00:34.00 | 01:10.57 | |||||||||||||
Basingstoke Bluefins SC | Clash, Russell | 54 | 3 | 00:29.50 | 01:03.62 | 02:18.50 | |||||||||||||
Basingstoke Bluefins SC | Graham, Adam | 23 | 4 | 00:37.57 | 01:03.82 | 00:53.41 | 00:47.90 | ||||||||||||
Basingstoke Bluefins SC | Herdman-Grant, Sean | 46 | 4 | 00:28.70 | 00:38.00 | 00:35.00 | 00:34.66 | ||||||||||||
Basingstoke Bluefins SC | Hughes, Daniel | 23 | 2 | 00:56.57 | 01:00.00 | ||||||||||||||
Basingstoke Bluefins SC | Mitchell, Neil | 54 | 2 | 00:36.00 | 01:20.00 | ||||||||||||||
Basingstoke Bluefins SC | O'Brien, Sean | 51 | 1 | 00:31.48 | |||||||||||||||
Basingstoke Bluefins SC | O'Brien, Sean | 51 | 4 | 00:28.63 | 01:04.50 | 02:59.23 | 01:18.01 | ||||||||||||
Basingstoke Bluefins SC | Parker, Josh | 20 | 5 | 00:25.82 | 00:34.98 | 00:28.71 | 00:31.10 | 01:09.74 | |||||||||||
Basingstoke Bluefins SC | Turner, Spencer | 55 | 5 | 00:25.50 | 00:34.00 | 01:18.00 | 01:09.00 | 01:08.00 | |||||||||||
Beachfield Swimming Squad | Anderson, Scott | 37 | 4 | 00:28.96 | 00:35.70 | 01:13.70 | 01:13.14 | ||||||||||||
Beachfield Swimming Squad | Jarmain, Luke | 34 | 3 | 00:27.21 | 00:31.49 | 00:35.78 | |||||||||||||
Bexley Masters SC | Williams, Lyndon | 57 | 1 | 02:57.04 | |||||||||||||||
Bexley Masters SC | Williams, Lyndon | 57 | 1 | 00:35.56 | |||||||||||||||
Bexley Masters SC | Williams, Lyndon | 57 | 2 | 03:30.00 | 01:25.01 | ||||||||||||||
Bexley Masters SC | Williams, Lyndon | 57 | 1 | 01:30.23 | |||||||||||||||
Bexley SC | Fernandes, Jamie | 38 | 2 | 06:00.00 | 12:00.00 | ||||||||||||||
Bracknell & Wokingham SC | Ehinger, Christopher | 60 | 3 | 01:09.50 | 00:34.00 | 00:36.50 | |||||||||||||
Bracknell & Wokingham SC | Hartley, Steve | 58 | 4 | 00:33.08 | 01:16.00 | 00:42.92 | 01:38.00 | ||||||||||||
Bracknell & Wokingham SC | Jones, Huw | 27 | 4 | 00:25.88 | 04:36.00 | 01:18.11 | 01:06.03 | ||||||||||||
Bracknell & Wokingham SC | Kirkpatrick, Joe | 28 | 3 | 02:10.40 | 04:40.00 | 10:16.00 | |||||||||||||
Bracknell & Wokingham SC | Putans, Jevgenijs | 42 | 5 | 04:52.49 | 00:33.12 | 01:12.84 | 01:09.98 | 01:08.36 | |||||||||||
Bracknell & Wokingham SC | Smith, Ian | 58 | 2 | 00:36.00 | 01:18.00 | ||||||||||||||
Bracknell & Wokingham SC | Straw, Mark | 66 | 4 | 00:34.89 | 01:17.53 | 02:46.14 | 00:41.66 | ||||||||||||
Bracknell & Wokingham SC | Wright, Terry | 63 | 2 | 11:44.23 | 03:03.03 | ||||||||||||||
Broomfield Park SC | Parr, Derek | 80 | 4 | 07:00.00 | 00:39.00 | 01:38.00 | 04:00.00 | ||||||||||||
Carlisle Aquatics | Little, Josh | 34 | 5 | 00:28.00 | 00:58.30 | 02:10.10 | 00:33.00 | 01:09.00 | |||||||||||
Carrick Masters | Stephens, Peter | 77 | 7 | 03:38.31 | 06:50.79 | 15:11.89 | 00:56.38 | 00:55.34 | 00:54.35 | 04:09.60 | |||||||||
Cirencester SC | Cohoon, Thomas | 26 | 2 | 00:25.00 | 00:29.00 | ||||||||||||||
City Of Ely Amateur Swimming Club | Chadwick, Matthew | 30 | 3 | 01:48.50 | 02:47.87 | 00:38.52 | |||||||||||||
City Of Ely Amateur Swimming Club | Chadwick, Matthew | 30 | 4 | 05:03.58 | 00:32.47 | 01:12.44 | 02:50.30 | ||||||||||||
City Of Ely Amateur Swimming Club | Trelford, Phillip | 53 | 5 | 00:35.21 | 02:56.82 | 12:59.67 | 03:38.18 | 03:37.03 | |||||||||||
City Of Oxford SC | Smith, Morgan | 20 | 3 | 00:33.20 | 01:15.90 | 01:07.32 | |||||||||||||
City of Southampton SC | Halford, Carl | 31 | 3 | 00:25.80 | 04:26.31 | 01:15.57 | |||||||||||||
City of Southampton SC | MacTavish, James | 42 | 4 | 02:20.00 | 03:10.00 | 02:50.00 | 01:15.00 | ||||||||||||
City of Southampton SC | Nash, Matthew | 26 | 4 | 00:27.92 | 01:02.13 | 00:29.47 | 01:05.43 | ||||||||||||
City of Southampton SC | Neale, Elliot | 32 | 3 | 00:27.87 | 01:02.10 | 00:35.00 | |||||||||||||
City of Southampton SC | Williams, Thomas | 27 | 3 | 00:27.50 | 00:28.50 | 01:03.00 | |||||||||||||
Colchester Phoenix ASC | Holmes, Mark | 41 | 4 | 00:52.50 | 00:43.70 | 03:43.92 | 01:35.84 | ||||||||||||
Cranleigh SC | Clarke, Tom | 32 | 5 | 00:30.00 | 01:00.00 | 02:20.00 | 00:32.00 | 01:05.00 | |||||||||||
Deepings SC | orchard, chris | 65 | 4 | 00:34.80 | 02:48.00 | 00:48.00 | 03:30.00 | ||||||||||||
Dorking Swimming Club | Cook, Andy | 56 | 3 | 00:29.70 | 01:06.00 | 05:30.00 | |||||||||||||
Dover Lifeguard Swimming Club | Friend, Shaun | 39 | 4 | 00:26.50 | 00:58.50 | 00:30.00 | 01:09.00 | ||||||||||||
Dover Lifeguard Swimming Club | Hutton, Derek | 53 | 3 | 00:28.00 | 01:01.20 | 02:17.50 | |||||||||||||
Epsom District SC | Burbidge, Andrew | 45 | 5 | 01:35.00 | 00:34.83 | 00:33.92 | 01:14.11 | 02:41.24 | |||||||||||
Epsom District SC | Morgan, Neil | 47 | 4 | 02:28.00 | 05:13.00 | 01:21.90 | 02:54.00 | ||||||||||||
Erith & District SC | Delatouche, Sam | 26 | 4 | 00:25.50 | 00:56.30 | 00:27.80 | 01:04.50 | ||||||||||||
Erith & District SC | Maunders, Harvey | 20 | 4 | 02:05.50 | 00:28.00 | 00:59.27 | 01:04.07 | ||||||||||||
Erith & District SC | Vick, James | 25 | 5 | 00:24.00 | 00:31.00 | 01:10.00 | 00:26.00 | 00:30.00 | |||||||||||
Exe Masters Swimming Club | Baker, Stuart | 50 | 2 | 01:10.25 | 03:15.00 | ||||||||||||||
Gloucester Masters SC | Anderson, John | 65 | 2 | 00:38.20 | 01:40.50 | ||||||||||||||
Gloucester Masters SC | Kendall, Peter | 64 | 4 | 06:15.10 | 00:42.76 | 01:35.14 | 01:32.09 | ||||||||||||
Gloucester Masters SC | Stephenson, Colin | 66 | 3 | 00:36.17 | 00:38.25 | 01:17.32 | |||||||||||||
Gloucester Masters SC | Wintle, Simon | 57 | 2 | 02:45.00 | 01:05.52 | ||||||||||||||
Godalming ASC | Allison, Peter | 67 | 2 | 00:32.54 | 00:41.06 | ||||||||||||||
Godalming ASC | Attwood, Phil | 59 | 5 | 00:33.00 | 01:15.00 | 00:37.00 | 01:27.00 | 01:26.00 | |||||||||||
Godalming ASC | Palmer, Tony | 56 | 3 | 00:30.70 | 00:33.16 | 03:13.43 | |||||||||||||
Great Britain Police | Price, Bradley | 32 | 3 | 00:23.19 | 00:51.60 | 00:24.59 | |||||||||||||
Greenwich Royals SC | Golden, Jared | 39 | 1 | 10:36.45 | |||||||||||||||
Greenwich Royals SC | Golden, Jared | 39 | 4 | 00:27.04 | 00:32.85 | 01:13.80 | 02:44.19 | ||||||||||||
Hackney Aquatics Club | Bozkurt, Can | 29 | 4 | 00:24.39 | 00:28.92 | 00:25.40 | 00:30.11 | ||||||||||||
Hackney Aquatics Club | Hargreaves, Tom | 38 | 3 | 00:30.43 | 02:28.10 | 01:05.04 | |||||||||||||
Hackney Aquatics Club | MESSENGER, Charles | 28 | 5 | 00:24.16 | 00:53.14 | 00:31.00 | 00:25.55 | 00:58.12 | |||||||||||
Hackney Aquatics Club | Richens, James | 54 | 5 | 00:40.00 | 01:25.00 | 01:35.00 | 01:35.00 | 01:30.00 | |||||||||||
Hackney Aquatics Club | Robinson, Aidan | 27 | 2 | 00:25.00 | 00:27.75 | ||||||||||||||
Hackney Aquatics Club | Spiegelfeld, Giorgio | 43 | 3 | 00:36.00 | 00:40.00 | 01:35.00 | |||||||||||||
Hackney Aquatics Club | Williams, Ed | 28 | 4 | 00:25.30 | 00:34.00 | 00:29.00 | 01:06.00 | ||||||||||||
Hart Swimming Club | Benson, Clive | 61 | 3 | 00:29.00 | 00:31.00 | 01:09.00 | |||||||||||||
Hillingdon Swimming Club | Sansome, Mark | 60 | 2 | 00:32.30 | 00:36.18 | ||||||||||||||
Hillingdon Swimming Club | Thomas, Kevin | 38 | 3 | 00:30.66 | 02:43.27 | 00:39.00 | |||||||||||||
Kenilworth Masters SC | Clark, Trevor | 70 | 1 | 11:58.00 | |||||||||||||||
Kenilworth Masters SC | Clark, Trevor | 70 | 1 | 01:33.00 | |||||||||||||||
Kidlington & Gosford SC | Beckett, Jason | 35 | 3 | 10:00.00 | 02:30.00 | 02:35.00 | |||||||||||||
Kidlington & Gosford SC | Bennell, Gary | 50 | 3 | 00:27.62 | 00:32.00 | 01:16.00 | |||||||||||||
Kidlington & Gosford SC | Dedrick, Jonathan | 42 | 5 | 00:27.60 | 10:30.00 | 00:33.50 | 00:30.50 | 00:29.50 | |||||||||||
Kidlington & Gosford SC | Gomez, Matthew | 58 | 4 | 01:22.00 | 00:32.50 | 01:18.00 | 01:16.50 | ||||||||||||
Kidlington & Gosford SC | Raynes, Adam | 28 | 4 | 00:25.00 | 02:10.00 | 00:29.00 | 01:04.00 | ||||||||||||
Kidlington & Gosford SC | RICHARDS, Jonathan | 42 | 4 | 02:12.00 | 04:45.00 | 02:25.00 | 01:06.00 | ||||||||||||
Kings Cormorants SC | Shamp, David | 66 | 6 | 00:32.39 | 01:12.36 | 01:42.75 | 00:36.01 | 01:27.60 | 01:23.59 | ||||||||||
Kings Cormorants SC | Smerkis, Viacheslav | 52 | 4 | 00:27.40 | 01:04.00 | 00:29.90 | 01:11.50 | ||||||||||||
Kings Cormorants SC | Wijay, Logan | 57 | 3 | 00:46.00 | 01:50.00 | 04:05.00 | |||||||||||||
Kingston Royals SC | Macauley-Conway, Conor | 22 | 5 | 00:37.65 | 01:27.74 | 06:58.05 | 14:07.83 | 00:45.21 | |||||||||||
Maidenhead ASC | Bradley, Ben | 44 | 3 | 00:26.00 | 00:57.00 | 00:28.00 | |||||||||||||
Maidenhead ASC | Humphreys, David | 55 | 2 | 00:29.90 | 00:33.30 | ||||||||||||||
Maidenhead ASC | Knowles, John | 46 | 3 | 00:27.44 | 01:00.63 | 00:31.44 | |||||||||||||
Maidenhead ASC | Knowles, John | 46 | 4 | 00:27.45 | 01:00.63 | 00:31.44 | 01:12.65 | ||||||||||||
Medway Maritime Swimming Club | Crew, Nicholas | 66 | 4 | 00:35.10 | 01:21.00 | 06:41.88 | 13:44.28 | ||||||||||||
Medway Maritime Swimming Club | Norwood, David | 59 | 3 | 00:35.00 | 00:44.00 | 01:41.00 | |||||||||||||
Medway Maritime Swimming Club | Standen-Payne, Paul | 50 | 5 | 00:38.00 | 01:20.00 | 03:25.00 | 03:45.00 | 01:45.00 | |||||||||||
Newbury Swimming Club | Alves, Jean-Michel | 29 | 3 | 02:11.15 | 00:30.50 | 01:06.77 | |||||||||||||
Newbury Swimming Club | Barker, Adrian | 68 | 5 | 00:33.12 | 00:44.88 | 00:40.77 | 00:39.63 | 01:27.00 | |||||||||||
Newbury Swimming Club | Harrop, Stephen | 57 | 3 | 00:28.90 | 01:06.77 | 12:00.00 | |||||||||||||
Newbury Swimming Club | Harrop, Stephen | 57 | 3 | 00:28.90 | 01:06.77 | 00:36.58 | |||||||||||||
Newbury Swimming Club | Jarvis, Ross | 46 | 4 | 00:28.50 | 01:03.10 | 01:09.50 | 01:12.40 | ||||||||||||
Newbury Swimming Club | Jarvis, Ross | 46 | 4 | 00:28.50 | 01:03.10 | 01:09.50 | 01:12.40 | ||||||||||||
Newbury Swimming Club | Milburn, David | 62 | 5 | 00:28.92 | 01:06.72 | 00:32.91 | 01:13.63 | 02:47.48 | |||||||||||
Newbury Swimming Club | Muir, Luke | 47 | 4 | 00:30.31 | 00:32.12 | 01:09.00 | 02:34.00 | ||||||||||||
Newham & University of East London (UEL) Swimming Club | Macarthur, Alexander | 33 | 2 | 00:28.50 | 00:29.50 | ||||||||||||||
Newham & University of East London (UEL) Swimming Club | Peck, Marcus De Quan | 35 | 5 | 01:36.79 | 03:42.10 | 01:27.11 | 03:18.40 | 04:00.00 | |||||||||||
Otter SC | ADAMSON, DAVID | 37 | 4 | 00:33.00 | 01:02.00 | 00:30.00 | 01:05.00 | ||||||||||||
Otter SC | Daniels, Chris | 55 | 2 | 05:50.00 | 03:30.00 | ||||||||||||||
Otter SC | Flockhart, Douglas | 41 | 4 | 02:12.00 | 01:04.00 | 02:25.00 | 01:05.00 | ||||||||||||
Otter SC | Mackay, Alexander | 32 | 3 | 00:24.33 | 00:53.51 | 02:08.41 | |||||||||||||
Otter SC | Patel, Josh | 31 | 3 | 00:32.15 | 00:30.63 | 01:05.92 | |||||||||||||
Otter SC | Rimbach, Wade | 40 | 3 | 01:14.00 | 02:26.00 | 01:07.00 | |||||||||||||
Otter SC | Rimbach, Wade | 40 | 1 | 00:28.28 | |||||||||||||||
Otter SC | Sartorius, Martin | 32 | 1 | 00:26.00 | |||||||||||||||
Otter SC | Thomas, Luke | 27 | 5 | 01:12.00 | 02:35.00 | 01:03.00 | 02:19.00 | 01:03.00 | |||||||||||
Otter SC | Thomas, Robert | 81 | 2 | 01:35.00 | 01:55.00 | ||||||||||||||
Otter SC | Tierney, Patrick | 47 | 5 | 00:29.00 | 01:04.00 | 02:26.00 | 05:04.00 | 11:00.00 | |||||||||||
Otter SC | Vider, Peter | 78 | 3 | 00:59.99 | 00:56.00 | 01:50.00 | |||||||||||||
Out To Swim | Castro, Diogo | 36 | 3 | 08:16.76 | 17:05.25 | 00:54.86 | |||||||||||||
Out To Swim | Di Leo, Federico | 41 | 4 | 00:32.00 | 01:20.00 | 00:35.00 | 02:20.00 | ||||||||||||
Out To Swim | Hanlon, Myles | 28 | 4 | 00:26.15 | 00:58.98 | 02:18.82 | 00:31.17 | ||||||||||||
Out To Swim | Jackson, Del | 42 | 4 | 00:31.10 | 02:55.90 | 12:44.20 | 03:30.00 | ||||||||||||
Out To Swim | Moss, Ashley | 34 | 5 | 01:11.16 | 02:38.28 | 01:19.77 | 02:55.47 | 01:19.34 | |||||||||||
Out To Swim | Ng, Antonio | 43 | 4 | 01:06.00 | 01:25.00 | 01:30.00 | 03:10.00 | ||||||||||||
Out To Swim | Ng, Song Wei | 42 | 2 | 01:45.00 | 03:40.00 | ||||||||||||||
Out To Swim | suen, ka chun | 33 | 2 | 02:30.00 | 01:00.00 | ||||||||||||||
Peterborough Special Olympic Swimming Group | Roberts, William | 25 | 3 | 06:15.31 | 01:47.06 | 03:22.53 | |||||||||||||
Poole SC | Dudfield, Gavin | 43 | 4 | 00:28.10 | 01:03.69 | 00:30.50 | 01:14.34 | ||||||||||||
Poole SC | Small, Liam | 38 | 4 | 00:56.12 | 00:28.55 | 01:02.24 | 02:14.99 | ||||||||||||
Portsmouth Northsea SC | Andrews, Michael | 29 | 4 | 00:56.16 | 01:03.74 | 01:03.60 | 01:05.70 | ||||||||||||
Portsmouth Northsea SC | Samy, Oliver | 34 | 1 | 02:33.74 | |||||||||||||||
Potters Bar SC | Bransby, Craig | 50 | 3 | 00:25.83 | 00:57.41 | 00:28.91 | |||||||||||||
Potters Bar SC | MASON, Daryl | 54 | 2 | 01:13.00 | 02:50.00 | ||||||||||||||
Potters Bar SC | refson, jonathan | 59 | 2 | 01:23.45 | 03:12.69 | ||||||||||||||
Reading SC | Benest, Alan | 77 | 4 | 00:40.00 | 01:35.00 | 03:30.00 | 00:55.00 | ||||||||||||
Reading SC | Endersby, Jack | 24 | 4 | 00:23.88 | 00:52.62 | 00:26.51 | 01:00.32 | ||||||||||||
Reading SC | Gore, Patrick | 56 | 4 | 00:31.03 | 01:07.42 | 02:28.79 | 01:08.28 | ||||||||||||
Reading SC | Morgan, Shawn | 59 | 4 | 02:17.50 | 05:00.00 | 10:26.00 | 02:42.00 | ||||||||||||
Reading SC | Stannard, David | 53 | 3 | 02:22.00 | 10:35.00 | 00:34.00 | |||||||||||||
Royal Navy SC | Coomer, Adam | 32 | 4 | 00:28.00 | 01:02.00 | 00:37.00 | 01:30.00 | ||||||||||||
Royal Navy SC | Humphreys, Rhodri | 42 | 4 | 00:26.92 | 00:59.62 | 00:34.00 | 00:29.66 | ||||||||||||
Royal Tunbridge Wells Masters SC | Howley, Michael | 46 | 6 | 01:13.00 | 02:45.00 | 00:45.00 | 01:40.00 | 00:44.00 | 01:28.00 | ||||||||||
Ruislip Northwood Masters SC | Catherall, Paul | 62 | 3 | 00:46.71 | 01:40.87 | 03:48.01 | |||||||||||||
Rushmoor Royals SC | Butler, Steven | 42 | 3 | 02:15.30 | 05:00.00 | 01:20.00 | |||||||||||||
Rushmoor Royals SC | Gurung, Lekh | 37 | 3 | 00:31.49 | 01:12.68 | 00:34.36 | |||||||||||||
Rushmoor Royals SC | Hillis, Gordon | 43 | 4 | 00:34.00 | 01:28.00 | 00:59.00 | 01:30.00 | ||||||||||||
Rushmoor Royals SC | Vickers, Nigel | 58 | 1 | 02:35.00 | |||||||||||||||
Rushmoor Royals SC | Webster, Carl | 38 | 5 | 00:33.64 | 00:37.00 | 01:27.53 | 00:34.62 | 01:21.34 | |||||||||||
South Beds Masters Swimming Club | adsley, robert | 54 | 3 | 00:30.00 | 01:10.00 | 00:35.00 | |||||||||||||
South Beds Masters Swimming Club | Adsley, Robert | 54 | 3 | 00:30.00 | 01:10.00 | 00:35.00 | |||||||||||||
South Beds Masters Swimming Club | Cheval, Paul | 53 | 2 | 00:29.98 | 00:31.79 | ||||||||||||||
South Beds Masters Swimming Club | Davis, Daniel | 33 | 1 | 00:32.00 | |||||||||||||||
South Beds Masters Swimming Club | Davis, Daniel | 33 | 1 | 00:27.26 | |||||||||||||||
South Beds Masters Swimming Club | Gleed, Peter | 46 | 3 | 01:10.00 | 02:39.00 | 02:38.00 | |||||||||||||
South Beds Masters Swimming Club | Ibbotson, Andrew | 44 | 2 | 00:37.33 | 00:34.32 | ||||||||||||||
South Beds Masters Swimming Club | Koszut, Joe | 25 | 4 | 00:28.58 | 00:38.00 | 00:32.00 | 00:35.00 | ||||||||||||
South Downs Trojan Swimming Club | Corben, Antony | 62 | 2 | 01:25.00 | 02:55.00 | ||||||||||||||
Spencer Swim Team | Admans, Godfrey | 70 | 5 | 00:34.50 | 01:20.50 | 00:39.50 | 01:27.30 | 01:29.50 | |||||||||||
Spencer Swim Team | DEAN, joseph | 56 | 7 | 00:39.69 | 01:27.42 | 06:50.00 | 00:48.79 | 01:49.83 | 00:49.06 | 01:44.44 | |||||||||
Spencer Swim Team | Huntingford, Graham | 47 | 2 | 00:28.75 | 00:31.50 | ||||||||||||||
Spencer Swim Team | Milana, Luca | 52 | 3 | 01:10.00 | 03:00.00 | 02:50.00 | |||||||||||||
Stevenage SC | Gibson, Ian | 44 | 4 | 00:29.90 | 00:36.55 | 01:22.50 | 00:33.25 | ||||||||||||
Stevenage SC | MacDonald, Andrew | 30 | 4 | 00:27.39 | 00:32.23 | 01:10.90 | 00:28.60 | ||||||||||||
Team Anglia Masters Swimming Club | Squires, Andrew | 52 | 5 | 00:59.47 | 02:22.64 | 01:10.67 | 02:40.00 | 01:08.73 | |||||||||||
Team Luton Swimming | Bradley, Sam | 31 | 4 | 01:14.08 | 00:40.02 | 01:35.40 | 00:40.22 | ||||||||||||
Team Luton Swimming | Lewis, Mark | 42 | 4 | 00:31.11 | 01:29.00 | 00:37.50 | 01:24.20 | ||||||||||||
Team Luton Swimming | Mayes, Colin | 69 | 5 | 00:42.00 | 01:35.00 | 03:38.00 | 03:30.00 | 01:30.00 | |||||||||||
Team Luton Swimming | Powell, Graham | 68 | 4 | 00:34.03 | 01:18.86 | 00:35.64 | 01:20.50 | ||||||||||||
Teddington SC | Edge, Geoff | 75 | 4 | 00:39.69 | 01:36.37 | 00:50.00 | 02:00.00 | ||||||||||||
Teddington SC | Fidler, Chris | 71 | 3 | 00:33.00 | 00:38.00 | 01:27.00 | |||||||||||||
Teddington SC | geleoc, olivier | 50 | 7 | 00:27.00 | 01:03.00 | 02:24.46 | 05:05.00 | 00:32.00 | 01:15.00 | 01:11.06 | |||||||||
Teddington SC | hooper, Andy | 61 | 4 | 01:05.48 | 00:33.28 | 01:18.00 | 01:19.50 | ||||||||||||
Teddington SC | Perugi, Stephen | 53 | 5 | 00:31.17 | 00:35.79 | 01:20.87 | 03:07.00 | 01:17.55 | |||||||||||
Teddington SC | Reed, Will | 31 | 5 | 03:52.13 | 03:33.11 | 01:35.10 | 01:41.44 | 01:31.81 | |||||||||||
Trafford Metro Bor SC | Siebenburger, Ernst-Frederick | 54 | 1 | 00:29.77 | |||||||||||||||
Warrington Masters Swimming Club | Glover, spencer | 54 | 2 | 00:29.50 | 01:06.50 | ||||||||||||||
West London Penguin Swimming & Water Polo Club | Hibbert, Andrew | 42 | 3 | 00:26.05 | 00:58.84 | 00:32.00 | |||||||||||||
Woking SC | Brunt, Connor | 30 | 3 | 00:23.75 | 00:54.36 | 00:25.81 | |||||||||||||
Woking SC | Tuddenham, Mark | 27 | 4 | 02:00.62 | 04:24.20 | 09:20.00 | 02:20.00 | ||||||||||||
Wycombe District SC | Etherington, John | 37 | 4 | 00:26.64 | 00:59.66 | 00:30.77 | 01:13.88 | ||||||||||||
Wycombe District SC | Goggin, Keith | 47 | 3 | 00:27.42 | 00:35.50 | 00:32.00 | |||||||||||||
Wycombe District SC | Lane, Andrew | 60 | 4 | 00:35.00 | 01:15.00 | 00:38.00 | 01:30.00 | ||||||||||||
Wycombe District SC | Lewis, James | 22 | 4 | 00:28.15 | 01:01.20 | 02:34.96 | 01:15.00 | ||||||||||||
Wycombe District SC | Patten, Jonathan | 36 | 4 | 00:27.00 | 00:32.00 | 02:30.00 | 01:07.00 | ||||||||||||
Wycombe District SC | Winchcombe, Cameron | 26 | 2 | 00:54.90 | 00:28.60 | ||||||||||||||
Wycombe District SC | Wood, David | 42 | 3 | 02:28.00 | 05:15.00 | 11:00.00 |
Club |
Name |
Age |
NumSwims |
50 Free |
100 Free |
200 Free |
400 Free |
800 Free |
50 Breast |
100 Breast |
200 Breast |
50 Fly |
100 Fly |
200 Fly |
50 Back |
100 Back |
200 Back |
200 IM |
100 IM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aylesbury & District SC | CREASY, DERYN | 53 | 5 | 01:20.00 | 00:45.00 | 01:38.00 | 03:32.00 | 01:40.00 | |||||||||||
Aylesbury & District SC | Fowler, Heather | 49 | 4 | 00:35.02 | 01:19.06 | 01:43.32 | 03:47.95 | ||||||||||||
Aylesbury & District SC | Gray, Elizabeth | 30 | 4 | 00:28.71 | 01:02.00 | 02:30.00 | 02:21.06 | ||||||||||||
Aylesbury & District SC | Groat, Diana | 75 | 5 | 00:41.00 | 01:37.00 | 00:54.00 | 02:00.00 | 01:00.00 | |||||||||||
Aylesbury & District SC | Neill, Charlotte | 26 | 3 | 00:27.54 | 02:06.75 | 02:40.56 | |||||||||||||
Aylesbury & District SC | Neill, Elizabeth | 25 | 2 | 01:12.66 | 02:33.43 | ||||||||||||||
Aylesbury & District SC | Nightingale, Kate | 59 | 4 | 00:47.76 | 03:52.13 | 00:41.86 | 03:25.71 | ||||||||||||
Basildon and Phoenix SC | palmer, dawn | 48 | 4 | 01:26.88 | 00:33.10 | 02:50.00 | 01:13.97 | ||||||||||||
Basingstoke Bluefins SC | Bennett, Lucy | 27 | 5 | 00:38.00 | 00:37.00 | 00:37.00 | 01:25.00 | 01:25.00 | |||||||||||
Basingstoke Bluefins SC | Ellis, Zarra-Jazzmyn | 26 | 5 | 00:35.93 | 01:36.40 | 00:52.57 | 00:50.92 | 01:50.28 | |||||||||||
Basingstoke Bluefins SC | Hunt, Sarah | 43 | 2 | 00:27.50 | 01:00.30 | ||||||||||||||
Basingstoke Bluefins SC | Pirozzi, Dorianna | 36 | 1 | 09:53.00 | |||||||||||||||
Basingstoke Bluefins SC | Rogers, Sophie | 21 | 4 | 00:35.75 | 00:58.00 | 00:55.63 | 00:43.75 | ||||||||||||
Basingstoke Bluefins SC | Turner, Fleur | 48 | 4 | 00:28.50 | 01:02.00 | 02:16.50 | 03:00.00 | ||||||||||||
Birmingham Masters | Lane, Alice | 37 | 1 | 10:45.00 | |||||||||||||||
Black Country n Potteries Masters SC | Wiltshire, Joanne | 63 | 5 | 00:47.50 | 01:52.00 | 04:00.00 | 01:00.00 | 02:40.00 | |||||||||||
Bracknell & Wokingham SC | Bewick, Bridget | 59 | 5 | 05:35.90 | 11:18.42 | 01:38.47 | 01:26.21 | 01:27.96 | |||||||||||
Bracknell & Wokingham SC | Cooke, Laura | 59 | 4 | 00:32.00 | 01:12.00 | 02:35.00 | 00:34.50 | ||||||||||||
Bracknell & Wokingham SC | Johnson, Kirsty | 43 | 4 | 00:36.24 | 01:20.01 | 00:30.05 | 02:43.50 | ||||||||||||
Bracknell & Wokingham SC | Martin, Kathryn | 26 | 5 | 01:35.88 | 00:51.06 | 03:41.40 | 03:58.95 | 01:52.15 | |||||||||||
Bridgend Swim Club | Price, Allie | 59 | 4 | 00:39.00 | 00:34.00 | 01:18.50 | 00:37.50 | ||||||||||||
British Army | Power, Carrie | 36 | 3 | 01:10.70 | 02:36.00 | 11:55.00 | |||||||||||||
Camden Swiss Cottage SC | MCDONALD, Sarah | 51 | 3 | 00:34.10 | 03:00.00 | 01:31.52 | |||||||||||||
City of Southampton SC | Dolby, Melissa | 29 | 3 | 00:27.04 | 00:28.90 | 01:07.25 | |||||||||||||
City of Southampton SC | Tarrant, Kim | 58 | 2 | 00:44.25 | 01:38.55 | ||||||||||||||
Croydon Amphibians SC | Rooke-Allden, Marianne | 53 | 2 | 01:14.50 | 03:35.90 | ||||||||||||||
Derby Excel Swimming Club | Grimes, Eleanor | 38 | 2 | 00:35.89 | 05:52.07 | ||||||||||||||
