Report is of accepted entries. Rejected/withdrawn swims have been struck through, and have not been included in totals.
| Club |
EntryNum |
Name |
ASAnum |
AgeGroup |
NumSwims |
50 Free 11.129 |
100 Free 2.4 |
200 Free 5.51 |
400 Free 7.84 |
800 Free 1.2 |
1500 Free 10.125 |
50 Back 5.49 |
100 Back 11.127 |
200 Back 7.86 |
50 Breast 8.90 |
100 Breast 5.47 |
200 Breast 11.131 |
50 Fly 2.6 |
100 Fly 8.88 |
200 Fly 4.45 |
200 IM 2.8 |
400 IM 4.43 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amersham SC | 6010 | Andrews, Thomas | 1344514 | 16yrs | 1 | 00:30.30 | ||||||||||||||||
| Amersham SC | 6010 | Buffett, Finlay | 1469152 | 17yrs&Over | 7 | 00:26.60 | 00:59.32 | 00:29.70 | 01:06.75 | 02:24.66 | 00:28.50 | 01:04.88 | ||||||||||
| Amersham SC | 6010 | Butcher, Jordan | 1396196 | 17yrs&Over | 3 | 00:54.40 | 00:29.65 | 00:27.46 | ||||||||||||||
| Amersham SC | 6010 | Grachev, Daniel | 1521686 | 15yrs | 4 | 00:27.82 | 00:59.64 | 00:36.09 | 01:22.50 | |||||||||||||
| Amersham SC | 6010 | Green, William | 1770523 | 10-11yrs | 1 | 00:49.30 | ||||||||||||||||
| Amersham SC | 6010 | Jacklin-Lane, Max | 1647368 | 14yrs | 1 | 00:33.70 | ||||||||||||||||
| Amersham SC | 6010 | Johnston, Rory | 1662654 | 13yrs | 1 | 05:29.88 | ||||||||||||||||
| Amersham SC | 6010 | Jones, Geraint | 1448165 | 14yrs | 5 | 00:29.32 | 01:05.13 | 02:22.60 | 04:59.20 | 00:33.82 | ||||||||||||
| Amersham SC | 6010 | Kimberley, Joshua | 1503666 | 16yrs | 6 | 04:16.32 | 09:00.20 | 17:10.30 | 00:27.08 | 00:59.63 | 02:21.48 | |||||||||||
| Amersham SC | 6010 | Ma, Zixuan | 1469155 | 17yrs&Over | 1 | 00:33.43 | ||||||||||||||||
| Amersham SC | 6010 | Millington, Daniel | 1677748 | 12yrs | 3 | 00:39.79 | 00:43.78 | 01:39.60 | ||||||||||||||
| Amersham SC | 6010 | Lally, Jeevan | 1684042 | 12yrs | 3 | 00:32.71 | 01:12.14 | 06:45.99 | ||||||||||||||
| Amersham SC | 6010 | Mowbray, Remy | 1419859 | 16yrs | 10 | 00:25.00 | 00:54.10 | 01:56.80 | 04:10.26 | 08:47.50 | 16:59.70 | 00:27.40 | 01:01.50 | 02:20.20 | 02:16.28 | |||||||
| Amersham SC | 6010 | Ord, Braden | 1502958 | 14yrs | 6 | 00:28.30 | 01:03.30 | 02:23.87 | 00:33.50 | 01:10.36 | 00:32.83 | |||||||||||
| Amersham SC | 6010 | Pamington, Thomas | 1708317 | 14yrs | 2 | 00:38.56 | 01:25.80 | |||||||||||||||
| Amersham SC | 6010 | Richards-Knight, Ethan | 1383405 | 17yrs&Over | 3 | 00:23.10 | 00:25.77 | 00:56.43 | ||||||||||||||
| Amersham SC | 6010 | Skrabski, Harvey | 1658958 | 13yrs | 2 | 00:31.44 | 00:35.97 | |||||||||||||||
| Amersham SC | 6010 | Smith, Lucas | 1658957 | 14yrs | 3 | 00:29.68 | 00:32.40 | 01:10.61 | ||||||||||||||
| Amersham SC | 6010 | Smith, Sebastien | 1366980 | 17yrs&Over | 4 | 00:27.18 | 00:59.52 | 01:14.12 | 02:43.83 | |||||||||||||
| Amersham SC | 6010 | Teckchandani, Aaryan | 1636007 | 15yrs | 1 | 00:32.22 | ||||||||||||||||
| Ascot Royals Swim Club | 6019 | Allen, Lucas Guy | 1657470 | 13yrs | 9 | 00:31.05 | 01:08.77 | 02:30.08 | 05:29.76 | 00:34.59 | 01:16.92 | 02:43.27 | 00:36.03 | 06:04.80 | ||||||||
| Ascot Royals Swim Club | 6019 | Bartlett, Sebastian | 1380293 | 16yrs | 5 | 00:28.08 | 01:00.94 | 00:31.79 | 01:05.79 | 00:30.03 | ||||||||||||
| Ascot Royals Swim Club | 6019 | Bennett, Thomas | 1629409 | 14yrs | 9 | 00:27.83 | 01:01.90 | 00:32.49 | 01:13.46 | 00:36.71 | 01:21.15 | 03:01.35 | 00:31.87 | 02:37.38 | ||||||||
| Ascot Royals Swim Club | 6019 | Chen, Nathaniel | 1579335 | 15yrs | 4 | 00:37.40 | 01:22.87 | 00:30.58 | 01:09.82 | |||||||||||||
| Ascot Royals Swim Club | 6019 | Hoyes, Etien | 1708594 | 12yrs | 4 | 00:33.57 | 00:38.63 | 01:22.59 | 00:36.95 | |||||||||||||
| Ascot Royals Swim Club | 6019 | Kam, Maxwell | 1602950 | 15yrs | 2 | 00:32.97 | 01:20.60 | |||||||||||||||
| Ascot Royals Swim Club | 6019 | Lohan, Shauryadeep | 1719180 | 10-11yrs | 2 | 00:37.62 | 01:28.29 | |||||||||||||||
| Ascot Royals Swim Club | 6019 | Paull, Theo | 1719058 | 12yrs | 2 | 00:38.80 | 01:23.67 | |||||||||||||||
| Ascot Royals Swim Club | 6019 | Subel, Ethan | 1698567 | 10-11yrs | 7 | 00:33.12 | 01:14.99 | 00:39.27 | 00:44.82 | 01:39.10 | 03:34.47 | 00:39.18 | ||||||||||
| Ascot Royals Swim Club | 6019 | Willshire, Alexander | 1627335 | 15yrs | 6 | 00:27.89 | 01:02.21 | 00:32.94 | 01:10.25 | 01:21.65 | 00:31.04 | |||||||||||
| Bracknell & Wokingham SC | 6017 | Biegi, Rufus | 1729556 | 10-11yrs | 8 | 00:34.70 | 01:15.96 | 00:40.60 | 00:47.12 | 01:43.65 | 00:38.23 | 01:33.54 | 03:09.97 | |||||||||
| Bracknell & Wokingham SC | 6017 | Bulaev, Gleb | 1729557 | 10-11yrs | 2 | 00:42.87 | 01:49.19 | |||||||||||||||
| Bracknell & Wokingham SC | 6017 | Bushell, Ethan | 1792506 | 14yrs | 2 | 00:38.03 | 01:25.13 | |||||||||||||||
| Bracknell & Wokingham SC | 6017 | Cao, Mond | 1669217 | 13yrs | 9 | 00:29.48 | 01:05.24 | 00:33.63 | 01:15.98 | 00:38.66 | 01:23.56 | 00:31.49 | 01:13.44 | 02:37.46 | ||||||||
| Bracknell & Wokingham SC | 6017 | Chopdekar, Taksh | 1617210 | 12yrs | 16 | 00:30.60 | 01:07.09 | 02:31.13 | 05:13.95 | 10:40.68 | 21:07.41 | 00:34.40 | 01:15.40 | 02:38.63 | 00:38.68 | 01:26.04 | 03:07.97 | 00:32.38 | 01:16.06 | 02:43.76 | 05:34.16 | |
| Bracknell & Wokingham SC | 6017 | Coia-Evans, Nicholas | 1682888 | 16yrs | 9 | 00:27.22 | 00:59.72 | 02:09.29 | 09:34.94 | 00:31.90 | 01:07.01 | 00:29.35 | 01:05.61 | 02:28.42 | ||||||||
| Bracknell & Wokingham SC | 6017 | Gaidai, Anatoly | 1731043 | 10-11yrs | 1 | 00:37.06 | ||||||||||||||||
| Bracknell & Wokingham SC | 6017 | Gibbs, Noah | 1361285 | 17yrs&Over | 4 | 00:26.98 | 00:31.07 | 00:27.28 | 01:01.58 | |||||||||||||
| Bracknell & Wokingham SC | 6017 | Hetherington, Joshua | 1669210 | 13yrs | 2 | 00:36.24 | 00:36.27 | |||||||||||||||
| Bracknell & Wokingham SC | 6017 | Lam, Jaiden | 1608482 | 16yrs | 9 | 00:27.73 | 00:58.89 | 02:07.88 | 09:39.83 | 01:09.21 | 02:27.51 | 00:30.39 | 02:27.73 | 05:15.06 | ||||||||
| Bracknell & Wokingham SC | 6017 | Leung, Kingsley | 1783324 | 15yrs | 3 | 00:28.42 | 00:33.78 | 01:18.22 | ||||||||||||||
| Bracknell & Wokingham SC | 6017 | Lihat, Razvan | 1578972 | 14yrs | 13 | 00:27.07 | 00:59.20 | 02:07.90 | 04:32.76 | 09:32.08 | 18:42.00 | 00:31.28 | 01:08.08 | 02:33.48 | 00:36.52 | 01:21.85 | 02:29.67 | 05:11.99 | ||||
| Bracknell & Wokingham SC | 6017 | Mccarthy, Aden | 1250076 | 17yrs&Over | 3 | 00:27.70 | 00:59.40 | 02:13.80 | ||||||||||||||
| Bracknell & Wokingham SC | 6017 | Pelly, Blake | 1582273 | 14yrs | 5 | 00:28.85 | 01:03.22 | 02:22.40 | 00:31.43 | 01:11.94 | ||||||||||||
| Bracknell & Wokingham SC | 6017 | Pelly, Morgan | 1704172 | 10-11yrs | 10 | 00:33.60 | 01:18.20 | 02:54.54 | 06:05.82 | 00:39.18 | 01:28.49 | 03:09.30 | 00:38.47 | 01:34.80 | 03:28.59 | |||||||
| Bracknell & Wokingham SC | 6017 | Pethen, Aidan | 1350874 | 13yrs | 11 | 00:30.60 | 01:08.92 | 02:27.92 | 00:35.65 | 01:18.17 | 00:39.88 | 01:28.90 | 03:13.02 | 00:33.99 | 01:18.37 | 02:45.66 | ||||||
| Bracknell & Wokingham SC | 6017 | Pulford, Oliver | 1684999 | 13yrs | 1 | 00:36.50 | ||||||||||||||||
| Bracknell & Wokingham SC | 6017 | Ritchie, Callum | 1498618 | 17yrs&Over | 9 | 00:26.32 | 00:59.23 | 02:03.81 | 09:10.36 | 00:29.26 | 01:01.35 | 02:11.88 | 00:27.60 | 01:00.14 | ||||||||
| Bracknell & Wokingham SC | 6017 | Shepherd, Evan | 1589625 | 17yrs&Over | 1 | 00:27.00 | ||||||||||||||||
| Bracknell & Wokingham SC | 6017 | Shi, Junyi | 1704175 | 12yrs | 7 | 00:32.84 | 02:39.75 | 05:31.71 | 00:39.90 | 01:24.81 | 00:44.22 | 01:37.79 | ||||||||||
| Bracknell & Wokingham SC | 6017 | Solinski, Dominik | 1640064 | 13yrs | 10 | 00:29.84 | 01:06.30 | 02:25.42 | 05:13.48 | 00:36.78 | 00:37.31 | 01:16.45 | 02:52.39 | 00:36.30 | 02:40.90 | |||||||
| Bracknell & Wokingham SC | 6017 | Williamson, Oliver | 1704177 | 12yrs | 7 | 01:13.84 | 02:39.01 | 05:26.46 | 00:43.23 | 01:38.18 | 03:39.71 | 06:41.49 | ||||||||||
| Chalfont Otters SC | 6016 | Chai, Alfred | 1663431 | 10-11yrs | 10 | 00:33.20 | 01:10.77 | 00:38.24 | 01:22.97 | 03:01.50 | 00:42.33 | 01:33.85 | 03:21.38 | 00:36.95 | 02:57.76 | |||||||
| Chalfont Otters SC | 6016 | Costa-D'sa, Matthew | 1523986 | 17yrs&Over | 5 | 00:24.30 | 00:52.79 | 02:06.00 | 00:25.90 | 00:59.30 | ||||||||||||
| Chalfont Otters SC | 6016 | Goulty, Joseph | 1417398 | 16yrs | 8 | 00:26.59 | 00:58.93 | 00:30.66 | 00:33.51 | 01:15.03 | 00:27.45 | 01:02.70 | 02:25.97 | |||||||||
| Chalfont Otters SC | 6016 | Lewis, Leo | 1481741 | 13yrs | 6 | 00:30.98 | 01:09.58 | 00:35.97 | 01:19.09 | 00:32.72 | 01:16.23 | |||||||||||
| Chalfont Otters SC | 6016 | Machula, Daniel | 1713566 | 14yrs | 9 | 00:27.23 | 00:59.35 | 00:31.14 | 00:36.46 | 01:21.22 | 00:29.04 | 01:04.54 | 02:27.35 | 02:28.37 | ||||||||
| Chalfont Otters SC | 6016 | Parker, Harry | 1481754 | 16yrs | 2 | 00:27.63 | 01:01.24 | |||||||||||||||
| Chalfont Otters SC | 6016 | Sherfield, Leo | 1663440 | 16yrs | 6 | 00:31.82 | 01:08.76 | 00:33.28 | 01:14.18 | 02:47.84 | 00:30.10 | |||||||||||
| Chalfont Otters SC | 6016 | Wheeler, Rory | 1431980 | 16yrs | 2 | 00:27.50 | 01:01.40 | |||||||||||||||
| Chesham SC | 6011 | Barker, Isaac | 1678256 | 15yrs | 3 | 00:37.15 | 01:20.98 | 02:53.33 | ||||||||||||||
| Chesham SC | 6011 | Leigh, Morgan | 1668160 | 15yrs | 4 | 00:28.24 | 01:00.48 | 02:12.72 | 04:44.50 | |||||||||||||
| Maidenhead ASC | 6008 | Bacon, Alex | 1186120 | 17yrs&Over | 6 | 00:23.65 | 00:51.20 | 01:52.95 | 00:57.36 | 02:04.70 | 02:05.00 | |||||||||||
| Maidenhead ASC | 6008 | Bassett, Rory | 1751534 | 12yrs | 8 | 00:33.61 | 01:14.85 | 02:39.00 | 05:47.79 | 00:39.15 | 00:44.37 | 01:40.33 | 00:38.67 | |||||||||
| Maidenhead ASC | 6008 | Bothams, James | 1605883 | 13yrs | 6 | 00:28.90 | 01:02.13 | 02:19.78 | 00:40.14 | 01:27.09 | 02:40.58 | |||||||||||
| Maidenhead ASC | 6008 | Bradley, Harrison | 1663458 | 10-11yrs | 6 | 00:36.58 | 01:20.97 | 06:03.87 | 00:43.24 | 00:41.37 | 01:36.34 | |||||||||||
| Maidenhead ASC | 6008 | Brooks, Jack | 1580124 | 14yrs | 2 | 10:29.20 | 19:45.88 | |||||||||||||||
| Maidenhead ASC | 6008 | Bryant, Lucas | 1382567 | 17yrs&Over | 7 | 00:56.63 | 01:57.50 | 03:59.90 | 08:16.00 | 15:51.30 | 01:01.11 | 02:13.20 | ||||||||||
| Maidenhead ASC | 6008 | Burfitt, Harry | 1578070 | 13yrs | 17 | 00:30.43 | 01:08.62 | 02:21.47 | 04:44.52 | 09:40.32 | 18:24.87 | 00:36.35 | 01:15.93 | 02:42.71 | 00:39.94 | 01:29.24 | 03:05.15 | 00:34.51 | 01:16.62 | 02:46.17 | 02:44.36 | 05:36.80 |
| Maidenhead ASC | 6008 | Callinan, Zachary | 1492324 | 15yrs | 10 | 00:25.65 | 00:54.63 | 02:07.92 | 04:27.97 | 00:31.01 | 00:27.20 | 00:59.60 | 02:13.00 | 02:24.07 | 04:59.30 | |||||||
| Maidenhead ASC | 6008 | Charley, Ethan | 1208984 | 17yrs&Over | 6 | 00:26.01 | 00:56.18 | 00:32.40 | 01:12.07 | 00:28.10 | 01:03.68 | |||||||||||
| Maidenhead ASC | 6008 | Chen, Daniel | 1506195 | 15yrs | 7 | 00:26.10 | 00:56.53 | 02:05.10 | 00:32.00 | 01:09.86 | 02:34.66 | 02:31.25 | ||||||||||
| Maidenhead ASC | 6008 | Gilbertson, Henry | 1608768 | 17yrs&Over | 7 | 00:23.90 | 00:53.20 | 01:58.08 | 01:00.60 | 02:09.16 | 01:00.24 | 02:18.60 | ||||||||||
| Maidenhead ASC | 6008 | Greenough, Joshua | 1480760 | 16yrs | 9 | 00:55.15 | 02:05.20 | 04:20.60 | 08:52.22 | 17:12.07 | 01:03.01 | 01:00.95 | 02:14.60 | 02:23.60 | ||||||||
| Maidenhead ASC | 6008 | Griffiths, Joe | 1480764 | 15yrs | 9 | 00:27.80 | 01:00.79 | 02:10.62 | 00:32.29 | 01:09.62 | 00:31.43 | 01:08.40 | 02:35.83 | 02:30.76 | ||||||||
| Maidenhead ASC | 6008 | Hall, Daniel | 1394410 | 17yrs&Over | 1 | 04:25.34 | ||||||||||||||||
| Maidenhead ASC | 6008 | Ireland, Johnathan | 1314170 | 17yrs&Over | 8 | 00:54.03 | 01:57.59 | 00:26.87 | 00:56.55 | 02:00.10 | 01:00.28 | 02:12.60 | 04:42.40 | |||||||||
| Maidenhead ASC | 6008 | Kennedy, Samuel | 1314171 | 17yrs&Over | 1 | 00:28.72 | ||||||||||||||||
| Maidenhead ASC | 6008 | Kusmierz, Igor | 1231980 | 16yrs | 4 | 00:27.67 | 00:32.03 | 00:33.30 | 01:13.40 | |||||||||||||
| Maidenhead ASC | 6008 | Lofts, Theo | 1398450 | 14yrs | 8 | 01:05.76 | 02:20.68 | 04:48.93 | 09:52.96 | 19:03.97 | 00:34.43 | 01:11.52 | 02:32.87 | |||||||||
| Maidenhead ASC | 6008 | Neil, Liam | 1591370 | 14yrs | 3 | 00:33.38 | 01:11.33 | 02:42.95 | ||||||||||||||
| Maidenhead ASC | 6008 | Owen, James | 1353423 | 17yrs&Over | 3 | 04:37.72 | 09:38.28 | 02:23.89 | ||||||||||||||
| Maidenhead ASC | 6008 | Owen, Thomas | 1523990 | 12yrs | 11 | 00:32.93 | 01:13.23 | 02:37.13 | 05:42.78 | 21:07.82 | 00:37.12 | 00:37.06 | 01:32.47 | 03:25.04 | 02:59.18 | 06:30.34 | ||||||
| Maidenhead ASC | 6008 | Parra-Manzo, David | 1590433 | 14yrs | 4 | 00:38.80 | 01:24.99 | 03:03.16 | 00:33.27 | |||||||||||||
| Maidenhead ASC | 6008 | Potter, Nathan | 1277474 | 17yrs&Over | 4 | 00:23.80 | 00:51.80 | 01:54.30 | 04:06.60 | |||||||||||||
| Maidenhead ASC | 6008 | Puhol, Sviatoslav | 1712384 | 17yrs&Over | 5 | 00:26.56 | 00:59.50 | 01:07.26 | 00:28.63 | 02:22.63 | ||||||||||||
| Maidenhead ASC | 6008 | Ratnapala, Zack | 1506199 | 15yrs | 7 | 00:27.94 | 01:00.61 | 04:41.76 | 09:52.53 | 18:54.40 | 00:31.32 | 01:09.87 | ||||||||||
| Maidenhead ASC | 6008 | Sangamneheri, Theodore | 1416605 | 16yrs | 10 | 00:26.40 | 00:58.01 | 02:07.66 | 00:34.68 | 01:15.96 | 02:45.60 | 00:28.31 | 01:03.08 | 02:21.91 | 02:23.92 | |||||||
| Maidenhead ASC | 6008 | Spencer-Jones, Remi | 1578067 | 16yrs | 4 | 00:27.10 | 00:59.04 | 02:08.10 | 04:38.16 | |||||||||||||
| Maidenhead ASC | 6008 | Sychov, Kirill | 1506194 | 16yrs | 3 | 00:27.88 | 01:00.38 | 04:41.36 | ||||||||||||||
| Maidenhead ASC | 6008 | Ting, Adrian | 1443944 | 17yrs&Over | 3 | 00:22.30 | 00:50.53 | 00:24.50 | ||||||||||||||
| Maidenhead ASC | 6008 | Valencia, Sebastian | 1694508 | 10-11yrs | 14 | 00:36.37 | 01:17.04 | 02:50.93 | 05:55.79 | 00:40.21 | 01:31.82 | 03:07.25 | 00:48.12 | 01:44.40 | 03:40.86 | 00:37.01 | 01:36.07 | 03:42.95 | 03:05.52 | |||
| Newbury Swimming Club | 6001 | Alderman, Evan | 1635747 | 16yrs | 1 | 01:01.58 | ||||||||||||||||
| Newbury Swimming Club | 6001 | Burt, Max | 1669639 | 10-11yrs | 7 | 00:35.86 | 01:21.30 | 00:39.89 | 01:33.37 | 03:09.67 | 00:48.01 | 01:43.76 | ||||||||||
| Newbury Swimming Club | 6001 | Corneck, Freddie | 1647508 | 16yrs | 3 | 00:28.01 | 01:01.25 | 09:47.77 | ||||||||||||||
| Newbury Swimming Club | 6001 | Fitch, Amos | 1506205 | 17yrs&Over | 5 | 00:26.00 | 00:57.12 | 02:05.50 | 04:28.90 | 09:31.70 | ||||||||||||
| Newbury Swimming Club | 6001 | Grayson, Barnaby | 1442265 | 17yrs&Over | 6 | 00:57.40 | 02:05.30 | 09:09.19 | 00:28.75 | 01:01.54 | 02:13.99 | |||||||||||
| Newbury Swimming Club | 6001 | Grayson, Felix | 1487374 | 15yrs | 4 | 01:03.95 | 10:04.81 | 00:31.43 | 01:09.89 | |||||||||||||
| Newbury Swimming Club | 6001 | Jones, Stanley | 1599959 | 17yrs&Over | 3 | 00:59.60 | 00:28.60 | 01:04.43 | ||||||||||||||
| Newbury Swimming Club | 6001 | Jordan, Isaac | 1603897 | 15yrs | 9 | 01:02.90 | 02:12.35 | 04:28.79 | 09:12.77 | 17:31.24 | 00:36.38 | 01:18.89 | 02:33.28 | 05:20.91 | ||||||||
| Newbury Swimming Club | 6001 | Morton, Thomas | 1654041 | 14yrs | 7 | 00:28.73 | 01:04.67 | 02:16.71 | 00:30.59 | 01:05.96 | 02:22.07 | 02:40.60 | ||||||||||
| Newbury Swimming Club | 6001 | Muir, Rafferty | 1579130 | 15yrs | 2 | 01:03.73 | 01:11.60 | |||||||||||||||
| Newbury Swimming Club | 6001 | Sharp, Jacob | 1708895 | 12yrs | 1 | 03:25.73 | ||||||||||||||||
| Newbury Swimming Club | 6001 | Smith, Reiss | 1611901 | 16yrs | 7 | 00:27.40 | 00:59.42 | 02:09.04 | 04:43.41 | 00:32.20 | 01:07.98 | 02:26.66 | ||||||||||
| Newbury Swimming Club | 6001 | Zeng, Mingfan | 1693738 | 13yrs | 1 | 06:13.84 | ||||||||||||||||
| Reading SC | 6013 | Abzhanov, Arlan | 1295819 | 17yrs&Over | 1 | 00:26.50 | ||||||||||||||||
| Reading SC | 6013 | Bennett, Harry | 1766229 | 10-11yrs | 8 | 00:33.98 | 01:15.64 | 02:54.82 | 00:39.65 | 01:28.28 | 03:01.99 | 00:37.65 | 01:34.40 | |||||||||
| Reading SC | 6013 | Biro, Patrik | 1594997 | 17yrs&Over | 9 | 00:55.90 | 01:58.57 | 04:19.99 | 09:10.70 | 17:51.54 | 01:02.88 | 02:16.69 | 01:03.74 | 04:56.76 | ||||||||
| Reading SC | 6013 | Buxton, Joseph | 773256 | 17yrs&Over | 2 | 00:28.84 | 00:27.20 | |||||||||||||||
| Reading SC | 6013 | Debiais, Aaron | 1522236 | 14yrs | 10 | 00:29.95 | 01:03.29 | 02:21.71 | 04:44.55 | 01:23.99 | 00:33.31 | 01:12.78 | 02:40.00 | 02:37.24 | 05:28.20 | |||||||
| Reading SC | 6013 | Dugan, Jack | 1791337 | 10-11yrs | 4 | 00:42.66 | 01:29.63 | 00:46.80 | 01:46.93 | |||||||||||||
| Reading SC | 6013 | Erbetta, Bailey | 1364290 | 16yrs | 3 | 00:27.69 | 01:00.89 | 09:53.36 | ||||||||||||||
| Reading SC | 6013 | Hemmant, Finn | 1522342 | 15yrs | 8 | 00:27.90 | 00:57.63 | 02:00.56 | 04:16.21 | 08:54.94 | 16:51.64 | 02:32.69 | 05:06.10 | |||||||||
| Reading SC | 6013 | Hubert, Zach | 1780488 | 10-11yrs | 1 | 00:43.31 | ||||||||||||||||
| Reading SC | 6013 | Iusupov, Marat | 1590501 | 15yrs | 3 | 00:58.99 | 02:08.15 | 00:31.77 | ||||||||||||||
| Reading SC | 6013 | John, Dan | 6336 | 17yrs&Over | 4 | 04:24.30 | 09:00.22 | 01:02.68 | 02:15.02 | |||||||||||||
| Reading SC | 6013 | Kedzia, Eryk | 1395540 | 14yrs | 3 | 00:34.04 | 01:13.68 | 00:32.19 | ||||||||||||||
| Reading SC | 6013 | Kiryluk-Bialowas, Hugo | 1709506 | 12yrs | 4 | 00:38.12 | 01:23.43 | 02:57.55 | 06:33.38 | |||||||||||||
| Reading SC | 6013 | Mackie, Finn | 1364437 | 15yrs | 3 | 00:28.34 | 01:01.39 | 04:49.01 | ||||||||||||||
| Reading SC | 6013 | Moussa, Mahmoud | 1783195 | 14yrs | 2 | 02:36.02 | 05:40.37 | |||||||||||||||
| Reading SC | 6013 | Pavese, Riccardo | 1833721 | 13yrs | 5 | 01:09.24 | 02:29.68 | 00:34.54 | 01:17.72 | 02:45.23 | ||||||||||||
| Reading SC | 6013 | Pearson, Oscar | 1722707 | 13yrs | 1 | 00:31.82 | ||||||||||||||||
| Reading SC | 6013 | Qureshi, Ayaan | 1704357 | 15yrs | 5 | 00:26.57 | 00:59.39 | 00:33.57 | 01:16.17 | 00:29.77 | ||||||||||||
| Reading SC | 6013 | Remot, Mason | 1636196 | 10-11yrs | 2 | 00:42.61 | 01:49.19 | |||||||||||||||
| Reading SC | 6013 | Robertson, Zander | 1701769 | 15yrs | 9 | 09:47.29 | 18:08.20 | 00:31.81 | 01:08.54 | 02:24.47 | 00:28.82 | 01:03.37 | 02:21.49 | 02:28.73 | ||||||||
| Reading SC | 6013 | Shepherd, Oscar | 1329708 | 17yrs&Over | 6 | 00:59.50 | 00:28.82 | 01:01.20 | 02:12.71 | 01:03.02 | 02:18.89 | |||||||||||
| Reading SC | 6013 | Tak, Affan | 1397629 | 15yrs | 2 | 00:28.40 | 01:02.89 | |||||||||||||||
| Reading SC | 6013 | Taraszov, Daniel | 1451923 | 17yrs&Over | 2 | 00:25.67 | 00:27.81 | |||||||||||||||
| Reading SC | 6013 | Venables, Cameron | 1591885 | 17yrs&Over | 6 | 00:57.52 | 02:05.03 | 01:04.27 | 02:16.28 | 01:04.31 | 02:18.61 | |||||||||||
| Reading SC | 6013 | Wolf, Felix | 1315827 | 16yrs | 7 | 00:26.57 | 00:57.45 | 00:30.83 | 00:32.88 | 01:11.16 | 02:36.30 | 00:29.18 | ||||||||||
| Slough Dolphin Swimming Club | 6005 | Krawczak, Adrian | 1363534 | 17yrs&Over | 6 | 00:24.77 | 00:54.44 | 00:29.69 | 00:31.72 | 01:10.40 | 02:16.71 | |||||||||||
| Slough Dolphin Swimming Club | 6005 | Mielcarek, Antoni | 1690688 | 16yrs | 2 | 00:27.96 | 00:31.45 | |||||||||||||||
| Tilehurst SC | 6012 | Ayel, Jean-Luc | 1426496 | 17yrs&Over | 2 | 00:26.60 | 00:57.38 | |||||||||||||||
| Tilehurst SC | 6012 | Campbell, Alex | 1278929 | 17yrs&Over | 2 | 00:55.42 | 02:01.84 | |||||||||||||||
| Tilehurst SC | 6012 | Clarke, Harry | 1303293 | 17yrs&Over | 7 | 00:24.44 | 00:52.74 | 01:59.96 | 00:27.25 | 00:59.51 | 00:32.43 | 02:15.73 | ||||||||||
| Tilehurst SC | 6012 | Dhanjal, Monty | 1622217 | 16yrs | 1 | 01:01.61 | ||||||||||||||||
| Tilehurst SC | 6012 | Fisher, Ben | 1355613 | 17yrs&Over | 1 | 00:27.30 | ||||||||||||||||
| Tilehurst SC | 6012 | Fleck, Connor | 1426497 | 17yrs&Over | 2 | 00:29.60 | 01:04.22 | |||||||||||||||
| Tilehurst SC | 6012 | Kaffka, Kian | 1419582 | 17yrs&Over | 6 | 00:23.88 | 00:53.56 | 02:06.38 | 00:28.46 | 01:03.06 | 00:26.64 | |||||||||||
| Tilehurst SC | 6012 | Kennedy, Ethan | 1505606 | 14yrs | 3 | 00:29.33 | 01:05.39 | 00:33.62 | ||||||||||||||
| Tilehurst SC | 6012 | Kennedy, Luke | 1578624 | 12yrs | 3 | 00:33.66 | 00:39.05 | 00:37.89 | ||||||||||||||
| Tilehurst SC | 6012 | Liu, Ethan | 1693533 | 12yrs | 1 | 00:39.35 | ||||||||||||||||
| Tilehurst SC | 6012 | Mellor, Max | 1484915 | 17yrs&Over | 3 | 00:25.50 | 00:56.40 | 00:29.07 | ||||||||||||||
| Tilehurst SC | 6012 | Morgan, Iestyn | 1711367 | 12yrs | 3 | 00:33.13 | 00:37.90 | 01:31.73 | ||||||||||||||
| Tilehurst SC | 6012 | Neale, Archie | 1255602 | 17yrs&Over | 2 | 00:30.60 | 00:25.90 | |||||||||||||||
| Tilehurst SC | 6012 | Sandell, Edward | 1234952 | 17yrs&Over | 2 | 00:26.33 | 00:58.80 | |||||||||||||||
| Tilehurst SC | 6012 | Sandell, Zachary | 1343077 | 15yrs | 5 | 00:27.84 | 01:02.43 | 02:10.83 | 00:32.22 | 01:08.12 | ||||||||||||
| Tilehurst SC | 6012 | Sham, Kaspar | 1735214 | 14yrs | 3 | 00:32.31 | 01:09.50 | 02:35.25 | ||||||||||||||
| Tilehurst SC | 6012 | Townend, Zach | 1304042 | 17yrs&Over | 4 | 00:25.13 | 02:07.65 | 00:25.78 | 00:58.33 | |||||||||||||
| Tilehurst SC | 6012 | Trust, Kai | 1401494 | 17yrs&Over | 2 | 00:25.62 | 01:04.74 | |||||||||||||||
| Tilehurst SC | 6012 | Venables, Alan | 1608467 | 17yrs&Over | 2 | 00:22.30 | 00:51.94 | |||||||||||||||
| Tilehurst SC | 6012 | Wang, Oscar | 1707604 | 14yrs | 1 | 00:33.88 | ||||||||||||||||
| Tilehurst SC | 6012 | Xie, Jiarun | 1601894 | 16yrs | 1 | 00:34.89 | ||||||||||||||||
