Report is of submitted entries; The entries listed here may have not been formally accepted by the meet organisers.
Club |
EntryNum |
Name |
ASAnum |
AgeGroup |
NumSwims |
50 Free 11.128 |
100 Free 2.4 |
200 Free 5.49 |
400 Free 7.83 |
800 Free 1.2 |
1500 Free 10.124 |
50 Breast 8.89 |
100 Breast 5.45 |
200 Breast 11.130 |
50 Fly 2.6 |
100 Fly 8.87 |
200 Fly 4.43 |
50 Back 5.47 |
100 Back 11.126 |
200 Back 7.85 |
200 IM 2.8 |
400 IM 4.41 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amersham SC | 3023 | Bater, Austin | 1607719 | 12yrs | 1 | 03:44.99 | ||||||||||||||||
Amersham SC | 3023 | Batey, Fraser | 1458266 | 15yrs | 6 | 00:27.46 | 01:00.40 | 00:31.00 | 00:31.10 | 01:06.29 | 02:24.06 | |||||||||||
Amersham SC | 3023 | Browning, Archibald | 1509993 | 15yrs | 4 | 10:02.70 | 00:36.00 | 01:19.10 | 02:50.70 | |||||||||||||
Amersham SC | 3023 | Buffett, Finlay | 1469152 | 17yrs&Over | 5 | 00:26.97 | 00:28.43 | 01:05.44 | 00:30.14 | 01:06.21 | ||||||||||||
Amersham SC | 3023 | Butcher, Jordan | 1396196 | 17yrs&Over | 6 | 00:25.00 | 00:54.70 | 02:06.00 | 00:27.40 | 00:29.25 | 01:03.03 | |||||||||||
Amersham SC | 3023 | Clark, Casper | 1469154 | 16yrs | 10 | 00:25.30 | 00:55.70 | 02:00.58 | 04:17.57 | 09:10.40 | 00:33.10 | 00:29.70 | 01:05.53 | 00:28.90 | 01:04.10 | |||||||
Amersham SC | 3023 | Danielli, Felix | 1443074 | 15yrs | 1 | 00:28.40 | ||||||||||||||||
Amersham SC | 3023 | Edmondson, Sean | 1647367 | 12yrs | 1 | 00:39.80 | ||||||||||||||||
Amersham SC | 3023 | Fisher, Michael | 507530 | 17yrs&Over | 2 | 00:26.89 | 00:29.37 | |||||||||||||||
Amersham SC | 3023 | Grachev, Daniel | 1521686 | 14yrs | 4 | 00:28.38 | 01:03.48 | 00:37.91 | 01:24.26 | |||||||||||||
Amersham SC | 3023 | Jacklin-Lane, Max | 1647368 | 13yrs | 3 | 00:35.19 | 01:20.83 | 01:19.99 | ||||||||||||||
Amersham SC | 3023 | Keen, Jesse | 1368286 | 16yrs | 2 | 00:31.85 | 01:09.17 | |||||||||||||||
Amersham SC | 3023 | Kimberley, Joshua | 1503666 | 15yrs | 10 | 00:26.53 | 00:56.90 | 02:05.11 | 04:23.28 | 09:12.04 | 17:17.71 | 00:27.82 | 01:02.56 | 02:26.17 | 00:31.71 | |||||||
Amersham SC | 3023 | Lally, Jeevan | 1684042 | 10-11yrs | 1 | 00:35.05 | ||||||||||||||||
Amersham SC | 3023 | Moody, Edward | 1337494 | 16yrs | 1 | 00:27.91 | ||||||||||||||||
Amersham SC | 3023 | Mowbray, Remy | 1419859 | 15yrs | 11 | 00:25.97 | 00:55.48 | 01:58.32 | 04:14.56 | 09:07.12 | 17:09.69 | 00:27.98 | 01:03.03 | 00:31.19 | 01:06.94 | 05:02.77 | ||||||
Amersham SC | 3023 | Naumovich, Alexander | 1510713 | 15yrs | 12 | 00:28.55 | 01:02.17 | 04:43.82 | 09:44.83 | 18:15.77 | 00:31.42 | 01:10.80 | 00:32.22 | 01:10.46 | 02:30.00 | 02:34.62 | 05:23.64 | |||||
Amersham SC | 3023 | Ord, Braden | 1502958 | 13yrs | 6 | 00:30.59 | 05:25.06 | 00:36.14 | 00:36.36 | 01:18.93 | 02:46.30 | |||||||||||
Amersham SC | 3023 | Prajapati, Deven | 1612419 | 17yrs&Over | 1 | 00:27.12 | ||||||||||||||||
Amersham SC | 3023 | Richard, Max | 1605424 | 14yrs | 4 | 00:29.48 | 01:05.69 | 00:32.84 | 01:11.32 | |||||||||||||
Amersham SC | 3023 | Rose, Arthur | 1719766 | 10-11yrs | 1 | 00:43.11 | ||||||||||||||||
Amersham SC | 3023 | Skrabski, Harvey | 1658958 | 12yrs | 1 | 00:37.89 | ||||||||||||||||
Amersham SC | 3023 | Smith, Lucas | 1658957 | 13yrs | 1 | 01:19.13 | ||||||||||||||||
Amersham SC | 3023 | Smith, Sebastien | 1366980 | 17yrs&Over | 3 | 00:33.34 | 01:13.51 | 02:41.46 | ||||||||||||||
Amersham SC | 3023 | Stanbrook, Henry | 1719762 | 10-11yrs | 1 | 00:36.67 | ||||||||||||||||
Amersham SC | 3023 | Thompson, Kieran | 1677742 | 10-11yrs | 1 | 01:50.87 | ||||||||||||||||
Amersham SC | 3023 | Ventress, Charles | 1396200 | 17yrs&Over | 5 | 00:24.78 | 00:55.84 | 00:32.30 | 01:11.80 | 00:28.40 | ||||||||||||
Amersham SC | 3023 | Ventress, Jack | 1419895 | 15yrs | 3 | 01:02.04 | 00:36.56 | 01:22.07 | ||||||||||||||
Ascot Royals Swim Club | 3005 | Allen, Lucas Guy | 1657470 | 12yrs | 13 | 00:32.66 | 01:12.93 | 02:41.26 | 05:38.11 | 01:39.97 | 00:38.52 | 01:29.29 | 03:23.75 | 00:37.41 | 01:20.83 | 02:50.90 | 03:00.78 | 06:25.69 | ||||
Ascot Royals Swim Club | 3005 | Bennett, Thomas | 1629409 | 13yrs | 11 | 00:29.91 | 01:05.31 | 02:29.74 | 05:16.56 | 00:40.13 | 01:24.58 | 03:07.91 | 00:32.80 | 01:16.60 | 00:34.77 | 02:47.11 | ||||||
Ascot Royals Swim Club | 3005 | Brink, Leo | 1578965 | 15yrs | 1 | 00:27.92 | ||||||||||||||||
Ascot Royals Swim Club | 3005 | Butler, Dominic | 1638905 | 12yrs | 3 | 00:33.13 | 01:39.20 | 00:39.73 | ||||||||||||||
Ascot Royals Swim Club | 3005 | Chen, Nathaniel | 1579335 | 14yrs | 8 | 00:29.85 | 01:04.98 | 00:35.83 | 01:23.47 | 03:04.60 | 00:31.53 | 01:13.90 | 00:33.51 | |||||||||
Ascot Royals Swim Club | 3005 | Chen, Samuel | 1655579 | 10-11yrs | 2 | 01:44.05 | 03:40.44 | |||||||||||||||
Ascot Royals Swim Club | 3005 | Hoyes, Etien | 1708594 | 10-11yrs | 4 | 00:37.26 | 00:41.67 | 00:41.81 | 01:28.40 | |||||||||||||
Ascot Royals Swim Club | 3005 | Paull, Theo | 1719058 | 10-11yrs | 4 | 00:36.72 | 01:21.49 | 00:41.89 | 01:30.04 | |||||||||||||
Ascot Royals Swim Club | 3005 | Subel, Ethan | 1698567 | 10-11yrs | 4 | 00:35.92 | 00:46.21 | 00:42.58 | 00:41.06 | |||||||||||||
Ascot Royals Swim Club | 3005 | Willshire, Alexander | 1627335 | 14yrs | 1 | 00:29.19 | ||||||||||||||||
Bracknell & Wokingham SC | 3022 | Biegi, Rufus | 1729556 | 10-11yrs | 2 | 00:43.85 | 00:43.93 | |||||||||||||||
Bracknell & Wokingham SC | 3022 | Bulaev, Artem | 1611168 | 12yrs | 7 | 00:33.45 | 01:12.35 | 02:40.19 | 05:30.56 | 00:38.00 | 01:21.07 | 02:51.80 | ||||||||||
Bracknell & Wokingham SC | 3022 | Cao, Mond | 1669217 | 12yrs | 5 | 00:43.64 | 01:33.66 | 03:19.30 | 00:38.59 | 01:23.39 | ||||||||||||
Bracknell & Wokingham SC | 3022 | Chopdekar, Taksh | 1617210 | 10-11yrs | 14 | 00:31.24 | 01:13.69 | 02:34.43 | 05:47.38 | 00:41.97 | 01:37.31 | 03:17.98 | 00:34.77 | 01:24.65 | 03:11.71 | 00:36.25 | 01:24.23 | 02:55.64 | 02:53.64 | |||
Bracknell & Wokingham SC | 3022 | Coia-Evans, Domenic | 1456880 | 17yrs&Over | 3 | 00:27.20 | 01:05.50 | 02:21.09 | ||||||||||||||
Bracknell & Wokingham SC | 3022 | Coia-Evans, Nicholas | 1682888 | 15yrs | 2 | 01:03.20 | 01:10.65 | |||||||||||||||
Bracknell & Wokingham SC | 3022 | Gibbs, Noah | 1361285 | 17yrs&Over | 2 | 00:27.99 | 01:02.85 | |||||||||||||||
Bracknell & Wokingham SC | 3022 | Hetherington, Joshua | 1669210 | 12yrs | 2 | 00:38.45 | 01:25.57 | |||||||||||||||
Bracknell & Wokingham SC | 3022 | Jones, Huw | 357525 | 17yrs&Over | 3 | 00:25.31 | 01:03.51 | 02:20.50 | ||||||||||||||
Bracknell & Wokingham SC | 3022 | Lam, Jaiden | 1608482 | 15yrs | 4 | 00:28.56 | 01:02.60 | 01:10.39 | 02:34.98 | |||||||||||||
Bracknell & Wokingham SC | 3022 | Leung, Kingsley | 1783324 | 14yrs | 1 | 00:39.11 | ||||||||||||||||
Bracknell & Wokingham SC | 3022 | Lihat, Razvan | 1578972 | 13yrs | 12 | 00:28.53 | 01:02.87 | 02:21.39 | 04:53.16 | 19:20.09 | 00:38.95 | 01:25.81 | 00:34.38 | 01:12.96 | 02:42.14 | 02:42.71 | 05:57.80 | |||||
Bracknell & Wokingham SC | 3022 | Mccarthy, Aden | 1250076 | 17yrs&Over | 6 | 00:27.68 | 01:02.30 | 00:27.86 | 00:59.35 | 02:12.80 | 02:13.46 | |||||||||||
Bracknell & Wokingham SC | 3022 | O'Sullivan, Jacob | 1669219 | 13yrs | 3 | 00:30.89 | 01:10.42 | 06:18.53 | ||||||||||||||
Bracknell & Wokingham SC | 3022 | Pelly, Blake | 1582273 | 13yrs | 5 | 00:31.34 | 01:10.49 | 05:28.47 | 00:34.09 | 01:19.34 | ||||||||||||
Bracknell & Wokingham SC | 3022 | Pelly, Morgan | 1704172 | 10-11yrs | 5 | 00:36.09 | 00:40.47 | 01:39.59 | 00:40.47 | 01:30.65 | ||||||||||||
Bracknell & Wokingham SC | 3022 | Ritchie, Callum | 1498618 | 16yrs | 11 | 00:26.41 | 02:08.69 | 09:38.46 | 00:34.82 | 00:27.70 | 01:01.46 | 02:28.65 | 00:29.44 | 01:02.06 | 02:13.48 | 02:20.55 | ||||||
Bracknell & Wokingham SC | 3022 | Shepherd, Evan | 1589625 | 16yrs | 1 | 00:27.78 | ||||||||||||||||
Bracknell & Wokingham SC | 3022 | Shi, Junyi | 1704175 | 10-11yrs | 7 | 00:35.59 | 01:19.73 | 00:47.01 | 01:48.45 | 00:42.37 | 00:41.62 | 01:33.79 | ||||||||||
Bracknell & Wokingham SC | 3022 | Smith, Jorge | 1661414 | 14yrs | 5 | 00:28.60 | 01:03.24 | 02:19.80 | 00:33.37 | 00:33.69 | ||||||||||||
Bracknell & Wokingham SC | 3022 | Solinski, Dominik | 1640064 | 12yrs | 9 | 00:32.04 | 01:13.30 | 02:40.45 | 00:39.92 | 01:35.66 | 03:22.02 | 00:38.66 | 00:39.49 | 01:24.11 | ||||||||
Bracknell & Wokingham SC | 3022 | Thorpe, Ollie | 1244476 | 17yrs&Over | 8 | 00:26.70 | 00:58.70 | 04:30.12 | 09:18.97 | 00:33.40 | 01:11.85 | 02:39.90 | 02:22.80 | |||||||||
Bracknell & Wokingham SC | 3022 | Truswell, William | 1362738 | 17yrs&Over | 7 | 00:25.50 | 00:55.40 | 01:14.32 | 00:28.10 | 00:29.00 | 01:03.87 | 02:22.84 | ||||||||||
Bracknell & Wokingham SC | 3022 | Whitwam, Ted | 1424547 | 17yrs&Over | 7 | 00:25.70 | 00:54.51 | 01:58.18 | 04:17.21 | 08:56.96 | 17:19.30 | 02:22.08 | ||||||||||
Bracknell & Wokingham SC | 3022 | Williamson, Oliver | 1704177 | 10-11yrs | 3 | 00:36.63 | 00:47.01 | 01:49.83 | ||||||||||||||
Bracknell & Wokingham SC | 3022 | You, Yi Ming | 1663225 | 10-11yrs | 2 | 00:46.73 | 01:49.26 | |||||||||||||||
Chalfont Otters SC | 3018 | Chai, Alfred | 1663431 | 10-11yrs | 10 | 00:33.53 | 01:13.75 | 02:51.50 | 00:46.34 | 01:36.79 | 03:27.59 | 01:31.52 | 00:41.05 | 01:23.78 | 03:03.85 | |||||||
Chalfont Otters SC | 3018 | Costa-D'sa, Matthew | 1523986 | 17yrs&Over | 5 | 00:25.60 | 00:57.69 | 02:07.37 | 00:28.50 | 01:05.68 | ||||||||||||
Chalfont Otters SC | 3018 | Goulty, Joseph | 1417398 | 15yrs | 7 | 00:27.10 | 01:00.63 | 00:35.79 | 01:16.68 | 00:29.51 | 00:31.50 | 02:31.86 | ||||||||||
Chalfont Otters SC | 3018 | Lewis, Leo | 1481741 | 12yrs | 6 | 00:32.06 | 01:13.40 | 00:36.38 | 01:24.00 | 00:38.40 | 01:22.70 | |||||||||||
Chalfont Otters SC | 3018 | Machula, Daniel | 1713566 | 13yrs | 1 | 00:35.72 | ||||||||||||||||
Chalfont Otters SC | 3018 | Richards-Knight, Ethan | 1383405 | 17yrs&Over | 8 | 00:22.60 | 00:51.29 | 01:55.70 | 00:24.50 | 00:56.20 | 00:26.28 | 00:59.08 | 02:13.06 | |||||||||
Chalfont Otters SC | 3018 | Shave, Oliver | 1586168 | 16yrs | 2 | 00:28.10 | 01:01.48 | |||||||||||||||
Chalfont Otters SC | 3018 | Sherfield, Leo | 1663440 | 15yrs | 2 | 00:36.97 | 00:31.47 | |||||||||||||||
Chalfont Otters SC | 3018 | Wheeler, Noah | 1324671 | 17yrs&Over | 6 | 00:23.00 | 00:50.14 | 00:28.50 | 01:02.20 | 01:00.72 | 02:05.58 | |||||||||||
Chalfont Otters SC | 3018 | Wheeler, Rory | 1431980 | 15yrs | 4 | 00:28.50 | 01:01.48 | 00:37.08 | 01:21.34 | |||||||||||||
Chesham SC | 3012 | Elms, Samuel | 1573176 | 13yrs | 4 | 00:31.10 | 01:10.43 | 00:39.60 | 01:30.19 | |||||||||||||
Chesham SC | 3012 | Ma, Zixuan | 1469155 | 16yrs | 3 | 00:33.60 | 01:16.10 | 02:46.90 | ||||||||||||||
Maidenhead ASC | 3024 | Aggar, Daniel | 1578079 | 12yrs | 6 | 01:14.22 | 02:41.37 | 11:25.06 | 03:35.96 | 01:23.41 | 02:53.69 | |||||||||||
Maidenhead ASC | 3024 | Bacon, Alex | 1186120 | 17yrs&Over | 6 | 00:23.90 | 00:51.53 | 00:57.20 | 02:04.92 | 02:05.28 | 04:30.23 | |||||||||||
Maidenhead ASC | 3024 | Bassett, Rory | 1751534 | 10-11yrs | 5 | 00:35.03 | 01:20.92 | 02:51.12 | 00:47.82 | 01:49.99 | ||||||||||||
Maidenhead ASC | 3024 | Blaby, James | 452855 | 17yrs&Over | 3 | 00:53.80 | 02:00.66 | 01:09.34 | ||||||||||||||
Maidenhead ASC | 3024 | Bothams, James | 1605883 | 12yrs | 4 | 01:09.46 | 02:29.70 | 01:33.57 | 02:48.36 | |||||||||||||
Maidenhead ASC | 3024 | Brooks, Jack | 1580124 | 13yrs | 5 | 01:10.53 | 02:32.85 | 05:14.04 | 10:40.29 | 20:54.26 | ||||||||||||
Maidenhead ASC | 3024 | Bryant, Lucas | 1382567 | 16yrs | 6 | 01:59.30 | 04:04.20 | 08:20.70 | 15:59.42 | 01:02.80 | 02:11.23 | |||||||||||
Maidenhead ASC | 3024 | Burfitt, Harry | 1578070 | 12yrs | 14 | 01:11.22 | 02:35.80 | 05:14.00 | 10:56.31 | 00:43.53 | 01:34.22 | 03:14.62 | 00:36.57 | 01:20.80 | 02:57.48 | 01:23.53 | 02:50.16 | 02:52.54 | 05:52.11 | |||
Maidenhead ASC | 3024 | Callinan, Zachary | 1492324 | 14yrs | 11 | 00:26.40 | 00:57.88 | 02:06.52 | 04:37.67 | 09:27.81 | 01:17.50 | 00:28.20 | 01:02.80 | 02:19.42 | 00:33.20 | 02:27.80 | ||||||
Maidenhead ASC | 3024 | Charley, Ethan | 1208984 | 17yrs&Over | 8 | 00:26.50 | 00:57.98 | 02:06.61 | 04:34.05 | 00:32.40 | 01:11.51 | 00:28.26 | 01:04.70 | |||||||||
Maidenhead ASC | 3024 | Chen, Daniel | 1506195 | 14yrs | 7 | 00:28.34 | 01:03.90 | 02:15.16 | 00:34.02 | 01:14.47 | 02:50.26 | 02:37.05 | ||||||||||
Maidenhead ASC | 3024 | Dey, Jonathan | 260004 | 17yrs&Over | 1 | 00:24.70 | ||||||||||||||||
Maidenhead ASC | 3024 | Edmonstone-West, Theo | 1580123 | 12yrs | 11 | 00:32.20 | 02:34.38 | 05:19.40 | 11:07.95 | 00:33.81 | 01:17.63 | 03:08.61 | 00:35.90 | 01:18.22 | 02:48.95 | 02:48.76 | ||||||
Maidenhead ASC | 3024 | Gilbertson, Henry | 1608768 | 16yrs | 4 | 00:24.37 | 00:54.15 | 01:01.09 | 02:20.56 | |||||||||||||
Maidenhead ASC | 3024 | Greenough, Joshua | 1480760 | 15yrs | 11 | 00:27.30 | 00:58.94 | 02:07.31 | 04:29.80 | 09:15.40 | 17:26.30 | 01:03.79 | 02:23.10 | 01:10.10 | 02:26.20 | 05:17.20 | ||||||
Maidenhead ASC | 3024 | Griffiths, Joe | 1480764 | 14yrs | 9 | 00:29.20 | 01:04.99 | 02:19.93 | 04:59.80 | 19:23.49 | 00:32.40 | 01:14.39 | 02:44.80 | 02:38.12 | ||||||||
Maidenhead ASC | 3024 | Hall, Daniel | 1394410 | 17yrs&Over | 3 | 04:33.19 | 09:03.68 | 17:35.99 | ||||||||||||||
Maidenhead ASC | 3024 | Ireland, Johnathan | 1314170 | 17yrs&Over | 10 | 00:25.30 | 00:54.60 | 02:03.60 | 00:27.20 | 01:01.00 | 00:27.32 | 00:58.38 | 02:03.42 | 02:13.15 | 04:44.66 | |||||||
Maidenhead ASC | 3024 | Jones, Evan | 1593141 | 10-11yrs | 1 | 01:50.22 | ||||||||||||||||
Maidenhead ASC | 3024 | Kennedy, Samuel | 1314171 | 17yrs&Over | 2 | 00:29.45 | 00:31.19 | |||||||||||||||
Maidenhead ASC | 3024 | Krawczak, Adrian | 1363534 | 17yrs&Over | 4 | 00:25.60 | 00:32.62 | 00:27.90 | 00:30.85 | |||||||||||||
Maidenhead ASC | 3024 | Kusmierz, Igor | 1231980 | 15yrs | 4 | 00:33.96 | 01:15.88 | 02:48.92 | 01:10.79 | |||||||||||||
Maidenhead ASC | 3024 | Lathwell, Sullivan | 1604400 | 12yrs | 1 | 00:39.83 | ||||||||||||||||
Maidenhead ASC | 3024 | Lofts, Theo | 1398450 | 13yrs | 9 | 01:08.06 | 02:25.00 | 04:57.77 | 10:10.58 | 19:07.85 | 00:35.07 | 01:13.47 | 02:36.15 | 05:42.41 | ||||||||
Maidenhead ASC | 3024 | Murphy, James | 1115637 | 17yrs&Over | 3 | 00:30.65 | 01:05.01 | 02:13.80 | ||||||||||||||
Maidenhead ASC | 3024 | Owen, James | 1353423 | 16yrs | 2 | 09:54.15 | 02:27.19 | |||||||||||||||
Maidenhead ASC | 3024 | Owen, Thomas | 1523990 | 10-11yrs | 8 | 00:35.75 | 01:20.60 | 02:52.21 | 05:59.65 | 01:48.86 | 00:42.37 | 01:30.14 | 03:09.91 | |||||||||
Maidenhead ASC | 3024 | Owen, William | 1353425 | 17yrs&Over | 9 | 00:26.47 | 00:58.80 | 02:06.57 | 00:33.25 | 01:11.04 | 02:35.00 | 01:06.71 | 01:06.41 | 02:19.68 | ||||||||
Maidenhead ASC | 3024 | Parra-Manzo, Alan | 1378777 | 17yrs&Over | 8 | 02:00.46 | 04:11.06 | 08:32.53 | 16:22.98 | 02:38.49 | 01:01.90 | 02:12.50 | 02:20.20 | |||||||||
Maidenhead ASC | 3024 | Parra-Manzo, David | 1590433 | 13yrs | 5 | 05:28.54 | 00:40.11 | 01:28.96 | 03:07.77 | 00:35.91 | ||||||||||||
Maidenhead ASC | 3024 | Potter, Nathan | 1277474 | 17yrs&Over | 9 | 00:23.20 | 00:51.28 | 01:50.50 | 04:04.01 | 00:26.46 | 00:58.30 | 02:13.21 | 01:02.80 | 02:10.06 | ||||||||
Maidenhead ASC | 3024 | Puhol, Sviatoslav | 1712384 | 16yrs | 6 | 01:01.41 | 01:07.13 | 00:31.45 | 01:07.07 | 02:23.90 | 05:07.78 | |||||||||||
Maidenhead ASC | 3024 | Ratnapala, Zack | 1506199 | 14yrs | 8 | 00:29.51 | 01:03.43 | 02:21.48 | 04:48.80 | 19:19.00 | 01:12.94 | 02:48.32 | 05:32.95 | |||||||||
Maidenhead ASC | 3024 | Sangamneheri, Theodore | 1416605 | 15yrs | 14 | 00:27.57 | 01:03.30 | 02:09.96 | 04:29.77 | 09:45.60 | 18:13.17 | 00:35.68 | 01:18.15 | 02:49.48 | 00:30.68 | 01:06.38 | 02:26.54 | 02:31.40 | 05:11.06 | |||
Maidenhead ASC | 3024 | Siddons, William | 1480757 | 13yrs | 3 | 00:41.57 | 01:28.06 | 03:05.78 | ||||||||||||||
Maidenhead ASC | 3024 | Spencer-Jones, Remi | 1578067 | 15yrs | 4 | 00:28.50 | 01:01.70 | 02:12.59 | 18:33.21 | |||||||||||||
Newbury Swimming Club | 3017 | Adams, Francis | 1750386 | 10-11yrs | 1 | 00:44.03 | ||||||||||||||||
Newbury Swimming Club | 3017 | Alderman, Evan | 1635747 | 15yrs | 1 | 01:03.66 | ||||||||||||||||
Newbury Swimming Club | 3017 | Burt, Max | 1669639 | 10-11yrs | 1 | 00:43.33 | ||||||||||||||||
Newbury Swimming Club | 3017 | Corneck, Freddie | 1647508 | 15yrs | 2 | 01:03.79 | 09:59.29 | |||||||||||||||
Newbury Swimming Club | 3017 | Fitch, Amos | 1506205 | 16yrs | 5 | 00:27.13 | 00:58.71 | 02:10.30 | 04:36.39 | 09:50.44 | ||||||||||||
Newbury Swimming Club | 3017 | Grayson, Barnaby | 1442265 | 17yrs&Over | 8 | 00:27.05 | 00:57.61 | 02:06.46 | 09:10.80 | 17:43.86 | 00:29.19 | 01:03.56 | 02:15.75 | |||||||||
Newbury Swimming Club | 3017 | Holland, James | 1267296 | 17yrs&Over | 4 | 01:00.00 | 04:37.90 | 09:39.07 | 02:43.96 | |||||||||||||
Newbury Swimming Club | 3017 | Jones, Stanley | 1599959 | 17yrs&Over | 1 | 01:06.18 | ||||||||||||||||
Newbury Swimming Club | 3017 | Jordan, Isaac | 1603897 | 14yrs | 8 | 01:03.72 | 02:15.38 | 04:39.43 | 09:52.28 | 19:23.66 | 00:37.70 | 01:22.75 | 03:03.30 | |||||||||
Newbury Swimming Club | 3017 | Morton, Thomas | 1654041 | 13yrs | 6 | 00:30.44 | 01:08.41 | 10:36.27 | 00:33.98 | 01:15.23 | 02:37.00 | |||||||||||
Newbury Swimming Club | 3017 | Papadopoulos, Athanasios | 1579134 | 13yrs | 1 | 00:32.00 | ||||||||||||||||
Newbury Swimming Club | 3017 | Sharp, Jacob | 1708895 | 10-11yrs | 1 | 01:43.41 | ||||||||||||||||
Newbury Swimming Club | 3017 | Smith, Reiss | 1611901 | 15yrs | 4 | 00:28.38 | 01:01.36 | 02:10.74 | 01:08.89 | |||||||||||||
Newbury Swimming Club | 3017 | Urquhart, Archie | 1512830 | 16yrs | 2 | 00:27.70 | 00:30.50 | |||||||||||||||
Reading SC | 3015 | Buxton, Joseph | 773256 | 17yrs&Over | 8 | 01:56.90 | 04:20.40 | 01:05.40 | 02:19.00 | 01:00.20 | 02:14.70 | 02:06.40 | 04:31.30 | |||||||||
Reading SC | 3015 | Chan, Tsz Kiu Hilton | 1608485 | 16yrs | 2 | 00:27.78 | 00:59.91 | |||||||||||||||
Reading SC | 3015 | Debiais, Aaron | 1522236 | 13yrs | 8 | 00:30.93 | 01:08.60 | 02:24.73 | 00:35.38 | 01:18.96 | 02:46.11 | 02:48.20 | 05:47.26 | |||||||||
Reading SC | 3015 | Dhekial, Aaditya | 1608487 | 15yrs | 1 | 01:03.91 | ||||||||||||||||
Reading SC | 3015 | Erbetta, Bailey | 1364290 | 15yrs | 2 | 00:28.64 | 01:03.10 | |||||||||||||||
Reading SC | 3015 | Hemmant, Finn | 1522342 | 14yrs | 7 | 00:29.19 | 01:01.51 | 02:10.96 | 04:33.87 | 09:51.45 | 18:03.60 | 02:40.35 | ||||||||||
Reading SC | 3015 | Iusupov, Marat | 1590501 | 14yrs | 4 | 00:27.85 | 01:01.02 | 02:15.37 | 01:12.46 | |||||||||||||
Reading SC | 3015 | John, Dan | 6336 | 17yrs&Over | 7 | 00:56.65 | 02:03.46 | 04:22.24 | 09:02.66 | 17:19.61 | 01:02.68 | 02:17.54 | ||||||||||
Reading SC | 3015 | Porcelli, Alessandro | 1212127 | 17yrs&Over | 6 | 04:34.19 | 09:19.96 | 02:40.35 | 00:29.00 | 01:05.20 | 02:21.07 | |||||||||||
Reading SC | 3015 | Qureshi, Ayaan | 1704357 | 14yrs | 2 | 00:29.98 | 00:39.01 | |||||||||||||||
Reading SC | 3015 | Robertson, Zander | 1701769 | 14yrs | 3 | 00:33.85 | 01:15.30 | 02:49.88 | ||||||||||||||
Reading SC | 3015 | Shepherd, Oscar | 1329708 | 16yrs | 4 | 00:31.38 | 01:06.66 | 02:25.16 | 05:17.82 | |||||||||||||
Reading SC | 3015 | Tak, Affan | 1397629 | 14yrs | 1 | 00:28.89 | ||||||||||||||||
Reading SC | 3015 | Taraszov, Daniel | 1451923 | 17yrs&Over | 4 | 00:55.00 | 02:04.24 | 00:27.90 | 01:03.30 | |||||||||||||
Reading SC | 3015 | Venables, Cameron | 1591885 | 17yrs&Over | 8 | 00:58.83 | 02:04.51 | 04:28.54 | 00:29.24 | 00:30.19 | 01:04.21 | 02:18.49 | 02:22.63 | |||||||||
Reading SC | 3015 | Wolf, Felix | 1315827 | 15yrs | 4 | 01:02.34 | 00:36.59 | 01:18.64 | 02:50.24 | |||||||||||||
Tilehurst SC | 3010 | Ayel, Jean-Luc | 1426496 | 17yrs&Over | 2 | 00:26.50 | 00:57.66 | |||||||||||||||
Tilehurst SC | 3010 | Campbell, Alex | 1278929 | 17yrs&Over | 3 | 00:55.20 | 01:59.75 | 02:19.20 | ||||||||||||||
Tilehurst SC | 3010 | Chi, Ching Sum | 1693532 | 15yrs | 1 | 00:30.94 | ||||||||||||||||
Tilehurst SC | 3010 | Clarke, Harry | 1303293 | 17yrs&Over | 8 | 00:25.20 | 00:55.40 | 02:03.10 | 01:01.73 | 00:27.96 | 01:00.46 | 02:14.49 | 02:19.38 | |||||||||
Tilehurst SC | 3010 | Dhanjal, Monty | 1622217 | 15yrs | 1 | 00:28.57 | ||||||||||||||||
Tilehurst SC | 3010 | Fisher, Ben | 1355613 | 17yrs&Over | 1 | 00:27.44 | ||||||||||||||||
Tilehurst SC | 3010 | Fleck, Connor | 1426497 | 17yrs&Over | 2 | 00:31.90 | 01:07.42 | |||||||||||||||
Tilehurst SC | 3010 | Kaffka, Kian | 1419582 | 16yrs | 3 | 00:25.27 | 00:55.46 | 00:28.24 | ||||||||||||||
Tilehurst SC | 3010 | Kennedy, Ethan | 1505606 | 13yrs | 5 | 00:30.77 | 01:10.97 | 05:28.89 | 00:33.80 | 00:36.16 | ||||||||||||
Tilehurst SC | 3010 | Kennedy, Luke | 1578624 | 10-11yrs | 2 | 00:49.42 | 01:49.78 | |||||||||||||||
Tilehurst SC | 3010 | Liu, Ethan | 1693533 | 10-11yrs | 7 | 00:35.34 | 01:19.92 | 00:47.50 | 01:49.75 | 00:42.67 | 00:41.99 | 01:29.65 | ||||||||||
Tilehurst SC | 3010 | Mellor, Max | 1484915 | 17yrs&Over | 2 | 00:25.88 | 00:57.25 | |||||||||||||||
Tilehurst SC | 12345 | Mills, Jonathan | 1234 | 17yrs&Over | 15 | 00:50.01 | 01:40.01 | 03:20.01 | 06:40.01 | 00:50.03 | 01:40.03 | 03:20.03 | 00:50.04 | 01:40.04 | 03:20.04 | 00:50.02 | 01:40.02 | 03:20.02 | 03:20.05 | 06:40.05 | ||
