Report is of submitted entries; The entries listed here may have not been formally accepted by the meet organisers.
Club |
EntryNum |
Name |
ASAnum |
AgeGroup |
NumSwims |
50 Free 11.129 |
100 Free 2.4 |
200 Free 5.49 |
400 Free 7.82 |
800 Free 1.2 |
1500 Free 10.123 |
50 Breast 2.6 |
100 Breast 5.45 |
200 Breast 11.125 |
50 Fly 5.47 |
100 Fly 8.86 |
200 Fly 4.43 |
50 Back 8.88 |
100 Back 11.127 |
200 Back 7.84 |
200 IM 2.8 |
400 IM 4.41 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amersham SC | 7019 | Browning, Archibald | 1509993 | 13yrs | 2 | 01:30.94 | 03:09.83 | |||||||||||||||
Amersham SC | 7019 | Butcher, Jordan | 1396196 | 16yrs | 6 | 00:26.99 | 00:57.20 | 04:42.29 | 01:07.65 | 00:31.34 | 01:06.43 | |||||||||||
Amersham SC | 7019 | Conner, Rory | 1231465 | 16yrs | 1 | 01:01.31 | ||||||||||||||||
Amersham SC | 7019 | Dalkin, James | 1233502 | 14yrs | 1 | 01:25.12 | ||||||||||||||||
Amersham SC | 7019 | Danielli, Felix | 1443074 | 13yrs | 5 | 00:30.80 | 01:08.14 | 02:28.96 | 00:40.20 | 00:36.14 | ||||||||||||
Amersham SC | 7019 | Grachev, Michael | 1164046 | 17yrs&Over | 6 | 00:24.80 | 00:56.90 | 00:29.70 | 01:08.68 | 02:39.60 | 00:27.52 | |||||||||||
Amersham SC | 7019 | Jacklin-Lane, Max | 1647368 | 10-11yrs | 5 | 00:35.47 | 00:39.22 | 01:40.84 | 00:42.51 | 01:33.03 | ||||||||||||
Amersham SC | 7019 | Keen, Jesse | 1368286 | 14yrs | 1 | 00:33.91 | ||||||||||||||||
Amersham SC | 7019 | Mccall, Ethan | 1195499 | 16yrs | 2 | 00:27.74 | 01:00.50 | |||||||||||||||
Amersham SC | 7019 | Mccall, Noah | 1170983 | 17yrs&Over | 5 | 00:25.00 | 00:54.66 | 02:03.49 | 04:22.98 | 00:28.59 | ||||||||||||
Amersham SC | 7019 | Morgan, Ellis | 507312 | 17yrs&Over | 6 | 00:23.20 | 00:25.30 | 00:56.20 | 00:25.59 | 00:55.43 | 02:02.27 | |||||||||||
Amersham SC | 7019 | Mowbray, Oliver | 1208595 | 16yrs | 5 | 00:55.80 | 04:25.63 | 00:59.40 | 02:14.50 | 02:21.56 | ||||||||||||
Amersham SC | 7019 | Mowbray, Remy | 1419859 | 13yrs | 15 | 00:29.02 | 01:02.39 | 02:17.56 | 04:51.68 | 10:07.03 | 20:09.46 | 00:39.94 | 01:27.60 | 00:33.69 | 01:14.23 | 00:34.55 | 01:12.28 | 02:40.95 | 02:39.94 | 05:37.20 | ||
Amersham SC | 7019 | Naumovich, Alexander | 1510713 | 13yrs | 5 | 01:10.66 | 02:30.61 | 05:22.01 | 00:36.27 | 01:18.85 | ||||||||||||
Amersham SC | 7019 | Richard, Max | 1605424 | 12yrs | 1 | 00:38.33 | ||||||||||||||||
Amersham SC | 7019 | Traill, Cameron | 1236498 | 15yrs | 1 | 00:36.50 | ||||||||||||||||
Amersham SC | 7019 | Ventress, Charles | 1396200 | 17yrs&Over | 1 | 00:26.69 | ||||||||||||||||
Amersham SC | 7019 | Woolven, Tristan | 942731 | 17yrs&Over | 5 | 00:25.80 | 00:32.70 | 00:29.50 | 00:28.90 | 01:03.43 | ||||||||||||
Ascot Royals Swim Club | 7015 | Bennett, Thomas | 1629409 | 10-11yrs | 4 | 00:34.73 | 01:19.97 | 00:45.38 | 01:42.71 | |||||||||||||
Ascot Royals Swim Club | 7015 | Chen, Nathaniel | 1579335 | 12yrs | 6 | 00:31.74 | 00:42.76 | 01:31.98 | 00:36.25 | 00:37.81 | 01:22.98 | |||||||||||
Ascot Royals Swim Club | 7015 | Lai-Cheong, Alexander | 1484100 | 13yrs | 2 | 00:34.86 | 00:36.63 | |||||||||||||||
Ascot Royals Swim Club | 7015 | Pratt, Gabriel | 1610276 | 13yrs | 2 | 01:10.95 | 00:35.95 | |||||||||||||||
Bracknell & Wokingham SC | 7026 | Donovan, Ethan | 1257774 | 17yrs&Over | 6 | 00:25.40 | 00:57.10 | 00:31.20 | 01:12.05 | 02:43.99 | 00:28.30 | |||||||||||
Bracknell & Wokingham SC | 7026 | Evans, Daniel | 1428646 | 12yrs | 1 | 00:43.89 | ||||||||||||||||
Bracknell & Wokingham SC | 7026 | Gibbs, Noah | 1361285 | 15yrs | 5 | 00:30.50 | 01:07.20 | 02:35.18 | 00:32.59 | 02:32.43 | ||||||||||||
Bracknell & Wokingham SC | 7026 | Kepa, Antoni | 1281918 | 17yrs&Over | 6 | 00:25.20 | 00:54.70 | 00:28.00 | 01:00.41 | 02:12.79 | 02:21.22 | |||||||||||
Bracknell & Wokingham SC | 7026 | Law, Archie | 1357180 | 16yrs | 1 | 01:09.46 | ||||||||||||||||
Bracknell & Wokingham SC | 7026 | Mccarthy, Aden | 1250076 | 16yrs | 9 | 00:27.34 | 02:06.15 | 00:28.77 | 01:04.10 | 02:18.92 | 00:29.87 | 01:02.44 | 02:14.59 | 02:21.38 | ||||||||
Bracknell & Wokingham SC | 7026 | Nichols, Leo | 1233280 | 16yrs | 9 | 00:25.77 | 00:55.63 | 02:04.03 | 01:13.21 | 02:37.12 | 01:04.03 | 00:29.23 | 01:03.33 | 02:19.68 | ||||||||
Bracknell & Wokingham SC | 7026 | Richards, Oliver | 1105587 | 16yrs | 3 | 00:33.80 | 01:14.10 | 02:41.20 | ||||||||||||||
Bracknell & Wokingham SC | 7026 | Ritchie, Callum | 1498618 | 14yrs | 4 | 00:33.72 | 01:14.24 | 01:12.54 | 02:34.95 | |||||||||||||
Bracknell & Wokingham SC | 7026 | Rodrigues, Kian | 1492321 | 14yrs | 5 | 00:29.07 | 01:03.58 | 02:19.05 | 01:13.42 | 02:36.52 | ||||||||||||
Bracknell & Wokingham SC | 7026 | Scott, Joshua | 1670241 | 17yrs&Over | 3 | 01:05.48 | 00:27.62 | 02:16.82 | ||||||||||||||
Bracknell & Wokingham SC | 7026 | Smith, Stirling | 1321024 | 14yrs | 8 | 00:28.72 | 01:04.61 | 02:21.36 | 00:33.63 | 00:32.92 | 01:09.59 | 02:34.10 | 02:41.75 | |||||||||
Bracknell & Wokingham SC | 7026 | Solomon, Goosain | 1579346 | 15yrs | 1 | 00:37.09 | ||||||||||||||||
Bracknell & Wokingham SC | 7026 | Thorpe, Oliver | 1244476 | 15yrs | 6 | 01:03.58 | 04:44.40 | 00:36.34 | 01:18.47 | 02:47.88 | 02:32.19 | |||||||||||
Bracknell & Wokingham SC | 7026 | Truswell, William | 1362738 | 16yrs | 5 | 00:26.70 | 00:35.09 | 00:31.05 | 01:07.14 | 02:27.12 | ||||||||||||
Bracknell & Wokingham SC | 7026 | Ukkash, Hayam | 874374 | 17yrs&Over | 5 | 00:25.70 | 00:57.49 | 00:32.00 | 01:11.79 | 00:30.29 | ||||||||||||
Bracknell & Wokingham SC | 7026 | Webb, Alexander | 1432216 | 14yrs | 1 | 00:33.31 | ||||||||||||||||
Bracknell & Wokingham SC | 7026 | Webb, Alfie | 1316855 | 15yrs | 1 | 01:02.90 | ||||||||||||||||
Bracknell & Wokingham SC | 7026 | Whitwam, Ted | 1424547 | 17yrs&Over | 4 | 00:57.14 | 02:04.24 | 04:25.23 | 17:34.62 | |||||||||||||
Chalfont Otters SC | 7024 | Gibb, Harry | 1213083 | 17yrs&Over | 7 | 00:26.45 | 00:33.20 | 01:13.68 | 00:28.10 | 01:04.96 | 00:28.61 | 01:03.32 | ||||||||||
Chalfont Otters SC | 7024 | Richards-Knight, Ethan | 1383405 | 16yrs | 8 | 00:24.30 | 00:54.88 | 00:34.12 | 00:25.50 | 01:00.06 | 00:27.61 | 01:03.93 | 02:23.26 | |||||||||
Chalfont Otters SC | 7024 | Tack, Charlie | 1377735 | 17yrs&Over | 1 | 00:26.90 | ||||||||||||||||
Chalfont Otters SC | 7024 | Tang, Charlie | 1420736 | 15yrs | 6 | 00:27.80 | 01:01.24 | 00:31.12 | 00:31.23 | 01:06.90 | 02:28.11 | |||||||||||
Chalfont Otters SC | 7024 | Vora, Shanil | 929208 | 17yrs&Over | 3 | 00:31.87 | 01:09.17 | 02:41.09 | ||||||||||||||
Chalfont Otters SC | 7024 | Wheeler, Noah | 1324671 | 16yrs | 6 | 00:23.80 | 00:53.42 | 00:30.10 | 01:08.36 | 00:26.51 | 00:30.91 | |||||||||||
Chalfont Otters SC | 7024 | Wheeler, Rory | 1431980 | 13yrs | 2 | 00:31.05 | 01:10.20 | |||||||||||||||
Chalfont Otters SC | 7024 | McGarvie, Luke | 1170596 | 17yrs&Over | 4 | 00:26.66 | 00:58.34 | 01:05.73 | 02:18.01 | |||||||||||||
Chesham SC | 7021 | Batey, Fraser | 1458266 | 13yrs | 5 | 00:30.96 | 01:07.81 | 00:35.48 | 00:35.11 | 01:16.82 | ||||||||||||
Chesham SC | 7021 | Clark, Casper | 1469154 | 14yrs | 9 | 00:27.50 | 01:00.77 | 02:19.78 | 00:37.54 | 01:21.64 | 00:33.39 | 00:31.09 | 01:09.57 | 02:35.90 | ||||||||
Chesham SC | 7021 | Coupland, Henry | 1648817 | 10-11yrs | 2 | 00:48.97 | 01:46.21 | |||||||||||||||
Chesham SC | 7021 | Elms, Samuel | 1573176 | 10-11yrs | 2 | 00:49.00 | 01:49.44 | |||||||||||||||
Chesham SC | 7021 | Kimberley, Joshua | 1503666 | 13yrs | 4 | 00:30.50 | 01:09.12 | 02:31.45 | 00:34.74 | |||||||||||||
Chesham SC | 7021 | Ma, Zixuan | 1469155 | 14yrs | 3 | 00:38.14 | 01:21.75 | 02:58.76 | ||||||||||||||
Chesham SC | 7021 | Martin, Arthur | 1414205 | 13yrs | 10 | 01:11.00 | 02:26.60 | 05:29.91 | 10:18.17 | 20:17.48 | 00:41.90 | 01:29.99 | 03:01.32 | 00:35.73 | 01:19.08 | |||||||
Chesham SC | 7021 | Murray, Lochlann | 1414204 | 13yrs | 13 | 00:30.40 | 01:05.75 | 02:23.97 | 05:01.49 | 00:40.71 | 00:32.10 | 01:11.60 | 02:44.94 | 00:35.60 | 01:17.55 | 02:45.50 | 02:40.90 | 05:51.45 | ||||
Chesham SC | 7021 | Naumovich, Mikhail | 1444701 | 17yrs&Over | 12 | 00:25.80 | 00:56.08 | 02:01.61 | 04:20.65 | 09:05.64 | 17:04.91 | 00:27.20 | 00:59.35 | 02:08.21 | 00:30.30 | 01:04.72 | 02:20.51 | |||||
Chesham SC | 7021 | Pestell, Oscar | 1588041 | 15yrs | 3 | 01:02.99 | 00:35.81 | 01:18.75 | ||||||||||||||
Chesham SC | 7021 | Smith, Sebastien | 1366980 | 16yrs | 1 | 00:35.21 | ||||||||||||||||
Chesham SC | 7021 | Whibley, Samuel | 1291748 | 17yrs&Over | 2 | 00:26.52 | 00:59.43 | |||||||||||||||
Maidenhead ASC | 7014 | Aggar, Daniel | 1578079 | 10-11yrs | 1 | 01:32.66 | ||||||||||||||||
Maidenhead ASC | 7014 | agko, angelos | 1334553 | 16yrs | 10 | 00:25.75 | 00:57.00 | 02:07.81 | 04:27.82 | 09:28.23 | 00:30.40 | 00:29.77 | 01:05.90 | 02:22.58 | 02:25.48 | |||||||
Maidenhead ASC | 7014 | Blaby, James | 452855 | 17yrs&Over | 3 | 00:51.86 | 01:56.29 | 02:09.75 | ||||||||||||||
Maidenhead ASC | 7014 | Bacon, Alex | 1186120 | 17yrs&Over | 7 | 00:24.40 | 00:52.39 | 01:54.67 | 00:30.83 | 00:26.20 | 00:58.51 | 02:07.73 | ||||||||||
Maidenhead ASC | 7014 | Benton, Henry | 1187421 | 16yrs | 10 | 00:25.32 | 00:55.55 | 00:31.90 | 01:06.86 | 02:27.35 | 00:28.79 | 01:04.46 | 00:29.70 | 02:24.00 | 04:55.55 | |||||||
Maidenhead ASC | 7014 | Brooks, Jack | 1580124 | 10-11yrs | 6 | 00:36.07 | 01:17.21 | 02:49.14 | 05:40.07 | 01:32.30 | 03:15.46 | |||||||||||
Maidenhead ASC | 7014 | Bryant, Lucas | 1382567 | 14yrs | 10 | 00:28.69 | 01:00.78 | 02:19.62 | 04:41.64 | 09:44.11 | 00:33.79 | 01:09.80 | 00:33.51 | 01:11.50 | 02:33.75 | |||||||
Maidenhead ASC | 7014 | Burfitt, Harry | 1578070 | 10-11yrs | 6 | 00:36.90 | 01:19.44 | 06:04.49 | 01:46.90 | 03:29.85 | 01:42.64 | |||||||||||
Maidenhead ASC | 7014 | Canton, Sebastian | 1314163 | 15yrs | 7 | 01:00.82 | 00:37.20 | 00:28.80 | 01:03.66 | 02:25.01 | 02:28.33 | 05:22.40 | ||||||||||
Maidenhead ASC | 7014 | Charley, Ethan | 1208984 | 15yrs | 5 | 00:28.13 | 01:00.53 | 00:35.96 | 01:19.82 | 02:34.26 | ||||||||||||
Maidenhead ASC | 7014 | Cheli, Lars | 1186121 | 17yrs&Over | 3 | 00:27.28 | 00:59.63 | 01:14.92 | ||||||||||||||
Maidenhead ASC | 7014 | Chen, Daniel | 1506195 | 12yrs | 10 | 00:32.64 | 01:11.71 | 00:41.70 | 01:34.84 | 03:20.32 | 00:37.25 | 00:38.29 | 01:23.72 | 02:56.87 | 02:57.21 | |||||||
Maidenhead ASC | 7014 | Curtis, Austin | 1498175 | 17yrs&Over | 3 | 00:24.48 | 00:54.82 | 00:27.33 | ||||||||||||||
Maidenhead ASC | 7014 | Dean, William | 858847 | 17yrs&Over | 6 | 00:53.20 | 01:53.55 | 00:29.30 | 01:04.80 | 02:11.03 | 04:35.33 | |||||||||||
Maidenhead ASC | 7014 | Deutschmann, Matthew | 1506190 | 17yrs&Over | 2 | 00:32.56 | 01:11.54 | |||||||||||||||
Maidenhead ASC | 7014 | Friesen, Finley | 1382564 | 13yrs | 6 | 01:09.62 | 02:30.29 | 00:35.94 | 00:34.59 | 01:16.51 | 02:43.40 | |||||||||||
Maidenhead ASC | 7014 | Greenough, Joshua | 1480760 | 13yrs | 11 | 00:29.63 | 01:04.70 | 02:23.44 | 05:01.37 | 00:33.09 | 01:14.22 | 02:47.54 | 00:36.17 | 01:18.16 | 02:46.30 | 05:50.29 | ||||||
Maidenhead ASC | 7014 | Griffiths, Joe | 1480764 | 12yrs | 9 | 00:32.29 | 01:12.55 | 02:40.70 | 00:38.20 | 01:31.48 | 03:03.84 | 00:36.77 | 01:22.26 | 02:57.76 | ||||||||
Maidenhead ASC | 7014 | Hall, Daniel | 1394410 | 16yrs | 3 | 04:43.41 | 09:31.63 | 17:58.01 | ||||||||||||||
Maidenhead ASC | 7014 | Callinan, Zachary | 1492324 | 12yrs | 10 | 00:31.42 | 01:07.34 | 02:39.29 | 00:32.34 | 01:13.41 | 02:54.32 | 00:35.84 | 01:21.93 | 02:47.41 | 02:45.37 | |||||||
Maidenhead ASC | 7014 | Dey, Jonathan | 260004 | 17yrs&Over | 2 | 00:24.80 | 00:54.89 | |||||||||||||||
Maidenhead ASC | 7014 | Edmonstone-West, Theo | 1580123 | 10-11yrs | 2 | 00:42.62 | 01:31.93 | |||||||||||||||
Maidenhead ASC | 7014 | Gilbertson, Henry | 1608768 | 14yrs | 6 | 00:27.32 | 01:01.35 | 02:15.41 | 00:33.14 | 01:11.68 | 02:35.74 | |||||||||||
Maidenhead ASC | 7014 | Ireland, Johnathan | 1314170 | 15yrs | 12 | 00:27.00 | 00:56.60 | 02:03.06 | 04:21.25 | 09:15.29 | 00:29.10 | 01:06.10 | 00:28.30 | 00:59.64 | 02:06.80 | 02:26.56 | 05:16.30 | |||||
Maidenhead ASC | 7014 | Jones, Joel | 1608197 | 10-11yrs | 11 | 00:33.67 | 01:14.56 | 02:43.46 | 00:48.06 | 01:42.50 | 03:36.51 | 00:40.55 | 00:39.50 | 01:26.78 | 03:04.29 | 03:06.83 | ||||||
Maidenhead ASC | 7014 | Kusmierz, Igor | 1231980 | 13yrs | 6 | 01:06.29 | 00:39.31 | 01:23.63 | 03:02.04 | 00:34.86 | 00:34.62 | |||||||||||
Maidenhead ASC | 7014 | Liew, Junwen | 1401456 | 16yrs | 3 | 00:34.38 | 01:15.34 | 02:47.84 | ||||||||||||||
Maidenhead ASC | 7014 | Lofts, Theo | 1398450 | 10-11yrs | 9 | 00:35.88 | 01:18.80 | 02:49.08 | 05:37.86 | 01:34.88 | 00:40.28 | 01:27.30 | 03:07.53 | 03:04.48 | ||||||||
Maidenhead ASC | 7014 | Owen, William | 1353425 | 16yrs | 7 | 00:27.48 | 00:59.57 | 04:44.37 | 00:34.80 | 01:14.85 | 02:38.20 | 01:08.44 | ||||||||||
Maidenhead ASC | 7014 | Peczak, Tomasz | 1329679 | 17yrs&Over | 7 | 00:24.41 | 00:53.41 | 01:58.65 | 00:26.40 | 01:02.00 | 00:28.85 | 01:03.90 | ||||||||||
Maidenhead ASC | 7014 | Phillips, Ben | 1178614 | 17yrs&Over | 4 | 00:27.03 | 00:27.50 | 01:01.70 | 02:23.80 | |||||||||||||
Maidenhead ASC | 7014 | Potter, Callum | 1314166 | 16yrs | 4 | 00:28.08 | 01:01.31 | 04:37.23 | 09:28.03 | |||||||||||||
Maidenhead ASC | 7014 | Potter, Nathan | 1277474 | 17yrs&Over | 8 | 00:24.08 | 00:52.50 | 04:02.22 | 08:29.52 | 16:20.07 | 00:27.80 | 01:01.80 | 02:13.02 | |||||||||
Maidenhead ASC | 7014 | Ratnapala, Zack | 1506199 | 12yrs | 2 | 00:33.79 | 05:36.71 | |||||||||||||||
Maidenhead ASC | 7014 | Rudd, jack | 1102211 | 17yrs&Over | 4 | 01:54.81 | 04:02.49 | 08:20.43 | 15:59.03 | |||||||||||||
Maidenhead ASC | 7014 | Sangamneheri, Theodore | 1416605 | 13yrs | 9 | 01:09.13 | 02:28.73 | 05:14.12 | 10:30.68 | 03:13.96 | 01:14.52 | 02:46.11 | 02:44.89 | 05:47.55 | ||||||||
Maidenhead ASC | 7014 | Supov, Anton | 1210373 | 16yrs | 11 | 00:27.24 | 00:58.53 | 02:03.91 | 04:19.11 | 08:52.34 | 16:48.53 | 00:30.04 | 01:06.87 | 02:22.16 | 02:26.94 | 04:57.94 | ||||||
Maidenhead ASC | 7014 | Sychov, Kirill | 1506194 | 13yrs | 3 | 01:10.90 | 02:31.50 | 05:11.21 | ||||||||||||||
Newbury Swimming Club | 7017 | Brynolf, Maximilian | 1591379 | 13yrs | 1 | 01:10.88 | ||||||||||||||||
Newbury Swimming Club | 7017 | Emberlin, Christopher | 971432 | 16yrs | 7 | 00:25.52 | 00:55.37 | 02:01.27 | 04:24.05 | 00:29.72 | 01:04.32 | 02:22.16 | ||||||||||
Newbury Swimming Club | 7017 | Fox-Jones, Kaleb | 1160296 | 17yrs&Over | 1 | 00:49.81 | ||||||||||||||||
Newbury Swimming Club | 7017 | Hood, Jonah | 1345434 | 17yrs&Over | 2 | 04:35.60 | 01:05.40 | |||||||||||||||
Newbury Swimming Club | 7017 | Jordan, Isaac | 1603897 | 12yrs | 1 | 01:37.05 | ||||||||||||||||
Newbury Swimming Club | 7017 | Kuijten, Ethan | 1489874 | 14yrs | 1 | 00:29.99 | ||||||||||||||||
Newbury Swimming Club | 7017 | Tugcetin, Kaan | 1497552 | 12yrs | 3 | 00:42.62 | 01:35.41 | 03:24.28 | ||||||||||||||
Reading SC | 7029 | Buxton, Joseph | 773256 | 17yrs&Over | 6 | 00:52.95 | 01:57.30 | 01:04.60 | 02:09.85 | 02:06.70 | 04:25.98 | |||||||||||
Reading SC | 7029 | Carroll, Euan | 902946 | 17yrs&Over | 1 | 00:56.60 | ||||||||||||||||
Reading SC | 7029 | Chan, Tsz Kiu | 1608485 | 14yrs | 2 | 00:29.58 | 02:20.99 | |||||||||||||||
Reading SC | 7029 | charlesworth, Barnaby | 1470655 | 14yrs | 1 | 01:13.09 | ||||||||||||||||
Reading SC | 7029 | Debiais, Aaron | 1522236 | 10-11yrs | 1 | 01:40.40 | ||||||||||||||||
Reading SC | 7029 | Evans, Alfie | 765828 | 17yrs&Over | 10 | 00:24.21 | 00:53.28 | 00:29.30 | 01:05.97 | 02:32.10 | 00:25.90 | 00:55.97 | 02:15.31 | 00:29.28 | 02:11.59 | |||||||
Reading SC | 7029 | Shepherd, Oscar | 1329708 | 14yrs | 5 | 02:20.28 | 00:32.53 | 01:10.15 | 02:28.80 | 02:37.53 | ||||||||||||
Reading SC | 7029 | Taraszov, Daniel | 1451923 | 17yrs&Over | 4 | 00:27.02 | 00:58.36 | 02:08.17 | 01:04.30 | |||||||||||||
Reading SC | 7029 | John, Dan | 6336 | 17yrs&Over | 6 | 01:59.66 | 04:10.79 | 08:46.53 | 16:57.57 | 01:01.03 | 02:14.04 | |||||||||||
Reading SC | 7029 | Mungure, Joshua | 1302269 | 17yrs&Over | 6 | 00:26.40 | 00:56.26 | 00:31.00 | 01:09.87 | 02:42.48 | 00:28.32 | |||||||||||
Reading SC | 7029 | Yang, Ziyang | 1606978 | 13yrs | 5 | 01:10.50 | 02:30.81 | 00:39.45 | 01:26.88 | 02:57.18 | ||||||||||||
Slough Dolphin Swimming Club | 7030 | Adrian, Krawczak | 1363534 | 15yrs | 1 | 00:27.35 | ||||||||||||||||
Tilehurst SC | 7031 | Brown, James | 1343113 | 17yrs&Over | 2 | 00:26.65 | 00:58.50 | |||||||||||||||
Tilehurst SC | 7031 | Campbell, Alex | 1278929 | 16yrs | 4 | 00:57.75 | 02:07.84 | 00:29.69 | 02:23.09 | |||||||||||||
Tilehurst SC | 7031 | Clarke, Harry | 1303293 | 17yrs&Over | 2 | 00:27.14 | 01:06.15 | |||||||||||||||
Tilehurst SC | 7031 | Deng, Jihan | 1574158 | 12yrs | 1 | 00:44.84 | ||||||||||||||||
Tilehurst SC | 7031 | Dinsdale, Benjamin | 809966 | 17yrs&Over | 2 | 00:28.55 | 01:02.83 | |||||||||||||||
Tilehurst SC | 7031 | Fisher, Ben | 1355613 | 15yrs | 4 | 00:27.16 | 00:59.55 | 00:30.02 | 01:06.65 | |||||||||||||
Tilehurst SC | 7031 | Fleck, Connor | 1426497 | 15yrs | 3 | 00:34.32 | 01:17.20 | 02:44.97 | ||||||||||||||
Tilehurst SC | 7031 | Gupta, Josha | 1352695 | 17yrs&Over | 2 | 00:26.55 | 00:33.16 | |||||||||||||||
Tilehurst SC | 7031 | Kaffka, Kian | 1419582 | 14yrs | 2 | 00:29.03 | 00:33.07 | |||||||||||||||
Tilehurst SC | 7031 | Mellor, Max | 1484915 | 16yrs | 2 | 00:27.92 | 01:01.53 | |||||||||||||||
Tilehurst SC | 7031 | Neale, Archie | 1255602 | 17yrs&Over | 5 | 00:26.98 | 00:59.32 | 00:32.90 | 01:13.91 | 00:28.79 | ||||||||||||
Tilehurst SC | 7031 | Parra-Manzo, Alan | 1378777 | 16yrs | 11 | 02:05.44 | 04:27.61 | 09:10.15 | 17:45.25 | 01:14.28 | 02:45.37 | 00:28.70 | 01:03.38 | 02:18.40 | 02:22.70 | 04:59.61 | ||||||
Tilehurst SC | 7031 | Parra-Manzo, David | 1590433 | 10-11yrs | 3 | 00:46.78 | 01:45.78 | 03:40.43 | ||||||||||||||
Tilehurst SC | 7031 | paul, myles | 1485454 | 12yrs | 3 | 00:31.19 | 01:07.68 | 00:36.20 | ||||||||||||||
Tilehurst SC | 7031 | Sanchez, David | 1171522 | 17yrs&Over | 2 | 00:25.40 | 00:56.40 | |||||||||||||||
Tilehurst SC | 7031 | Sandell, Zachary | 1343077 | 12yrs | 7 | 00:33.80 | 01:13.64 | 02:37.50 | 05:44.50 | 00:38.53 | 01:24.72 | 02:57.76 | ||||||||||
Tilehurst SC | 7031 | Trust, Kai | 1401494 | 15yrs | 3 | 00:27.73 | 01:01.33 | 00:32.42 | ||||||||||||||
Tilehurst SC | 7031 | Venables, Alan | 1608467 | 17yrs&Over | 6 | 00:25.28 | 00:56.73 | 02:07.75 | 00:33.07 | 01:13.57 | 02:44.67 | |||||||||||
Tilehurst SC | 7031 | Xie, Jiarun | 1601894 | 13yrs | 2 | 00:41.77 | 01:29.88 | |||||||||||||||
Windsor SC | 7016 | Adams, Joseph | 1239519 | 16yrs | 8 | 00:24.99 | 00:54.88 | 02:06.63 | 00:33.77 | 00:28.16 | 01:01.67 | 00:28.98 | 02:21.23 | |||||||||
Windsor SC | 7016 | Alija, Richard | 1496906 | 12yrs | 7 | 00:30.70 | 01:10.55 | 00:38.31 | 01:32.41 | 03:16.17 | 01:18.36 | 02:57.76 | ||||||||||
Windsor SC | 7016 | Brown, Harrison | 1431157 | 12yrs | 2 | 00:32.86 | 05:48.39 | |||||||||||||||
Windsor SC | 7016 | Collacott, Jack | 1370860 | 12yrs | 7 | 00:33.10 | 00:44.90 | 01:38.20 | 03:23.51 | 00:39.00 | 00:36.98 | 01:24.43 | ||||||||||
Windsor SC | 7016 | Davies, Toby | 1115648 | 17yrs&Over | 4 | 00:27.10 | 00:57.50 | 00:29.00 | 01:05.00 | |||||||||||||
Windsor SC | 7016 | Duval, Marcus | 1624165 | 16yrs | 1 | 00:27.28 | ||||||||||||||||
Windsor SC | 7016 | Eaton, Finbarr | 1353603 | 14yrs | 10 | 00:29.50 | 01:04.22 | 04:57.77 | 00:32.90 | 01:13.30 | 00:33.41 | 01:11.67 | 02:36.59 | 02:35.95 | 05:34.78 | |||||||
Windsor SC | 7016 | Gohil, Jay | 1401454 | 14yrs | 8 | 00:28.80 | 01:04.79 | 00:37.66 | 01:21.70 | 00:33.53 | 00:32.12 | 01:12.36 | 02:36.02 | |||||||||
Windsor SC | 7016 | Golding, Freddie | 1345244 | 15yrs | 1 | 00:36.21 | ||||||||||||||||
Windsor SC | 7016 | Hughes-Parry, Thomas | 1599781 | 12yrs | 3 | 00:36.69 | 01:30.19 | 00:38.72 | ||||||||||||||
Windsor SC | 7016 | Ireland, Fraser | 1415355 | 15yrs | 2 | 00:28.60 | 00:31.30 | |||||||||||||||
Windsor SC | 7016 | Ivanescu, Edwin | 1219387 | 17yrs&Over | 6 | 00:25.01 | 00:54.73 | 00:27.36 | 01:01.68 | 00:28.20 | 01:02.31 | |||||||||||
Windsor SC | 7016 | Iweanya, Lucas | 1357147 | 14yrs | 12 | 00:28.46 | 01:00.99 | 02:13.14 | 04:49.44 | 09:38.17 | 19:09.32 | 00:30.83 | 01:08.27 | 02:33.70 | 00:32.24 | 01:08.96 | 02:31.20 | |||||
Windsor SC | 7016 | Karkoszka, Maxymilian | 1398456 | 12yrs | 1 | 02:58.93 | ||||||||||||||||
Windsor SC | 7016 | Kucharskas, Nicholas | 1213378 | 15yrs | 1 | 00:35.95 | ||||||||||||||||
Windsor SC | 7016 | Law, Henry | 1611178 | 10-11yrs | 3 | 01:46.87 | 00:42.70 | 01:33.39 | ||||||||||||||
Windsor SC | 7016 | Mandal, Oviyan | 1363551 | 15yrs | 5 | 00:28.76 | 01:03.14 | 00:31.34 | 00:32.78 | 01:09.28 | ||||||||||||
Windsor SC | 7016 | Manolas, Luca | 1194392 | 17yrs&Over | 3 | 00:27.46 | 00:58.81 | 00:29.40 | ||||||||||||||
Windsor SC | 7016 | Mather, Finn | 1477233 | 12yrs | 3 | 00:31.72 | 00:43.30 | 03:23.98 | ||||||||||||||
