Report is of submitted entries; The entries listed here may have not been formally accepted by the meet organisers.
Club |
EntryNum |
Name |
ASAnum |
Age |
NumSwims |
50 Free |
100 Free |
200 Free |
400 Free |
800 Free |
1500 Free |
50 Back |
100 Back |
200 Back |
50 Breast |
100 Breast |
200 Breast |
50 Fly |
100 Fly |
200 Fly |
200 IM |
400 IM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amersham SC | 5289 | Andrews, George | 896409 | 16 | 11 | 00:26.17 | 00:56.80 | 02:02.52 | 04:22.20 | 09:15.44 | 17:44.26 | 01:08.89 | 00:27.50 | 00:59.80 | 02:18.02 | 05:05.72 | ||||||
Amersham SC | 5342 | Bainbridge, Alexander | 929197 | 15 | 10 | 00:26.15 | 00:56.25 | 02:02.58 | 04:23.95 | 00:31.32 | 01:05.54 | 02:27.91 | 00:28.60 | 01:06.28 | 02:24.13 | |||||||
Amersham SC | 5250 | Butcher, Jordan | 1396196 | 13 | 10 | 00:30.36 | 01:08.60 | 02:27.78 | 05:23.10 | 10:42.57 | 20:36.15 | 00:35.24 | 01:18.98 | 00:35.15 | 01:19.46 | |||||||
Amersham SC | 5242 | Eaton, Teague | 1234230 | 16 | 3 | 04:38.84 | 09:20.99 | 17:51.66 | ||||||||||||||
Amersham SC | 5142 | English, Samuel | 1274848 | 16 | 2 | 01:00.71 | 04:41.45 | |||||||||||||||
Amersham SC | 5293 | Grachev, Michael | 1164046 | 15 | 4 | 00:27.81 | 01:03.93 | 00:33.82 | 01:15.22 | |||||||||||||
Amersham SC | 5288 | Hedges, Alexander | 957226 | 17 | 9 | 00:26.13 | 00:58.36 | 00:32.71 | 01:12.89 | 02:38.37 | 00:28.04 | 01:03.29 | 02:20.22 | 05:04.46 | ||||||||
Amersham SC | 5383 | Hedges, Nathan | 1214254 | 14 | 6 | 00:27.43 | 01:01.52 | 00:33.58 | 01:11.83 | 02:37.63 | 00:33.42 | |||||||||||
Amersham SC | 5136 | Hollingsworth, Luke | 513290 | 21 | 1 | 00:26.68 | ||||||||||||||||
Amersham SC | 5216 | Howlett, Max | 1419913 | 11 | 4 | 00:35.08 | 00:46.78 | 01:43.46 | 03:38.35 | |||||||||||||
Amersham SC | 5201 | Hutton, Oliver | 1287643 | 13 | 8 | 00:31.41 | 01:07.68 | 02:24.57 | 05:09.72 | 10:12.95 | 19:47.73 | 01:18.94 | 02:41.83 | |||||||||
Amersham SC | 5215 | Keen, Jesse | 1368286 | 11 | 8 | 00:35.10 | 00:41.03 | 01:29.72 | 03:08.31 | 00:48.41 | 01:44.25 | 00:38.38 | 03:10.09 | |||||||||
Amersham SC | 5461 | Lane, Jacob | 1288995 | 11 | 6 | 00:34.13 | 01:18.21 | 02:51.27 | 00:41.27 | 01:29.06 | 00:40.84 | |||||||||||
Amersham SC | 5211 | Mccall, Ethan | 1195499 | 13 | 6 | 01:10.90 | 02:31.25 | 05:13.19 | 10:18.15 | 19:55.70 | 03:07.05 | |||||||||||
Amersham SC | 5211 | Mccall, Noah | 1170983 | 15 | 11 | 00:27.71 | 01:02.15 | 02:13.88 | 04:41.72 | 09:20.53 | 17:49.19 | 02:31.83 | 00:31.12 | 01:10.88 | 02:35.87 | 02:31.85 | ||||||
Amersham SC | 5267 | Michau, Nicholas | 926424 | 16 | 1 | 00:27.30 | ||||||||||||||||
Amersham SC | 5395 | Mowbray, George | 1195500 | 15 | 13 | 00:27.74 | 01:00.05 | 02:09.89 | 04:28.14 | 17:44.25 | 00:31.41 | 01:06.35 | 02:24.86 | 00:29.34 | 01:05.93 | 02:23.21 | 02:28.09 | 05:09.03 | ||||
Amersham SC | 5373 | Mowbray, Oliver | 1208595 | 13 | 16 | 00:28.42 | 01:01.58 | 02:13.42 | 04:44.94 | 09:38.40 | 18:29.10 | 00:34.13 | 01:12.77 | 02:36.92 | 00:38.42 | 01:26.10 | 00:30.87 | 01:06.82 | 02:30.79 | 02:32.74 | 05:21.88 | |
Amersham SC | 5188 | Railton, Charlie | 1298631 | 11 | 10 | 00:36.48 | 00:40.15 | 01:26.86 | 03:06.94 | 00:40.40 | 01:36.36 | 03:22.10 | 00:36.67 | 01:27.31 | 03:04.06 | |||||||
Amersham SC | 5210 | Ronchetti, Jonny | 1352622 | 12 | 2 | 02:40.85 | 01:37.46 | |||||||||||||||
Amersham SC | 5169 | Sawyer, Joel | 1275654 | 14 | 4 | 02:20.57 | 04:57.98 | 19:26.38 | 02:36.01 | |||||||||||||
Amersham SC | 5434 | Schiavi, Alexander | 931018 | 14 | 5 | 00:29.50 | 01:03.46 | 00:33.48 | 00:33.04 | 02:40.18 | ||||||||||||
Amersham SC | 5260 | Steward, Ryan | 150099 | 33 | 4 | 00:23.80 | 00:52.51 | 00:29.70 | 01:07.28 | |||||||||||||
Amersham SC | 5355 | Traill, Cameron | 1236498 | 12 | 4 | 00:33.18 | 01:13.68 | 02:41.60 | 05:46.02 | |||||||||||||
Amersham SC | 5273 | Van Rest, Marcus | 884061 | 18 | 2 | 00:26.63 | 00:57.16 | |||||||||||||||
Amersham SC | 5163 | Wallace, Zack | 1344513 | 12 | 1 | 01:37.23 | ||||||||||||||||
Amersham SC | 5371 | Woolven, Dylan | 942729 | 16 | 3 | 00:25.81 | 00:58.60 | 01:07.60 | ||||||||||||||
Amersham SC | 5370 | Woolven, Tristan | 942731 | 14 | 7 | 00:29.08 | 00:32.04 | 01:11.03 | 02:36.72 | 00:38.48 | 01:24.90 | 00:33.20 | ||||||||||
Bracknell & Wokingham SC | 5141 | Bacon-Canning, Harrison | 1292287 | 14 | 11 | 00:27.73 | 01:01.02 | 02:17.44 | 04:50.81 | 00:31.95 | 01:09.94 | 02:31.18 | 00:38.15 | 01:19.53 | 00:31.47 | 02:38.07 | ||||||
Bracknell & Wokingham SC | 5039 | Clarke, James | 1351672 | 14 | 4 | 00:29.62 | 00:33.99 | 01:13.25 | 00:33.07 | |||||||||||||
Bracknell & Wokingham SC | 5192 | Couchman, Mark | 850398 | 16 | 3 | 00:27.81 | 01:00.01 | 01:09.20 | ||||||||||||||
Bracknell & Wokingham SC | 5452 | Cox, Adam | 950995 | 15 | 5 | 00:28.29 | 00:59.46 | 00:31.20 | 01:05.32 | 02:28.15 | ||||||||||||
Bracknell & Wokingham SC | 5453 | Cox, Bradley | 497341 | 18 | 1 | 00:59.90 | ||||||||||||||||
Bracknell & Wokingham SC | 5352 | Donovan, Ethan | 1257774 | 14 | 7 | 00:29.10 | 00:34.40 | 01:14.18 | 02:48.72 | 00:31.47 | 01:12.10 | 05:27.66 | ||||||||||
Bracknell & Wokingham SC | 5195 | Gibbs, Noah | 1361285 | 12 | 1 | 00:38.46 | ||||||||||||||||
Bracknell & Wokingham SC | 5305 | Jones, Matthew | 945144 | 18 | 8 | 00:26.40 | 00:58.80 | 00:31.50 | 01:10.80 | 02:36.40 | 00:28.35 | 01:03.70 | 02:17.88 | |||||||||
Bracknell & Wokingham SC | 5450 | Kepa, Antoni | 1281918 | 14 | 11 | 00:27.31 | 00:58.11 | 02:05.81 | 04:39.92 | 00:30.73 | 01:04.35 | 02:26.80 | 00:36.65 | 00:28.40 | 01:08.10 | 02:31.10 | ||||||
Bracknell & Wokingham SC | 5162 | Kidwell, Archie | 1362730 | 13 | 1 | 00:41.95 | ||||||||||||||||
Bracknell & Wokingham SC | 5048 | Law Chin Yung, Sam | 1130117 | 16 | 10 | 00:26.40 | 00:58.09 | 00:32.02 | 01:10.36 | 02:32.34 | 00:28.63 | 01:04.79 | 02:23.95 | 02:21.46 | 05:05.90 | |||||||
Bracknell & Wokingham SC | 5427 | Loo, Adam | 1275662 | 13 | 6 | 00:30.75 | 01:08.30 | 02:29.83 | 05:18.28 | 01:19.90 | 02:48.47 | |||||||||||
Bracknell & Wokingham SC | 5164 | Mccarthy, Aden | 1250076 | 13 | 1 | 02:43.77 | ||||||||||||||||
Bracknell & Wokingham SC | 5122 | Mcgilley, Conor | 1134495 | 16 | 8 | 00:28.09 | 01:01.64 | 02:11.14 | 04:35.09 | 00:33.80 | 01:13.79 | 02:45.07 | 02:28.73 | |||||||||
Bracknell & Wokingham SC | 5485 | Metcalfe, Sebastian | 1295831 | 15 | 4 | 01:04.00 | 00:37.10 | 00:31.47 | 01:10.68 | |||||||||||||
Bracknell & Wokingham SC | 5325 | Preedy, Joseph | 1234975 | 13 | 4 | 01:19.92 | 00:41.29 | 01:29.13 | 03:10.11 | |||||||||||||
Bracknell & Wokingham SC | 5516 | Richards, Oliver | 1105587 | 13 | 1 | 01:29.47 | ||||||||||||||||
Bracknell & Wokingham SC | 5257 | Rimmer, Cameron | 850387 | 15 | 4 | 00:28.20 | 01:01.70 | 00:35.20 | 01:19.57 | |||||||||||||
Bracknell & Wokingham SC | 5510 | Smith, Stirling | 1321024 | 11 | 4 | 00:34.24 | 00:40.37 | 01:30.86 | 00:38.88 | |||||||||||||
Bracknell & Wokingham SC | 5366 | Thorpe, Ollie | 1244476 | 12 | 2 | 01:38.59 | 00:38.70 | |||||||||||||||
Bracknell & Wokingham SC | 5426 | Truswell, Will | 1362738 | 13 | 5 | 01:09.12 | 00:40.57 | 01:28.06 | 03:10.38 | 00:35.12 | ||||||||||||
Bracknell & Wokingham SC | 5105 | Webb, Alfie | 1316855 | 12 | 7 | 00:32.45 | 01:13.46 | 02:41.30 | 05:32.70 | 01:35.46 | 00:38.77 | 02:57.67 | ||||||||||
Bracknell & Wokingham SC | 5033 | Weston, Alex | 1346757 | 17 | 5 | 00:26.10 | 00:59.20 | 00:32.60 | 01:14.50 | 00:28.90 | ||||||||||||
Chalfont Otters SC | 5177 | Aldred, Matthew | 1138274 | 15 | 11 | 00:26.67 | 00:58.66 | 04:30.20 | 17:59.89 | 00:30.41 | 01:04.37 | 02:14.18 | 00:30.05 | 01:03.53 | 02:20.07 | 02:24.01 | ||||||
Chalfont Otters SC | 5069 | Barker, Luke | 1288375 | 15 | 3 | 00:28.80 | 00:30.50 | 01:10.53 | ||||||||||||||
Chalfont Otters SC | 5343 | Eden, Jack | 942441 | 18 | 5 | 00:26.10 | 00:56.70 | 00:28.40 | 01:01.29 | 02:14.14 | ||||||||||||
Chalfont Otters SC | 5171 | Gibb, Harry | 1213083 | 14 | 5 | 00:29.65 | 00:33.31 | 01:11.58 | 02:33.46 | 00:33.20 | ||||||||||||
Chalfont Otters SC | 5326 | Horne, Ethan | 1329331 | 12 | 5 | 00:32.42 | 01:09.93 | 02:38.81 | 05:23.90 | 00:36.86 | ||||||||||||
Chalfont Otters SC | 5392 | Jackson, Benjamin | 1170598 | 16 | 4 | 00:58.40 | 02:07.81 | 18:06.30 | 02:25.91 | |||||||||||||
Chalfont Otters SC | 5113 | Lucas, Freddie | 1272247 | 14 | 2 | 00:32.60 | 01:14.00 | |||||||||||||||
Chalfont Otters SC | 5200 | Mcgarvie, Luke | 1170596 | 15 | 7 | 00:28.76 | 01:01.85 | 02:11.60 | 04:37.24 | 00:32.43 | 02:24.81 | 02:29.64 | ||||||||||
Chalfont Otters SC | 5329 | Mcgarvie, Luke | 1170596 | 15 | 1 | 01:07.47 | ||||||||||||||||
Chalfont Otters SC | 5351 | Mullally, Ethan | 1379339 | 11 | 6 | 00:34.82 | 01:16.18 | 00:41.38 | 00:48.28 | 01:43.39 | 00:40.31 | |||||||||||
Chalfont Otters SC | 5052 | Park, James | 1420723 | 11 | 2 | 00:48.51 | 01:48.48 | |||||||||||||||
Chalfont Otters SC | 5175 | Richards-Knight, Ethan | 1383405 | 13 | 8 | 00:30.39 | 01:08.13 | 02:32.52 | 00:34.97 | 01:17.70 | 02:48.47 | 00:33.64 | 01:19.06 | |||||||||
Chalfont Otters SC | 5077 | Tang, Charlie | 1420736 | 12 | 1 | 01:25.97 | ||||||||||||||||
Chalfont Otters SC | 5399 | Tulloch, Max | 1220677 | 15 | 5 | 00:31.60 | 01:10.63 | 05:24.33 | 01:26.40 | 03:02.51 | ||||||||||||
Chalfont Otters SC | 5425 | Vora, Shanil | 929208 | 15 | 3 | 00:33.31 | 01:10.35 | 02:34.59 | ||||||||||||||
Chalfont Otters SC | 5327 | Wheeler, Noah | 1324671 | 13 | 7 | 01:05.87 | 00:34.64 | 01:18.56 | 00:38.84 | 01:24.72 | 00:33.72 | 02:43.28 | ||||||||||
Chesham SC | 5261 | Clark, Casper | 1469154 | 11 | 3 | 00:33.53 | 01:16.42 | 01:31.99 | ||||||||||||||
Chesham SC | 5336 | Jones, Matthew | 1231773 | 15 | 1 | 01:03.30 | ||||||||||||||||
Chesham SC | 5335 | Jones, Samuel | 924956 | 19 | 2 | 00:26.90 | 00:59.00 | |||||||||||||||
Chesham SC | 5129 | Martin, Arthur | 1414205 | 10 | 4 | 01:33.90 | 03:11.46 | 01:47.50 | 03:41.19 | |||||||||||||
Chesham SC | 5256 | Murray, Lochlann | 1414204 | 10 | 7 | 00:35.83 | 01:16.97 | 02:52.97 | 00:41.79 | 01:29.92 | 03:03.86 | 00:39.53 | ||||||||||
Chesham SC | 5026 | Nickless, John | 1333006 | 14 | 1 | 00:29.13 | ||||||||||||||||
Chesham SC | 5347 | Redlich, Ben | 1133863 | 16 | 9 | 00:25.85 | 00:57.06 | 02:06.47 | 04:36.69 | 00:29.76 | 01:04.10 | 02:19.41 | 00:28.55 | 01:05.09 | ||||||||
Chesham SC | 5347 | Redlich, Matthew | 965737 | 18 | 8 | 00:56.85 | 04:26.61 | 00:28.80 | 01:01.44 | 02:15.64 | 00:29.43 | 02:19.00 | 04:57.34 | |||||||||
Maidenhead ASC | 5384 | Calliss, James | 858845 | 18 | 1 | 17:21.10 | ||||||||||||||||
Maidenhead ASC | 5010 | Canton, Seb | 1314163 | 12 | 2 | 01:35.70 | 00:38.15 | |||||||||||||||
Maidenhead ASC | 5019 | Canton, Seb | 1314163 | 12 | 4 | 00:43.36 | 03:19.35 | 01:25.84 | 02:58.61 | |||||||||||||
Maidenhead ASC | 5149 | Cook, Oliver | 1365851 | 12 | 12 | 00:32.44 | 01:11.80 | 02:35.82 | 05:25.49 | 21:24.50 | 00:38.41 | 01:24.45 | 02:51.50 | 00:43.20 | 01:35.29 | 03:19.54 | 02:55.40 | |||||
Maidenhead ASC | 5249 | Burrows, Matthew | 1310245 | 13 | 1 | 00:31.47 | ||||||||||||||||
Maidenhead ASC | 5083 | Canton, Seb | 1314163 | 12 | 1 | 00:33.62 | ||||||||||||||||
Maidenhead ASC | 5111 | Charley, Ethan | 1208984 | 12 | 17 | 00:30.68 | 01:07.91 | 02:28.84 | 05:13.35 | 10:43.53 | 21:24.30 | 00:36.11 | 01:18.63 | 02:46.94 | 00:41.06 | 01:29.58 | 03:16.42 | 00:38.51 | 01:22.53 | 03:02.00 | 02:49.84 | 05:52.24 |
Maidenhead ASC | 5381 | Cheli, Lars | 1186121 | 14 | 9 | 00:29.71 | 01:04.64 | 02:19.84 | 05:04.70 | 00:36.10 | 01:17.00 | 02:46.90 | 00:33.31 | 02:39.98 | ||||||||
Maidenhead ASC | 5153 | Dean, William | 858847 | 15 | 7 | 00:26.80 | 00:58.24 | 02:12.11 | 00:31.90 | 01:09.10 | 02:34.42 | 02:26.29 | ||||||||||
Maidenhead ASC | 5021 | Deutschmann, Matt | 1506190 | 15 | 5 | 00:28.20 | 01:01.44 | 00:33.45 | 01:14.70 | 00:31.30 | ||||||||||||
Maidenhead ASC | 5530 | Foster, Jake | 1325650 | 13 | 2 | 02:32.88 | 05:19.16 | |||||||||||||||
Maidenhead ASC | 5203 | Ireland, Johnathan | 1314170 | 12 | 11 | 00:32.32 | 01:11.53 | 02:38.15 | 05:19.75 | 00:35.48 | 01:15.90 | 02:42.77 | 00:37.27 | 01:23.28 | 03:05.60 | 02:54.38 | ||||||
Maidenhead ASC | 5209 | Kennedy, Sam | 1314171 | 12 | 2 | 02:58.14 | 00:37.74 | |||||||||||||||
Maidenhead ASC | 5526 | Kennedy, Sam | 1314171 | 12 | 1 | 00:37.74 | ||||||||||||||||
Maidenhead ASC | 5055 | Meyrick, James | 756317 | 17 | 5 | 00:56.20 | 00:27.50 | 00:58.66 | 02:06.19 | 00:29.00 | ||||||||||||
Maidenhead ASC | 5402 | Mungure, Joshua | 1302269 | 14 | 4 | 01:12.26 | 01:23.45 | 03:01.30 | 00:33.70 | |||||||||||||
Maidenhead ASC | 5094 | Murray, Ollie | 1398330 | 10 | 1 | 01:45.98 | ||||||||||||||||
Maidenhead ASC | 5382 | Netherwood-Meek, Hayden | 737581 | 17 | 7 | 00:56.40 | 02:02.10 | 04:23.20 | 09:04.20 | 17:39.70 | 01:01.31 | 02:18.19 | ||||||||||
Maidenhead ASC | 5208 | Phillips, Ben | 1178614 | 14 | 14 | 00:27.50 | 00:59.40 | 02:08.50 | 04:41.30 | 00:32.10 | 01:11.10 | 02:29.59 | 00:37.84 | 01:19.31 | 00:28.80 | 01:03.91 | 02:22.80 | 02:27.10 | 05:15.90 | |||
Maidenhead ASC | 5168 | Potter, Nathan | 1277474 | 15 | 2 | 00:27.94 | 02:13.16 | |||||||||||||||
Maidenhead ASC | 5095 | Rook, Casey-Jay | 1144213 | 16 | 7 | 00:26.67 | 00:57.33 | 02:07.09 | 00:33.70 | 01:12.61 | 02:37.62 | 00:29.93 | ||||||||||
Maidenhead ASC | 5227 | Staines, Oren | 1202169 | 13 | 11 | 00:29.55 | 01:03.97 | 02:16.79 | 04:45.47 | 09:52.34 | 19:08.66 | 00:34.53 | 01:14.07 | 02:35.20 | 02:35.75 | 05:32.89 | ||||||
Maidenhead ASC | 5082 | Supov, Anton | 1210373 | 13 | 4 | 01:10.24 | 02:28.40 | 05:06.24 | 10:29.15 | |||||||||||||
Maidenhead ASC | 5112 | Ting, Adrian | 1443944 | 18 | 7 | 00:22.90 | 00:52.50 | 00:28.60 | 00:31.06 | 01:11.09 | 00:25.50 | 00:59.92 | ||||||||||
Newbury Swimming Club | 5016 | Allen, Tobias | 1209894 | 18 | 8 | 00:26.68 | 00:56.66 | 02:03.13 | 04:23.09 | 09:04.30 | 17:27.02 | 00:28.71 | 01:04.30 | |||||||||
Newbury Swimming Club | 5299 | Brandon, Luke | 1350888 | 14 | 6 | 00:28.60 | 01:02.00 | 02:20.58 | 00:33.60 | 01:12.27 | 02:36.40 | |||||||||||
Newbury Swimming Club | 5508 | Butcher, William | 449569 | 22 | 2 | 00:28.30 | 01:02.00 | |||||||||||||||
Newbury Swimming Club | 5501 | Emberlin, Christopher | 971432 | 13 | 9 | 01:04.56 | 02:16.08 | 09:53.58 | 19:05.90 | 00:33.40 | 01:09.98 | 02:28.06 | 00:39.55 | 02:42.63 | ||||||||
Newbury Swimming Club | 5220 | Fox-Jones, Kaleb | 1160296 | 16 | 4 | 00:57.14 | 00:28.30 | 00:59.27 | 02:11.72 | |||||||||||||
Newbury Swimming Club | 5217 | Hood, Jonah | 1345434 | 15 | 5 | 00:28.10 | 01:02.59 | 04:46.70 | 00:30.90 | 01:09.67 | ||||||||||||
Newbury Swimming Club | 5439 | Leach, Jamie | 1285326 | 13 | 11 | 00:28.94 | 01:01.97 | 02:13.50 | 04:40.24 | 00:37.07 | 01:20.91 | 02:53.10 | 00:32.95 | 01:14.70 | 02:36.63 | 05:28.90 | ||||||
Newbury Swimming Club | 5159 | Oxley, William | 1181449 | 16 | 2 | 00:27.20 | 01:00.04 | |||||||||||||||
Newbury Swimming Club | 5015 | Riabyi, Kostiantyn | 1405184 | 13 | 5 | 00:30.68 | 01:08.51 | 00:34.01 | 01:14.20 | 00:35.89 | ||||||||||||
Newbury Swimming Club | 5068 | Thrussell, Felix | 1335206 | 15 | 2 | 01:02.93 | 04:47.36 | |||||||||||||||
Newbury Swimming Club | 5367 | Tugcetin, Can | 1267299 | 15 | 5 | 01:03.00 | 00:32.60 | 01:11.46 | 02:32.67 | 02:29.02 | ||||||||||||
Newbury Swimming Club | 5424 | Vicaria, Luca | 933473 | 18 | 3 | 00:26.81 | 00:28.63 | 01:03.85 | ||||||||||||||
Reading SC | 5132 | Carroll, Euan | 902946 | 16 | 3 | 00:27.80 | 01:00.72 | 01:08.59 | ||||||||||||||
Reading SC | 5266 | Evans, Alfie | 765828 | 19 | 10 | 00:25.27 | 00:54.30 | 00:28.85 | 01:01.89 | 00:30.70 | 01:11.21 | 00:25.80 | 00:56.30 | 02:13.60 | 02:11.50 | |||||||
Reading SC | 5183 | Muscroft, Edwards | 1184329 | 13 | 4 | 00:31.20 | 01:09.98 | 00:41.50 | 00:36.20 | |||||||||||||
Reading SC | 5183 | Muscroft, William | 1168182 | 16 | 7 | 00:27.58 | 00:59.48 | 01:17.62 | 00:29.62 | 01:04.50 | 02:29.00 | 02:28.05 | ||||||||||
Reading SC | 5057 | Poole, Reuben | 1168128 | 15 | 1 | 01:03.94 | ||||||||||||||||
Reading SC | 5319 | Doyle, Ben | 863209 | 17 | 4 | 00:26.50 | 00:58.20 | 00:27.90 | 01:01.40 | |||||||||||||
Reading SC | 5387 | Ariton, Alex | 1499747 | 15 | 7 | 00:59.84 | 02:13.00 | 04:38.30 | 01:03.28 | 02:18.22 | 01:09.73 | 02:30.38 | ||||||||||
Reading SC | 5419 | Buxton, Joseph | 773256 | 17 | 14 | 00:26.74 | 00:56.87 | 02:02.00 | 04:12.94 | 00:29.58 | 01:01.75 | 02:10.62 | 00:31.80 | 01:05.37 | 02:18.60 | 00:28.40 | 01:00.49 | 02:07.47 | 04:35.23 | |||
Reading SC | 5319 | Doyle, Oliver | 863208 | 16 | 6 | 00:27.40 | 00:57.21 | 02:05.09 | 04:28.40 | 01:07.41 | 02:24.72 | |||||||||||
Reading SC | 5529 | John, Dj | 6336 | 33 | 7 | 00:26.50 | 01:59.34 | 04:16.07 | 08:51.62 | 16:56.29 | 01:01.03 | 02:11.81 | ||||||||||
Reading SC | 5389 | Khutoryanskiy, Nikolai | 939692 | 17 | 7 | 00:25.35 | 00:29.20 | 01:04.10 | 02:23.00 | 00:27.77 | 00:59.54 | 02:21.61 | ||||||||||
Reading SC | 5291 | Marston, James | 871038 | 16 | 9 | 01:00.30 | 02:11.21 | 01:07.12 | 02:23.63 | 01:15.24 | 02:43.31 | 01:08.63 | 02:26.73 | 05:07.60 | ||||||||
Reading SC | 5442 | Mendez, Silas | 1116038 | 17 | 11 | 00:24.10 | 00:51.67 | 01:58.80 | 04:21.45 | 00:30.40 | 01:05.50 | 00:32.30 | 01:12.25 | 00:28.30 | 01:04.52 | 02:18.50 | ||||||
Reading SC | 5363 | Tietema, Rory | 863256 | 18 | 5 | 00:26.50 | 02:02.60 | 01:02.80 | 02:23.20 | 02:22.30 | ||||||||||||
Slough & Eton Dolphin SC | 5240 | Mandal, Oviyan | 1363551 | 12 | 1 | 01:26.43 | ||||||||||||||||
Tilehurst SC | 5518 | Barrett, Adam | 55572 | 28 | 2 | 00:22.10 | 00:23.30 | |||||||||||||||
Tilehurst SC | 5145 | Brown, James | 1343113 | 14 | 1 | 00:38.35 | ||||||||||||||||
Tilehurst SC | 5050 | Buxton, Dominic | 1123510 | 16 | 1 | 01:01.94 | ||||||||||||||||
Tilehurst SC | 5375 | Campbell, Alex | 1278929 | 13 | 8 | 00:30.60 | 01:06.50 | 02:22.08 | 01:17.08 | 00:33.20 | 01:15.90 | 02:52.46 | 02:43.84 | |||||||||
Tilehurst SC | 5037 | Dinsdale, Ben | 809966 | 20 | 3 | 00:29.00 | 01:03.90 | 02:24.40 | ||||||||||||||
Tilehurst SC | 5104 | Firake, Eshaan | 1315093 | 13 | 12 | 00:29.41 | 01:03.33 | 02:21.87 | 00:35.01 | 01:17.82 | 02:46.19 | 00:40.03 | 01:30.08 | 03:13.61 | 00:33.51 | 01:19.36 | 02:43.85 | |||||
Tilehurst SC | 5045 | Fisher, Ben | 1355613 | 12 | 3 | 00:32.23 | 01:12.92 | 00:36.64 | ||||||||||||||
Tilehurst SC | 5404 | Fleck, Connor | 1426497 | 12 | 3 | 00:42.42 | 01:35.47 | 03:24.05 | ||||||||||||||
Tilehurst SC | 5311 | Gupta, Josha | 1352695 | 14 | 2 | 00:36.81 | 01:20.68 | |||||||||||||||
Tilehurst SC | 5285 | Kempster, Bruno | 471155 | 21 | 5 | 00:22.60 | 00:51.20 | 01:55.78 | 00:30.30 | 00:24.80 | ||||||||||||
Tilehurst SC | 5278 | King, Dominic | 1383989 | 13 | 2 | 00:34.65 | 01:16.38 | |||||||||||||||
Tilehurst SC | 5409 | Moffat, Thomas | 863218 | 22 | 3 | 00:33.24 | 00:26.10 | 00:59.62 | ||||||||||||||
Tilehurst SC | 5093 | Murray, Oliver | 1390944 | 11 | 7 | 00:32.66 | 01:13.52 | 00:38.43 | 01:24.96 | 03:03.11 | 00:37.84 | 03:09.57 | ||||||||||
Tilehurst SC | 5463 | Parra-Manzo, Alan | 1378777 | 13 | 1 | 00:35.57 | ||||||||||||||||
Tilehurst SC | 5284 | Rogers, Joseph | 1208993 | 16 | 4 | 00:27.54 | 01:00.37 | 00:29.50 | 01:08.99 | |||||||||||||
Tilehurst SC | 5009 | Sanchez, David | 1171522 | 15 | 8 | 00:27.50 | 00:58.36 | 00:30.07 | 01:04.77 | 02:25.20 | 00:29.20 | 01:01.39 | 02:25.00 | |||||||||
Tilehurst SC | 5388 | Stent, Michael | 1327107 | 14 | 2 | 00:33.36 | 01:24.75 | |||||||||||||||
Windsor SC | 5503 | Bajohr, Damir | 1171897 | 15 | 4 | 00:26.46 | 00:56.98 | 02:09.10 | 04:24.99 | |||||||||||||
Windsor SC | 5377 | Borg-Cardona, Jude | 1173965 | 14 | 7 | 00:29.00 | 00:32.60 | 01:13.08 | 00:37.00 | 01:23.50 | 02:55.10 | 02:37.80 | ||||||||||
Windsor SC | 5212 | Collacott, Joshua | 1353605 | 11 | 9 | 00:34.69 | 01:18.20 | 02:52.34 | 05:59.00 | 01:31.10 | 03:05.67 | 00:48.53 | 01:42.96 | 03:38.90 | ||||||||
Windsor SC | 5494 | Davies, Toby | 1115648 | 14 | 12 | 01:04.45 | 02:19.28 | 04:51.45 | 09:59.03 | 19:13.19 | 01:12.60 | 02:36.52 | 01:25.94 | 00:31.71 | 01:11.09 | 02:36.80 | 05:31.49 | |||||
Windsor SC | 5030 | Eaton, Finbar | 1353603 | 11 | 2 | 01:33.33 | 03:14.74 | |||||||||||||||
Windsor SC | 5364 | Gohil, Jay | 1401454 | 11 | 2 | 01:32.66 | 01:49.98 | |||||||||||||||
Windsor SC | 5126 | Graves-Brown, Mason | 951364 | 14 | 6 | 00:26.50 | 01:00.00 | 02:17.30 | 00:33.20 | 00:28.20 | 01:08.00 | |||||||||||
Windsor SC | 5193 | Hargreaves, James | 921211 | 16 | 2 | 00:35.46 | 01:17.79 | |||||||||||||||
Windsor SC | 5202 | Hoogers, Moritz | 706904 | 19 | 7 | 00:24.60 | 00:54.70 | 02:02.72 | 00:25.27 | 00:56.30 | 00:25.80 | 02:08.38 | ||||||||||
Windsor SC | 5391 | Ivanescu, Edwin | 1219387 | 15 | 8 | 00:26.80 | 00:59.60 | 02:13.26 | 00:30.29 | 01:04.86 | 02:23.97 | 00:30.70 | 01:09.51 | |||||||||
Windsor SC | 5308 | Kucharskas, Nicholas | 1213378 | 12 | 1 | 01:25.01 | ||||||||||||||||
Windsor SC | 5360 | Mcclenn, James | 1121364 | 18 | 4 | 00:52.60 | 00:27.12 | 00:25.40 | 00:57.98 | |||||||||||||
Windsor SC | 5357 | Mottram, Edward | 1353599 | 11 | 1 | 01:32.20 | ||||||||||||||||
Windsor SC | 5356 | Mottram, Joseph | 1239032 | 13 | 9 | 01:09.99 | 02:31.39 | 05:17.41 | 10:37.32 | 20:45.90 | 00:36.58 | 01:17.60 | 02:46.25 | 00:40.90 | ||||||||
