| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| 1. | Sian Aherne | 16 | Guildford Ct | 2:41.94 | 748* | 1:18.16 | |
| 2. | Francesca Hayward | 16 | Beckenham | 2:50.45 | 653* | 1:21.01 | |
| 3. | Chloe Thorpe | 13 | Thanet Swim | 2:54.25 | 658 | 1:23.48 | |
| 4. | Laura Searle | 13 | Bishop Stort | 2:54.79 | 653 | 1:25.22 | |
| 5. | Olivia Moore | 13 | Windsor | 2:56.77 | 633 | 1:25.29 | |
| 6. | Catherine Holmes | 16 | Windsor | 2:57.86 | 580* | 1:26.73 | |
| 7. | Rebecca Harding | 15 | Rushmoor Ryl | 2:58.22 | 576* | 1:25.98 | |
| 8. | Elizabeth Gray | 13 | Tilehurst | 2:59.21 | 608 | 1:25.02 | |
| 9. | Tyler Turner | 13 | Thanet Swim | 2:59.80 | 603 | 1:26.83 | |
| 10. | Bethaney Hall | 12 | Romford Town | 2:59.96 | 622 | 1:25.78 | |
| 11. | Jasmine Hurd | 13 | Haslemere | 3:01.49 | 587 | 1:26.21 | |
| 12. | Nicole Hewlett | 12 | Guernsey | 3:03.46 | 587 | 1:26.25 | |
| 13. | Florence Claringbold | 12 | Windsor | 3:05.85 | 565 | 1:28.70 | |
| 14. | Monique Tedeschi | 12 | Guildford Ct | 3:06.17 | 562 | 1:31.01 | |
| 15. | Jocelyn Uylett | 12 | Co Milton K | 3:06.87 | 556 | 1:30.56 | |
| 16. | Rebecca Moore | 14 | Windsor | 3:09.29 | 483* | 1:30.14 | |
| 17. | Kelly Willers | 12 | Fareham N'ds | 3:15.78 | 482 | 1:35.73 | |
| 18. | Sarah Gallichan | 12 | Guildford Ct | 3:17.01 | 473 | 1:35.69 | |
| 19. | Charlotte Cameron | 12 | Fareham N'ds | 3:19.32 | 455 | 1:36.72 | |
| 20. | Danielle Moore | 11 | Windsor | 3:21.92 | 453 | 1:38.20 | |
| 21. | Josie Savill | 10 | Kingston Roy | 3:22.18 | 456 | 1:37.92 | |
| 22. | Demi Smith | 12 | Killerwhales | 3:22.28 | 434 | 1:38.00 | |
| 23. | Francesca Wells | 12 | Windsor | 3:22.97 | 430 | 1:41.26 | |
| 24. | Lucy Barton | 11 | Chesham | 3:23.00 | 445 | 1:40.11 | |
| 25. | Melissa B-Williams | 11 | Rushmoor Ryl | 3:25.91 | 425 | 1:40.25 | |
| 26. | Tamara Driver-Jones | 11 | AbingdonVale | 3:33.40 | 377 | 1:44.12 | |
| 27. | Abigail Dow | 10 | Maidenhead | 3:40.43 | 340 | 1:45.47 | |
| 28. | Kymberley Charlett | 10 | Slough Eton | 3:42.68 | 329 | 1:48.48 | |
| Caroline Brady | 17 | Guildford Ct | DNC |
Swims with * appended are GB points - NOT age corrected
11 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| 1. | Danielle Moore | 11 | Windsor | 3:21.92 | 453 | 1:38.20 | |
| 2. | Josie Savill | 10 | Kingston Roy | 3:22.18 | 456 | 1:37.92 | |
| 3. | Lucy Barton | 11 | Chesham | 3:23.00 | 445 | 1:40.11 | |
| 4. | Melissa B-Williams | 11 | Rushmoor Ryl | 3:25.91 | 425 | 1:40.25 | |
| 5. | Tamara Driver-Jones | 11 | AbingdonVale | 3:33.40 | 377 | 1:44.12 | |
| 6. | Abigail Dow | 10 | Maidenhead | 3:40.43 | 340 | 1:45.47 | |
| 7. | Kymberley Charlett | 10 | Slough Eton | 3:42.68 | 329 | 1:48.48 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| 1. | Bethaney Hall | 12 | Romford Town | 2:59.96 | 622 | 1:25.78 | |
| 2. | Nicole Hewlett | 12 | Guernsey | 3:03.46 | 587 | 1:26.25 | |
| 3. | Florence Claringbold | 12 | Windsor | 3:05.85 | 565 | 1:28.70 | |
| 4. | Monique Tedeschi | 12 | Guildford Ct | 3:06.17 | 562 | 1:31.01 | |
| 5. | Jocelyn Uylett | 12 | Co Milton K | 3:06.87 | 556 | 1:30.56 | |
| 6. | Kelly Willers | 12 | Fareham N'ds | 3:15.78 | 482 | 1:35.73 | |
| 7. | Sarah Gallichan | 12 | Guildford Ct | 3:17.01 | 473 | 1:35.69 | |
| 8. | Charlotte Cameron | 12 | Fareham N'ds | 3:19.32 | 455 | 1:36.72 | |
| 9. | Demi Smith | 12 | Killerwhales | 3:22.28 | 434 | 1:38.00 | |
| 10. | Francesca Wells | 12 | Windsor | 3:22.97 | 430 | 1:41.26 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| 1. | Chloe Thorpe | 13 | Thanet Swim | 2:54.25 | 658 | 1:23.48 | |
| 2. | Laura Searle | 13 | Bishop Stort | 2:54.79 | 653 | 1:25.22 | |
| 3. | Olivia Moore | 13 | Windsor | 2:56.77 | 633 | 1:25.29 | |
| 4. | Elizabeth Gray | 13 | Tilehurst | 2:59.21 | 608 | 1:25.02 | |
| 5. | Tyler Turner | 13 | Thanet Swim | 2:59.80 | 603 | 1:26.83 | |
| 6. | Jasmine Hurd | 13 | Haslemere | 3:01.49 | 587 | 1:26.21 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| 1. | Rebecca Moore | 14 | Windsor | 3:09.29 | 483* | 1:30.14 |
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| 1. | Rebecca Harding | 15 | Rushmoor Ryl | 2:58.22 | 576* | 1:25.98 |
Swims with * appended are GB points - NOT age corrected
16 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| 1. | Sian Aherne | 16 | Guildford Ct | 2:41.94 | 748* | 1:18.16 | |
| 2. | Francesca Hayward | 16 | Beckenham | 2:50.45 | 653* | 1:21.01 | |
| 3. | Catherine Holmes | 16 | Windsor | 2:57.86 | 580* | 1:26.73 |
Swims with * appended are GB points - NOT age corrected
17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| Caroline Brady | 17 | Guildford Ct | DNC |