| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Sian Aherne | 16 | Guildford Ct | 1:17.04 | 708* | |
| 2. | Francesca Hayward | 16 | Beckenham | 1:21.44 | 609* | |
| 3. | Laura Searle | 13 | Bishop Stort | 1:22.17 | 633 | |
| 4. | Elizabeth Gray | 13 | Tilehurst | 1:22.72 | 621 | |
| 5. | Nicole Hewlett | 12 | Guernsey | 1:22.88 | 636 | |
| 6. | Olivia Moore | 13 | Windsor | 1:23.11 | 612 | |
| 7. | Catherine Holmes | 16 | Windsor | 1:23.35 | 570* | |
| 8. | Rebecca Harding | 15 | Rushmoor Ryl | 1:23.39 | 569* | |
| 9. | Faline Chapman | 13 | Rushmoor Ryl | 1:23.88 | 597 | |
| 10. | Tyler Turner | 13 | Thanet Swim | 1:24.06 | 592 | |
| 11. | Genevieve Brown | 11 | Teddington | 1:24.81 | 630 | |
| 12. | Bethaney Hall | 12 | Romford Town | 1:25.26 | 587 | |
| 13. | Helen Andrews | 17 | Killerwhales | 1:25.63 | 527* | |
| 14. | Lucy Rigby | 13 | Windsor | 1:27.13 | 534 | |
| 15. | Catriona McGill | 14 | Rushmoor Ryl | 1:27.37 | 497* | |
| 16. | Jocelyn Uylett | 12 | Co Milton K | 1:27.88 | 536 | |
| 17. | Monique Tedeschi | 12 | Guildford Ct | 1:28.73 | 521 | |
| 18. | Alexandra Quincey | 13 | Amersham | 1:29.07 | 499 | |
| 19. | Sophie Jobson | 12 | Windsor | 1:31.06 | 480 | |
| 20. | Nicole Dollery | 11 | Locksheath | 1:31.09 | 508 | |
| 21. | Kelly Willers | 12 | Fareham N'ds | 1:32.29 | 460 | |
| 22. | Marianna Geany | 13 | Slough Eton | 1:32.30 | 446 | |
| 23. | Charlotte Cameron | 12 | Fareham N'ds | 1:32.49 | 457 | |
| 24. | Amey Whittall | 14 | AbingdonVale | 1:32.60 | 415* | |
| 25. | Sarah Gallichan | 12 | Guildford Ct | 1:32.63 | 455 | |
| 26. | Holly Bunting | 12 | Bracknell | 1:33.58 | 440 | |
| 27. | Millie Price | 12 | Amersham | 1:34.20 | 432 | |
| 28. | Lucy Barton | 11 | Chesham | 1:34.86 | 447 | |
| 29. | Demi Smith | 12 | Killerwhales | 1:35.49 | 413 | |
| 30. | Danielle Moore | 11 | Windsor | 1:35.54 | 436 | |
| 31. | Leah Cohen | 14 | Slough Eton | 1:36.35 | 365* | |
| 32. | Melissa B-Williams | 11 | Rushmoor Ryl | 1:36.46 | 422 | |
| 33. | Francesca Wells | 12 | Windsor | 1:38.52 | 371 | |
| 34. | Sophie Minnican | 11 | Warminster | 1:39.00 | 387 | |
| 35. | Jane Pithers | 11 | Slough Eton | 1:39.17 | 385 | |
| Caroline Brady | 17 | Guildford Ct | DNC |
Swims with * appended are GB points - NOT age corrected
11 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Genevieve Brown | 11 | Teddington | 1:24.81 | 630 | |
| 2. | Nicole Dollery | 11 | Locksheath | 1:31.09 | 508 | |
| 3. | Lucy Barton | 11 | Chesham | 1:34.86 | 447 | |
| 4. | Danielle Moore | 11 | Windsor | 1:35.54 | 436 | |
| 5. | Melissa B-Williams | 11 | Rushmoor Ryl | 1:36.46 | 422 | |
| 6. | Sophie Minnican | 11 | Warminster | 1:39.00 | 387 | |
| 7. | Jane Pithers | 11 | Slough Eton | 1:39.17 | 385 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Nicole Hewlett | 12 | Guernsey | 1:22.88 | 636 | |
| 2. | Bethaney Hall | 12 | Romford Town | 1:25.26 | 587 | |
| 3. | Jocelyn Uylett | 12 | Co Milton K | 1:27.88 | 536 | |
| 4. | Monique Tedeschi | 12 | Guildford Ct | 1:28.73 | 521 | |
| 5. | Sophie Jobson | 12 | Windsor | 1:31.06 | 480 | |
| 6. | Kelly Willers | 12 | Fareham N'ds | 1:32.29 | 460 | |
| 7. | Charlotte Cameron | 12 | Fareham N'ds | 1:32.49 | 457 | |
| 8. | Sarah Gallichan | 12 | Guildford Ct | 1:32.63 | 455 | |
| 9. | Holly Bunting | 12 | Bracknell | 1:33.58 | 440 | |
| 10. | Millie Price | 12 | Amersham | 1:34.20 | 432 | |
| 11. | Demi Smith | 12 | Killerwhales | 1:35.49 | 413 | |
| 12. | Francesca Wells | 12 | Windsor | 1:38.52 | 371 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Laura Searle | 13 | Bishop Stort | 1:22.17 | 633 | |
| 2. | Elizabeth Gray | 13 | Tilehurst | 1:22.72 | 621 | |
| 3. | Olivia Moore | 13 | Windsor | 1:23.11 | 612 | |
| 4. | Faline Chapman | 13 | Rushmoor Ryl | 1:23.88 | 597 | |
| 5. | Tyler Turner | 13 | Thanet Swim | 1:24.06 | 592 | |
| 6. | Lucy Rigby | 13 | Windsor | 1:27.13 | 534 | |
| 7. | Alexandra Quincey | 13 | Amersham | 1:29.07 | 499 | |
| 8. | Marianna Geany | 13 | Slough Eton | 1:32.30 | 446 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Catriona McGill | 14 | Rushmoor Ryl | 1:27.37 | 497* | |
| 2. | Amey Whittall | 14 | AbingdonVale | 1:32.60 | 415* | |
| 3. | Leah Cohen | 14 | Slough Eton | 1:36.35 | 365* |
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Rebecca Harding | 15 | Rushmoor Ryl | 1:23.39 | 569* |
Swims with * appended are GB points - NOT age corrected
16 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Sian Aherne | 16 | Guildford Ct | 1:17.04 | 708* | |
| 2. | Francesca Hayward | 16 | Beckenham | 1:21.44 | 609* | |
| 3. | Catherine Holmes | 16 | Windsor | 1:23.35 | 570* |
Swims with * appended are GB points - NOT age corrected
17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Helen Andrews | 17 | Killerwhales | 1:25.63 | 527* | |
| Caroline Brady | 17 | Guildford Ct | DNC |
Swims with * appended are GB points - NOT age corrected