| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| 1. | Alice Lim | 11 | Rushmoor Ryl | 2:25.13 | 593 | 1:11.62 | |
| 2. | Molly Sparks | 11 | Killerwhales | 2:30.43 | 535 | 1:13.76 | |
| 3. | Jane Pithers | 11 | Slough Eton | 2:33.45 | 503 | 1:14.76 | |
| 4. | Georgia Eiles-Clarke | 11 | South Dorset | 2:33.53 | 503 | 1:15.33 | |
| 5. | Amelia Hamilton | 11 | Hart | 2:35.88 | 480 | 1:14.98 | |
| 6. | Hannah Burvill | 10 | Woking | 2:42.67 | 410 | 1:19.68 | |
| 7. | Sophie Minnican | 11 | Warminster | 2:45.65 | 396 | 1:19.02 | |
| 8. | Eleanor Harvey | 11 | South Dorset | 2:46.42 | 390 | 1:22.65 | |
| 9. | Chloe Pollard | 11 | 1066swimmers | 2:48.76 | 373 | 1:21.18 | |
| 10. | Danielle Beaman | 11 | Co Milton K | 2:50.64 | 360 | 1:23.39 | |
| Imogen Atkinson | 11 | Co Milton K | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| 1. | Samantha Woodbridge | 14 | Thanet Swim | 2:12.74 | 738* | 1:05.02 | |
| 2. | Victoria Lim | 13 | Rushmoor Ryl | 2:16.28 | 696 | 1:05.97 | |
| 3. | Evie Bunte | 14 | Thanet Swim | 2:16.39 | 687* | 1:06.35 | |
| 4. | Faline Chapman | 13 | Rushmoor Ryl | 2:16.56 | 692 | 1:05.89 | |
| 5. | Nia Kennedy | 12 | Amersham | 2:19.17 | 665 | 1:07.68 | |
| 6. | Nadia Farrugia | 15 | Windsor | 2:20.02 | 640* | 1:08.10 | |
| 7. | Rebecca Marshall | 13 | Co Milton K | 2:20.52 | 640 | 1:08.80 | |
| 8. | Chloe Thorpe | 13 | Thanet Swim | 2:20.71 | 637 | 1:08.39 | |
| 9. | Megan Wainwright | 13 | Rushmoor Ryl | 2:21.40 | 629 | 1:09.16 | |
| 10. | Kelly Hanson | 14 | Herne Bay | 2:21.73 | 619* | 1:08.37 | |
| 11. | Tyler Turner | 13 | Thanet Swim | 2:21.88 | 623 | 1:09.49 | |
| 12. | Kalei Andrews | 16 | Killerwhales | 2:23.63 | 596* | 1:10.15 | |
| 13. | Sarah Kerbey | 14 | Windsor | 2:23.71 | 595* | 1:09.34 | |
| 14. | Alexandra Quincey | 13 | Amersham | 2:23.87 | 599 | 1:11.18 | |
| 15. | Molly Savill | 12 | Kingston Roy | 2:24.02 | 604 | 1:09.92 | |
| 16. | Alice Lim | 11 | Rushmoor Ryl | 2:25.13 | 593 | 1:11.62 | |
| 17. | Johanna Lindblom | 13 | Redbridge Bo | 2:25.98 | 575 | 1:10.76 | |
| 18. | Georgia Shaw | 15 | Killerwhales | 2:26.49 | 563* | 1:11.62 | |
| 19. | Lucy Kirkwood | 12 | Amersham | 2:27.85 | 561 | 1:13.42 | |
| 20. | Emma Dyton | 14 | Rushmoor Ryl | 2:28.40 | 543* | 1:11.84 | |
| 21. | Amy Barton | 12 | Chesham | 2:28.73 | 551 | 1:11.39 | |
| 22. | Helen Davis | 15 | Leatherhead | 2:29.41 | 532* | 1:11.55 | |
| 23. | Emily Young | 13 | Co Milton K | 2:30.01 | 531 | 1:13.75 | |
| 24. | Nicole Hewlett | 12 | Guernsey | 2:30.36 | 533 | 1:12.23 | |
| 25. | Molly Sparks | 11 | Killerwhales | 2:30.43 | 535 | 1:13.76 | |
| 26. | Monique Tedeschi | 12 | Guildford Ct | 2:30.52 | 532 | 1:13.35 | |
| 27. | Pippa McCullough | 12 | Amersham | 2:30.59 | 531 | 1:11.65 | |
| 28. | Kelly Willers | 12 | Fareham N'ds | 2:30.91 | 528 | 1:13.07 | |
| 29. | Holly Bunting | 12 | Bracknell | 2:31.09 | 526 | 1:12.20 | |
| 30. | Amy Cross | 13 | Windsor | 2:31.27 | 518 | 1:12.10 | |
| 31. | Ann-Marie Clifford | 15 | Windsor | 2:32.60 | 500* | 1:13.56 | |
| 32. | Freya Tate | 13 | Amersham | 2:32.99 | 501 | 1:12.65 | |
| 33. | Catherine Stevens | 12 | Tilehurst | 2:33.11 | 506 | 1:13.91 | |
| 34. | Jane Pithers | 11 | Slough Eton | 2:33.45 | 503 | 1:14.76 | |
| 35. | Ruth Dow | 12 | Maidenhead | 2:33.46 | 502 | 1:14.38 | |
| 36. | Georgia Eiles-Clarke | 11 | South Dorset | 2:33.53 | 503 | 1:15.33 | |
| 37. | Amelia Hamilton | 11 | Hart | 2:35.88 | 480 | 1:14.98 | |
| 38. | Georgia Morrison | 12 | Windsor | 2:36.15 | 476 | 1:14.80 | |
| 39. | Marianna Geany | 13 | Slough Eton | 2:36.64 | 467 | 1:14.20 | |
| 40. | Kirsten Baggaley | 12 | Co Milton K | 2:37.81 | 461 | 1:17.16 | |
| 41. | Stephanie Yeung | 12 | Rushmoor Ryl | 2:38.50 | 455 | 1:16.77 | |
| 42. | Charlotte Cameron | 12 | Fareham N'ds | 2:39.30 | 448 | 1:16.60 | |
| 43. | Laura de Haas | 12 | Rushmoor Ryl | 2:39.63 | 445 | 1:18.06 | |
| 44. | Robyn Beadel | 16 | Killerwhales | 2:40.32 | 429* | 1:15.58 | |
| 45. | Rebecca Haggart | 13 | Cranleigh | 2:41.80 | 421 | 1:16.02 | |
| 46. | Hannah Burvill | 10 | Woking | 2:42.67 | 410 | 1:19.68 | |
| 47. | Sophie Minnican | 11 | Warminster | 2:45.65 | 396 | 1:19.02 | |
| 48. | Eleanor Harvey | 11 | South Dorset | 2:46.42 | 390 | 1:22.65 | |
| 49. | Chloe Pollard | 11 | 1066swimmers | 2:48.76 | 373 | 1:21.18 | |
| 50. | Danielle Beaman | 11 | Co Milton K | 2:50.64 | 360 | 1:23.39 | |
| Imogen Atkinson | 11 | Co Milton K | DNC | ||||
| Marnie Holloway | 13 | Thanet Swim | DNC | ||||
| Harriet Steel | 12 | Bracknell | DNC | ||||
| Georgina Simmons | 13 | Guildford Ct | DNC |
Swims with * appended are GB points - NOT age corrected
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| 1. | Nia Kennedy | 12 | Amersham | 2:19.17 | 665 | 1:07.68 | |
| 2. | Molly Savill | 12 | Kingston Roy | 2:24.02 | 604 | 1:09.92 | |
| 3. | Lucy Kirkwood | 12 | Amersham | 2:27.85 | 561 | 1:13.42 | |
| 4. | Amy Barton | 12 | Chesham | 2:28.73 | 551 | 1:11.39 | |
| 5. | Nicole Hewlett | 12 | Guernsey | 2:30.36 | 533 | 1:12.23 | |
| 6. | Monique Tedeschi | 12 | Guildford Ct | 2:30.52 | 532 | 1:13.35 | |
| 7. | Pippa McCullough | 12 | Amersham | 2:30.59 | 531 | 1:11.65 | |
| 8. | Kelly Willers | 12 | Fareham N'ds | 2:30.91 | 528 | 1:13.07 | |
| 9. | Holly Bunting | 12 | Bracknell | 2:31.09 | 526 | 1:12.20 | |
| 10. | Catherine Stevens | 12 | Tilehurst | 2:33.11 | 506 | 1:13.91 | |
| 11. | Ruth Dow | 12 | Maidenhead | 2:33.46 | 502 | 1:14.38 | |
| 12. | Georgia Morrison | 12 | Windsor | 2:36.15 | 476 | 1:14.80 | |
| 13. | Kirsten Baggaley | 12 | Co Milton K | 2:37.81 | 461 | 1:17.16 | |
| 14. | Stephanie Yeung | 12 | Rushmoor Ryl | 2:38.50 | 455 | 1:16.77 | |
| 15. | Charlotte Cameron | 12 | Fareham N'ds | 2:39.30 | 448 | 1:16.60 | |
| 16. | Laura de Haas | 12 | Rushmoor Ryl | 2:39.63 | 445 | 1:18.06 | |
| Harriet Steel | 12 | Bracknell | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| 1. | Victoria Lim | 13 | Rushmoor Ryl | 2:16.28 | 696 | 1:05.97 | |
| 2. | Faline Chapman | 13 | Rushmoor Ryl | 2:16.56 | 692 | 1:05.89 | |
| 3. | Rebecca Marshall | 13 | Co Milton K | 2:20.52 | 640 | 1:08.80 | |
| 4. | Chloe Thorpe | 13 | Thanet Swim | 2:20.71 | 637 | 1:08.39 | |
| 5. | Megan Wainwright | 13 | Rushmoor Ryl | 2:21.40 | 629 | 1:09.16 | |
| 6. | Tyler Turner | 13 | Thanet Swim | 2:21.88 | 623 | 1:09.49 | |
| 7. | Alexandra Quincey | 13 | Amersham | 2:23.87 | 599 | 1:11.18 | |
| 8. | Johanna Lindblom | 13 | Redbridge Bo | 2:25.98 | 575 | 1:10.76 | |
| 9. | Emily Young | 13 | Co Milton K | 2:30.01 | 531 | 1:13.75 | |
| 10. | Amy Cross | 13 | Windsor | 2:31.27 | 518 | 1:12.10 | |
| 11. | Freya Tate | 13 | Amersham | 2:32.99 | 501 | 1:12.65 | |
| 12. | Marianna Geany | 13 | Slough Eton | 2:36.64 | 467 | 1:14.20 | |
| 13. | Rebecca Haggart | 13 | Cranleigh | 2:41.80 | 421 | 1:16.02 | |
| Marnie Holloway | 13 | Thanet Swim | DNC | ||||
| Georgina Simmons | 13 | Guildford Ct | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| 1. | Samantha Woodbridge | 14 | Thanet Swim | 2:12.74 | 738* | 1:05.02 | |
| 2. | Evie Bunte | 14 | Thanet Swim | 2:16.39 | 687* | 1:06.35 | |
| 3. | Kelly Hanson | 14 | Herne Bay | 2:21.73 | 619* | 1:08.37 | |
| 4. | Sarah Kerbey | 14 | Windsor | 2:23.71 | 595* | 1:09.34 | |
| 5. | Emma Dyton | 14 | Rushmoor Ryl | 2:28.40 | 543* | 1:11.84 |
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| 1. | Nadia Farrugia | 15 | Windsor | 2:20.02 | 640* | 1:08.10 | |
| 2. | Georgia Shaw | 15 | Killerwhales | 2:26.49 | 563* | 1:11.62 | |
| 3. | Helen Davis | 15 | Leatherhead | 2:29.41 | 532* | 1:11.55 | |
| 4. | Ann-Marie Clifford | 15 | Windsor | 2:32.60 | 500* | 1:13.56 |
Swims with * appended are GB points - NOT age corrected
16 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| 1. | Kalei Andrews | 16 | Killerwhales | 2:23.63 | 596* | 1:10.15 | |
| 2. | Robyn Beadel | 16 | Killerwhales | 2:40.32 | 429* | 1:15.58 |
Swims with * appended are GB points - NOT age corrected