| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Jasmin Ballingall | 15 | Chesham | 1:01.30 | 732* | |
| 2. | Samantha Woodbridge | 14 | Thanet Swim | 1:02.27 | 703* | |
| 3. | Faline Chapman | 13 | Rushmoor Ryl | 1:03.08 | 706 | |
| 3. | Danielle Wythe | 14 | Guildford Ct | 1:03.08 | 679* | |
| 5. | Evie Edwards | 12 | Fareham N'ds | 1:03.70 | 687 | |
| 6. | Paige Kern | 13 | Wandsworth | 1:04.25 | 672 | |
| 7. | Victoria Lim | 13 | Rushmoor Ryl | 1:04.62 | 662 | |
| 8. | Chloe Veronique | 12 | Amersham | 1:05.01 | 649 | |
| 9. | Georgina Simmons | 13 | Guildford Ct | 1:05.14 | 647 | |
| 10. | Nadia Farrugia | 15 | Windsor | 1:05.26 | 619* | |
| 11. | Helen Andrews | 17 | Killerwhales | 1:05.45 | 614* | |
| 12. | Emma Tripp | 13 | Hart | 1:05.50 | 637 | |
| 13. | Kelly Hanson | 14 | Herne Bay | 1:05.81 | 604* | |
| 14. | Ellie Wood | 13 | Reading | 1:06.20 | 618 | |
| 15. | Emma Walton | 15 | AbingdonVale | 1:06.25 | 593* | |
| 15. | Rebecca Marshall | 13 | Co Milton K | 1:06.25 | 617 | |
| 17. | Shelby Wyeth | 14 | Fareham N'ds | 1:06.32 | 591* | |
| 18. | Megan Wainwright | 13 | Rushmoor Ryl | 1:06.79 | 602 | |
| 19. | Isabel Brand | 14 | Chesham | 1:07.08 | 572* | |
| 20. | Emma Tinker | 13 | Hamble Aq | 1:07.11 | 595 | |
| 21. | Joanna Jeffcoate | 17 | Hamble Aq | 1:07.14 | 571* | |
| 22. | Zara Edmondson | 13 | Black Lion | 1:07.19 | 593 | |
| 23. | Alexandra Quincey | 13 | Amersham | 1:07.20 | 592 | |
| 23. | Leah Cohen | 14 | Slough Eton | 1:07.20 | 569* | |
| 25. | Johanna Lindblom | 13 | Redbridge Bo | 1:07.23 | 592 | |
| 26. | Alice Lim | 11 | Rushmoor Ryl | 1:07.34 | 588 | |
| 27. | Molly Savill | 12 | Kingston Roy | 1:07.45 | 585 | |
| 28. | Pippa McCullough | 12 | Amersham | 1:07.48 | 585 | |
| 29. | Marianna Geany | 13 | Slough Eton | 1:07.61 | 583 | |
| 30. | Lucy Kirkwood | 12 | Amersham | 1:07.66 | 580 | |
| 31. | Sarah Kerbey | 14 | Windsor | 1:07.67 | 558* | |
| 32. | Jocelyn Uylett | 12 | Co Milton K | 1:07.79 | 577 | |
| 33. | Helen Davis | 15 | Leatherhead | 1:07.80 | 555* | |
| 34. | Sophie Jobson | 12 | Windsor | 1:08.15 | 568 | |
| 35. | Charlotte Beck | 13 | Mid Beds | 1:08.21 | 567 | |
| 36. | Emily Young | 13 | Co Milton K | 1:08.38 | 563 | |
| 37. | Rhea Shears | 13 | Hamble Aq | 1:08.53 | 560 | |
| 38. | Ruth Dow | 12 | Maidenhead | 1:08.71 | 555 | |
| 39. | Catriona McGill | 14 | Rushmoor Ryl | 1:08.82 | 531* | |
| 40. | Nicole Hewlett | 12 | Guernsey | 1:09.25 | 542 | |
| 41. | Freya Tate | 13 | Amersham | 1:09.27 | 542 | |
| 42. | Holly Bunting | 12 | Bracknell | 1:09.50 | 536 | |
| 43. | Hannah Parker | 11 | BasingstBlue | 1:09.68 | 532 | |
| 44. | Lucy Rigby | 13 | Windsor | 1:09.74 | 532 | |
| 45. | Iris Ingham | 12 | Tilehurst | 1:09.82 | 529 | |
| 46. | Amy Cross | 13 | Windsor | 1:09.91 | 527 | |
| 47. | Hannah Kern | 11 | Wandsworth | 1:09.94 | 527 | |
| 48. | Jane Pithers | 11 | Slough Eton | 1:10.22 | 520 | |
| 49. | Kelly Willers | 12 | Fareham N'ds | 1:10.37 | 516 | |
| 50. | Molly Sparks | 11 | Killerwhales | 1:10.38 | 516 | |
| 51. | Charlotte Cameron | 12 | Fareham N'ds | 1:10.50 | 514 | |
| 52. | Eliza Duffy | 10 | Chelmsford | 1:10.72 | 514 | |
| 53. | Georgia Eiles-Clarke | 11 | South Dorset | 1:10.85 | 506 | |
| 54. | Amy Barton | 12 | Chesham | 1:10.95 | 504 | |
| 55. | Nicole Dollery | 11 | Locksheath | 1:11.27 | 498 | |
| 56. | Chloe Parker | 11 | Chesham | 1:11.56 | 491 | |
| 57. | Millie Price | 12 | Amersham | 1:11.67 | 489 | |
| 58. | Amelia Hamilton | 11 | Hart | 1:11.76 | 487 | |
| 59. | Catherine Stevens | 12 | Tilehurst | 1:11.84 | 485 | |
| 60. | Laura de Haas | 12 | Rushmoor Ryl | 1:11.89 | 484 | |
| 61. | Danielle Rooke | 11 | Killerwhales | 1:11.92 | 484 | |
| 62. | Olivia Hodgson | 12 | Bracknell | 1:11.98 | 482 | |
| 63. | Georgia Morrison | 12 | Windsor | 1:12.66 | 469 | |
| 64. | Josie Savill | 10 | Kingston Roy | 1:13.37 | 459 | |
| 65. | Demi Smith | 12 | Killerwhales | 1:13.44 | 453 | |
| 66. | Melissa Bond | 11 | Cranleigh | 1:13.57 | 451 | |
| 67. | Imogen Atkinson | 11 | Co Milton K | 1:13.60 | 450 | |
| 68. | Kirsten Baggaley | 12 | Co Milton K | 1:13.80 | 447 | |
| 69. | Sophie Minnican | 11 | Warminster | 1:14.17 | 439 | |
| 70. | Hazel Munn | 12 | Co Milton K | 1:14.47 | 434 | |
| 71. | Carys Shears | 11 | Hamble Aq | 1:15.07 | 423 | |
| 72. | Francesca Wells | 12 | Windsor | 1:15.57 | 413 | |
| 73. | Eleanor Harvey | 11 | South Dorset | 1:15.59 | 413 | |
| 74. | Stephanie Yeung | 12 | Rushmoor Ryl | 1:15.79 | 410 | |
| 75. | Alex Thompson | 12 | Rushmoor Ryl | 1:16.18 | 403 | |
| 76. | Hannah Gregory | 11 | Teddington | 1:16.22 | 402 | |
| 77. | Nicola Curtis | 12 | AbingdonVale | 1:18.38 | 367 | |
| Julia Jemielity | 11 | Slough Eton | DNC | |||
| Eleanor Richards | 11 | Haslemere | DNC | |||
| Jessica Pike | 15 | Winchester | DNC | |||
| Lucy Singleton | 15 | Newbury | DNC | |||
| Charlotte Beck | 13 | Amersham | DNC | |||
| Antonia Knowles | 16 | Windsor | DNC |
Swims with * appended are GB points - NOT age corrected
11 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Alice Lim | 11 | Rushmoor Ryl | 1:07.34 | 588 | |
| 2. | Hannah Parker | 11 | BasingstBlue | 1:09.68 | 532 | |
| 3. | Hannah Kern | 11 | Wandsworth | 1:09.94 | 527 | |
| 4. | Jane Pithers | 11 | Slough Eton | 1:10.22 | 520 | |
| 5. | Molly Sparks | 11 | Killerwhales | 1:10.38 | 516 | |
| 6. | Eliza Duffy | 10 | Chelmsford | 1:10.72 | 514 | |
| 7. | Georgia Eiles-Clarke | 11 | South Dorset | 1:10.85 | 506 | |
| 8. | Nicole Dollery | 11 | Locksheath | 1:11.27 | 498 | |
| 9. | Chloe Parker | 11 | Chesham | 1:11.56 | 491 | |
| 10. | Amelia Hamilton | 11 | Hart | 1:11.76 | 487 | |
| 11. | Danielle Rooke | 11 | Killerwhales | 1:11.92 | 484 | |
| 12. | Josie Savill | 10 | Kingston Roy | 1:13.37 | 459 | |
| 13. | Melissa Bond | 11 | Cranleigh | 1:13.57 | 451 | |
| 14. | Imogen Atkinson | 11 | Co Milton K | 1:13.60 | 450 | |
| 15. | Sophie Minnican | 11 | Warminster | 1:14.17 | 439 | |
| 16. | Carys Shears | 11 | Hamble Aq | 1:15.07 | 423 | |
| 17. | Eleanor Harvey | 11 | South Dorset | 1:15.59 | 413 | |
| 18. | Hannah Gregory | 11 | Teddington | 1:16.22 | 402 | |
| Julia Jemielity | 11 | Slough Eton | DNC | |||
| Eleanor Richards | 11 | Haslemere | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Evie Edwards | 12 | Fareham N'ds | 1:03.70 | 687 | |
| 2. | Chloe Veronique | 12 | Amersham | 1:05.01 | 649 | |
| 3. | Molly Savill | 12 | Kingston Roy | 1:07.45 | 585 | |
| 4. | Pippa McCullough | 12 | Amersham | 1:07.48 | 585 | |
| 5. | Lucy Kirkwood | 12 | Amersham | 1:07.66 | 580 | |
| 6. | Jocelyn Uylett | 12 | Co Milton K | 1:07.79 | 577 | |
| 7. | Sophie Jobson | 12 | Windsor | 1:08.15 | 568 | |
| 8. | Ruth Dow | 12 | Maidenhead | 1:08.71 | 555 | |
| 9. | Nicole Hewlett | 12 | Guernsey | 1:09.25 | 542 | |
| 10. | Holly Bunting | 12 | Bracknell | 1:09.50 | 536 | |
| 11. | Iris Ingham | 12 | Tilehurst | 1:09.82 | 529 | |
| 12. | Kelly Willers | 12 | Fareham N'ds | 1:10.37 | 516 | |
| 13. | Charlotte Cameron | 12 | Fareham N'ds | 1:10.50 | 514 | |
| 14. | Amy Barton | 12 | Chesham | 1:10.95 | 504 | |
| 15. | Millie Price | 12 | Amersham | 1:11.67 | 489 | |
| 16. | Catherine Stevens | 12 | Tilehurst | 1:11.84 | 485 | |
| 17. | Laura de Haas | 12 | Rushmoor Ryl | 1:11.89 | 484 | |
| 18. | Olivia Hodgson | 12 | Bracknell | 1:11.98 | 482 | |
| 19. | Georgia Morrison | 12 | Windsor | 1:12.66 | 469 | |
| 20. | Demi Smith | 12 | Killerwhales | 1:13.44 | 453 | |
| 21. | Kirsten Baggaley | 12 | Co Milton K | 1:13.80 | 447 | |
| 22. | Hazel Munn | 12 | Co Milton K | 1:14.47 | 434 | |
| 23. | Francesca Wells | 12 | Windsor | 1:15.57 | 413 | |
| 24. | Stephanie Yeung | 12 | Rushmoor Ryl | 1:15.79 | 410 | |
| 25. | Alex Thompson | 12 | Rushmoor Ryl | 1:16.18 | 403 | |
| 26. | Nicola Curtis | 12 | AbingdonVale | 1:18.38 | 367 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Faline Chapman | 13 | Rushmoor Ryl | 1:03.08 | 706 | |
| 2. | Paige Kern | 13 | Wandsworth | 1:04.25 | 672 | |
| 3. | Victoria Lim | 13 | Rushmoor Ryl | 1:04.62 | 662 | |
| 4. | Georgina Simmons | 13 | Guildford Ct | 1:05.14 | 647 | |
| 5. | Emma Tripp | 13 | Hart | 1:05.50 | 637 | |
| 6. | Ellie Wood | 13 | Reading | 1:06.20 | 618 | |
| 7. | Rebecca Marshall | 13 | Co Milton K | 1:06.25 | 617 | |
| 8. | Megan Wainwright | 13 | Rushmoor Ryl | 1:06.79 | 602 | |
| 9. | Emma Tinker | 13 | Hamble Aq | 1:07.11 | 595 | |
| 10. | Zara Edmondson | 13 | Black Lion | 1:07.19 | 593 | |
| 11. | Alexandra Quincey | 13 | Amersham | 1:07.20 | 592 | |
| 12. | Johanna Lindblom | 13 | Redbridge Bo | 1:07.23 | 592 | |
| 13. | Marianna Geany | 13 | Slough Eton | 1:07.61 | 583 | |
| 14. | Charlotte Beck | 13 | Mid Beds | 1:08.21 | 567 | |
| 15. | Emily Young | 13 | Co Milton K | 1:08.38 | 563 | |
| 16. | Rhea Shears | 13 | Hamble Aq | 1:08.53 | 560 | |
| 17. | Freya Tate | 13 | Amersham | 1:09.27 | 542 | |
| 18. | Lucy Rigby | 13 | Windsor | 1:09.74 | 532 | |
| 19. | Amy Cross | 13 | Windsor | 1:09.91 | 527 | |
| Charlotte Beck | 13 | Amersham | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Samantha Woodbridge | 14 | Thanet Swim | 1:02.27 | 703* | |
| 2. | Danielle Wythe | 14 | Guildford Ct | 1:03.08 | 679* | |
| 3. | Kelly Hanson | 14 | Herne Bay | 1:05.81 | 604* | |
| 4. | Shelby Wyeth | 14 | Fareham N'ds | 1:06.32 | 591* | |
| 5. | Isabel Brand | 14 | Chesham | 1:07.08 | 572* | |
| 6. | Leah Cohen | 14 | Slough Eton | 1:07.20 | 569* | |
| 7. | Sarah Kerbey | 14 | Windsor | 1:07.67 | 558* | |
| 8. | Catriona McGill | 14 | Rushmoor Ryl | 1:08.82 | 531* |
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Jasmin Ballingall | 15 | Chesham | 1:01.30 | 732* | |
| 2. | Nadia Farrugia | 15 | Windsor | 1:05.26 | 619* | |
| 3. | Emma Walton | 15 | AbingdonVale | 1:06.25 | 593* | |
| 4. | Helen Davis | 15 | Leatherhead | 1:07.80 | 555* | |
| Jessica Pike | 15 | Winchester | DNC | |||
| Lucy Singleton | 15 | Newbury | DNC |
Swims with * appended are GB points - NOT age corrected
16 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| Antonia Knowles | 16 | Windsor | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Helen Andrews | 17 | Killerwhales | 1:05.45 | 614* | |
| 2. | Joanna Jeffcoate | 17 | Hamble Aq | 1:07.14 | 571* |
Swims with * appended are GB points - NOT age corrected