| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Lewis C-Stephenson | 14 | Killerwhales | 1:14.78 | 619 | |
| 2. | Marley Farrell | 14 | Slough Eton | 1:15.50 | 601 | |
| 3. | Alastair Davis | 17 | Leatherhead | 1:15.82 | 549* | |
| 4. | Chris Lang | 15 | Fareham N'ds | 1:20.87 | 452* | |
| 5. | Christopher Vine | 15 | Fareham N'ds | 1:20.98 | 450* | |
| 6. | Robert Moran | 14 | Windsor | 1:23.68 | 440 | |
| 7. | Kris Hunt | 14 | Co Milton K | 1:24.94 | 419 | |
| 8. | Marcus Hazelwood | 13 | Amersham | 1:25.02 | 425 | |
| 9. | James Chater | 12 | Tilehurst | 1:25.54 | 442 | |
| 10. | Stoney Ho | 12 | Rushmoor Ryl | 1:27.39 | 411 | |
| 11. | Toby Emerson | 13 | Amersham | 1:27.79 | 382 | |
| 12. | Harry Good | 12 | Slough Eton | 1:30.76 | 361 | |
| 13. | Matthew Gilnour | 13 | Windsor | 1:33.46 | 307 | |
| 14. | Edward Williams | 12 | Slough Eton | 1:35.11 | 306 | |
| 15. | Liam Kemp | 10 | Rushmoor Ryl | 1:45.53 | 232 | |
| 16. | Aaron Gudge | 10 | Rushmoor Ryl | 1:46.52 | 222 | |
| Josh Whittall | 13 | AbingdonVale | DQ | T- | ||
| Oliver Coe | 13 | Orpington Oj | DQ | T- |
Swims with * appended are GB points - NOT age corrected
11 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Liam Kemp | 10 | Rushmoor Ryl | 1:45.53 | 232 | |
| 2. | Aaron Gudge | 10 | Rushmoor Ryl | 1:46.52 | 222 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | James Chater | 12 | Tilehurst | 1:25.54 | 442 | |
| 2. | Stoney Ho | 12 | Rushmoor Ryl | 1:27.39 | 411 | |
| 3. | Harry Good | 12 | Slough Eton | 1:30.76 | 361 | |
| 4. | Edward Williams | 12 | Slough Eton | 1:35.11 | 306 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Marcus Hazelwood | 13 | Amersham | 1:25.02 | 425 | |
| 2. | Toby Emerson | 13 | Amersham | 1:27.79 | 382 | |
| 3. | Matthew Gilnour | 13 | Windsor | 1:33.46 | 307 | |
| Josh Whittall | 13 | AbingdonVale | DQ | T- | ||
| Oliver Coe | 13 | Orpington Oj | DQ | T- |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Lewis C-Stephenson | 14 | Killerwhales | 1:14.78 | 619 | |
| 2. | Marley Farrell | 14 | Slough Eton | 1:15.50 | 601 | |
| 3. | Robert Moran | 14 | Windsor | 1:23.68 | 440 | |
| 4. | Kris Hunt | 14 | Co Milton K | 1:24.94 | 419 |
Disqualification Codes
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Chris Lang | 15 | Fareham N'ds | 1:20.87 | 452* | |
| 2. | Christopher Vine | 15 | Fareham N'ds | 1:20.98 | 450* |
Swims with * appended are GB points - NOT age corrected
Disqualification Codes
17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Alastair Davis | 17 | Leatherhead | 1:15.82 | 549* |
Swims with * appended are GB points - NOT age corrected