| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | |
| 1. | Jonathan Woodfield | 16 | Rushmoor Ryl | 4:15.70 | 724* | 1:03.61 | 2:10.21 | 3:15.03 | |
| 2. | Matthew Coles | 16 | Rushmoor Ryl | 4:17.26 | 712* | 1:01.43 | 2:07.05 | 3:12.98 | |
| 3. | Daniel Sorrell | 13 | Chelmsford | 4:29.77 | 627 | 1:03.58 | 2:12.30 | 3:21.93 | |
| 4. | William Hammond | 14 | Amersham | 4:31.50 | 615 | 1:02.04 | 2:11.58 | 3:22.50 | |
| 5. | William Rea | 13 | Chesham | 4:31.80 | 614 | 1:04.60 | 2:15.34 | 3:25.76 | |
| 6. | Callum G Willcox | 14 | Reading | 4:32.93 | 607 | 1:04.82 | 2:14.03 | 3:24.05 | |
| 7. | Matt Masters | 13 | Co Milton K | 4:37.72 | 577 | 1:05.82 | 2:16.81 | 3:27.94 | |
| 8. | Benjamin Flaherty | 13 | Co Milton K | 4:39.85 | 565 | 1:08.05 | 2:19.61 | 3:30.98 | |
| 9. | Oliver Taffs | 13 | Bishop Stort | 4:40.13 | 563 | 1:05.20 | 2:16.48 | 3:29.27 | |
| 10. | Michael Harris | 13 | Rushmoor Ryl | 4:40.76 | 560 | 1:05.58 | 2:16.40 | 3:28.91 | |
| 11. | Lee Parker | 15 | Killerwhales | 4:42.08 | 552* | 1:05.52 | 2:17.25 | 3:30.51 | |
| 12. | Alex Burrell | 14 | Bracknell | 4:43.69 | 543 | 1:07.07 | 2:19.07 | 3:32.42 | |
| 13. | Alastair Dawson | 15 | Chesham | 4:46.13 | 530* | 1:06.49 | 2:20.12 | 3:34.11 | |
| 14. | Taylor Whitchurch | 12 | Hereford | 4:47.77 | 521 | 1:06.09 | 2:20.64 | 3:37.42 | |
| 15. | Duncan Laing | 14 | Bracknell | 4:49.30 | 513 | 1:07.74 | 2:22.29 | 3:36.28 | |
| 16. | Christopher Vine | 15 | Fareham N'ds | 4:51.87 | 499* | 1:04.08 | 2:17.92 | 3:35.97 | |
| 17. | Ben Levart | 11 | Amersham | 4:57.79 | 470 | 1:09.51 | 2:25.29 | 3:42.16 | |
| 18. | Toby Emerson | 13 | Amersham | 4:59.83 | 460 | 1:11.88 | 2:30.27 | 3:47.96 | |
| 19. | Toby Andrews | 13 | Killerwhales | 4:59.88 | 460 | 1:09.46 | 2:26.36 | 3:44.74 | |
| 20. | Billy-Ray Palmer | 11 | Thanet Swim | 5:01.66 | 451 | 1:12.63 | 2:30.78 | 3:48.09 | |
| 21. | Oliver Kilbey | 11 | Co Cant'bury | 5:02.33 | 448 | 1:10.82 | 2:28.24 | 3:46.77 | |
| 22. | Jake Turner | 14 | Tilehurst | 5:02.70 | 447 | 1:08.93 | 2:26.51 | 3:45.50 | |
| 23. | Arjun Robertson | 11 | Bo Waltham F | 5:03.23 | 444 | 1:12.18 | 2:30.25 | 3:47.84 | |
| 24. | Kyriacos Papa-Adams | 11 | Thanet Swim | 5:10.95 | 410 | 1:15.07 | 2:34.94 | 3:54.15 | |
| 25. | Elliot Moulder | 11 | Co Milton K | 5:12.48 | 404 | 1:15.09 | 2:35.19 | 3:53.83 | |
| 26. | Matthew Minnican | 12 | Warminster | 5:14.36 | 396 | 1:14.19 | 2:35.06 | 3:56.05 | |
| 27. | Declan Bourke | 12 | Windsor | 5:15.57 | 391 | 1:14.47 | 2:35.74 | 3:57.35 | |
| 28. | Casey Harte | 11 | Herne Bay | 5:26.31 | 350 | 1:16.16 | 2:39.20 | 4:04.55 | |
| 29. | Cameron Moffat | 11 | Maidenhead | 5:33.23 | 326 | 1:18.17 | 2:44.74 | 4:12.84 | |
| 30. | Philip Haggart | 11 | Cranleigh | 5:34.96 | 321 | 1:17.32 | 2:43.24 | 4:10.77 | |
| 31. | Jasper Copp | 11 | Chesham | 5:38.65 | 309 | 1:18.21 | 2:44.51 | 4:13.41 | |
| 32. | Fraser Russell | 10 | Windsor | 5:42.19 | 298 | 1:17.24 | 2:45.36 | 4:15.31 |
Swims with * appended are GB points - NOT age corrected
11 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | |
| 1. | Ben Levart | 11 | Amersham | 4:57.79 | 470 | 1:09.51 | 2:25.29 | 3:42.16 | |
| 2. | Billy-Ray Palmer | 11 | Thanet Swim | 5:01.66 | 451 | 1:12.63 | 2:30.78 | 3:48.09 | |
| 3. | Oliver Kilbey | 11 | Co Cant'bury | 5:02.33 | 448 | 1:10.82 | 2:28.24 | 3:46.77 | |
| 4. | Arjun Robertson | 11 | Bo Waltham F | 5:03.23 | 444 | 1:12.18 | 2:30.25 | 3:47.84 | |
| 5. | Kyriacos Papa-Adams | 11 | Thanet Swim | 5:10.95 | 410 | 1:15.07 | 2:34.94 | 3:54.15 | |
| 6. | Elliot Moulder | 11 | Co Milton K | 5:12.48 | 404 | 1:15.09 | 2:35.19 | 3:53.83 | |
| 7. | Casey Harte | 11 | Herne Bay | 5:26.31 | 350 | 1:16.16 | 2:39.20 | 4:04.55 | |
| 8. | Cameron Moffat | 11 | Maidenhead | 5:33.23 | 326 | 1:18.17 | 2:44.74 | 4:12.84 | |
| 9. | Philip Haggart | 11 | Cranleigh | 5:34.96 | 321 | 1:17.32 | 2:43.24 | 4:10.77 | |
| 10. | Jasper Copp | 11 | Chesham | 5:38.65 | 309 | 1:18.21 | 2:44.51 | 4:13.41 | |
| 11. | Fraser Russell | 10 | Windsor | 5:42.19 | 298 | 1:17.24 | 2:45.36 | 4:15.31 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | |
| 1. | Taylor Whitchurch | 12 | Hereford | 4:47.77 | 521 | 1:06.09 | 2:20.64 | 3:37.42 | |
| 2. | Matthew Minnican | 12 | Warminster | 5:14.36 | 396 | 1:14.19 | 2:35.06 | 3:56.05 | |
| 3. | Declan Bourke | 12 | Windsor | 5:15.57 | 391 | 1:14.47 | 2:35.74 | 3:57.35 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | |
| 1. | Daniel Sorrell | 13 | Chelmsford | 4:29.77 | 627 | 1:03.58 | 2:12.30 | 3:21.93 | |
| 2. | William Rea | 13 | Chesham | 4:31.80 | 614 | 1:04.60 | 2:15.34 | 3:25.76 | |
| 3. | Matt Masters | 13 | Co Milton K | 4:37.72 | 577 | 1:05.82 | 2:16.81 | 3:27.94 | |
| 4. | Benjamin Flaherty | 13 | Co Milton K | 4:39.85 | 565 | 1:08.05 | 2:19.61 | 3:30.98 | |
| 5. | Oliver Taffs | 13 | Bishop Stort | 4:40.13 | 563 | 1:05.20 | 2:16.48 | 3:29.27 | |
| 6. | Michael Harris | 13 | Rushmoor Ryl | 4:40.76 | 560 | 1:05.58 | 2:16.40 | 3:28.91 | |
| 7. | Toby Emerson | 13 | Amersham | 4:59.83 | 460 | 1:11.88 | 2:30.27 | 3:47.96 | |
| 8. | Toby Andrews | 13 | Killerwhales | 4:59.88 | 460 | 1:09.46 | 2:26.36 | 3:44.74 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | |
| 1. | William Hammond | 14 | Amersham | 4:31.50 | 615 | 1:02.04 | 2:11.58 | 3:22.50 | |
| 2. | Callum G Willcox | 14 | Reading | 4:32.93 | 607 | 1:04.82 | 2:14.03 | 3:24.05 | |
| 3. | Alex Burrell | 14 | Bracknell | 4:43.69 | 543 | 1:07.07 | 2:19.07 | 3:32.42 | |
| 4. | Duncan Laing | 14 | Bracknell | 4:49.30 | 513 | 1:07.74 | 2:22.29 | 3:36.28 | |
| 5. | Jake Turner | 14 | Tilehurst | 5:02.70 | 447 | 1:08.93 | 2:26.51 | 3:45.50 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | |
| 1. | Lee Parker | 15 | Killerwhales | 4:42.08 | 552* | 1:05.52 | 2:17.25 | 3:30.51 | |
| 2. | Alastair Dawson | 15 | Chesham | 4:46.13 | 530* | 1:06.49 | 2:20.12 | 3:34.11 | |
| 3. | Christopher Vine | 15 | Fareham N'ds | 4:51.87 | 499* | 1:04.08 | 2:17.92 | 3:35.97 |
Swims with * appended are GB points - NOT age corrected
16 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | |
| 1. | Jonathan Woodfield | 16 | Rushmoor Ryl | 4:15.70 | 724* | 1:03.61 | 2:10.21 | 3:15.03 | |
| 2. | Matthew Coles | 16 | Rushmoor Ryl | 4:17.26 | 712* | 1:01.43 | 2:07.05 | 3:12.98 |
Swims with * appended are GB points - NOT age corrected