| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| 1. | Jonathan Woodfield | 16 | Rushmoor Ryl | 2:00.97 | 721* | 1:00.17 | |
| 2. | Jonathan Naish | 16 | Windsor | 2:03.13 | 688* | 59.35 | |
| 3. | Sam Moreton | 15 | Rushmoor Ryl | 2:05.70 | 650* | 1:01.01 | |
| 4. | Dean Smith | 16 | Killerwhales | 2:05.83 | 649* | 59.80 | |
| 5. | Craig Ross | 15 | Bishop Stort | 2:08.77 | 608* | 1:00.10 | |
| 6. | Minh Ta | 14 | Staines | 2:08.95 | 617 | 1:00.67 | |
| 7. | Daniel Sorrell | 13 | Chelmsford | 2:11.40 | 584 | 1:03.88 | |
| 8. | Callum G Willcox | 14 | Reading | 2:11.48 | 584 | 1:03.96 | |
| 9. | William Rea | 13 | Chesham | 2:12.88 | 565 | 1:04.17 | |
| 10. | Lee Parker | 15 | Killerwhales | 2:12.89 | 556* | 1:04.22 | |
| 11. | Matt Masters | 13 | Co Milton K | 2:13.75 | 555 | 1:05.72 | |
| 12. | Oliver Taffs | 13 | Bishop Stort | 2:14.16 | 550 | 1:04.84 | |
| 13. | Michael Harris | 13 | Rushmoor Ryl | 2:15.41 | 536 | 1:05.60 | |
| 14. | Adam Robinson | 14 | Eastleigh | 2:16.31 | 525 | 1:04.98 | |
| 15. | Elliot Webb | 11 | Windsor | 2:16.96 | 545 | 1:07.49 | |
| 16. | Matthew Gilmour | 13 | Windsor | 2:17.16 | 515 | 1:07.15 | |
| 17. | Alexander Farrell | 12 | Windsor | 2:17.34 | 523 | ||
| 18. | Benjamin Turp | 13 | Hereford | 2:17.56 | 510 | 1:06.63 | |
| 19. | James Chater | 12 | Tilehurst | 2:18.03 | 515 | 1:05.56 | |
| 20. | Toby Wilson | 14 | Flitwick | 2:18.12 | 505 | 1:05.70 | |
| 21. | Andrew Beveridge | 14 | Amersham | 2:18.39 | 502 | 1:07.37 | |
| 22. | James Hewlett | 13 | Guernsey | 2:18.63 | 499 | 1:07.44 | |
| 23. | Alastair Dawson | 15 | Chesham | 2:20.26 | 474* | 1:08.57 | |
| 24. | Bradley Clarke | 12 | Thurrock | 2:21.13 | 482 | 1:08.57 | |
| 25. | Ben Levart | 11 | Amersham | 2:22.45 | 484 | 1:09.65 | |
| 26. | Duncan Laing | 14 | Bracknell | 2:22.63 | 458 | 1:10.00 | |
| 27. | Tom Webb | 14 | Killerwhales | 2:22.67 | 458 | 1:10.77 | |
| 28. | ChristopherP-Neophytou | 12 | Chesham | 2:23.10 | 461 | 1:09.20 | |
| 29. | Jake Turner | 14 | Tilehurst | 2:23.29 | 452 | 1:09.02 | |
| 30. | George Fearnley | 12 | Dawlish | 2:23.41 | 458 | 1:09.93 | |
| 31. | Luke David | 14 | Cranleigh | 2:23.46 | 450 | 1:09.79 | |
| 32. | James O'Hanlon | 13 | Kingston Roy | 2:23.74 | 446 | 1:09.70 | |
| 33. | Toby Emerson | 13 | Amersham | 2:23.92 | 445 | 1:09.77 | |
| 34. | Toby Andrews | 13 | Killerwhales | 2:25.34 | 431 | 1:09.95 | |
| 35. | Gavin Suen | 12 | Rushmoor Ryl | 2:27.23 | 422 | 1:13.45 | |
| 36. | Adam Van Lokven | 12 | Co Milton K | 2:27.62 | 419 | 1:11.73 | |
| 37. | Billy-Ray Palmer | 11 | Thanet Swim | 2:27.69 | 432 | 1:12.62 | |
| 38. | Arjun Robertson | 11 | Bo Waltham F | 2:27.78 | 431 | 1:12.51 | |
| 39. | Liam Jones | 11 | Wycombe Dist | 2:28.00 | 429 | 1:11.10 | |
| 40. | Declan Bourke | 12 | Windsor | 2:33.38 | 369 | 1:15.13 | |
| 41. | Elliot Moulder | 11 | Co Milton K | 2:33.45 | 381 | 1:16.23 | |
| 42. | Kyriacos Papa-Adams | 11 | Thanet Swim | 2:33.82 | 378 | 1:16.15 | |
| 43. | Charlie Messenger | 12 | Slough Eton | 2:34.31 | 362 | 1:14.09 | |
| 44. | Augustus Veasey | 11 | Chelmsford | 2:34.44 | 373 | 1:14.54 | |
| 45. | Jonny O'Hanlon | 11 | Kingston Roy | 2:34.77 | 371 | 1:18.58 | |
| 46. | Philip Haggart | 11 | Cranleigh | 2:39.42 | 334 | 1:16.15 | |
| 47. | Cameron Moffat | 11 | Maidenhead | 2:45.85 | 290 | 1:19.19 | |
| 48. | Daniel Cameron | 11 | Fareham N'ds | 2:45.93 | 290 | 1:22.53 | |
| 49. | Fraser Russell | 10 | Windsor | 2:46.94 | 273 | 1:20.11 | |
| 50. | Jasper Copp | 11 | Chesham | 2:47.33 | 282 | 1:21.06 | |
| Edward Williams | 12 | Slough Eton | DNC | ||||
| Lewis C-Stephenson | 14 | Killerwhales | DNC | ||||
| Andrew Hailey | 18 | Cranleigh | DNC | ||||
| Ben Chapman | 14 | 4 Shires | DNC | ||||
| Ashley Pike | 17 | Winchester | DNC |
Swims with * appended are GB points - NOT age corrected
11 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| 1. | Elliot Webb | 11 | Windsor | 2:16.96 | 545 | 1:07.49 | |
| 2. | Ben Levart | 11 | Amersham | 2:22.45 | 484 | 1:09.65 | |
| 3. | Billy-Ray Palmer | 11 | Thanet Swim | 2:27.69 | 432 | 1:12.62 | |
| 4. | Arjun Robertson | 11 | Bo Waltham F | 2:27.78 | 431 | 1:12.51 | |
| 5. | Liam Jones | 11 | Wycombe Dist | 2:28.00 | 429 | 1:11.10 | |
| 6. | Elliot Moulder | 11 | Co Milton K | 2:33.45 | 381 | 1:16.23 | |
| 7. | Kyriacos Papa-Adams | 11 | Thanet Swim | 2:33.82 | 378 | 1:16.15 | |
| 8. | Augustus Veasey | 11 | Chelmsford | 2:34.44 | 373 | 1:14.54 | |
| 9. | Jonny O'Hanlon | 11 | Kingston Roy | 2:34.77 | 371 | 1:18.58 | |
| 10. | Philip Haggart | 11 | Cranleigh | 2:39.42 | 334 | 1:16.15 | |
| 11. | Cameron Moffat | 11 | Maidenhead | 2:45.85 | 290 | 1:19.19 | |
| 12. | Daniel Cameron | 11 | Fareham N'ds | 2:45.93 | 290 | 1:22.53 | |
| 13. | Fraser Russell | 10 | Windsor | 2:46.94 | 273 | 1:20.11 | |
| 14. | Jasper Copp | 11 | Chesham | 2:47.33 | 282 | 1:21.06 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| 1. | Alexander Farrell | 12 | Windsor | 2:17.34 | 523 | ||
| 2. | James Chater | 12 | Tilehurst | 2:18.03 | 515 | 1:05.56 | |
| 3. | Bradley Clarke | 12 | Thurrock | 2:21.13 | 482 | 1:08.57 | |
| 4. | ChristopherP-Neophytou | 12 | Chesham | 2:23.10 | 461 | 1:09.20 | |
| 5. | George Fearnley | 12 | Dawlish | 2:23.41 | 458 | 1:09.93 | |
| 6. | Gavin Suen | 12 | Rushmoor Ryl | 2:27.23 | 422 | 1:13.45 | |
| 7. | Adam Van Lokven | 12 | Co Milton K | 2:27.62 | 419 | 1:11.73 | |
| 8. | Declan Bourke | 12 | Windsor | 2:33.38 | 369 | 1:15.13 | |
| 9. | Charlie Messenger | 12 | Slough Eton | 2:34.31 | 362 | 1:14.09 | |
| Edward Williams | 12 | Slough Eton | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| 1. | Daniel Sorrell | 13 | Chelmsford | 2:11.40 | 584 | 1:03.88 | |
| 2. | William Rea | 13 | Chesham | 2:12.88 | 565 | 1:04.17 | |
| 3. | Matt Masters | 13 | Co Milton K | 2:13.75 | 555 | 1:05.72 | |
| 4. | Oliver Taffs | 13 | Bishop Stort | 2:14.16 | 550 | 1:04.84 | |
| 5. | Michael Harris | 13 | Rushmoor Ryl | 2:15.41 | 536 | 1:05.60 | |
| 6. | Matthew Gilmour | 13 | Windsor | 2:17.16 | 515 | 1:07.15 | |
| 7. | Benjamin Turp | 13 | Hereford | 2:17.56 | 510 | 1:06.63 | |
| 8. | James Hewlett | 13 | Guernsey | 2:18.63 | 499 | 1:07.44 | |
| 9. | James O'Hanlon | 13 | Kingston Roy | 2:23.74 | 446 | 1:09.70 | |
| 10. | Toby Emerson | 13 | Amersham | 2:23.92 | 445 | 1:09.77 | |
| 11. | Toby Andrews | 13 | Killerwhales | 2:25.34 | 431 | 1:09.95 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| 1. | Minh Ta | 14 | Staines | 2:08.95 | 617 | 1:00.67 | |
| 2. | Callum G Willcox | 14 | Reading | 2:11.48 | 584 | 1:03.96 | |
| 3. | Adam Robinson | 14 | Eastleigh | 2:16.31 | 525 | 1:04.98 | |
| 4. | Toby Wilson | 14 | Flitwick | 2:18.12 | 505 | 1:05.70 | |
| 5. | Andrew Beveridge | 14 | Amersham | 2:18.39 | 502 | 1:07.37 | |
| 6. | Duncan Laing | 14 | Bracknell | 2:22.63 | 458 | 1:10.00 | |
| 7. | Tom Webb | 14 | Killerwhales | 2:22.67 | 458 | 1:10.77 | |
| 8. | Jake Turner | 14 | Tilehurst | 2:23.29 | 452 | 1:09.02 | |
| 9. | Luke David | 14 | Cranleigh | 2:23.46 | 450 | 1:09.79 | |
| Lewis C-Stephenson | 14 | Killerwhales | DNC | ||||
| Ben Chapman | 14 | 4 Shires | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| 1. | Sam Moreton | 15 | Rushmoor Ryl | 2:05.70 | 650* | 1:01.01 | |
| 2. | Craig Ross | 15 | Bishop Stort | 2:08.77 | 608* | 1:00.10 | |
| 3. | Lee Parker | 15 | Killerwhales | 2:12.89 | 556* | 1:04.22 | |
| 4. | Alastair Dawson | 15 | Chesham | 2:20.26 | 474* | 1:08.57 |
Swims with * appended are GB points - NOT age corrected
16 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| 1. | Jonathan Woodfield | 16 | Rushmoor Ryl | 2:00.97 | 721* | 1:00.17 | |
| 2. | Jonathan Naish | 16 | Windsor | 2:03.13 | 688* | 59.35 | |
| 3. | Dean Smith | 16 | Killerwhales | 2:05.83 | 649* | 59.80 |
Swims with * appended are GB points - NOT age corrected
17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| Andrew Hailey | 18 | Cranleigh | DNC | ||||
| Ashley Pike | 17 | Winchester | DNC |