| Place | Name | AaD | Club | Time | BAG Pt | | 100 | 200 | 300 |
| 1. | Sam Moreton | 15 | Rushmoor Ryl | 4:57.69 | 659* | | 1:06.54 | 2:23.41 | 3:50.83 |
| 2. | Bradley Kemp | 13 | Rushmoor Ryl | 5:10.54 | 613 | | 1:11.93 | 2:34.98 | 4:02.20 |
| 3. | Matt Masters | 13 | Co Milton K | 5:19.45 | 566 | | 1:13.80 | 2:33.31 | 4:10.58 |
| 4. | Benjamin Flaherty | 13 | Co Milton K | 5:30.54 | 511 | | 1:18.06 | 2:41.26 | 4:18.34 |
| 5. | Bradley Clarke | 12 | Thurrock | 5:31.95 | 515 | | 1:19.55 | 2:41.93 | 4:19.82 |
| 6. | Duncan Laing | 14 | Bracknell | 5:45.77 | 440 | | 1:22.91 | 2:49.90 | 4:31.85 |
| 7. | Matthew Minnican | 12 | Warminster | 6:02.23 | 391 | | 1:22.70 | 2:56.96 | 4:43.32 |
Swims with * appended are GB points - NOT age corrected
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 100 | 200 | 300 |
| 1. | Bradley Clarke | 12 | Thurrock | 5:31.95 | 515 | | 1:19.55 | 2:41.93 | 4:19.82 |
| 2. | Matthew Minnican | 12 | Warminster | 6:02.23 | 391 | | 1:22.70 | 2:56.96 | 4:43.32 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 100 | 200 | 300 |
| 1. | Bradley Kemp | 13 | Rushmoor Ryl | 5:10.54 | 613 | | 1:11.93 | 2:34.98 | 4:02.20 |
| 2. | Matt Masters | 13 | Co Milton K | 5:19.45 | 566 | | 1:13.80 | 2:33.31 | 4:10.58 |
| 3. | Benjamin Flaherty | 13 | Co Milton K | 5:30.54 | 511 | | 1:18.06 | 2:41.26 | 4:18.34 |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 100 | 200 | 300 |
| 1. | Duncan Laing | 14 | Bracknell | 5:45.77 | 440 | | 1:22.91 | 2:49.90 | 4:31.85 |
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 100 | 200 | 300 |
| 1. | Sam Moreton | 15 | Rushmoor Ryl | 4:57.69 | 659* | | 1:06.54 | 2:23.41 | 3:50.83 |
Swims with * appended are GB points - NOT age corrected