| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| 1. | Sam Moreton | 15 | Rushmoor Ryl | 2:19.14 | 673* | 1:05.09 | |
| 2. | Jonathan Lane | 16 | Black Lion | 2:20.07 | 661* | 1:07.79 | |
| 3. | Marley Farrell | 14 | Slough Eton | 2:25.81 | 615 | 1:08.81 | |
| 4. | Callum G Willcox | 14 | Reading | 2:29.13 | 577 | 1:12.54 | |
| 5. | Daniel Sorrell | 13 | Chelmsford | 2:31.19 | 560 | 1:11.49 | |
| 6. | James Fuller | 14 | Rushmoor Ryl | 2:31.38 | 553 | 1:09.86 | |
| 7. | Adam Cotton | 14 | Rushmoor Ryl | 2:34.37 | 521 | 1:12.08 | |
| 8. | Chris Brook | 14 | Bracknell | 2:34.45 | 520 | 1:11.01 | |
| 9. | Michael Harris | 13 | Rushmoor Ryl | 2:34.65 | 523 | 1:11.57 | |
| 10. | Robert Moran | 14 | Windsor | 2:35.38 | 511 | 1:12.77 | |
| 11. | Matt Masters | 13 | Co Milton K | 2:36.29 | 507 | 1:13.35 | |
| 12. | Benjamin Flaherty | 13 | Co Milton K | 2:37.25 | 498 | 1:15.09 | |
| 13. | Christopher Vine | 15 | Fareham N'ds | 2:37.50 | 471* | 1:14.60 | |
| 14. | Tom Webb | 14 | Killerwhales | 2:39.11 | 476 | 1:17.20 | |
| 15. | Alex Burrell | 14 | Bracknell | 2:39.39 | 473 | 1:16.30 | |
| 16. | Oliver Taffs | 13 | Bishop Stort | 2:39.62 | 475 | 1:14.24 | |
| 17. | Luke David | 14 | Cranleigh | 2:39.85 | 468 | 1:13.57 | |
| 18. | Matthew Gilnour | 13 | Windsor | 2:41.75 | 456 | 1:14.34 | |
| 19. | Laurence Gummerson | 12 | Hereford | 2:41.93 | 469 | 1:15.93 | |
| 20. | Harry Coker | 12 | Romford Town | 2:42.16 | 466 | 1:16.77 | |
| 21. | James Chater | 12 | Tilehurst | 2:43.24 | 458 | 1:16.05 | |
| 22. | Craig Stevens | 15 | Slough Eton | 2:45.47 | 404* | 1:16.83 | |
| 23. | Alex Sweet | 13 | Black Lion | 2:45.86 | 422 | 1:18.87 | |
| 24. | Ben Levart | 11 | Amersham | 2:45.95 | 451 | 1:19.82 | |
| 25. | Harry Good | 12 | Slough Eton | 2:46.40 | 429 | 1:20.20 | |
| 26. | James O'Hanlon | 13 | Kingston Roy | 2:47.12 | 411 | 1:17.83 | |
| 27. | George Fearnley | 12 | Dawlish | 2:47.59 | 420 | 1:21.21 | |
| 28. | Stoney Ho | 12 | Rushmoor Ryl | 2:47.87 | 418 | 1:23.66 | |
| 29. | Kris Hunt | 14 | Co Milton K | 2:50.22 | 383 | ||
| 30. | Gavin Suen | 12 | Rushmoor Ryl | 2:52.70 | 381 | 1:25.18 | |
| 31. | Augustus Veasey | 11 | Chelmsford | 2:53.87 | 386 | 1:26.41 | |
| 32. | Kyriacos Papa-Adams | 11 | Thanet Swim | 2:55.82 | 372 | 1:26.46 | |
| 33. | Josh Whittall | 13 | AbingdonVale | 2:58.09 | 332 | 1:25.66 | |
| 34. | Jonny O'Hanlon | 11 | Kingston Roy | 3:01.57 | 332 | 1:25.67 | |
| 35. | Daniel Cameron | 11 | Fareham N'ds | 3:04.96 | 311 | 1:25.40 | |
| 36. | Charlie Fox | 10 | Killerwhales | 3:07.93 | 292 | 1:26.87 | |
| Edward Williams | 12 | Slough Eton | DNC | ||||
| Leo Kelly-Gee | 13 | Black Lion | DNC | ||||
| Oskar Kowalski | 10 | Slough Eton | DQ | ST- | 1:28.83 |
Swims with * appended are GB points - NOT age corrected
11 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| 1. | Ben Levart | 11 | Amersham | 2:45.95 | 451 | 1:19.82 | |
| 2. | Augustus Veasey | 11 | Chelmsford | 2:53.87 | 386 | 1:26.41 | |
| 3. | Kyriacos Papa-Adams | 11 | Thanet Swim | 2:55.82 | 372 | 1:26.46 | |
| 4. | Jonny O'Hanlon | 11 | Kingston Roy | 3:01.57 | 332 | 1:25.67 | |
| 5. | Daniel Cameron | 11 | Fareham N'ds | 3:04.96 | 311 | 1:25.40 | |
| 6. | Charlie Fox | 10 | Killerwhales | 3:07.93 | 292 | 1:26.87 | |
| Oskar Kowalski | 10 | Slough Eton | DQ | ST- | 1:28.83 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| 1. | Laurence Gummerson | 12 | Hereford | 2:41.93 | 469 | 1:15.93 | |
| 2. | Harry Coker | 12 | Romford Town | 2:42.16 | 466 | 1:16.77 | |
| 3. | James Chater | 12 | Tilehurst | 2:43.24 | 458 | 1:16.05 | |
| 4. | Harry Good | 12 | Slough Eton | 2:46.40 | 429 | 1:20.20 | |
| 5. | George Fearnley | 12 | Dawlish | 2:47.59 | 420 | 1:21.21 | |
| 6. | Stoney Ho | 12 | Rushmoor Ryl | 2:47.87 | 418 | 1:23.66 | |
| 7. | Gavin Suen | 12 | Rushmoor Ryl | 2:52.70 | 381 | 1:25.18 | |
| Edward Williams | 12 | Slough Eton | DNC |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| 1. | Daniel Sorrell | 13 | Chelmsford | 2:31.19 | 560 | 1:11.49 | |
| 2. | Michael Harris | 13 | Rushmoor Ryl | 2:34.65 | 523 | 1:11.57 | |
| 3. | Matt Masters | 13 | Co Milton K | 2:36.29 | 507 | 1:13.35 | |
| 4. | Benjamin Flaherty | 13 | Co Milton K | 2:37.25 | 498 | 1:15.09 | |
| 5. | Oliver Taffs | 13 | Bishop Stort | 2:39.62 | 475 | 1:14.24 | |
| 6. | Matthew Gilnour | 13 | Windsor | 2:41.75 | 456 | 1:14.34 | |
| 7. | Alex Sweet | 13 | Black Lion | 2:45.86 | 422 | 1:18.87 | |
| 8. | James O'Hanlon | 13 | Kingston Roy | 2:47.12 | 411 | 1:17.83 | |
| 9. | Josh Whittall | 13 | AbingdonVale | 2:58.09 | 332 | 1:25.66 | |
| Leo Kelly-Gee | 13 | Black Lion | DNC |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| 1. | Marley Farrell | 14 | Slough Eton | 2:25.81 | 615 | 1:08.81 | |
| 2. | Callum G Willcox | 14 | Reading | 2:29.13 | 577 | 1:12.54 | |
| 3. | James Fuller | 14 | Rushmoor Ryl | 2:31.38 | 553 | 1:09.86 | |
| 4. | Adam Cotton | 14 | Rushmoor Ryl | 2:34.37 | 521 | 1:12.08 | |
| 5. | Chris Brook | 14 | Bracknell | 2:34.45 | 520 | 1:11.01 | |
| 6. | Robert Moran | 14 | Windsor | 2:35.38 | 511 | 1:12.77 | |
| 7. | Tom Webb | 14 | Killerwhales | 2:39.11 | 476 | 1:17.20 | |
| 8. | Alex Burrell | 14 | Bracknell | 2:39.39 | 473 | 1:16.30 | |
| 9. | Luke David | 14 | Cranleigh | 2:39.85 | 468 | 1:13.57 | |
| 10. | Kris Hunt | 14 | Co Milton K | 2:50.22 | 383 |
Disqualification Codes
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| 1. | Sam Moreton | 15 | Rushmoor Ryl | 2:19.14 | 673* | 1:05.09 | |
| 2. | Christopher Vine | 15 | Fareham N'ds | 2:37.50 | 471* | 1:14.60 | |
| 3. | Craig Stevens | 15 | Slough Eton | 2:45.47 | 404* | 1:16.83 |
Swims with * appended are GB points - NOT age corrected
16 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| 1. | Jonathan Lane | 16 | Black Lion | 2:20.07 | 661* | 1:07.79 |
Swims with * appended are GB points - NOT age corrected