| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| 1. | Simon Pragnell | 18 | Eastleigh | 2:14.20 | 707* | 1:06.04 | |
| 2. | David Kelleway | 14 | Bishop Stort | 2:19.76 | 667 | 1:08.37 | |
| 3. | Aman Shah | 14 | Newbury | 2:21.28 | 647 | 1:09.77 | |
| 4. | Sam Moreton | 15 | Rushmoor Ryl | 2:26.18 | 558* | 1:10.82 | |
| 5. | Patrick Foley | 14 | Black Lion | 2:27.77 | 569 | 1:11.50 | |
| 6. | Matt Masters | 13 | Co Milton K | 2:30.12 | 552 | 1:12.90 | |
| 7. | Chris Brook | 14 | Bracknell | 2:31.10 | 534 | 1:14.95 | |
| 8. | Martin Sartorius | 15 | Windsor | 2:32.60 | 492* | 1:14.01 | |
| 9. | Robert Moran | 14 | Windsor | 2:34.56 | 498 | 1:16.50 | |
| 10. | Oliver Taffs | 13 | Bishop Stort | 2:36.91 | 483 | 1:17.51 | |
| 11. | Jake Turner | 14 | Tilehurst | 2:37.64 | 468 | 1:16.75 | |
| 12. | Peter Thornton | 12 | West Dorset | 2:37.73 | 490 | 1:16.85 | |
| 13. | James Hewlett | 13 | Guernsey | 2:37.82 | 474 | 1:17.59 | |
| 14. | Andrew Beveridge | 14 | Amersham | 2:38.19 | 463 | 1:18.47 | |
| 15. | Gareth Hawkins | 12 | Thurrock | 2:40.08 | 468 | 1:18.60 | |
| 16. | Alexander Farrell | 12 | Windsor | 2:42.36 | 448 | 1:20.52 | |
| 17. | Joe Brown | 11 | Thurrock | 2:43.45 | 461 | 1:20.68 | |
| 18. | Augustus Veasey | 11 | Chelmsford | 2:49.16 | 412 | 1:23.97 | |
| 19. | Billy-Ray Palmer | 11 | Thanet Swim | 2:49.37 | 410 | 1:23.55 | |
| 20. | Jay Lelliott | 13 | South Dorset | 2:50.65 | 367 | 1:26.12 | |
| 21. | Harry Good | 12 | Slough Eton | 2:51.16 | 377 | 1:25.28 | |
| 22. | Alfie S Horn | 12 | Windsor | 2:53.91 | 357 | 1:25.93 | |
| 23. | Charlie Fox | 10 | Killerwhales | 2:57.65 | 342 | 1:28.33 | |
| 24. | Justin Hanson | 12 | Rushmoor Ryl | 2:59.54 | 319 | 1:29.69 | |
| 25. | Daniel Cameron | 11 | Fareham N'ds | 3:00.20 | 331 | 1:31.26 | |
| 26. | Thomas Badley | 10 | Havering Dol | 3:01.98 | 313 | 1:30.67 | |
| 27. | George Emmins | 11 | Rushmoor Ryl | 3:05.92 | 296 | 1:33.88 | |
| 28. | Aaron Gudge | 10 | Rushmoor Ryl | 3:06.03 | 289 | 1:33.96 | |
| 29. | Jasper Copp | 11 | Chesham | 3:06.22 | 294 | 1:31.89 | |
| 30. | Oskar Kowalski | 10 | Slough Eton | 3:07.96 | 279 | 1:33.12 | |
| William Rittenhouse | 11 | Camden Swiss | DNC | ||||
| Benjamin Flaherty | 13 | Co Milton K | DNC | ||||
| William Rea | 13 | Chesham | DNC | ||||
| Joseph Bader | 18 | Millfield | DNC | ||||
| Ben Chapman | 14 | 4 Shires | DNC |
Swims with * appended are GB points - NOT age corrected
11 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| 1. | Joe Brown | 11 | Thurrock | 2:43.45 | 461 | 1:20.68 | |
| 2. | Augustus Veasey | 11 | Chelmsford | 2:49.16 | 412 | 1:23.97 | |
| 3. | Billy-Ray Palmer | 11 | Thanet Swim | 2:49.37 | 410 | 1:23.55 | |
| 4. | Charlie Fox | 10 | Killerwhales | 2:57.65 | 342 | 1:28.33 | |
| 5. | Daniel Cameron | 11 | Fareham N'ds | 3:00.20 | 331 | 1:31.26 | |
| 6. | Thomas Badley | 10 | Havering Dol | 3:01.98 | 313 | 1:30.67 | |
| 7. | George Emmins | 11 | Rushmoor Ryl | 3:05.92 | 296 | 1:33.88 | |
| 8. | Aaron Gudge | 10 | Rushmoor Ryl | 3:06.03 | 289 | 1:33.96 | |
| 9. | Jasper Copp | 11 | Chesham | 3:06.22 | 294 | 1:31.89 | |
| 10. | Oskar Kowalski | 10 | Slough Eton | 3:07.96 | 279 | 1:33.12 | |
| William Rittenhouse | 11 | Camden Swiss | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| 1. | Peter Thornton | 12 | West Dorset | 2:37.73 | 490 | 1:16.85 | |
| 2. | Gareth Hawkins | 12 | Thurrock | 2:40.08 | 468 | 1:18.60 | |
| 3. | Alexander Farrell | 12 | Windsor | 2:42.36 | 448 | 1:20.52 | |
| 4. | Harry Good | 12 | Slough Eton | 2:51.16 | 377 | 1:25.28 | |
| 5. | Alfie S Horn | 12 | Windsor | 2:53.91 | 357 | 1:25.93 | |
| 6. | Justin Hanson | 12 | Rushmoor Ryl | 2:59.54 | 319 | 1:29.69 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| 1. | Matt Masters | 13 | Co Milton K | 2:30.12 | 552 | 1:12.90 | |
| 2. | Oliver Taffs | 13 | Bishop Stort | 2:36.91 | 483 | 1:17.51 | |
| 3. | James Hewlett | 13 | Guernsey | 2:37.82 | 474 | 1:17.59 | |
| 4. | Jay Lelliott | 13 | South Dorset | 2:50.65 | 367 | 1:26.12 | |
| Benjamin Flaherty | 13 | Co Milton K | DNC | ||||
| William Rea | 13 | Chesham | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| 1. | David Kelleway | 14 | Bishop Stort | 2:19.76 | 667 | 1:08.37 | |
| 2. | Aman Shah | 14 | Newbury | 2:21.28 | 647 | 1:09.77 | |
| 3. | Patrick Foley | 14 | Black Lion | 2:27.77 | 569 | 1:11.50 | |
| 4. | Chris Brook | 14 | Bracknell | 2:31.10 | 534 | 1:14.95 | |
| 5. | Robert Moran | 14 | Windsor | 2:34.56 | 498 | 1:16.50 | |
| 6. | Jake Turner | 14 | Tilehurst | 2:37.64 | 468 | 1:16.75 | |
| 7. | Andrew Beveridge | 14 | Amersham | 2:38.19 | 463 | 1:18.47 | |
| Ben Chapman | 14 | 4 Shires | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| 1. | Sam Moreton | 15 | Rushmoor Ryl | 2:26.18 | 558* | 1:10.82 | |
| 2. | Martin Sartorius | 15 | Windsor | 2:32.60 | 492* | 1:14.01 |
Swims with * appended are GB points - NOT age corrected
17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| 1. | Simon Pragnell | 18 | Eastleigh | 2:14.20 | 707* | 1:06.04 | |
| Joseph Bader | 18 | Millfield | DNC |
Swims with * appended are GB points - NOT age corrected