| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Dean Smith | 16 | Killerwhales | 1:00.19 | 686* | |
| 2. | Alex Jamerson | 16 | Bo Waltham F | 1:02.98 | 606* | |
| 3. | Alastair Davis | 17 | Leatherhead | 1:03.91 | 581* | |
| 4. | Marley Farrell | 14 | Slough Eton | 1:03.97 | 630 | |
| 5. | Jonathan Woodfield | 16 | Rushmoor Ryl | 1:06.02 | 529* | |
| 6. | Lee Parker | 15 | Killerwhales | 1:06.30 | 522* | |
| 7. | Leo Kelly-Gee | 13 | Black Lion | 1:06.41 | 590 | |
| 8. | Adam Robinson | 14 | Eastleigh | 1:06.91 | 553 | |
| 9. | Adam Cotton | 14 | Rushmoor Ryl | 1:07.07 | 550 | |
| 10. | William Rea | 13 | Chesham | 1:08.44 | 539 | |
| 11. | Matthew Gilnour | 13 | Windsor | 1:09.95 | 503 | |
| 12. | Luke David | 14 | Cranleigh | 1:10.05 | 481 | |
| 13. | Christopher McDonald | 25 | Sevenoaks | 1:10.06 | 442* | |
| 14. | Elliot Webb | 11 | Windsor | 1:11.54 | 535 | |
| 15. | Adam Van Lokven | 12 | Co Milton K | 1:11.56 | 493 | |
| 16. | Harry Coker | 12 | Romford Town | 1:12.00 | 484 | |
| 17. | Alex Sweet | 13 | Black Lion | 1:13.34 | 433 | |
| 18. | Oliver Taffs | 13 | Bishop Stort | 1:14.43 | 413 | |
| 19. | Tom Webb | 14 | Killerwhales | 1:15.57 | 377 | |
| 20. | James O'Hanlon | 13 | Kingston Roy | 1:15.65 | 390 | |
| 21. | Charlie Messenger | 12 | Slough Eton | 1:18.26 | 367 | |
| 22. | Jay Lelliott | 13 | South Dorset | 1:18.85 | 339 | |
| 23. | Gavin Suen | 12 | Rushmoor Ryl | 1:19.56 | 345 | |
| 24. | Elliot Moulder | 11 | Co Milton K | 1:21.85 | 337 | |
| 25. | George Emmins | 11 | Rushmoor Ryl | 1:23.21 | 318 | |
| 26. | Jonny O'Hanlon | 11 | Kingston Roy | 1:25.24 | 291 | |
| 27. | Charlie Fox | 10 | Killerwhales | 1:29.15 | 256 | |
| 28. | Fraser Russell | 10 | Windsor | 1:38.25 | 171 |
Swims with * appended are GB points - NOT age corrected
11 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Elliot Webb | 11 | Windsor | 1:11.54 | 535 | |
| 2. | Elliot Moulder | 11 | Co Milton K | 1:21.85 | 337 | |
| 3. | George Emmins | 11 | Rushmoor Ryl | 1:23.21 | 318 | |
| 4. | Jonny O'Hanlon | 11 | Kingston Roy | 1:25.24 | 291 | |
| 5. | Charlie Fox | 10 | Killerwhales | 1:29.15 | 256 | |
| 6. | Fraser Russell | 10 | Windsor | 1:38.25 | 171 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Adam Van Lokven | 12 | Co Milton K | 1:11.56 | 493 | |
| 2. | Harry Coker | 12 | Romford Town | 1:12.00 | 484 | |
| 3. | Charlie Messenger | 12 | Slough Eton | 1:18.26 | 367 | |
| 4. | Gavin Suen | 12 | Rushmoor Ryl | 1:19.56 | 345 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Leo Kelly-Gee | 13 | Black Lion | 1:06.41 | 590 | |
| 2. | William Rea | 13 | Chesham | 1:08.44 | 539 | |
| 3. | Matthew Gilnour | 13 | Windsor | 1:09.95 | 503 | |
| 4. | Alex Sweet | 13 | Black Lion | 1:13.34 | 433 | |
| 5. | Oliver Taffs | 13 | Bishop Stort | 1:14.43 | 413 | |
| 6. | James O'Hanlon | 13 | Kingston Roy | 1:15.65 | 390 | |
| 7. | Jay Lelliott | 13 | South Dorset | 1:18.85 | 339 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Marley Farrell | 14 | Slough Eton | 1:03.97 | 630 | |
| 2. | Adam Robinson | 14 | Eastleigh | 1:06.91 | 553 | |
| 3. | Adam Cotton | 14 | Rushmoor Ryl | 1:07.07 | 550 | |
| 4. | Luke David | 14 | Cranleigh | 1:10.05 | 481 | |
| 5. | Tom Webb | 14 | Killerwhales | 1:15.57 | 377 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Lee Parker | 15 | Killerwhales | 1:06.30 | 522* |
Swims with * appended are GB points - NOT age corrected
16 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Dean Smith | 16 | Killerwhales | 1:00.19 | 686* | |
| 2. | Alex Jamerson | 16 | Bo Waltham F | 1:02.98 | 606* | |
| 3. | Jonathan Woodfield | 16 | Rushmoor Ryl | 1:06.02 | 529* |
Swims with * appended are GB points - NOT age corrected
17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Alastair Davis | 17 | Leatherhead | 1:03.91 | 581* | |
| 2. | Christopher McDonald | 25 | Sevenoaks | 1:10.06 | 442* |
Swims with * appended are GB points - NOT age corrected